| Döviz | Alış | Satış | Fark | Saat |
|---|---|---|---|---|
| 44,8197 | 44,8950 | % 0.23 | 23:59 | |
| 52,7456 | 52,8913 | % -0.09 | 23:59 | |
| 60,5417 | 60,8054 | % 0.01 | 23:58 | |
| 32,1312 | 32,1987 | % 0.35 | 23:59 | |
| 32,7548 | 32,7839 | % 0.33 | 23:58 | |
| 57,3289 | 57,4619 | % 0.49 | 23:59 | |
| 6,5762 | 6,5849 | % 0.32 | 23:59 | |
| 6,5743 | 6,5872 | % 0.32 | 23:59 | |
| 0,5901 | 0,5912 | % 0.77 | 19:00 | |
| 4,8844 | 4,9065 | % 0.5 | 23:59 | |
| 12,2008 | 12,2283 | % 0.25 | 23:59 | |
| 26,8822 | 27,1964 | % -0.1 | 03:00 | |
| 15,7721 | 15,8345 | % 0.59 | 23:59 | |
| 7,0514 | 7,0724 | % 0.08 | 23:59 | |
| 0,0000 | 0,0000 | % 0 | 03:37 | |
| 0,2822 | 0,2838 | % 0.32 | 23:59 | |
| 145,2038 | 145,7106 | % 0.21 | 23:09 | |
| 4,7728 | 4,7968 | % 0.13 | 23:59 | |
| 0,1606 | 0,1611 | % 0.19 | 23:59 | |
| 12,2908 | 12,3152 | % 0.04 | 23:59 | |
| 10,3343 | 10,3734 | % 0.06 | 23:59 | |
| 11,9347 | 11,9822 | % 0.23 | 23:59 | |
| 4,7504 | 4,7594 | % 0.77 | 23:59 | |
| 0,0805 | 0,0806 | % 0.07 | 23:59 | |
| 2,7447 | 2,7546 | % 0.81 | 23:59 |
| THYAO | 35.570.677.074,25 |
| SASA | 34.031.655.623,96 |
| YKBNK | 15.254.096.576,50 |
| ISCTR | 14.631.400.961,20 |
| AKBNK | 13.834.492.749,80 |
| TUPRS | 11.087.905.603,50 |
| ASTOR | 9.713.283.315,30 |
| TRALT | 8.690.169.003,80 |
| ASELS | 8.666.389.983,50 |
| GARAN | 6.961.880.831,80 |
| EREGL | 6.839.382.728,90 |
| KCHOL | 6.733.839.968,70 |
| PGSUS | 6.309.243.485,60 |
| KONTR | 6.194.283.168,78 |
| TEHOL | 5.594.979.074,12 |
| THYAO | 35.570.677.074,25 |
| SASA | 34.031.655.623,96 |
| YKBNK | 15.254.096.576,50 |
| ISCTR | 14.631.400.961,20 |
| AKBNK | 13.834.492.749,80 |
| TUPRS | 11.087.905.603,50 |
| ASTOR | 9.713.283.315,30 |
| TRALT | 8.690.169.003,80 |
| ASELS | 8.666.389.983,50 |
| GARAN | 6.961.880.831,80 |
| EREGL | 6.839.382.728,90 |
| KCHOL | 6.733.839.968,70 |
| PGSUS | 6.309.243.485,60 |
| KONTR | 6.194.283.168,78 |
| TEHOL | 5.594.979.074,12 |
| SAHOL | 5.466.872.780,40 |
| BIMAS | 4.533.040.323,50 |
| PEKGY | 4.224.256.348,07 |
| PETKM | 3.684.265.449,34 |
| TCELL | 3.563.846.787,00 |
| SISE | 3.484.188.294,88 |
| GLRMK | 3.410.497.053,20 |
| KRDMD | 3.408.913.209,08 |
| EKGYO | 3.394.653.349,74 |
| VAKBN | 3.316.274.888,08 |
| HALKB | 3.249.134.246,44 |
| TERA | 3.054.832.269,50 |
| TAVHL | 2.634.712.854,50 |
| ATATR | 2.627.909.216,17 |
| KTLEV | 2.603.825.335,10 |
| IZENR | 2.534.636.521,44 |
| FROTO | 2.511.021.311,10 |
| EFOR | 2.466.670.907,30 |
| MGROS | 2.207.814.473,00 |
| MCARD | 2.147.786.723,90 |
| SMRVA | 2.047.758.812,55 |
| TOASO | 1.924.398.128,75 |
| IZFAS | 1.765.753.752,10 |
| CWENE | 1.653.549.323,40 |
| ALTINS1 | 1.635.398.119,95 |
Bitcoin
3417331 TL
1.28613%
Ethereum
105780 TL
0.76578%
Tether
44.84 TL
-0.08405%
XRP
64.53 TL
0.10872%
USDC
44.82 TL
-0.07539%
Solana
3896.68 TL
-0.89061%
TRON
14.7 TL
1.13534%
Figure Heloc
45.81 TL
-1.24102%
Dogecoin
4.33 TL
-1.49832%
WhiteBIT Coin
2479.34 TL
0.62387%
USDS
44.81 TL
-0.02688%
Hyperliquid
1994.4 TL
2.57503%
Cardano
11.34 TL
-0.82568%
LEO Token
454.53 TL
-0.26518%
Bitcoin Cash
20085 TL
0.03342%
MemeCore
203.67 TL
21.37024%
Chainlink
421.73 TL
-0.80734%
Monero
15676.42 TL
1.47185%
RaveDAO
1109.72 TL
31.81283%
Ethena USDe
44.82 TL
-0.062%
Canton
6.59 TL
-0.9199%
Stellar
7.6 TL
1.13812%
Zcash
14643.47 TL
-1.13048%
Dai
44.81 TL
-0.0756%
Litecoin
2517.41 TL
0.3613%
USD1
44.82 TL
-0.08235%
PayPal USD
44.84 TL
-0.03975%
Avalanche
423.17 TL
-1.03758%
Sui
43.72 TL
-1.17717%
Hedera
3.97 TL
-2.04511%
Rain
0.343551 TL
-0.00846%
Shiba Inu
0.00027654 TL
-0.13151%
Toncoin
62.62 TL
-1.66136%
Cronos
3.17 TL
-0.4491%
Circle USYC
50.05 TL
%
Tether Gold
215150 TL
0.52818%
World Liberty Financial
3.59 TL
-1.27555%
BlackRock USD Institutional Digital Liquidity Fund
44.83 TL
-0.08336%
Bittensor
11160.97 TL
0.27137%
PAX Gold
215288 TL
0.57107%
Global Dollar
44.82 TL
-0.07163%
Mantle
29.88 TL
-0.45524%
Polkadot
58.14 TL
-0.25775%
Uniswap
151.87 TL
-0.64004%
Pi Network
8.2 TL
2.33488%
NEAR Protocol
62.87 TL
1.54804%
Sky
3.47 TL
-0.47765%
OKB
3814.75 TL
-0.95224%
Falcon USD
44.72 TL
-0.08523%
Aave
5018.86 TL
-2.64333%
Aster
29.77 TL
-2.47358%
Pepe
0.00017343 TL
-0.36681%
HTX DAO
8.011E-5 TL
0.21805%
USDD
44.83 TL
-0.0866%
Janus Henderson Anemoy Treasury Fund
49.33 TL
-0.00138%
Ripple USD
44.82 TL
-0.01105%
Internet Computer
114.94 TL
-1.41462%
Ethereum Classic
385.44 TL
-0.13321%
Ondo US Dollar Yield
50.69 TL
0.12983%
BFUSD
44.82 TL
-0.04337%
Bitget Token
84.47 TL
-0.55728%
Ondo
11.81 TL
-0.06814%
KuCoin
383.82 TL
-0.28649%
Pump.fun
0.086842 TL
-2.09994%
Gate
324.41 TL
-1.29271%
Quant
3380.98 TL
-0.81858%
Ethena
5.4 TL
9.40889%
Spiko EU T-Bills Money Market Fund
55.42 TL
-0.26207%
United Stables
44.81 TL
-0.07587%
Algorand
4.89 TL
-5.35067%
POL (ex-MATIC)
4.03 TL
0.51846%
Render
81.94 TL
-1.4858%
Worldcoin
12.54 TL
-10.7559%
Cosmos Hub
81.15 TL
0.22336%
NEXO
40.54 TL
-0.88965%
USDtb
44.82 TL
-0.0937%
Superstate Short Duration U.S. Government Securities Fund (USTB)
495.55 TL
-0.07389%
Arbitrum
5.78 TL
-0.82602%
Aptos
43.01 TL
-2.29215%
Blockchain Capital
3709.92 TL
-0.08336%
Filecoin
43.16 TL
-2.35315%
Official Trump
131.13 TL
-2.43005%
Jupiter
8.25 TL
0.67333%
DeXe
622.42 TL
15.72985%
Midnight
1.68 TL
0.57957%
VeChain
0.323198 TL
-0.71157%
Beldex
3.58 TL
0.00625%
JUST
3.17 TL
10.16473%
OUSG
5153.07 TL
-0.07505%
YLDS
44.82 TL
-0.07567%
GHO
44.81 TL
-0.09567%
Siren
35.64 TL
21.66783%
Stable
1.16 TL
-1.48978%
Usual USD
44.74 TL
-0.07654%