| Döviz | Alış | Satış | Fark | Saat |
|---|---|---|---|---|
| 44,8197 | 44,8950 | % 0.23 | 23:59 | |
| 52,7456 | 52,8913 | % -0.09 | 23:59 | |
| 60,5417 | 60,8054 | % 0.01 | 23:58 | |
| 32,1312 | 32,1987 | % 0.35 | 23:59 | |
| 32,7548 | 32,7839 | % 0.33 | 23:58 | |
| 57,3289 | 57,4619 | % 0.49 | 23:59 | |
| 6,5762 | 6,5849 | % 0.32 | 23:59 | |
| 6,5743 | 6,5872 | % 0.32 | 23:59 | |
| 0,5901 | 0,5912 | % 0.77 | 19:00 | |
| 4,8844 | 4,9065 | % 0.5 | 23:59 | |
| 12,2008 | 12,2283 | % 0.25 | 23:59 | |
| 26,8822 | 27,1964 | % -0.1 | 03:00 | |
| 15,7721 | 15,8345 | % 0.59 | 23:59 | |
| 7,0514 | 7,0724 | % 0.08 | 23:59 | |
| 0,0000 | 0,0000 | % 0 | 03:37 | |
| 0,2822 | 0,2838 | % 0.32 | 23:59 | |
| 145,2038 | 145,7106 | % 0.21 | 23:09 | |
| 4,7728 | 4,7968 | % 0.13 | 23:59 | |
| 0,1606 | 0,1611 | % 0.19 | 23:59 | |
| 12,2908 | 12,3152 | % 0.04 | 23:59 | |
| 10,3343 | 10,3734 | % 0.06 | 23:59 | |
| 11,9347 | 11,9822 | % 0.23 | 23:59 | |
| 4,7504 | 4,7594 | % 0.77 | 23:59 | |
| 0,0805 | 0,0806 | % 0.07 | 23:59 | |
| 2,7447 | 2,7546 | % 0.81 | 23:59 |
| THYAO | 35.570.677.074,25 |
| SASA | 34.031.655.623,96 |
| YKBNK | 15.254.096.576,50 |
| ISCTR | 14.631.400.961,20 |
| AKBNK | 13.834.492.749,80 |
| TUPRS | 11.087.905.603,50 |
| ASTOR | 9.713.283.315,30 |
| TRALT | 8.690.169.003,80 |
| ASELS | 8.666.389.983,50 |
| GARAN | 6.961.880.831,80 |
| EREGL | 6.839.382.728,90 |
| KCHOL | 6.733.839.968,70 |
| PGSUS | 6.309.243.485,60 |
| KONTR | 6.194.283.168,78 |
| TEHOL | 5.594.979.074,12 |
| THYAO | 35.570.677.074,25 |
| SASA | 34.031.655.623,96 |
| YKBNK | 15.254.096.576,50 |
| ISCTR | 14.631.400.961,20 |
| AKBNK | 13.834.492.749,80 |
| TUPRS | 11.087.905.603,50 |
| ASTOR | 9.713.283.315,30 |
| TRALT | 8.690.169.003,80 |
| ASELS | 8.666.389.983,50 |
| GARAN | 6.961.880.831,80 |
| EREGL | 6.839.382.728,90 |
| KCHOL | 6.733.839.968,70 |
| PGSUS | 6.309.243.485,60 |
| KONTR | 6.194.283.168,78 |
| TEHOL | 5.594.979.074,12 |
| SAHOL | 5.466.872.780,40 |
| BIMAS | 4.533.040.323,50 |
| PEKGY | 4.224.256.348,07 |
| PETKM | 3.684.265.449,34 |
| TCELL | 3.563.846.787,00 |
| SISE | 3.484.188.294,88 |
| GLRMK | 3.410.497.053,20 |
| KRDMD | 3.408.913.209,08 |
| EKGYO | 3.394.653.349,74 |
| VAKBN | 3.316.274.888,08 |
| HALKB | 3.249.134.246,44 |
| TERA | 3.054.832.269,50 |
| TAVHL | 2.634.712.854,50 |
| ATATR | 2.627.909.216,17 |
| KTLEV | 2.603.825.335,10 |
| IZENR | 2.534.636.521,44 |
| FROTO | 2.511.021.311,10 |
| EFOR | 2.466.670.907,30 |
| MGROS | 2.207.814.473,00 |
| MCARD | 2.147.786.723,90 |
| SMRVA | 2.047.758.812,55 |
| TOASO | 1.924.398.128,75 |
| IZFAS | 1.765.753.752,10 |
| CWENE | 1.653.549.323,40 |
| ALTINS1 | 1.635.398.119,95 |
Bitcoin
3416253 TL
0.63455%
Ethereum
105756 TL
0.05255%
Tether
44.83 TL
-0.00945%
XRP
64.39 TL
-0.84745%
USDC
44.82 TL
-0.00954%
Solana
3891.15 TL
-1.63167%
TRON
14.71 TL
1.10718%
Figure Heloc
45.79 TL
-1.29682%
Dogecoin
4.31 TL
-2.83835%
WhiteBIT Coin
2477.51 TL
0.07358%
USDS
44.81 TL
-0.09879%
Hyperliquid
1992.26 TL
1.70381%
LEO Token
454.77 TL
-0.17441%
Cardano
11.28 TL
-2.58954%
Bitcoin Cash
19946.82 TL
-1.19923%
MemeCore
207.45 TL
23.86143%
Chainlink
422.02 TL
-1.14724%
Monero
15658.91 TL
0.38025%
Ethena USDe
44.82 TL
0.00836%
Stellar
7.61 TL
0.03709%
Canton
6.53 TL
-2.24262%
Zcash
14462.55 TL
-3.14267%
RaveDAO
768.49 TL
-8.32703%
Dai
44.8 TL
-0.04665%
Litecoin
2514.53 TL
-0.3397%
USD1
44.83 TL
-0.05012%
PayPal USD
44.81 TL
-0.0978%
Avalanche
421.71 TL
-2.55554%
Hedera
3.98 TL
-2.85243%
Sui
43.22 TL
-3.9079%
Rain
0.343241 TL
0.02103%
Shiba Inu
0.00027444 TL
-2.00459%
Toncoin
62.49 TL
-1.00772%
Cronos
3.17 TL
-0.70048%
Circle USYC
50.05 TL
%
Tether Gold
214661 TL
0.07595%
World Liberty Financial
3.6 TL
-1.70972%
BlackRock USD Institutional Digital Liquidity Fund
44.83 TL
-0.01405%
Bittensor
11213.47 TL
-1.69681%
PAX Gold
214860 TL
0.01586%
Global Dollar
44.82 TL
-0.07946%
Mantle
29.95 TL
-1.61394%
Polkadot
57.91 TL
-1.37908%
Uniswap
151.16 TL
-2.39502%
Pi Network
8.07 TL
-0.36416%
NEAR Protocol
62.35 TL
-0.25067%
Sky
3.45 TL
-0.671%
Falcon USD
44.75 TL
-0.06177%
OKB
3792.11 TL
-2.44283%
Aave
5001.16 TL
-5.06774%
Aster
30.02 TL
-2.10689%
HTX DAO
8.015E-5 TL
0.01261%
Pepe
0.00017196 TL
-2.40305%
USDD
44.84 TL
-0.08052%
Janus Henderson Anemoy Treasury Fund
49.33 TL
-0.00161%
Ripple USD
44.83 TL
-0.06503%
Internet Computer
114.27 TL
-2.86909%
Ethereum Classic
384.46 TL
-0.98828%
BFUSD
44.81 TL
-0.07381%
Ondo US Dollar Yield
50.54 TL
0.41997%
Bitget Token
83.79 TL
-1.69588%
Ondo
11.74 TL
-2.29075%
KuCoin
384.71 TL
-0.53374%
Gate
324.53 TL
-0.93261%
Pump.fun
0.085326 TL
-5.31207%
Quant
3377.05 TL
-1.31998%
Ethena
5.42 TL
6.75936%
Spiko EU T-Bills Money Market Fund
55.42 TL
-0.23056%
United Stables
44.83 TL
-0.07268%
Algorand
4.85 TL
-6.3192%
POL (ex-MATIC)
4.01 TL
-0.37991%
Render
81.18 TL
-3.57386%
Cosmos Hub
80.69 TL
-1.14154%
Worldcoin
12.39 TL
-9.84283%
NEXO
40.56 TL
-1.03182%
USDtb
44.81 TL
-0.08811%
Superstate Short Duration U.S. Government Securities Fund (USTB)
495.55 TL
-0.07456%
Arbitrum
5.78 TL
-4.57596%
Aptos
42.7 TL
-2.47654%
Blockchain Capital
3709.92 TL
-0.01405%
Filecoin
42.79 TL
-4.25791%
Official Trump
130.91 TL
-3.3699%
DeXe
619.72 TL
13.07248%
Jupiter
8.13 TL
-1.84985%
Beldex
3.59 TL
-0.02383%
VeChain
0.321011 TL
-1.9828%
Midnight
1.66 TL
-1.47154%
JUST
3.18 TL
10.26414%
OUSG
5153.07 TL
-0.00484%
Siren
36.06 TL
18.66288%
YLDS
44.82 TL
-0.08103%
GHO
44.8 TL
-0.01163%
Stable
1.17 TL
-0.50739%
Usual USD
44.75 TL
-0.00965%