| Endeks | Son | Değişim | Güncelleme |
|---|---|---|---|
| AK PORTFOY BUYUYEN SIRKETLER | 2.347,04 | 3.07 | 18:10 |
| AK PORTFOY DEGER ODAKLI 100 | 1.816,99 | 4.06 | 18:10 |
| AK PORTFOY SABANCI TOPLULUGU SIRKETLERI | 1.690,33 | 4.37 | 18:10 |
| BIST 100 | 14.183,21 | 2.72 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 10 | 14.189,65 | 2.72 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 25 | 14.186,76 | 2.72 | 18:10 |
| BIST 100-30 | 22.462,58 | 2.69 | 18:10 |
| BIST 30 | 16.244,77 | 2.74 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 10 | 16.496,22 | 2.83 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 25 | 16.249,53 | 2.74 | 18:10 |
| BIST 50 | 12.740,93 | 2.72 | 18:10 |
| 50-30 | 9.722,44 | 2.6 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 10 | 9.565,92 | 2.64 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 25 | 9.718,77 | 2.6 | 18:10 |
| 500 | 17.565,31 | 2.67 | 18:10 |
| ADANA | 49.791,36 | 2.48 | 18:10 |
| ALTIN TAHVILI | 15.060,05 | 1.59 | 18:05 |
| ALTINA DAYALI KIRA SERTIFIKASI | 15.245,91 | 1.58 | 18:05 |
| ANA | 63.723,78 | 2.62 | 18:10 |
| ANKARA | 48.836,15 | 1.47 | 18:10 |
| ANTALYA | 16.381,71 | -1.45 | 18:10 |
| ARACI KURUMLAR | 178.655,94 | 5.43 | 18:10 |
| AYDIN | 8.768,36 | 0.49 | 18:10 |
| BALIKESIR | 13.058,64 | 2.87 | 18:10 |
| BANKA | 17.454,99 | 5.63 | 18:10 |
| BANKA DISI LIKIT 10 | 19.001,47 | 1.39 | 18:10 |
| BILISIM | 7.019,60 | 1.88 | 18:10 |
| BURSA | 21.103,55 | 3.34 | 18:10 |
| DENIZLI | 11.834,69 | 1.26 | 18:10 |
| ELEKTRIK | 805,07 | 0.97 | 18:10 |
| FIN KIR FAKTORING | 59.557,80 | 3.62 | 18:10 |
| GAYRIMENKUL YO | 6.709,25 | 3.01 | 18:10 |
| GAYRIMENKUL YO AGIRLIK SINIRLAMALI | 6.719,49 | 3.01 | 18:10 |
| GERI ALIM | 14.348,02 | 2.75 | 18:10 |
| GIDA ICECEK | 15.615,63 | 2.11 | 18:10 |
| HALKA ARZ | 287.697,01 | 2.17 | 18:10 |
| HIZMETLER | 13.015,77 | 2.71 | 18:10 |
| HOLDING VE YATIRIM | 13.561,94 | 3.53 | 18:10 |
| ILETISIM | 2.982,81 | 3 | 18:10 |
| INSAAT | 23.377,69 | 2.4 | 18:10 |
| ISTANBUL | 17.315,20 | 3.05 | 18:10 |
| IZMIR | 20.720,50 | 2.97 | 18:10 |
| KATILIM 100 | 16.303,78 | 1.26 | 18:10 |
| KATILIM 30 | 16.264,36 | 1.35 | 18:10 |
| KATILIM 50 | 16.587,43 | 1.28 | 18:10 |
| KATILIM SURDURULEBILIRLIK | 18.397,86 | 1.46 | 18:10 |
| KATILIM TEMETTU | 16.047,66 | 1.54 | 18:10 |
| KATILIM TUM | 17.973,84 | 1.16 | 18:10 |
| KAYSERI | 51.017,93 | 0.37 | 18:10 |
| KIMYA PETROL PLASTIK | 16.853,83 | -2.05 | 18:10 |
| KOBI SANAYI | 47.083,19 | 4.33 | 18:10 |
| KOCAELI | 36.242,38 | -2.02 | 18:10 |
| KONYA | 10.746,12 | 3.47 | 18:10 |
| KURUMSAL YONETIM | 13.081,18 | 1.53 | 18:10 |
| LIKIT BANKA | 15.386,68 | 5.66 | 18:10 |
| MADENCILIK | 14.406,33 | 5.17 | 18:10 |
| MALI | 19.508,85 | 4.11 | 18:10 |
| MANISA | 3.958,04 | 1.53 | 18:10 |
| MENKUL KIYM YO | 4.846,02 | 2.55 | 18:09 |
| METAL ANA | 22.465,59 | 3.68 | 18:10 |
| METAL ESYA MAKINA | 23.660,90 | 2.6 | 18:10 |
| ORMAN KAGIT BASIM | 8.734,78 | 2.42 | 18:10 |
| SIGORTA | 79.480,65 | 3.43 | 18:10 |
| SINAI | 17.595,98 | 1.31 | 18:10 |
| SINAI AGIRLIK SINIRLAMALI | 17.597,28 | 1.31 | 18:10 |
| SPOR | 1.915,05 | 2.87 | 18:10 |
| SURDURULEBILIR OSBA EUROBOND USD | 1.166,99 | 0.01 | 17:25 |
| SURDURULEBILIR OSBA EUROBOND USD (TL) | 1.622,32 | 0.06 | 17:25 |
| SURDURULEBILIRLIK | 18.718,18 | 2.46 | 18:10 |
| SURDURULEBILIRLIK 25 | 18.288,38 | 2.75 | 18:10 |
| TAS TOPRAK | 15.936,46 | 2.28 | 18:10 |
| TEKIRDAG | 56.132,33 | 1.07 | 18:10 |
| TEKNOLOJI | 47.457,57 | 0.96 | 18:10 |
| TEKNOLOJI AGIRLIK SINIRLAMALI | 37.891,08 | 1.5 | 18:10 |
| TEKSTIL DERI | 4.803,34 | 1 | 18:10 |
| TEMETTU | 15.974,75 | 2.16 | 18:10 |
| TEMETTU 10 YIL | 16.777,62 | 2.35 | 18:10 |
| TEMETTU 25 | 17.499,75 | 2.41 | 18:10 |
| TEMETTU 25 AGIRLIK SINIRLAMALI 10 | 17.283,21 | 2.59 | 18:10 |
| TEMETTU 5 YIL | 15.740,26 | 3.05 | 18:10 |
| TICARET | 33.058,27 | 2.48 | 18:10 |
| TUM | 17.847,13 | 2.65 | 18:10 |
| TUM-100 | 69.558,14 | 2.45 | 18:10 |
| TURIZM | 2.033,94 | 1.99 | 18:10 |
| ULASTIRMA | 38.779,55 | 3.95 | 18:10 |
| YESIL OSBA EUROBOND USD | 1.155,09 | -0.02 | 17:25 |
| YESIL OSBA EUROBOND USD (TL) | 1.605,78 | 0.02 | 17:25 |
| YILDIZ | 15.993,34 | 2.66 | 18:10 |
| GARANTI BBVA IKLIM | 10.917,20 | 2.59 | 18:10 |
| HALKBANK SURDURULEBILIRLIK 30 | 1.206,32 | 3.1 | 18:10 |
| IS BANKASI ISTIRAKLERI | 26.375,80 | 3.51 | 18:10 |
| IS PORTFOY KOC-KAM KADIN DOSTU SIRKETLER | 10.676,11 | 2.63 | 18:10 |
| OSMANLI PORTFOY DEGER 25 | 1.324,11 | 3.97 | 18:10 |
| QNB TEMIZ ENERJI | 182,85 | 0.41 | 18:10 |
| YAPI KREDI PORTFOY SAVUNMA SANAYII SIRKE | 1.316,12 | 2.09 | 18:10 |
| ZIRAAT PORTFOY YILDIZ PAZAR TEKNOLOJI VE | 13.236,89 | 2.25 | 18:10 |
| THYAO | 35.570.677.074,25 |
| SASA | 34.031.655.623,96 |
| YKBNK | 15.254.096.576,50 |
| ISCTR | 14.631.400.961,20 |
| AKBNK | 13.834.492.749,80 |
| TUPRS | 11.087.905.603,50 |
| ASTOR | 9.713.283.315,30 |
| TRALT | 8.690.169.003,80 |
| ASELS | 8.666.389.983,50 |
| GARAN | 6.961.880.831,80 |
| EREGL | 6.839.382.728,90 |
| KCHOL | 6.733.839.968,70 |
| PGSUS | 6.309.243.485,60 |
| KONTR | 6.194.283.168,78 |
| TEHOL | 5.594.979.074,12 |
Bitcoin
3416253 TL
0.63455%
Ethereum
105756 TL
0.05255%
Tether
44.83 TL
-0.00945%
XRP
64.39 TL
-0.84745%
USDC
44.82 TL
-0.00954%
Solana
3891.15 TL
-1.63167%
TRON
14.71 TL
1.10718%
Figure Heloc
45.79 TL
-1.29682%
Dogecoin
4.31 TL
-2.83835%
WhiteBIT Coin
2477.51 TL
0.07358%
USDS
44.81 TL
-0.09879%
Hyperliquid
1992.26 TL
1.70381%
LEO Token
454.77 TL
-0.17441%
Cardano
11.28 TL
-2.58954%
Bitcoin Cash
19946.82 TL
-1.19923%
MemeCore
207.45 TL
23.86143%
Chainlink
422.02 TL
-1.14724%
Monero
15658.91 TL
0.38025%
Ethena USDe
44.82 TL
0.00836%
Stellar
7.61 TL
0.03709%
Canton
6.53 TL
-2.24262%
Zcash
14462.55 TL
-3.14267%
RaveDAO
768.49 TL
-8.32703%
Dai
44.8 TL
-0.04665%
Litecoin
2514.53 TL
-0.3397%
USD1
44.83 TL
-0.05012%
PayPal USD
44.81 TL
-0.0978%
Avalanche
421.71 TL
-2.55554%
Hedera
3.98 TL
-2.85243%
Sui
43.22 TL
-3.9079%
Rain
0.343241 TL
0.02103%
Shiba Inu
0.00027444 TL
-2.00459%
Toncoin
62.49 TL
-1.00772%
Cronos
3.17 TL
-0.70048%
Circle USYC
50.05 TL
%
Tether Gold
214661 TL
0.07595%
World Liberty Financial
3.6 TL
-1.70972%
BlackRock USD Institutional Digital Liquidity Fund
44.83 TL
-0.01405%
Bittensor
11213.47 TL
-1.69681%
PAX Gold
214860 TL
0.01586%
Global Dollar
44.82 TL
-0.07946%
Mantle
29.95 TL
-1.61394%
Polkadot
57.91 TL
-1.37908%
Uniswap
151.16 TL
-2.39502%
Pi Network
8.07 TL
-0.36416%
NEAR Protocol
62.35 TL
-0.25067%
Sky
3.45 TL
-0.671%
Falcon USD
44.75 TL
-0.06177%
OKB
3792.11 TL
-2.44283%
Aave
5001.16 TL
-5.06774%
Aster
30.02 TL
-2.10689%
HTX DAO
8.015E-5 TL
0.01261%
Pepe
0.00017196 TL
-2.40305%
USDD
44.84 TL
-0.08052%
Janus Henderson Anemoy Treasury Fund
49.33 TL
-0.00161%
Ripple USD
44.83 TL
-0.06503%
Internet Computer
114.27 TL
-2.86909%
Ethereum Classic
384.46 TL
-0.98828%
BFUSD
44.81 TL
-0.07381%
Ondo US Dollar Yield
50.54 TL
0.41997%
Bitget Token
83.79 TL
-1.69588%
Ondo
11.74 TL
-2.29075%
KuCoin
384.71 TL
-0.53374%
Gate
324.53 TL
-0.93261%
Pump.fun
0.085326 TL
-5.31207%
Quant
3377.05 TL
-1.31998%
Ethena
5.42 TL
6.75936%
Spiko EU T-Bills Money Market Fund
55.42 TL
-0.23056%
United Stables
44.83 TL
-0.07268%
Algorand
4.85 TL
-6.3192%
POL (ex-MATIC)
4.01 TL
-0.37991%
Render
81.18 TL
-3.57386%
Cosmos Hub
80.69 TL
-1.14154%
Worldcoin
12.39 TL
-9.84283%
NEXO
40.56 TL
-1.03182%
USDtb
44.81 TL
-0.08811%
Superstate Short Duration U.S. Government Securities Fund (USTB)
495.55 TL
-0.07456%
Arbitrum
5.78 TL
-4.57596%
Aptos
42.7 TL
-2.47654%
Blockchain Capital
3709.92 TL
-0.01405%
Filecoin
42.79 TL
-4.25791%
Official Trump
130.91 TL
-3.3699%
DeXe
619.72 TL
13.07248%
Jupiter
8.13 TL
-1.84985%
Beldex
3.59 TL
-0.02383%
VeChain
0.321011 TL
-1.9828%
Midnight
1.66 TL
-1.47154%
JUST
3.18 TL
10.26414%
OUSG
5153.07 TL
-0.00484%
Siren
36.06 TL
18.66288%
YLDS
44.82 TL
-0.08103%
GHO
44.8 TL
-0.01163%
Stable
1.17 TL
-0.50739%
Usual USD
44.75 TL
-0.00965%