| Endeks | Son | Değişim | Güncelleme |
|---|---|---|---|
| AK PORTFOY BUYUYEN SIRKETLER | 2.347,04 | 3.07 | 18:10 |
| AK PORTFOY DEGER ODAKLI 100 | 1.816,99 | 4.06 | 18:10 |
| AK PORTFOY SABANCI TOPLULUGU SIRKETLERI | 1.690,33 | 4.37 | 18:10 |
| BIST 100 | 14.183,21 | 2.72 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 10 | 14.189,65 | 2.72 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 25 | 14.186,76 | 2.72 | 18:10 |
| BIST 100-30 | 22.462,58 | 2.69 | 18:10 |
| BIST 30 | 16.244,77 | 2.74 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 10 | 16.496,22 | 2.83 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 25 | 16.249,53 | 2.74 | 18:10 |
| BIST 50 | 12.740,93 | 2.72 | 18:10 |
| 50-30 | 9.722,44 | 2.6 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 10 | 9.565,92 | 2.64 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 25 | 9.718,77 | 2.6 | 18:10 |
| 500 | 17.565,31 | 2.67 | 18:10 |
| ADANA | 49.791,36 | 2.48 | 18:10 |
| ALTIN TAHVILI | 15.060,05 | 1.59 | 18:05 |
| ALTINA DAYALI KIRA SERTIFIKASI | 15.245,91 | 1.58 | 18:05 |
| ANA | 63.723,78 | 2.62 | 18:10 |
| ANKARA | 48.836,15 | 1.47 | 18:10 |
| ANTALYA | 16.381,71 | -1.45 | 18:10 |
| ARACI KURUMLAR | 178.655,94 | 5.43 | 18:10 |
| AYDIN | 8.768,36 | 0.49 | 18:10 |
| BALIKESIR | 13.058,64 | 2.87 | 18:10 |
| BANKA | 17.454,99 | 5.63 | 18:10 |
| BANKA DISI LIKIT 10 | 19.001,47 | 1.39 | 18:10 |
| BILISIM | 7.019,60 | 1.88 | 18:10 |
| BURSA | 21.103,55 | 3.34 | 18:10 |
| DENIZLI | 11.834,69 | 1.26 | 18:10 |
| ELEKTRIK | 805,07 | 0.97 | 18:10 |
| FIN KIR FAKTORING | 59.557,80 | 3.62 | 18:10 |
| GAYRIMENKUL YO | 6.709,25 | 3.01 | 18:10 |
| GAYRIMENKUL YO AGIRLIK SINIRLAMALI | 6.719,49 | 3.01 | 18:10 |
| GERI ALIM | 14.348,02 | 2.75 | 18:10 |
| GIDA ICECEK | 15.615,63 | 2.11 | 18:10 |
| HALKA ARZ | 287.697,01 | 2.17 | 18:10 |
| HIZMETLER | 13.015,77 | 2.71 | 18:10 |
| HOLDING VE YATIRIM | 13.561,94 | 3.53 | 18:10 |
| ILETISIM | 2.982,81 | 3 | 18:10 |
| INSAAT | 23.377,69 | 2.4 | 18:10 |
| ISTANBUL | 17.315,20 | 3.05 | 18:10 |
| IZMIR | 20.720,50 | 2.97 | 18:10 |
| KATILIM 100 | 16.303,78 | 1.26 | 18:10 |
| KATILIM 30 | 16.264,36 | 1.35 | 18:10 |
| KATILIM 50 | 16.587,43 | 1.28 | 18:10 |
| KATILIM SURDURULEBILIRLIK | 18.397,86 | 1.46 | 18:10 |
| KATILIM TEMETTU | 16.047,66 | 1.54 | 18:10 |
| KATILIM TUM | 17.973,84 | 1.16 | 18:10 |
| KAYSERI | 51.017,93 | 0.37 | 18:10 |
| KIMYA PETROL PLASTIK | 16.853,83 | -2.05 | 18:10 |
| KOBI SANAYI | 47.083,19 | 4.33 | 18:10 |
| KOCAELI | 36.242,38 | -2.02 | 18:10 |
| KONYA | 10.746,12 | 3.47 | 18:10 |
| KURUMSAL YONETIM | 13.081,18 | 1.53 | 18:10 |
| LIKIT BANKA | 15.386,68 | 5.66 | 18:10 |
| MADENCILIK | 14.406,33 | 5.17 | 18:10 |
| MALI | 19.508,85 | 4.11 | 18:10 |
| MANISA | 3.958,04 | 1.53 | 18:10 |
| MENKUL KIYM YO | 4.846,02 | 2.55 | 18:09 |
| METAL ANA | 22.465,59 | 3.68 | 18:10 |
| METAL ESYA MAKINA | 23.660,90 | 2.6 | 18:10 |
| ORMAN KAGIT BASIM | 8.734,78 | 2.42 | 18:10 |
| SIGORTA | 79.480,65 | 3.43 | 18:10 |
| SINAI | 17.595,98 | 1.31 | 18:10 |
| SINAI AGIRLIK SINIRLAMALI | 17.597,28 | 1.31 | 18:10 |
| SPOR | 1.915,05 | 2.87 | 18:10 |
| SURDURULEBILIR OSBA EUROBOND USD | 1.166,99 | 0.01 | 17:25 |
| SURDURULEBILIR OSBA EUROBOND USD (TL) | 1.622,32 | 0.06 | 17:25 |
| SURDURULEBILIRLIK | 18.718,18 | 2.46 | 18:10 |
| SURDURULEBILIRLIK 25 | 18.288,38 | 2.75 | 18:10 |
| TAS TOPRAK | 15.936,46 | 2.28 | 18:10 |
| TEKIRDAG | 56.132,33 | 1.07 | 18:10 |
| TEKNOLOJI | 47.457,57 | 0.96 | 18:10 |
| TEKNOLOJI AGIRLIK SINIRLAMALI | 37.891,08 | 1.5 | 18:10 |
| TEKSTIL DERI | 4.803,34 | 1 | 18:10 |
| TEMETTU | 15.974,75 | 2.16 | 18:10 |
| TEMETTU 10 YIL | 16.777,62 | 2.35 | 18:10 |
| TEMETTU 25 | 17.499,75 | 2.41 | 18:10 |
| TEMETTU 25 AGIRLIK SINIRLAMALI 10 | 17.283,21 | 2.59 | 18:10 |
| TEMETTU 5 YIL | 15.740,26 | 3.05 | 18:10 |
| TICARET | 33.058,27 | 2.48 | 18:10 |
| TUM | 17.847,13 | 2.65 | 18:10 |
| TUM-100 | 69.558,14 | 2.45 | 18:10 |
| TURIZM | 2.033,94 | 1.99 | 18:10 |
| ULASTIRMA | 38.779,55 | 3.95 | 18:10 |
| YESIL OSBA EUROBOND USD | 1.155,09 | -0.02 | 17:25 |
| YESIL OSBA EUROBOND USD (TL) | 1.605,78 | 0.02 | 17:25 |
| YILDIZ | 15.993,34 | 2.66 | 18:10 |
| GARANTI BBVA IKLIM | 10.917,20 | 2.59 | 18:10 |
| HALKBANK SURDURULEBILIRLIK 30 | 1.206,32 | 3.1 | 18:10 |
| IS BANKASI ISTIRAKLERI | 26.375,80 | 3.51 | 18:10 |
| IS PORTFOY KOC-KAM KADIN DOSTU SIRKETLER | 10.676,11 | 2.63 | 18:10 |
| OSMANLI PORTFOY DEGER 25 | 1.324,11 | 3.97 | 18:10 |
| QNB TEMIZ ENERJI | 182,85 | 0.41 | 18:10 |
| YAPI KREDI PORTFOY SAVUNMA SANAYII SIRKE | 1.316,12 | 2.09 | 18:10 |
| ZIRAAT PORTFOY YILDIZ PAZAR TEKNOLOJI VE | 13.236,89 | 2.25 | 18:10 |
| THYAO | 35.570.677.074,25 |
| SASA | 34.031.655.623,96 |
| YKBNK | 15.254.096.576,50 |
| ISCTR | 14.631.400.961,20 |
| AKBNK | 13.834.492.749,80 |
| TUPRS | 11.087.905.603,50 |
| ASTOR | 9.713.283.315,30 |
| TRALT | 8.690.169.003,80 |
| ASELS | 8.666.389.983,50 |
| GARAN | 6.961.880.831,80 |
| EREGL | 6.839.382.728,90 |
| KCHOL | 6.733.839.968,70 |
| PGSUS | 6.309.243.485,60 |
| KONTR | 6.194.283.168,78 |
| TEHOL | 5.594.979.074,12 |
Bitcoin
3420102 TL
1.38752%
Ethereum
105871 TL
0.82351%
Tether
44.83 TL
-0.06662%
XRP
64.6 TL
0.22882%
USDC
44.82 TL
-0.05619%
Solana
3908.69 TL
-0.65116%
TRON
14.7 TL
1.24474%
Figure Heloc
45.81 TL
-1.24102%
Dogecoin
4.34 TL
-1.20176%
WhiteBIT Coin
2480.86 TL
0.64757%
USDS
44.81 TL
-0.10313%
Hyperliquid
1996.12 TL
2.5384%
Cardano
11.35 TL
-0.8381%
LEO Token
454.54 TL
-0.05746%
Bitcoin Cash
20094 TL
0.0505%
MemeCore
203.24 TL
21.12433%
Chainlink
422.29 TL
-0.77094%
Monero
15664.9 TL
1.25652%
RaveDAO
1097.83 TL
31.18614%
Ethena USDe
44.83 TL
-0.0461%
Canton
6.6 TL
-1.01609%
Stellar
7.6 TL
1.09949%
Zcash
14656.57 TL
-1.02879%
Dai
44.81 TL
0.00021%
Litecoin
2516.9 TL
0.28409%
USD1
44.84 TL
-0.02736%
PayPal USD
44.82 TL
-0.10552%
Avalanche
423.64 TL
-1.16175%
Sui
43.77 TL
-1.36297%
Hedera
3.97 TL
-2.1201%
Rain
0.343669 TL
0.03867%
Shiba Inu
0.00027683 TL
-0.0295%
Toncoin
62.68 TL
-1.62288%
Cronos
3.17 TL
-0.32474%
Circle USYC
50.05 TL
%
Tether Gold
215154 TL
0.57546%
World Liberty Financial
3.59 TL
-1.27325%
BlackRock USD Institutional Digital Liquidity Fund
44.83 TL
-0.06532%
Bittensor
11219.59 TL
1.04864%
PAX Gold
215314 TL
0.60192%
Global Dollar
44.82 TL
-0.07702%
Mantle
29.89 TL
-0.56099%
Polkadot
58.18 TL
-0.30537%
Uniswap
152.09 TL
-0.62851%
Pi Network
8.2 TL
2.16679%
NEAR Protocol
62.9 TL
1.09779%
Sky
3.47 TL
-0.35395%
OKB
3813.5 TL
-1.09922%
Falcon USD
44.74 TL
-0.08285%
Aave
5044.14 TL
-2.64387%
Aster
29.83 TL
-2.23617%
Pepe
0.00017368 TL
-0.21456%
HTX DAO
8.011E-5 TL
0.21821%
USDD
44.83 TL
-0.06754%
Janus Henderson Anemoy Treasury Fund
49.33 TL
-0.05287%
Ripple USD
44.83 TL
0.01102%
Internet Computer
115.05 TL
-1.31846%
Ethereum Classic
385.36 TL
-0.28238%
Ondo US Dollar Yield
50.74 TL
0.23816%
BFUSD
44.82 TL
-0.05479%
Bitget Token
84.47 TL
-0.57059%
Ondo
11.81 TL
-0.3275%
KuCoin
384.17 TL
-0.11683%
Pump.fun
0.086924 TL
-2.2581%
Gate
324.57 TL
-1.11704%
Quant
3384.14 TL
-0.60146%
Ethena
5.42 TL
9.77902%
Spiko EU T-Bills Money Market Fund
55.42 TL
-0.25265%
United Stables
44.84 TL
-0.09903%
Algorand
4.89 TL
-5.40828%
POL (ex-MATIC)
4.04 TL
0.45317%
Render
81.98 TL
-1.58115%
Worldcoin
12.53 TL
-10.91128%
Cosmos Hub
81.18 TL
0.32376%
NEXO
40.49 TL
-0.93001%
USDtb
44.82 TL
-0.07549%
Superstate Short Duration U.S. Government Securities Fund (USTB)
495.55 TL
-0.07389%
Arbitrum
5.79 TL
-0.91805%
Aptos
43.04 TL
-2.17705%
Blockchain Capital
3709.92 TL
-0.06532%
Filecoin
43.2 TL
-2.11434%
Official Trump
131.14 TL
-2.47708%
Jupiter
8.27 TL
0.89031%
DeXe
624.34 TL
16.08837%
VeChain
0.323533 TL
-0.73795%
Midnight
1.68 TL
0.44896%
Beldex
3.58 TL
0.06087%
JUST
3.17 TL
10.38878%
OUSG
5153.07 TL
-0.07505%
YLDS
44.82 TL
-0.06212%
Siren
36.42 TL
21.50094%
GHO
44.81 TL
-0.02691%
Stable
1.17 TL
-1.45341%
Usual USD
44.75 TL
-0.08054%