| Döviz | Açılış | En Düşük | En Yüksek | Kapanış |
|---|---|---|---|---|
| 44.5205 | 44.4663 | 44.623 | 44.5811 | |
| 51.5447 | 51.4292 | 51.6493 | 51.451 | |
| 59.112 | 58.912 | 59.2087 | 58.968 | |
| 30.6759 | 30.6759 | 30.8546 | 30.7474 | |
| 31.9415 | 31.9415 | 32.0602 | 31.9725 | |
| 55.6633 | 55.6388 | 55.8982 | 55.6989 | |
| 6.4687 | 6.4574 | 6.4824 | 6.4741 | |
| 6.4618 | 6.4608 | 6.4829 | 6.4738 | |
| 0.55441 | 0.55148 | 0.55873 | 0.55773 | |
| 4.7209 | 4.6997 | 4.7318 | 4.7028 | |
| 2.6256 | 2.6182 | 2.6369 | 2.6246 | |
| 0.07836 | 0.0783 | 0.07854 | 0.07834 | |
| 2978370.22 | 2950477.77 | 2991433.33 | 2978891.12 | |
| 10.0788 | 10.0712 | 10.1058 | 10.0758 | |
| 6.8812 | 6.8689 | 6.8925 | 6.8718 | |
| 12.1045 | 12.1045 | 12.1486 | 12.1375 | |
| 0.4392 | 0.4383 | 0.4397 | 0.4385 | |
| 26.3484 | 26.3484 | 26.3484 | 26.3484 | |
| 4.5902 | 4.5502 | 4.6012 | 4.5634 | |
| 0.1593 | 0.1593 | 0.1602 | 0.1601 | |
| 143.8956 | 143.8956 | 144.0058 | 144.0058 | |
| 60.6154 | 60.4597 | 60.6604 | 60.4768 | |
| 4.6445 | 4.6414 | 4.6735 | 4.666 | |
| 11.8432 | 11.8432 | 11.8865 | 11.8753 | |
| 15.0145 | 15.0145 | 15.1302 | 15.1108 | |
| 0.0001 | 0.0001 | 0.0001 | 0.0001 | |
| 12.1978 | 12.1978 | 12.2734 | 12.2704 | |
| 0.2796 | 0.2793 | 0.2802 | 0.2797 |
| THYAO | 6.482.989.989,25 |
| EREGL | 5.877.773.363,68 |
| AKBNK | 5.337.041.901,20 |
| TUPRS | 5.022.780.252,75 |
| ISCTR | 4.746.810.909,96 |
| ASELS | 4.331.990.782,00 |
| ATATR | 4.003.281.023,25 |
| YKBNK | 3.936.073.008,60 |
| ASTOR | 3.679.406.746,50 |
| PEKGY | 3.587.953.682,84 |
| SASA | 3.484.961.845,83 |
| TRALT | 3.094.878.574,50 |
| GLRMK | 3.087.237.028,60 |
| GARAN | 2.935.755.974,90 |
| BIMAS | 2.921.090.013,00 |
| THYAO | 6.482.989.989,25 |
| EREGL | 5.877.773.363,68 |
| AKBNK | 5.337.041.901,20 |
| TUPRS | 5.022.780.252,75 |
| ISCTR | 4.746.810.909,96 |
| ASELS | 4.331.990.782,00 |
| ATATR | 4.003.281.023,25 |
| YKBNK | 3.936.073.008,60 |
| ASTOR | 3.679.406.746,50 |
| PEKGY | 3.587.953.682,84 |
| SASA | 3.484.961.845,83 |
| TRALT | 3.094.878.574,50 |
| GLRMK | 3.087.237.028,60 |
| GARAN | 2.935.755.974,90 |
| BIMAS | 2.921.090.013,00 |
| LXGYO | 2.691.571.965,94 |
| KLRHO | 2.604.142.093,30 |
| SAHOL | 2.515.180.497,60 |
| KCHOL | 2.300.101.431,20 |
| CVKMD | 2.225.142.424,40 |
| MCARD | 2.202.270.839,90 |
| KTLEV | 2.173.935.493,40 |
| EKGYO | 2.117.841.786,11 |
| KRDMD | 1.915.478.074,06 |
| PETKM | 1.737.513.169,41 |
| GENKM | 1.723.673.766,05 |
| TEHOL | 1.548.296.982,09 |
| SVGYO | 1.407.570.318,97 |
| SISE | 1.382.471.828,94 |
| PGSUS | 1.378.295.867,80 |
| NETCD | 1.348.763.208,60 |
| TCELL | 1.337.549.251,90 |
| MIATK | 1.321.988.263,78 |
| ISKPL | 1.256.106.587,53 |
| MEGMT | 1.224.210.279,45 |
| KUYAS | 1.184.189.602,90 |
| CWENE | 1.159.797.205,98 |
| MGROS | 1.143.096.606,50 |
| MARMR | 1.074.123.561,81 |
| NIBAS | 1.028.484.359,42 |
Bitcoin
2979737 TL
-0.09562%
Ethereum
91284 TL
-0.68708%
Tether
44.51 TL
-0.16008%
XRP
58.48 TL
-0.34299%
USDC
44.53 TL
-0.13204%
Solana
3560.2 TL
0.07359%
TRON
14.13 TL
0.7523%
Figure Heloc
45.99 TL
-0.22701%
Dogecoin
4.06 TL
-0.46668%
USDS
44.52 TL
-0.16074%
WhiteBIT Coin
2279.65 TL
-0.3148%
LEO Token
447.61 TL
-0.27944%
Cardano
10.87 TL
-0.05919%
Bitcoin Cash
19720.23 TL
-0.29013%
Hyperliquid
1587.7 TL
-0.86623%
Chainlink
385.11 TL
-0.80514%
Ethena USDe
44.51 TL
-0.11831%
Monero
14150.54 TL
-3.10381%
Canton
6.23 TL
-2.06446%
Stellar
7.17 TL
-2.46608%
MemeCore
120.66 TL
3.17152%
Dai
44.51 TL
-0.17134%
USD1
44.52 TL
-0.0829%
Litecoin
2368.63 TL
0.22403%
Zcash
10560.15 TL
-0.51986%
PayPal USD
44.52 TL
-0.19059%
Avalanche
394.15 TL
-0.71836%
Hedera
3.87 TL
-2.80451%
Rain
0.32773 TL
-5.65727%
Shiba Inu
0.00026256 TL
-2.5452%
Sui
38.6 TL
-1.21536%
Toncoin
54.81 TL
-2.03451%
World Liberty Financial
4.36 TL
-0.4248%
Bittensor
13749.07 TL
1.03257%
Cronos
3.12 TL
-0.83098%
Circle USYC
49.88 TL
%
Tether Gold
206267 TL
-0.39234%
PAX Gold
206973 TL
-0.45155%
BlackRock USD Institutional Digital Liquidity Fund
44.52 TL
-0.16123%
Mantle
29.98 TL
-0.49828%
Polkadot
55.45 TL
-0.68553%
Uniswap
139.32 TL
-3.21752%
Global Dollar
44.52 TL
-0.16029%
Falcon USD
44.43 TL
-0.17356%
Pi Network
7.66 TL
0.83223%
OKB
3682.58 TL
-0.49102%
Sky
3.33 TL
0.11555%
Aster
29.39 TL
-0.01341%
NEAR Protocol
54.64 TL
1.17062%
HTX DAO
7.645E-5 TL
0.21048%
USDD
44.53 TL
-0.04351%
Aave
4210.29 TL
-1.19224%
Pepe
0.00015017 TL
-3.2238%
Ripple USD
44.52 TL
-0.15899%
Bitget Token
85.07 TL
-0.28488%
BFUSD
44.5 TL
-0.13012%
Ondo US Dollar Yield
50.15 TL
-0.0005%
Ethereum Classic
370.23 TL
3.77055%
Internet Computer
102.71 TL
0.11139%
Ondo
11.49 TL
-2.06608%
Janus Henderson Anemoy Treasury Fund
48.95 TL
-0.12471%
Gate
286.15 TL
-0.76716%
Algorand
5.43 TL
2.5472%
KuCoin
357.5 TL
-0.70726%
Quant
3305.46 TL
-1.61756%
Superstate Short Duration U.S. Government Securities Fund (USTB)
491.46 TL
-0.16034%
Render
84.99 TL
1.04414%
POL (ex-MATIC)
4.13 TL
-0.43885%
Pump.fun
0.073438 TL
-1.32477%
Spiko EU T-Bills Money Market Fund
53.82 TL
-0.37712%
USDtb
44.5 TL
-0.16836%
NEXO
38.25 TL
-0.29558%
Cosmos Hub
75.5 TL
-1.16439%
Worldcoin
11.61 TL
-4.10687%
Midnight
1.87 TL
-6.96289%
Ethena
3.55 TL
-3.24328%
OUSG
5110.51 TL
-0.16212%
Aptos
37.46 TL
-3.3121%
Official Trump
127.05 TL
0.11448%
VeChain
0.338281 TL
8.63587%
Filecoin
37.41 TL
-0.47983%
YLDS
44.52 TL
-0.16603%
Beldex
3.56 TL
-0.27388%
Stable
1.21 TL
-4.46218%
GHO
44.49 TL
-0.17489%
Jupiter
7.18 TL
-1.70226%
Usual USD
44.5 TL
0.2733%
Arbitrum
4.08 TL
-3.01311%
Artificial Superintelligence Alliance
10.55 TL
3.10354%
JUST
2.69 TL
-4.78447%
Bonk
0.00025263 TL
-2.34796%
TrueUSD
44.5 TL
-0.16941%
LayerZero
85.94 TL
-0.63757%
A7A5
0.550244 TL
-0.5369%