| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 16,76 | -1,00 | 11:19:39 |
| AGHOL | 27,64 | -1,64 | 11:18:37 |
| AKBNK | 67,85 | -0,59 | 11:19:26 |
| AKSA | 11,28 | 1,71 | 11:19:42 |
| AKSEN | 78,95 | 0,57 | 11:19:25 |
| ALARK | 88,30 | -0,79 | 11:19:21 |
| ALTNY | 14,55 | 0,14 | 11:19:30 |
| ANSGR | 25,54 | -1,24 | 11:17:49 |
| ARCLK | 109,20 | -0,91 | 11:19:40 |
| ASELS | 324,50 | 1,33 | 11:19:26 |
| ASTOR | 202,30 | 2,53 | 11:19:42 |
| BALSU | 14,32 | -1,24 | 11:19:42 |
| BIMAS | 694,50 | 0,80 | 11:19:26 |
| BRSAN | 513,50 | -1,63 | 11:19:32 |
| BRYAT | 2.120,00 | -1,49 | 11:19:42 |
| BSOKE | 33,78 | -1,11 | 11:19:08 |
| BTCIM | 5,96 | -1,32 | 11:19:40 |
| CANTE | 1,67 | 1,21 | 11:19:42 |
| CCOLA | 69,80 | 0,14 | 11:18:54 |
| CIMSA | 49,74 | -0,04 | 11:18:47 |
| CVKMD | 31,18 | -0,57 | 11:18:52 |
| CWENE | 28,98 | -0,89 | 11:18:32 |
| DAPGM | 14,00 | -1,06 | 11:18:43 |
| DOAS | 193,80 | -0,77 | 11:19:21 |
| DOHOL | 20,48 | -0,58 | 11:18:09 |
| DSTKF | 1.962,00 | 2,19 | 11:19:40 |
| ECILC | 106,50 | -2,29 | 11:19:34 |
| EFOR | 8,54 | -5,64 | 11:17:37 |
| EKGYO | 19,47 | -1,32 | 11:19:35 |
| ENERY | 8,50 | -1,16 | 11:18:18 |
| ENJSA | 120,00 | 1,01 | 11:19:39 |
| ENKAI | 94,10 | -0,69 | 11:19:40 |
| EREGL | 28,30 | -1,67 | 11:19:36 |
| EUPWR | 41,32 | 2,18 | 11:19:39 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| EUREN | 4,52 | -0,88 | 11:19:31 |
| FENER | 2,65 | 0,38 | 11:19:18 |
| FROTO | 100,90 | -1,56 | 11:19:35 |
| GARAN | 127,70 | -0,85 | 11:19:42 |
| GENIL | 10,92 | 2,82 | 11:19:22 |
| GESAN | 47,76 | 4,05 | 11:19:40 |
| GLRMK | 180,10 | -0,55 | 11:19:13 |
| GRSEL | 310,50 | -1,35 | 11:15:06 |
| GRTHO | 223,50 | -2,19 | 11:18:43 |
| GSRAY | 1,07 | 0,00 | 11:18:32 |
| GUBRF | 482,50 | -1,78 | 11:19:29 |
| HALKB | 36,86 | 1,65 | 11:19:28 |
| HEKTS | 2,90 | -1,02 | 11:19:28 |
| ISCTR | 12,95 | -0,61 | 11:19:42 |
| ISMEN | 40,16 | -1,38 | 11:19:34 |
| IZENR | 9,39 | 0,64 | 11:18:48 |
| KCHOL | 194,10 | -0,87 | 11:19:36 |
| KLRHO | 134,90 | -5,20 | 11:19:42 |
| KONTR | 8,17 | -5,44 | 11:19:30 |
| KRDMD | 31,62 | -1,43 | 11:19:27 |
| KTLEV | 80,90 | -0,12 | 11:19:42 |
| KUYAS | 75,45 | -0,33 | 11:19:23 |
| MAGEN | 53,30 | 0,66 | 11:18:42 |
| MAVI | 42,04 | -1,78 | 11:19:07 |
| MGROS | 617,00 | 0,00 | 11:19:42 |
| MIATK | 43,62 | 1,44 | 11:19:34 |
| MPARK | 409,00 | -1,45 | 11:19:34 |
| OBAMS | 8,66 | 0,93 | 11:18:53 |
| ODAS | 5,84 | -0,17 | 11:19:23 |
| OTKAR | 366,25 | -0,61 | 11:19:01 |
| OYAKC | 23,90 | 0,34 | 11:19:40 |
| PAHOL | 1,52 | 0,00 | 11:19:31 |
| PASEU | 121,20 | -0,16 | 11:19:16 |
| PATEK | 18,04 | -1,26 | 11:19:34 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PETKM | 20,82 | 2,36 | 11:19:28 |
| PGSUS | 176,60 | -1,56 | 11:19:28 |
| PSGYO | 2,43 | -0,41 | 11:17:20 |
| QUAGR | 3,41 | 7,91 | 11:19:42 |
| RALYH | 195,00 | 1,56 | 11:19:41 |
| REEDR | 7,51 | -3,10 | 11:19:09 |
| SAHOL | 89,55 | -1,10 | 11:19:30 |
| SARKY | 26,58 | -3,49 | 11:19:36 |
| SASA | 2,41 | -0,41 | 11:19:30 |
| SISE | 44,12 | -1,12 | 11:19:42 |
| SKBNK | 10,44 | -1,51 | 11:19:34 |
| SOKM | 50,15 | -0,69 | 11:19:40 |
| TABGD | 246,20 | -0,12 | 11:19:33 |
| TAVHL | 317,00 | -0,78 | 11:19:30 |
| TCELL | 106,30 | -0,84 | 11:19:27 |
| THYAO | 292,75 | -1,76 | 11:19:41 |
| TKFEN | 99,10 | 1,75 | 11:19:33 |
| TOASO | 271,25 | -0,46 | 11:19:40 |
| TRALT | 42,72 | -0,88 | 11:19:42 |
| TRENJ | 93,50 | 1,14 | 11:19:33 |
| TRMET | 121,00 | -1,55 | 11:19:32 |
| TSKB | 11,27 | -0,70 | 11:19:27 |
| TTKOM | 58,45 | -0,93 | 11:19:40 |
| TUKAS | 2,31 | -0,43 | 11:19:40 |
| TUPRS | 257,50 | 1,48 | 11:19:42 |
| TUREX | 7,93 | 1,41 | 11:19:40 |
| TURSG | 12,67 | -0,24 | 11:19:34 |
| ULKER | 115,70 | -1,03 | 11:19:27 |
| VAKBN | 30,90 | -0,45 | 11:19:25 |
| VESTL | 28,30 | -0,77 | 11:19:03 |
| YKBNK | 33,88 | -1,11 | 11:19:40 |
| ZOREN | 2,81 | -0,71 | 11:17:19 |
Bitcoin
2967286 TL
-2.9086%
Ethereum
91276 TL
-3.84221%
Tether
44.49 TL
0.07458%
XRP
58.44 TL
-3.06669%
USDC
44.49 TL
0.05336%
Solana
3530.03 TL
-5.16748%
TRON
14.04 TL
0.05245%
Figure Heloc
45.62 TL
-0.16354%
Dogecoin
4.01 TL
-2.83568%
USDS
44.49 TL
0.02926%
WhiteBIT Coin
2277.23 TL
-3.05097%
LEO Token
446.49 TL
0.26897%
Bitcoin Cash
19767.39 TL
-3.58977%
Cardano
10.63 TL
-3.63068%
Hyperliquid
1561.24 TL
-5.33349%
Monero
14819.05 TL
-1.46859%
Chainlink
379.49 TL
-5.97185%
Ethena USDe
44.47 TL
0.04443%
Canton
6.36 TL
-0.67768%
Stellar
7.29 TL
-4.46328%
MemeCore
113.86 TL
7.97569%
Dai
44.49 TL
0.0483%
USD1
44.46 TL
0.0052%
Litecoin
2325.14 TL
-3.67587%
PayPal USD
44.5 TL
0.09879%
Zcash
10538.34 TL
-4.88251%
Rain
0.352589 TL
-1.25944%
Hedera
3.87 TL
-2.88084%
Avalanche
387.76 TL
-6.19857%
Shiba Inu
0.00025993 TL
-2.31026%
Sui
38.21 TL
-4.39033%
Toncoin
54.4 TL
-0.18107%
Cronos
3.07 TL
-3.64813%
Bittensor
13491.02 TL
-3.03567%
World Liberty Financial
4.37 TL
-1.73936%
Circle USYC
49.88 TL
0.04032%
Tether Gold
205128 TL
-1.89743%
PAX Gold
206045 TL
-1.76713%
BlackRock USD Institutional Digital Liquidity Fund
44.5 TL
0.05481%
Mantle
30.18 TL
-3.66197%
Uniswap
148.03 TL
-7.97764%
Polkadot
54.43 TL
-4.59841%
Global Dollar
44.49 TL
0.04251%
Pi Network
7.79 TL
-0.66959%
OKB
3702.41 TL
-1.22468%
Falcon USD
44.43 TL
0.12793%
Sky
3.25 TL
-2.52947%
Aster
29.94 TL
-0.34273%
HTX DAO
7.666E-5 TL
1.14107%
NEAR Protocol
51.61 TL
-4.59613%
Aave
4188.93 TL
-5.61874%
Pepe
0.0001475 TL
-4.25789%
Bitget Token
85.7 TL
-1.08775%
BFUSD
44.46 TL
0.07786%
Ondo US Dollar Yield
50.13 TL
1.37543%
Ripple USD
44.5 TL
0.08089%
Ondo
11.68 TL
-3.82493%
Ethereum Classic
354.08 TL
-3.91848%
Internet Computer
99.48 TL
-3.97538%
Janus Henderson Anemoy Treasury Fund
48.91 TL
0.06319%
Gate
290.88 TL
-0.88885%
USDD
44.42 TL
-0.05103%
KuCoin
352.68 TL
-1.77637%
Quant
3128.91 TL
-0.70307%
POL (ex-MATIC)
4.06 TL
-3.3229%
Pump.fun
0.07217 TL
-4.47445%
Spiko EU T-Bills Money Market Fund
53.81 TL
-0.63696%
Algorand
4.55 TL
-0.04276%
Render
77.6 TL
-3.86276%
Worldcoin
12.01 TL
-3.74055%
USDtb
44.48 TL
0.40086%
NEXO
38.32 TL
-1.56246%
Cosmos Hub
73.07 TL
-5.10699%
Midnight
2.2 TL
6.70368%
Superstate Short Duration U.S. Government Securities Fund (USTB)
491.18 TL
0.06255%
Ethena
3.64 TL
-11.60067%
Aptos
38.4 TL
-4.69128%
Official Trump
127.47 TL
-5.00871%
Filecoin
36.34 TL
-3.56063%
Stable
1.27 TL
1.69906%
Beldex
3.55 TL
-0.20392%
YLDS
44.49 TL
0.04536%
OUSG
5107.67 TL
0.06429%
GHO
44.48 TL
0.08402%
VeChain
0.30016 TL
-2.22537%
JUST
2.88 TL
6.13236%
Usual USD
44.43 TL
0.01412%
Arbitrum
4.06 TL
-4.57965%
Jupiter
6.89 TL
-5.15959%
Artificial Superintelligence Alliance
10.24 TL
-4.80759%
Bonk
0.00025451 TL
-3.81645%
TrueUSD
44.4 TL
0.08605%
A7A5
0.542828 TL
-0.96072%
LayerZero
83.9 TL
-1.22661%