Warning: array_unique() expects parameter 1 to be array, null given in /var/www/vhosts/uzmanpara.com.tr/httpdocs/wp-content/themes/birfinans/framework/cs/config/admin.config.php on line 26

Warning: Invalid argument supplied for foreach() in /var/www/vhosts/uzmanpara.com.tr/httpdocs/wp-content/themes/birfinans/framework/cs/config/admin.config.php on line 26

Warning: array_unique() expects parameter 1 to be array, null given in /var/www/vhosts/uzmanpara.com.tr/httpdocs/wp-content/themes/birfinans/framework/cs/config/shortcode.config.php on line 68

Warning: Invalid argument supplied for foreach() in /var/www/vhosts/uzmanpara.com.tr/httpdocs/wp-content/themes/birfinans/framework/cs/config/shortcode.config.php on line 68
Canlı Borsa – Uzman Para
  • YARIM ALTIN
    21.907,00
    % -2,10
  • AMERIKAN DOLARI
    44,5014
    % 0,07
  • € EURO
    51,5737
    % -0,50
  • £ POUND
    59,0933
    % -0,70
  • ¥ YUAN
    6,4516
    % -0,22
  • РУБ RUBLE
    0,5542
    % 0,25
  • BITCOIN/TL
    2967286,461
    % -2,91
  • BIST 100
    12.904,83
    % -0,26

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 16,76 -1,00 11:19:39
AGHOL 27,64 -1,64 11:18:37
AKBNK 67,85 -0,59 11:19:26
AKSA 11,28 1,71 11:19:42
AKSEN 78,95 0,57 11:19:25
ALARK 88,30 -0,79 11:19:21
ALTNY 14,55 0,14 11:19:30
ANSGR 25,54 -1,24 11:17:49
ARCLK 109,20 -0,91 11:19:40
ASELS 324,50 1,33 11:19:26
ASTOR 202,30 2,53 11:19:42
BALSU 14,32 -1,24 11:19:42
BIMAS 694,50 0,80 11:19:26
BRSAN 513,50 -1,63 11:19:32
BRYAT 2.120,00 -1,49 11:19:42
BSOKE 33,78 -1,11 11:19:08
BTCIM 5,96 -1,32 11:19:40
CANTE 1,67 1,21 11:19:42
CCOLA 69,80 0,14 11:18:54
CIMSA 49,74 -0,04 11:18:47
CVKMD 31,18 -0,57 11:18:52
CWENE 28,98 -0,89 11:18:32
DAPGM 14,00 -1,06 11:18:43
DOAS 193,80 -0,77 11:19:21
DOHOL 20,48 -0,58 11:18:09
DSTKF 1.962,00 2,19 11:19:40
ECILC 106,50 -2,29 11:19:34
EFOR 8,54 -5,64 11:17:37
EKGYO 19,47 -1,32 11:19:35
ENERY 8,50 -1,16 11:18:18
ENJSA 120,00 1,01 11:19:39
ENKAI 94,10 -0,69 11:19:40
EREGL 28,30 -1,67 11:19:36
EUPWR 41,32 2,18 11:19:39
Menkul Fiyat % Zaman
EUREN 4,52 -0,88 11:19:31
FENER 2,65 0,38 11:19:18
FROTO 100,90 -1,56 11:19:35
GARAN 127,70 -0,85 11:19:42
GENIL 10,92 2,82 11:19:22
GESAN 47,76 4,05 11:19:40
GLRMK 180,10 -0,55 11:19:13
GRSEL 310,50 -1,35 11:15:06
GRTHO 223,50 -2,19 11:18:43
GSRAY 1,07 0,00 11:18:32
GUBRF 482,50 -1,78 11:19:29
HALKB 36,86 1,65 11:19:28
HEKTS 2,90 -1,02 11:19:28
ISCTR 12,95 -0,61 11:19:42
ISMEN 40,16 -1,38 11:19:34
IZENR 9,39 0,64 11:18:48
KCHOL 194,10 -0,87 11:19:36
KLRHO 134,90 -5,20 11:19:42
KONTR 8,17 -5,44 11:19:30
KRDMD 31,62 -1,43 11:19:27
KTLEV 80,90 -0,12 11:19:42
KUYAS 75,45 -0,33 11:19:23
MAGEN 53,30 0,66 11:18:42
MAVI 42,04 -1,78 11:19:07
MGROS 617,00 0,00 11:19:42
MIATK 43,62 1,44 11:19:34
MPARK 409,00 -1,45 11:19:34
OBAMS 8,66 0,93 11:18:53
ODAS 5,84 -0,17 11:19:23
OTKAR 366,25 -0,61 11:19:01
OYAKC 23,90 0,34 11:19:40
PAHOL 1,52 0,00 11:19:31
PASEU 121,20 -0,16 11:19:16
PATEK 18,04 -1,26 11:19:34
Menkul Fiyat % Zaman
PETKM 20,82 2,36 11:19:28
PGSUS 176,60 -1,56 11:19:28
PSGYO 2,43 -0,41 11:17:20
QUAGR 3,41 7,91 11:19:42
RALYH 195,00 1,56 11:19:41
REEDR 7,51 -3,10 11:19:09
SAHOL 89,55 -1,10 11:19:30
SARKY 26,58 -3,49 11:19:36
SASA 2,41 -0,41 11:19:30
SISE 44,12 -1,12 11:19:42
SKBNK 10,44 -1,51 11:19:34
SOKM 50,15 -0,69 11:19:40
TABGD 246,20 -0,12 11:19:33
TAVHL 317,00 -0,78 11:19:30
TCELL 106,30 -0,84 11:19:27
THYAO 292,75 -1,76 11:19:41
TKFEN 99,10 1,75 11:19:33
TOASO 271,25 -0,46 11:19:40
TRALT 42,72 -0,88 11:19:42
TRENJ 93,50 1,14 11:19:33
TRMET 121,00 -1,55 11:19:32
TSKB 11,27 -0,70 11:19:27
TTKOM 58,45 -0,93 11:19:40
TUKAS 2,31 -0,43 11:19:40
TUPRS 257,50 1,48 11:19:42
TUREX 7,93 1,41 11:19:40
TURSG 12,67 -0,24 11:19:34
ULKER 115,70 -1,03 11:19:27
VAKBN 30,90 -0,45 11:19:25
VESTL 28,30 -0,77 11:19:03
YKBNK 33,88 -1,11 11:19:40
ZOREN 2,81 -0,71 11:17:19