| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 16,93 | 0,89 | 18:10:00 |
| AGHOL | 28,10 | 2,48 | 18:10:00 |
| AKBNK | 68,25 | 3,41 | 18:10:00 |
| AKSA | 11,09 | 2,40 | 18:10:00 |
| AKSEN | 78,50 | 1,82 | 18:10:00 |
| ALARK | 89,00 | 0,68 | 18:10:00 |
| ALTNY | 14,53 | 1,54 | 18:10:00 |
| ANSGR | 25,86 | -0,08 | 18:10:00 |
| ARCLK | 110,20 | 1,47 | 18:10:00 |
| ASELS | 320,25 | 0,00 | 18:10:00 |
| ASTOR | 197,30 | 1,18 | 18:10:00 |
| AVPGY | 49,96 | 0,97 | 18:10:00 |
| BALSU | 14,50 | 2,11 | 18:10:00 |
| BIMAS | 689,00 | 0,88 | 18:10:00 |
| BRSAN | 522,00 | 1,06 | 18:10:00 |
| BRYAT | 2.152,00 | 2,38 | 18:10:00 |
| BSOKE | 34,16 | 5,43 | 18:10:00 |
| BTCIM | 6,04 | 1,51 | 18:10:00 |
| CANTE | 1,65 | 0,61 | 18:10:00 |
| CCOLA | 69,70 | -1,06 | 18:10:00 |
| CIMSA | 49,76 | 3,75 | 18:10:00 |
| CLEBI | 1.772,00 | 2,84 | 18:10:00 |
| CWENE | 29,24 | -0,41 | 18:10:00 |
| DOAS | 195,30 | 1,24 | 18:10:00 |
| DOHOL | 20,60 | 3,15 | 18:10:00 |
| EFOR | 9,05 | -6,22 | 18:10:00 |
| EGEEN | 5.542,50 | 2,12 | 18:10:00 |
| EKGYO | 19,73 | 2,71 | 18:10:00 |
| ENERY | 8,60 | -3,37 | 18:10:00 |
| ENJSA | 118,80 | 3,76 | 18:10:00 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| ENKAI | 94,75 | 1,39 | 18:10:00 |
| EREGL | 28,78 | 1,98 | 18:10:00 |
| EUPWR | 40,44 | -1,70 | 18:10:00 |
| FROTO | 102,50 | 1,38 | 18:10:00 |
| GARAN | 128,80 | 1,82 | 18:10:00 |
| GESAN | 45,90 | 0,00 | 18:10:00 |
| GRSEL | 314,75 | 1,70 | 18:10:00 |
| GRTHO | 228,50 | 1,11 | 18:10:00 |
| GSRAY | 1,07 | 1,90 | 18:10:00 |
| GUBRF | 491,25 | 3,80 | 18:10:00 |
| HALKB | 36,26 | 3,25 | 18:10:00 |
| HEKTS | 2,93 | 2,45 | 18:10:00 |
| ISCTR | 13,03 | 3,17 | 18:10:00 |
| ISMEN | 40,72 | 1,83 | 18:10:00 |
| KARSN | 9,57 | 1,38 | 18:10:00 |
| KCAER | 11,05 | 0,91 | 18:10:00 |
| KCHOL | 195,80 | 0,51 | 18:10:00 |
| KLRHO | 142,30 | 9,97 | 18:10:00 |
| KONTR | 8,64 | 0,23 | 18:10:00 |
| KRDMD | 32,08 | 3,82 | 18:10:00 |
| KTLEV | 81,00 | 3,58 | 18:10:00 |
| MAGEN | 52,95 | 0,95 | 18:10:01 |
| MAVI | 42,80 | 1,66 | 18:10:01 |
| MGROS | 617,00 | 2,41 | 18:10:01 |
| MPARK | 415,00 | -2,47 | 18:10:01 |
| ODAS | 5,85 | 1,92 | 18:10:01 |
| OTKAR | 368,50 | 1,24 | 18:10:01 |
| OYAKC | 23,82 | 2,50 | 18:10:01 |
| PAHOL | 1,52 | 2,01 | 18:10:01 |
| PETKM | 20,34 | -4,15 | 18:10:01 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PGSUS | 179,40 | 2,22 | 18:10:01 |
| QUAGR | 3,16 | 9,72 | 18:10:01 |
| RALYH | 192,00 | -4,76 | 18:10:01 |
| SAHOL | 90,55 | 2,91 | 18:10:01 |
| SASA | 2,42 | 3,42 | 18:10:01 |
| SELEC | 80,05 | -0,56 | 18:10:01 |
| SISE | 44,62 | 1,46 | 18:10:01 |
| SKBNK | 10,60 | -0,19 | 18:10:01 |
| SMRTG | 6,49 | 1,41 | 18:10:01 |
| SOKM | 50,50 | 3,23 | 18:10:01 |
| TABGD | 246,50 | 2,20 | 18:10:01 |
| TAVHL | 319,50 | 3,82 | 18:10:01 |
| TCELL | 107,20 | 1,23 | 18:10:01 |
| THYAO | 298,00 | 1,27 | 18:10:01 |
| TKFEN | 97,40 | -0,61 | 18:10:01 |
| TOASO | 272,50 | -0,46 | 18:10:01 |
| TRALT | 43,10 | 2,86 | 18:10:01 |
| TRENJ | 92,45 | 1,32 | 18:10:01 |
| TRMET | 122,90 | 3,28 | 18:10:01 |
| TSKB | 11,35 | 2,16 | 18:10:01 |
| TTKOM | 59,00 | 1,64 | 18:10:01 |
| TTRAK | 444,75 | 0,06 | 18:10:01 |
| TURSG | 12,70 | 0,00 | 18:10:01 |
| ULKER | 116,90 | -0,76 | 18:10:01 |
| VAKBN | 31,04 | 3,47 | 18:10:01 |
| VESTL | 28,52 | 2,08 | 18:10:01 |
| YEOTK | 53,50 | 4,29 | 18:10:01 |
| YKBNK | 34,26 | 3,76 | 18:10:01 |
| ZOREN | 2,83 | 1,80 | 18:10:01 |
Bitcoin
2949520 TL
-2.81917%
Ethereum
90898 TL
-3.12598%
Tether
44.49 TL
0.09171%
XRP
58.2 TL
-2.24484%
USDC
44.49 TL
0.04305%
Solana
3517.19 TL
-5.44211%
TRON
14 TL
-0.48403%
Figure Heloc
45.62 TL
-0.19558%
Dogecoin
3.99 TL
-2.79975%
USDS
44.5 TL
0.04449%
WhiteBIT Coin
2267.32 TL
-2.72733%
LEO Token
446.07 TL
-0.0662%
Bitcoin Cash
19698.34 TL
-4.12473%
Cardano
10.55 TL
-3.09287%
Hyperliquid
1559.02 TL
-4.03092%
Monero
14648.96 TL
-1.49966%
Chainlink
379.21 TL
-3.54423%
Ethena USDe
44.48 TL
0.14335%
Canton
6.3 TL
-3.65632%
Stellar
7.26 TL
-3.8454%
Dai
44.5 TL
0.04356%
USD1
44.48 TL
-0.01818%
MemeCore
110.92 TL
7.59659%
Litecoin
2325.5 TL
-3.34904%
PayPal USD
44.52 TL
0.07598%
Zcash
10491.26 TL
-3.2071%
Avalanche
386.31 TL
-3.11844%
Hedera
3.82 TL
-4.32461%
Rain
0.33448 TL
-7.46951%
Shiba Inu
0.00025885 TL
-1.74503%
Sui
38.18 TL
-2.61703%
Toncoin
54.06 TL
-0.42235%
Cronos
3.08 TL
-1.90309%
Bittensor
13517.08 TL
-0.77942%
World Liberty Financial
4.35 TL
-1.06062%
Circle USYC
49.88 TL
0.04032%
Tether Gold
206388 TL
-0.20481%
PAX Gold
207211 TL
-0.18019%
BlackRock USD Institutional Digital Liquidity Fund
44.5 TL
0.02382%
Mantle
30.12 TL
-2.52557%
Uniswap
146.64 TL
-7.91716%
Polkadot
54.21 TL
-3.64376%
Global Dollar
44.5 TL
0.04355%
Pi Network
7.75 TL
-0.8885%
Falcon USD
44.42 TL
0.13364%
OKB
3694.68 TL
-1.10152%
Sky
3.24 TL
-2.8176%
Aster
29.58 TL
-1.45167%
HTX DAO
7.653E-5 TL
0.86629%
NEAR Protocol
51.35 TL
-3.32753%
Aave
4172.4 TL
-4.59305%
Pepe
0.00014594 TL
-3.93574%
Bitget Token
85.75 TL
-0.88415%
BFUSD
44.46 TL
0.06408%
Ondo US Dollar Yield
50.12 TL
0.52802%
Ripple USD
44.5 TL
0.02158%
Ondo
11.56 TL
-5.36962%
Ethereum Classic
352.63 TL
-2.98513%
Internet Computer
98.64 TL
-2.6534%
Janus Henderson Anemoy Treasury Fund
48.9 TL
0.03557%
Gate
291.21 TL
-0.66334%
USDD
44.43 TL
-0.12364%
KuCoin
350.08 TL
-3.65089%
Quant
3107.56 TL
0.28894%
POL (ex-MATIC)
4.03 TL
-3.2626%
Pump.fun
0.071681 TL
-3.29338%
Spiko EU T-Bills Money Market Fund
53.85 TL
-0.23977%
Render
76.34 TL
-3.53712%
Algorand
4.38 TL
-2.69147%
Worldcoin
11.91 TL
-3.85056%
USDtb
44.49 TL
0.09973%
NEXO
38.31 TL
-1.0478%
Superstate Short Duration U.S. Government Securities Fund (USTB)
491.16 TL
0.03501%
Cosmos Hub
72.46 TL
-4.61206%
Midnight
2.15 TL
1.49653%
Ethena
3.78 TL
-7.02511%
Aptos
38.46 TL
-3.81362%
Official Trump
127.85 TL
-4.48874%
Filecoin
36.1 TL
-2.61315%
Beldex
3.52 TL
-1.41417%
Stable
1.26 TL
-1.67776%
YLDS
44.49 TL
0.01355%
OUSG
5107.42 TL
0.03418%
GHO
44.47 TL
0.05107%
VeChain
0.298425 TL
-1.47843%
JUST
2.84 TL
4.63283%
Usual USD
44.44 TL
0.15517%
Arbitrum
4.04 TL
-3.15079%
Jupiter
6.75 TL
-5.41835%
Artificial Superintelligence Alliance
10.22 TL
-0.51246%
Bonk
0.00025245 TL
-3.51908%
TrueUSD
44.41 TL
0.09888%
A7A5
0.542842 TL
-0.76951%
LayerZero
84.21 TL
-0.48234%