| Endeks | Son | Değişim | Güncelleme |
|---|---|---|---|
| AK PORTFOY BUYUYEN SIRKETLER | 2.136,06 | 1.27 | 18:10 |
| AK PORTFOY DEGER ODAKLI 100 | 1.684,34 | 1.87 | 18:10 |
| AK PORTFOY SABANCI TOPLULUGU SIRKETLERI | 1.545,31 | 2.03 | 18:10 |
| BIST 100 | 12.895,09 | 1.15 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 10 | 12.899,74 | 1.15 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 25 | 12.897,12 | 1.15 | 18:10 |
| BIST 100-30 | 20.953,37 | 1.11 | 18:10 |
| BIST 30 | 14.627,04 | 1.16 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 10 | 14.940,41 | 1.21 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 25 | 14.630,16 | 1.16 | 18:10 |
| BIST 50 | 11.513,88 | 1.12 | 18:10 |
| 50-30 | 8.989,89 | 0.85 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 10 | 8.856,47 | 0.9 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 25 | 8.986,49 | 0.85 | 18:10 |
| 500 | 16.050,84 | 1.19 | 18:10 |
| ADANA | 39.370,23 | 3.25 | 18:10 |
| ALTIN TAHVILI | 14.790,00 | 3.34 | 18:05 |
| ALTINA DAYALI KIRA SERTIFIKASI | 15.012,74 | 3.03 | 18:05 |
| ANA | 58.758,81 | 0.98 | 18:10 |
| ANKARA | 41.548,02 | 0.48 | 18:10 |
| ANTALYA | 13.269,44 | 2.57 | 18:10 |
| ARACI KURUMLAR | 163.340,03 | -2.68 | 18:10 |
| AYDIN | 7.738,32 | 5.39 | 18:10 |
| BALIKESIR | 12.171,15 | 0.92 | 18:10 |
| BANKA | 15.696,00 | 2.29 | 18:10 |
| BANKA DISI LIKIT 10 | 16.857,31 | 0.54 | 18:10 |
| BILISIM | 6.709,35 | 1.61 | 18:10 |
| BURSA | 20.040,09 | 0.17 | 18:10 |
| DENIZLI | 11.109,91 | 1.35 | 18:10 |
| ELEKTRIK | 742,38 | 0.65 | 18:10 |
| FIN KIR FAKTORING | 51.693,93 | 1.98 | 18:10 |
| GAYRIMENKUL YO | 6.467,46 | 1.35 | 18:10 |
| GAYRIMENKUL YO AGIRLIK SINIRLAMALI | 6.477,33 | 1.35 | 18:10 |
| GERI ALIM | 12.942,70 | 1.41 | 18:10 |
| GIDA ICECEK | 14.068,27 | 0.3 | 18:10 |
| HALKA ARZ | 253.227,09 | 1.54 | 18:10 |
| HIZMETLER | 11.978,28 | 1 | 18:10 |
| HOLDING VE YATIRIM | 12.719,72 | 2.21 | 18:10 |
| ILETISIM | 2.739,78 | 1.31 | 18:09 |
| INSAAT | 21.184,81 | 0.52 | 18:10 |
| ISTANBUL | 16.180,45 | 1.52 | 18:10 |
| IZMIR | 18.805,28 | 0.96 | 18:10 |
| KATILIM 100 | 14.831,93 | 0.79 | 18:10 |
| KATILIM 30 | 14.878,82 | 0.69 | 18:10 |
| KATILIM 50 | 15.107,57 | 0.64 | 18:10 |
| KATILIM SURDURULEBILIRLIK | 16.630,16 | 0.85 | 18:10 |
| KATILIM TEMETTU | 14.978,25 | 1.01 | 18:09 |
| KATILIM TUM | 16.140,18 | 0.67 | 18:10 |
| KAYSERI | 46.368,73 | 0.44 | 18:10 |
| KIMYA PETROL PLASTIK | 15.668,47 | -0.02 | 18:10 |
| KOBI SANAYI | 42.687,13 | 0.47 | 18:10 |
| KOCAELI | 35.186,81 | -0.37 | 18:10 |
| KONYA | 10.164,63 | 1.69 | 18:10 |
| KURUMSAL YONETIM | 11.832,05 | 1.05 | 18:10 |
| LIKIT BANKA | 13.910,02 | 2.17 | 18:10 |
| MADENCILIK | 13.267,17 | 2.38 | 18:10 |
| MALI | 18.034,42 | 1.74 | 18:10 |
| MANISA | 3.781,54 | -0.59 | 18:10 |
| MENKUL KIYM YO | 4.667,49 | -0.44 | 18:10 |
| METAL ANA | 20.942,96 | 1.89 | 18:10 |
| METAL ESYA MAKINA | 22.848,50 | 1.12 | 18:10 |
| ORMAN KAGIT BASIM | 7.701,13 | 0.48 | 18:10 |
| SIGORTA | 74.237,62 | -1.14 | 18:10 |
| SINAI | 16.308,35 | 0.96 | 18:10 |
| SINAI AGIRLIK SINIRLAMALI | 16.309,80 | 0.96 | 18:10 |
| SPOR | 1.733,83 | 1.91 | 18:10 |
| SURDURULEBILIR OSBA EUROBOND USD | 1.147,95 | 0.3 | 17:25 |
| SURDURULEBILIR OSBA EUROBOND USD (TL) | 1.584,97 | 0.29 | 17:25 |
| SURDURULEBILIRLIK | 16.941,21 | 1.07 | 18:10 |
| SURDURULEBILIRLIK 25 | 16.691,54 | 1.05 | 18:10 |
| TAS TOPRAK | 14.891,75 | 2.39 | 18:10 |
| TEKIRDAG | 55.170,60 | 0.26 | 18:10 |
| TEKNOLOJI | 38.988,60 | 0.43 | 18:10 |
| TEKNOLOJI AGIRLIK SINIRLAMALI | 34.574,80 | 1.27 | 18:10 |
| TEKSTIL DERI | 4.799,84 | 1.96 | 18:10 |
| TEMETTU | 14.498,08 | 0.72 | 18:10 |
| TEMETTU 10 YIL | 14.892,28 | 0.81 | 18:10 |
| TEMETTU 25 | 16.369,89 | 0.73 | 18:10 |
| TEMETTU 25 AGIRLIK SINIRLAMALI 10 | 16.206,05 | 0.73 | 18:10 |
| TEMETTU 5 YIL | 14.103,06 | 1.07 | 18:10 |
| TICARET | 30.877,92 | 1.25 | 18:10 |
| TUM | 16.302,77 | 1.2 | 18:10 |
| TUM-100 | 64.259,65 | 1.34 | 18:10 |
| TURIZM | 1.811,20 | 3.9 | 18:10 |
| ULASTIRMA | 36.605,49 | 1.32 | 18:10 |
| YESIL OSBA EUROBOND USD | 1.120,88 | 0.45 | 17:25 |
| YESIL OSBA EUROBOND USD (TL) | 1.547,59 | 0.44 | 17:25 |
| YILDIZ | 14.585,47 | 1.23 | 18:10 |
| GARANTI BBVA IKLIM | 9.875,05 | 1.05 | 18:10 |
| HALKBANK SURDURULEBILIRLIK 30 | 1.088,70 | 1.1 | 18:10 |
| IS BANKASI ISTIRAKLERI | 24.755,62 | -0.49 | 18:10 |
| IS PORTFOY KOC-KAM KADIN DOSTU SIRKETLER | 9.678,46 | 1.01 | 18:10 |
| OSMANLI PORTFOY DEGER 25 | 1.237,78 | 2.2 | 18:10 |
| QNB TEMIZ ENERJI | 165,21 | 1.06 | 18:10 |
| YAPI KREDI PORTFOY SAVUNMA SANAYII SIRKE | 1.206,83 | 1.28 | 18:10 |
| ZIRAAT PORTFOY YILDIZ PAZAR TEKNOLOJI VE | 12.207,84 | 1.24 | 18:10 |
| THYAO | 14.136.705.132,75 |
| KTLEV | 12.474.768.355,85 |
| TUPRS | 11.274.426.343,50 |
| AKBNK | 8.150.835.357,10 |
| ISCTR | 7.393.814.056,07 |
| ASELS | 5.709.143.537,75 |
| ASTOR | 5.020.014.453,70 |
| TRALT | 4.863.362.022,68 |
| YKBNK | 4.698.598.711,96 |
| KCHOL | 4.106.619.215,90 |
| SASA | 4.048.321.681,51 |
| GARAN | 3.830.414.796,70 |
| TERA | 3.576.532.005,00 |
| PETKM | 3.173.821.863,38 |
| EREGL | 3.150.204.590,74 |
Bitcoin
2949520 TL
-2.81917%
Ethereum
90898 TL
-3.12598%
Tether
44.49 TL
0.09171%
XRP
58.2 TL
-2.24484%
USDC
44.49 TL
0.04305%
Solana
3517.19 TL
-5.44211%
TRON
14 TL
-0.48403%
Figure Heloc
45.62 TL
-0.19558%
Dogecoin
3.99 TL
-2.79975%
USDS
44.5 TL
0.04449%
WhiteBIT Coin
2267.32 TL
-2.72733%
LEO Token
446.07 TL
-0.0662%
Bitcoin Cash
19698.34 TL
-4.12473%
Cardano
10.55 TL
-3.09287%
Hyperliquid
1559.02 TL
-4.03092%
Monero
14648.96 TL
-1.49966%
Chainlink
379.21 TL
-3.54423%
Ethena USDe
44.48 TL
0.14335%
Canton
6.3 TL
-3.65632%
Stellar
7.26 TL
-3.8454%
Dai
44.5 TL
0.04356%
USD1
44.48 TL
-0.01818%
MemeCore
110.92 TL
7.59659%
Litecoin
2325.5 TL
-3.34904%
PayPal USD
44.52 TL
0.07598%
Zcash
10491.26 TL
-3.2071%
Avalanche
386.31 TL
-3.11844%
Hedera
3.82 TL
-4.32461%
Rain
0.33448 TL
-7.46951%
Shiba Inu
0.00025885 TL
-1.74503%
Sui
38.18 TL
-2.61703%
Toncoin
54.06 TL
-0.42235%
Cronos
3.08 TL
-1.90309%
Bittensor
13517.08 TL
-0.77942%
World Liberty Financial
4.35 TL
-1.06062%
Circle USYC
49.88 TL
0.04032%
Tether Gold
206388 TL
-0.20481%
PAX Gold
207211 TL
-0.18019%
BlackRock USD Institutional Digital Liquidity Fund
44.5 TL
0.02382%
Mantle
30.12 TL
-2.52557%
Uniswap
146.64 TL
-7.91716%
Polkadot
54.21 TL
-3.64376%
Global Dollar
44.5 TL
0.04355%
Pi Network
7.75 TL
-0.8885%
Falcon USD
44.42 TL
0.13364%
OKB
3694.68 TL
-1.10152%
Sky
3.24 TL
-2.8176%
Aster
29.58 TL
-1.45167%
HTX DAO
7.653E-5 TL
0.86629%
NEAR Protocol
51.35 TL
-3.32753%
Aave
4172.4 TL
-4.59305%
Pepe
0.00014594 TL
-3.93574%
Bitget Token
85.75 TL
-0.88415%
BFUSD
44.46 TL
0.06408%
Ondo US Dollar Yield
50.12 TL
0.52802%
Ripple USD
44.5 TL
0.02158%
Ondo
11.56 TL
-5.36962%
Ethereum Classic
352.63 TL
-2.98513%
Internet Computer
98.64 TL
-2.6534%
Janus Henderson Anemoy Treasury Fund
48.9 TL
0.03557%
Gate
291.21 TL
-0.66334%
USDD
44.43 TL
-0.12364%
KuCoin
350.08 TL
-3.65089%
Quant
3107.56 TL
0.28894%
POL (ex-MATIC)
4.03 TL
-3.2626%
Pump.fun
0.071681 TL
-3.29338%
Spiko EU T-Bills Money Market Fund
53.85 TL
-0.23977%
Render
76.34 TL
-3.53712%
Algorand
4.38 TL
-2.69147%
Worldcoin
11.91 TL
-3.85056%
USDtb
44.49 TL
0.09973%
NEXO
38.31 TL
-1.0478%
Superstate Short Duration U.S. Government Securities Fund (USTB)
491.16 TL
0.03501%
Cosmos Hub
72.46 TL
-4.61206%
Midnight
2.15 TL
1.49653%
Ethena
3.78 TL
-7.02511%
Aptos
38.46 TL
-3.81362%
Official Trump
127.85 TL
-4.48874%
Filecoin
36.1 TL
-2.61315%
Beldex
3.52 TL
-1.41417%
Stable
1.26 TL
-1.67776%
YLDS
44.49 TL
0.01355%
OUSG
5107.42 TL
0.03418%
GHO
44.47 TL
0.05107%
VeChain
0.298425 TL
-1.47843%
JUST
2.84 TL
4.63283%
Usual USD
44.44 TL
0.15517%
Arbitrum
4.04 TL
-3.15079%
Jupiter
6.75 TL
-5.41835%
Artificial Superintelligence Alliance
10.22 TL
-0.51246%
Bonk
0.00025245 TL
-3.51908%
TrueUSD
44.41 TL
0.09888%
A7A5
0.542842 TL
-0.76951%
LayerZero
84.21 TL
-0.48234%