| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 16,73 | -1,18 | 11:10:44 |
| AGHOL | 27,60 | -1,78 | 11:09:26 |
| AKBNK | 67,85 | -0,59 | 11:10:44 |
| AKSA | 11,33 | 2,16 | 11:10:44 |
| AKSEN | 79,00 | 0,64 | 11:10:38 |
| ALARK | 88,20 | -0,90 | 11:10:43 |
| ALTNY | 14,57 | 0,28 | 11:10:36 |
| ANSGR | 25,54 | -1,24 | 11:10:16 |
| ARCLK | 109,20 | -0,91 | 11:09:34 |
| ASELS | 325,25 | 1,56 | 11:10:46 |
| ASTOR | 201,00 | 1,88 | 11:10:44 |
| BALSU | 14,32 | -1,24 | 11:10:44 |
| BIMAS | 694,50 | 0,80 | 11:10:44 |
| BRSAN | 514,00 | -1,53 | 11:10:07 |
| BRYAT | 2.126,00 | -1,21 | 11:06:48 |
| BSOKE | 33,78 | -1,11 | 11:09:55 |
| BTCIM | 5,96 | -1,32 | 11:09:33 |
| CANTE | 1,66 | 0,61 | 11:10:45 |
| CCOLA | 69,70 | 0,00 | 11:10:37 |
| CIMSA | 49,64 | -0,24 | 11:10:46 |
| CVKMD | 31,12 | -0,77 | 11:09:24 |
| CWENE | 28,92 | -1,09 | 11:10:24 |
| DAPGM | 14,03 | -0,85 | 11:10:36 |
| DOAS | 193,70 | -0,82 | 11:10:44 |
| DOHOL | 20,52 | -0,39 | 11:10:28 |
| DSTKF | 1.957,00 | 1,93 | 11:09:33 |
| ECILC | 107,40 | -1,47 | 11:10:39 |
| EFOR | 8,57 | -5,30 | 11:10:39 |
| EKGYO | 19,44 | -1,47 | 11:10:44 |
| ENERY | 8,48 | -1,40 | 11:09:52 |
| ENJSA | 119,80 | 0,84 | 11:10:40 |
| ENKAI | 93,80 | -1,00 | 11:10:00 |
| EREGL | 28,22 | -1,95 | 11:10:46 |
| EUPWR | 41,10 | 1,63 | 11:10:31 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| EUREN | 4,51 | -1,10 | 11:10:44 |
| FENER | 2,65 | 0,38 | 11:10:01 |
| FROTO | 100,80 | -1,66 | 11:10:44 |
| GARAN | 127,50 | -1,01 | 11:10:47 |
| GENIL | 10,90 | 2,64 | 11:10:42 |
| GESAN | 47,42 | 3,31 | 11:10:44 |
| GLRMK | 180,30 | -0,44 | 11:10:44 |
| GRSEL | 310,75 | -1,27 | 11:10:45 |
| GRTHO | 223,30 | -2,28 | 11:10:20 |
| GSRAY | 1,07 | 0,00 | 11:08:53 |
| GUBRF | 481,50 | -1,98 | 11:10:44 |
| HALKB | 36,88 | 1,71 | 11:10:40 |
| HEKTS | 2,91 | -0,68 | 11:10:29 |
| ISCTR | 12,94 | -0,69 | 11:10:44 |
| ISMEN | 40,12 | -1,47 | 11:10:48 |
| IZENR | 9,38 | 0,54 | 11:10:36 |
| KCHOL | 193,90 | -0,97 | 11:10:46 |
| KLRHO | 137,10 | -3,65 | 11:03:57 |
| KONTR | 8,18 | -5,32 | 11:10:43 |
| KRDMD | 31,62 | -1,43 | 11:10:44 |
| KTLEV | 80,65 | -0,43 | 11:10:47 |
| KUYAS | 75,40 | -0,40 | 11:09:27 |
| MAGEN | 53,20 | 0,47 | 11:09:16 |
| MAVI | 42,00 | -1,87 | 11:10:40 |
| MGROS | 615,50 | -0,24 | 11:10:34 |
| MIATK | 43,72 | 1,67 | 11:10:28 |
| MPARK | 410,25 | -1,14 | 11:09:15 |
| OBAMS | 8,68 | 1,17 | 11:10:40 |
| ODAS | 5,82 | -0,51 | 11:09:19 |
| OTKAR | 366,00 | -0,68 | 11:09:13 |
| OYAKC | 23,82 | 0,00 | 11:10:44 |
| PAHOL | 1,52 | 0,00 | 11:10:40 |
| PASEU | 121,50 | 0,08 | 11:10:18 |
| PATEK | 18,07 | -1,09 | 11:10:44 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PETKM | 20,78 | 2,16 | 11:10:44 |
| PGSUS | 176,60 | -1,56 | 11:10:42 |
| PSGYO | 2,42 | -0,82 | 11:10:26 |
| QUAGR | 3,38 | 6,96 | 11:10:45 |
| RALYH | 192,10 | 0,05 | 11:10:37 |
| REEDR | 7,51 | -3,10 | 11:10:46 |
| SAHOL | 89,50 | -1,16 | 11:10:48 |
| SARKY | 26,58 | -3,49 | 11:10:37 |
| SASA | 2,40 | -0,83 | 11:10:39 |
| SISE | 44,00 | -1,39 | 11:10:36 |
| SKBNK | 10,43 | -1,60 | 11:10:21 |
| SOKM | 50,25 | -0,50 | 11:10:42 |
| TABGD | 245,30 | -0,49 | 11:10:17 |
| TAVHL | 315,50 | -1,25 | 11:10:05 |
| TCELL | 106,30 | -0,84 | 11:10:48 |
| THYAO | 293,00 | -1,68 | 11:10:45 |
| TKFEN | 98,95 | 1,59 | 11:10:43 |
| TOASO | 271,50 | -0,37 | 11:10:25 |
| TRALT | 42,54 | -1,30 | 11:10:46 |
| TRENJ | 93,55 | 1,19 | 11:09:59 |
| TRMET | 120,40 | -2,03 | 11:10:41 |
| TSKB | 11,26 | -0,79 | 11:10:44 |
| TTKOM | 58,35 | -1,10 | 11:10:34 |
| TUKAS | 2,30 | -0,86 | 11:10:45 |
| TUPRS | 258,25 | 1,77 | 11:10:44 |
| TUREX | 7,90 | 1,02 | 11:10:38 |
| TURSG | 12,65 | -0,39 | 11:10:43 |
| ULKER | 115,40 | -1,28 | 11:10:44 |
| VAKBN | 30,86 | -0,58 | 11:10:44 |
| VESTL | 28,28 | -0,84 | 11:10:28 |
| YKBNK | 33,82 | -1,28 | 11:10:46 |
| ZOREN | 2,80 | -1,06 | 11:10:29 |
Bitcoin
2967884 TL
-2.64299%
Ethereum
91236 TL
-3.65103%
Tether
44.49 TL
0.08085%
XRP
58.54 TL
-2.73356%
USDC
44.49 TL
0.0554%
Solana
3535.1 TL
-4.95199%
TRON
14.05 TL
0.07548%
Figure Heloc
45.62 TL
-0.16716%
Dogecoin
4.01 TL
-2.79345%
USDS
44.5 TL
0.0937%
WhiteBIT Coin
2279.8 TL
-2.75202%
LEO Token
446.49 TL
0.24592%
Bitcoin Cash
19745.49 TL
-3.69411%
Cardano
10.64 TL
-3.42755%
Hyperliquid
1564.7 TL
-5.21024%
Monero
14824.33 TL
-1.21817%
Chainlink
379.75 TL
-5.69908%
Ethena USDe
44.47 TL
0.02271%
Canton
6.36 TL
-0.21743%
Stellar
7.31 TL
-4.14386%
MemeCore
112.65 TL
7.24462%
Dai
44.49 TL
0.03109%
USD1
44.48 TL
0.04537%
Litecoin
2329.4 TL
-3.38043%
PayPal USD
44.51 TL
0.11732%
Zcash
10560.48 TL
-4.36992%
Hedera
3.88 TL
-2.78066%
Avalanche
387.5 TL
-6.38392%
Rain
0.350821 TL
-1.46214%
Shiba Inu
0.00026024 TL
-2.2563%
Sui
38.28 TL
-4.01542%
Toncoin
54.4 TL
0.27281%
Cronos
3.07 TL
-3.63748%
Bittensor
13515.95 TL
-2.77835%
World Liberty Financial
4.38 TL
-1.3477%
Circle USYC
49.88 TL
0.04032%
Tether Gold
205350 TL
-1.55717%
PAX Gold
206049 TL
-1.60859%
BlackRock USD Institutional Digital Liquidity Fund
44.5 TL
0.05463%
Mantle
30.23 TL
-3.30158%
Uniswap
148.56 TL
-7.64167%
Polkadot
54.39 TL
-4.64295%
Global Dollar
44.5 TL
0.05604%
Pi Network
7.8 TL
-0.46711%
OKB
3697.98 TL
-1.22874%
Falcon USD
44.41 TL
0.03605%
Sky
3.25 TL
-1.86679%
Aster
30.01 TL
-0.0125%
HTX DAO
7.662E-5 TL
1.09109%
NEAR Protocol
51.74 TL
-4.31645%
Aave
4194.32 TL
-5.41887%
Pepe
0.00014778 TL
-4.13363%
Bitget Token
85.96 TL
-0.57632%
BFUSD
44.47 TL
0.0843%
Ondo US Dollar Yield
50.13 TL
1.31921%
Ripple USD
44.5 TL
0.04737%
Ondo
11.69 TL
-3.32703%
Ethereum Classic
354.64 TL
-3.94939%
Internet Computer
99.57 TL
-3.6753%
Janus Henderson Anemoy Treasury Fund
48.91 TL
0.06301%
Gate
290.83 TL
-0.95141%
USDD
44.45 TL
0.04155%
KuCoin
352.77 TL
-1.55925%
Quant
3139.61 TL
-0.11529%
POL (ex-MATIC)
4.07 TL
-2.87636%
Pump.fun
0.072287 TL
-4.11269%
Spiko EU T-Bills Money Market Fund
53.84 TL
-0.39165%
Render
77.98 TL
-3.08549%
Algorand
4.54 TL
1.25054%
Worldcoin
12.05 TL
-3.14868%
USDtb
44.47 TL
0.35313%
NEXO
38.36 TL
-1.43683%
Midnight
2.21 TL
6.89828%
Cosmos Hub
73.13 TL
-5.06545%
Superstate Short Duration U.S. Government Securities Fund (USTB)
491.18 TL
0.06307%
Ethena
3.64 TL
-11.56818%
Aptos
38.47 TL
-4.48001%
Official Trump
127.61 TL
-4.65366%
Stable
1.32 TL
6.93093%
Filecoin
36.42 TL
-3.31697%
Beldex
3.55 TL
-0.04027%
YLDS
44.49 TL
0.04589%
OUSG
5107.67 TL
0.06471%
GHO
44.48 TL
0.06406%
VeChain
0.300846 TL
-1.66028%
JUST
2.89 TL
6.58407%
Usual USD
44.42 TL
-0.13568%
Jupiter
6.92 TL
-4.51149%
Arbitrum
4.06 TL
-4.39051%
Artificial Superintelligence Alliance
10.28 TL
-4.9039%
Bonk
0.00025473 TL
-3.99593%
TrueUSD
44.41 TL
0.07403%
A7A5
0.542834 TL
-0.9597%
LayerZero
83.99 TL
-1.18483%