Warning: array_unique() expects parameter 1 to be array, null given in /var/www/vhosts/uzmanpara.com.tr/httpdocs/wp-content/themes/birfinans/framework/cs/config/admin.config.php on line 26

Warning: Invalid argument supplied for foreach() in /var/www/vhosts/uzmanpara.com.tr/httpdocs/wp-content/themes/birfinans/framework/cs/config/admin.config.php on line 26

Warning: array_unique() expects parameter 1 to be array, null given in /var/www/vhosts/uzmanpara.com.tr/httpdocs/wp-content/themes/birfinans/framework/cs/config/shortcode.config.php on line 68

Warning: Invalid argument supplied for foreach() in /var/www/vhosts/uzmanpara.com.tr/httpdocs/wp-content/themes/birfinans/framework/cs/config/shortcode.config.php on line 68
Canlı Borsa – Uzman Para
  • YARIM ALTIN
    21.914,00
    % -2,11
  • AMERIKAN DOLARI
    44,5079
    % 0,06
  • € EURO
    51,6129
    % -0,43
  • £ POUND
    59,1409
    % -0,62
  • ¥ YUAN
    6,4541
    % -0,20
  • РУБ RUBLE
    0,5543
    % 0,20
  • BITCOIN/TL
    2967884,147
    % -2,64
  • BIST 100
    12.896,88
    % -0,32

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 16,73 -1,18 11:10:44
AGHOL 27,60 -1,78 11:09:26
AKBNK 67,85 -0,59 11:10:44
AKSA 11,33 2,16 11:10:44
AKSEN 79,00 0,64 11:10:38
ALARK 88,20 -0,90 11:10:43
ALTNY 14,57 0,28 11:10:36
ANSGR 25,54 -1,24 11:10:16
ARCLK 109,20 -0,91 11:09:34
ASELS 325,25 1,56 11:10:46
ASTOR 201,00 1,88 11:10:44
BALSU 14,32 -1,24 11:10:44
BIMAS 694,50 0,80 11:10:44
BRSAN 514,00 -1,53 11:10:07
BRYAT 2.126,00 -1,21 11:06:48
BSOKE 33,78 -1,11 11:09:55
BTCIM 5,96 -1,32 11:09:33
CANTE 1,66 0,61 11:10:45
CCOLA 69,70 0,00 11:10:37
CIMSA 49,64 -0,24 11:10:46
CVKMD 31,12 -0,77 11:09:24
CWENE 28,92 -1,09 11:10:24
DAPGM 14,03 -0,85 11:10:36
DOAS 193,70 -0,82 11:10:44
DOHOL 20,52 -0,39 11:10:28
DSTKF 1.957,00 1,93 11:09:33
ECILC 107,40 -1,47 11:10:39
EFOR 8,57 -5,30 11:10:39
EKGYO 19,44 -1,47 11:10:44
ENERY 8,48 -1,40 11:09:52
ENJSA 119,80 0,84 11:10:40
ENKAI 93,80 -1,00 11:10:00
EREGL 28,22 -1,95 11:10:46
EUPWR 41,10 1,63 11:10:31
Menkul Fiyat % Zaman
EUREN 4,51 -1,10 11:10:44
FENER 2,65 0,38 11:10:01
FROTO 100,80 -1,66 11:10:44
GARAN 127,50 -1,01 11:10:47
GENIL 10,90 2,64 11:10:42
GESAN 47,42 3,31 11:10:44
GLRMK 180,30 -0,44 11:10:44
GRSEL 310,75 -1,27 11:10:45
GRTHO 223,30 -2,28 11:10:20
GSRAY 1,07 0,00 11:08:53
GUBRF 481,50 -1,98 11:10:44
HALKB 36,88 1,71 11:10:40
HEKTS 2,91 -0,68 11:10:29
ISCTR 12,94 -0,69 11:10:44
ISMEN 40,12 -1,47 11:10:48
IZENR 9,38 0,54 11:10:36
KCHOL 193,90 -0,97 11:10:46
KLRHO 137,10 -3,65 11:03:57
KONTR 8,18 -5,32 11:10:43
KRDMD 31,62 -1,43 11:10:44
KTLEV 80,65 -0,43 11:10:47
KUYAS 75,40 -0,40 11:09:27
MAGEN 53,20 0,47 11:09:16
MAVI 42,00 -1,87 11:10:40
MGROS 615,50 -0,24 11:10:34
MIATK 43,72 1,67 11:10:28
MPARK 410,25 -1,14 11:09:15
OBAMS 8,68 1,17 11:10:40
ODAS 5,82 -0,51 11:09:19
OTKAR 366,00 -0,68 11:09:13
OYAKC 23,82 0,00 11:10:44
PAHOL 1,52 0,00 11:10:40
PASEU 121,50 0,08 11:10:18
PATEK 18,07 -1,09 11:10:44
Menkul Fiyat % Zaman
PETKM 20,78 2,16 11:10:44
PGSUS 176,60 -1,56 11:10:42
PSGYO 2,42 -0,82 11:10:26
QUAGR 3,38 6,96 11:10:45
RALYH 192,10 0,05 11:10:37
REEDR 7,51 -3,10 11:10:46
SAHOL 89,50 -1,16 11:10:48
SARKY 26,58 -3,49 11:10:37
SASA 2,40 -0,83 11:10:39
SISE 44,00 -1,39 11:10:36
SKBNK 10,43 -1,60 11:10:21
SOKM 50,25 -0,50 11:10:42
TABGD 245,30 -0,49 11:10:17
TAVHL 315,50 -1,25 11:10:05
TCELL 106,30 -0,84 11:10:48
THYAO 293,00 -1,68 11:10:45
TKFEN 98,95 1,59 11:10:43
TOASO 271,50 -0,37 11:10:25
TRALT 42,54 -1,30 11:10:46
TRENJ 93,55 1,19 11:09:59
TRMET 120,40 -2,03 11:10:41
TSKB 11,26 -0,79 11:10:44
TTKOM 58,35 -1,10 11:10:34
TUKAS 2,30 -0,86 11:10:45
TUPRS 258,25 1,77 11:10:44
TUREX 7,90 1,02 11:10:38
TURSG 12,65 -0,39 11:10:43
ULKER 115,40 -1,28 11:10:44
VAKBN 30,86 -0,58 11:10:44
VESTL 28,28 -0,84 11:10:28
YKBNK 33,82 -1,28 11:10:46
ZOREN 2,80 -1,06 11:10:29