| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 14,84 | 0,34 | 18:09:57 |
| AGHOL | 26,46 | 0,99 | 18:09:21 |
| AKBNK | 62,45 | 2,04 | 18:09:56 |
| AKSA | 11,31 | -6,22 | 18:09:51 |
| AKSEN | 56,45 | 0,44 | 18:08:41 |
| ALARK | 84,40 | 1,20 | 18:09:37 |
| ALTNY | 65,90 | -0,53 | 18:09:46 |
| ANSGR | 23,60 | -0,51 | 18:09:38 |
| ARCLK | 112,10 | -0,53 | 18:09:33 |
| ASELS | 187,40 | -3,45 | 18:09:55 |
| ASTOR | 101,80 | 1,80 | 18:09:54 |
| BALSU | 19,99 | -0,35 | 18:09:34 |
| BIMAS | 551,50 | 4,15 | 18:09:56 |
| BINHO | 11,49 | 2,68 | 18:09:40 |
| BRSAN | 488,25 | -0,86 | 18:09:48 |
| BRYAT | 2.415,00 | -1,43 | 18:09:41 |
| BSOKE | 16,06 | -2,13 | 18:09:57 |
| BTCIM | 4,64 | -1,07 | 18:09:54 |
| CANTE | 2,68 | 5,51 | 18:10:00 |
| CCOLA | 55,40 | 0,82 | 18:09:42 |
| CIMSA | 45,38 | 0,98 | 18:09:58 |
| CLEBI | 1.609,00 | -1,05 | 18:08:45 |
| CWENE | 25,02 | 0,44 | 18:09:17 |
| DAPGM | 14,38 | 9,02 | 18:09:49 |
| DOAS | 181,00 | -0,71 | 18:09:56 |
| DOHOL | 17,50 | 2,22 | 18:09:55 |
| DSTKF | 725,00 | 3,87 | 18:09:59 |
| ECILC | 80,30 | -9,98 | 18:09:25 |
| EFOR | 149,80 | 1,42 | 18:09:58 |
| EGEEN | 8.250,00 | -0,72 | 18:09:55 |
| EKGYO | 20,56 | 2,29 | 18:09:55 |
| ENERY | 9,66 | -0,51 | 18:09:58 |
| ENJSA | 77,90 | -0,89 | 18:09:45 |
| ENKAI | 77,55 | 2,44 | 18:09:15 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| EREGL | 26,52 | -2,00 | 18:09:58 |
| EUPWR | 29,20 | -2,80 | 18:09:43 |
| FENER | 10,14 | -0,69 | 18:09:24 |
| FROTO | 97,90 | -1,41 | 18:09:58 |
| GARAN | 136,60 | 1,19 | 18:09:41 |
| GENIL | 177,80 | -1,17 | 18:09:04 |
| GESAN | 49,28 | -1,04 | 18:09:19 |
| GLRMK | 192,50 | -0,62 | 18:09:57 |
| GRSEL | 348,75 | 1,68 | 18:09:00 |
| GRTHO | 347,00 | -1,14 | 18:09:58 |
| GSRAY | 1,49 | 0,00 | 18:09:59 |
| GUBRF | 309,25 | 2,91 | 18:09:56 |
| HALKB | 28,48 | 6,43 | 18:09:59 |
| HEKTS | 3,55 | -1,93 | 18:09:58 |
| IEYHO | 43,46 | 9,97 | 18:09:59 |
| IPEKE | 72,65 | -0,41 | 18:09:04 |
| ISCTR | 13,25 | 1,15 | 18:09:59 |
| ISMEN | 44,60 | -0,18 | 18:09:28 |
| KCAER | 12,44 | -3,19 | 18:09:59 |
| KCHOL | 176,30 | 3,10 | 18:09:56 |
| KONTR | 31,00 | -3,13 | 18:09:53 |
| KOZAA | 87,35 | 0,00 | 18:09:55 |
| KOZAL | 27,32 | 1,49 | 18:09:55 |
| KRDMD | 28,00 | 1,08 | 18:09:29 |
| KTLEV | 14,27 | -3,78 | 18:09:21 |
| KUYAS | 48,50 | -2,30 | 18:09:56 |
| MAGEN | 31,82 | 1,53 | 18:08:10 |
| MAVI | 40,38 | -0,44 | 18:05:07 |
| MGROS | 470,25 | 1,84 | 18:09:41 |
| MIATK | 40,12 | 3,51 | 18:09:59 |
| MPARK | 343,50 | 0,29 | 18:09:57 |
| OBAMS | 42,94 | -0,42 | 18:09:35 |
| ODAS | 5,91 | 2,07 | 18:09:55 |
| OTKAR | 495,75 | -0,25 | 18:08:23 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| OYAKC | 22,00 | 0,55 | 18:09:21 |
| PASEU | 140,40 | 2,11 | 18:08:47 |
| PATEK | 31,24 | 3,44 | 18:09:24 |
| PETKM | 17,32 | -1,59 | 18:09:59 |
| PGSUS | 213,60 | 0,42 | 18:09:47 |
| RALYH | 201,70 | 0,10 | 18:09:41 |
| REEDR | 10,19 | 1,90 | 18:09:46 |
| SAHOL | 82,50 | 2,87 | 18:09:52 |
| SASA | 2,97 | -1,33 | 18:10:01 |
| SISE | 37,62 | 1,95 | 18:09:18 |
| SKBNK | 8,16 | -0,49 | 18:09:43 |
| SOKM | 48,10 | 6,79 | 18:09:20 |
| TABGD | 235,40 | 0,51 | 18:05:07 |
| TAVHL | 273,00 | 0,37 | 18:05:07 |
| TCELL | 102,00 | 4,40 | 18:09:22 |
| THYAO | 292,50 | 0,86 | 18:09:51 |
| TKFEN | 81,05 | -1,40 | 18:08:31 |
| TOASO | 238,80 | -1,00 | 18:09:58 |
| TSKB | 13,07 | 0,93 | 18:09:01 |
| TSPOR | 1,43 | 3,62 | 18:09:38 |
| TTKOM | 55,40 | 0,73 | 18:09:54 |
| TTRAK | 562,50 | -0,71 | 18:05:07 |
| TUKAS | 3,03 | 2,71 | 18:09:56 |
| TUPRS | 198,20 | 1,43 | 18:09:51 |
| TUREX | 8,40 | -0,47 | 18:09:10 |
| TURSG | 12,60 | -3,37 | 18:09:48 |
| ULKER | 114,60 | 3,71 | 18:09:09 |
| VAKBN | 25,68 | 0,86 | 18:09:32 |
| VESTL | 34,20 | 0,00 | 18:09:56 |
| YEOTK | 38,14 | 0,00 | 18:09:06 |
| YKBNK | 34,40 | 1,24 | 18:09:55 |
| ZOREN | 3,56 | -1,93 | 18:09:55 |
Bitcoin
4262272 TL
-2.88542%
Ethereum
139650 TL
-4.54153%
Tether
42.1 TL
0.01421%
XRP
93.35 TL
-5.6109%
Wrapped SOL
6617.6 TL
-3.92336%
Binance Bridged USDC (BNB Smart Chain)
42.07 TL
-0.0192%
Lido Staked Ether
139487 TL
-4.56144%
TRON
11.95 TL
-2.01049%
Dogecoin
6.78 TL
-4.09188%
Cardano
22.27 TL
-3.11104%
Figure Heloc
43.43 TL
0.18962%
Wrapped stETH
169955 TL
-4.25692%
Wrapped Bitcoin
4257769 TL
-2.89959%
WhiteBIT Coin
2166.23 TL
-2.83141%
Hyperliquid
1628.34 TL
-6.85474%
Chainlink
618.27 TL
-4.02738%
Bitcoin Cash
19878.22 TL
-3.729%
USDS
42.11 TL
0.15065%
Binance Bridged USDT (BNB Smart Chain)
42.1 TL
0.00352%
Ethena USDe
42.05 TL
0.02001%
Zcash
22524 TL
9.11969%
Wrapped eETH
150520 TL
-4.64979%
LEO Token
396.71 TL
-1.11727%
Stellar
11.33 TL
-4.20607%
Coinbase Wrapped BTC
4260475 TL
-2.96527%
Sui
82.58 TL
-3.87939%
Binance-Peg WETH
139666 TL
-4.45222%
Hedera
6.86 TL
-7.19808%
Avalanche
679.24 TL
-3.87735%
Litecoin
3687.51 TL
-1.80016%
Monero
14929.54 TL
1.37317%
Shiba Inu
0.00038032 TL
-1.90761%
Ethena Staked USDe
50.57 TL
0.02374%
Toncoin
81.16 TL
-1.75514%
Dai
42.12 TL
0.12086%
Cronos
5.16 TL
-3.59456%
Polkadot
111.56 TL
-0.2754%
MemeCore
103.3 TL
-0.51988%
Mantle
51.76 TL
-3.92385%
Bittensor
16640.71 TL
-0.80887%
sUSDS
45.26 TL
0.10812%
Internet Computer
284.16 TL
28.29805%
USDT0
42.12 TL
0.13741%
Uniswap
222.17 TL
-3.53968%
World Liberty Financial
4.85 TL
-5.19045%
Aave
8362.36 TL
-2.81601%
USD1
42.05 TL
-0.00591%
BlackRock USD Institutional Digital Liquidity Fund
42.11 TL
0.04799%
Bitget Token
169.41 TL
-2.97705%
PayPal USD
42.08 TL
-0.00551%
NEAR Protocol
87.35 TL
6.82369%
Currency One USD
42.11 TL
-0.86963%
OKB
4899.77 TL
-6.74409%
Pepe
0.00023309 TL
-4.31007%
Ethena
13.15 TL
-7.638%
Jito Staked SOL
8210.92 TL
-3.96853%
Ethereum Classic
616.1 TL
-0.29784%
Falcon USD
42.06 TL
0.0162%
Tether Gold
166892 TL
-0.25497%
Jupiter Perpetuals Liquidity Provider Token
210.42 TL
-2.13324%
Aster
42.02 TL
-7.02595%
Aptos
114.21 TL
1.56753%
Ondo
24.93 TL
-4.14134%
USDtb
42.11 TL
0.00886%
Pi Network
9.17 TL
-4.34054%
POL (ex-MATIC)
6.88 TL
-3.93136%
HTX DAO
7.429E-5 TL
-0.76479%
Worldcoin
29.83 TL
-3.86394%
KuCoin
512.57 TL
-2.55899%
Official Trump
329.11 TL
-1.25549%
Rocket Pool ETH
160283 TL
-4.42039%
Arbitrum
11.1 TL
-2.44487%
Binance Staked SOL
7145.63 TL
-4.03669%
Dash
4754.67 TL
4.20851%
Algorand
6.68 TL
-2.30111%
Gate
480.36 TL
-4.61478%
Kinetiq Staked HYPE
1634.51 TL
-6.70905%
PAX Gold
167512 TL
-0.14927%
BFUSD
42.09 TL
0.01675%
Pump.fun
0.155696 TL
-11.73939%
syrupUSDT
46.36 TL
0.05577%
Filecoin
75.74 TL
27.41026%
VeChain
0.616511 TL
-4.12983%
Cosmos Hub
111.1 TL
-1.2992%
StakeWise Staked ETH
146810 TL
-4.43344%
Wrapped BNB
39950 TL
-1.34977%
Function FBTC
4277657 TL
-2.94282%
Lombard Staked BTC
4252723 TL
-3.30829%
syrupUSDC
47.8 TL
0.08788%
Quant
3459.39 TL
-2.35257%
Liquid Staked ETH
150452 TL
-4.00005%
Sky
2.12 TL
-3.81891%