Warning: array_unique() expects parameter 1 to be array, null given in /var/www/vhosts/uzmanpara.com.tr/httpdocs/wp-content/themes/birfinans/framework/cs/config/admin.config.php on line 26

Warning: Invalid argument supplied for foreach() in /var/www/vhosts/uzmanpara.com.tr/httpdocs/wp-content/themes/birfinans/framework/cs/config/admin.config.php on line 26

Warning: array_unique() expects parameter 1 to be array, null given in /var/www/vhosts/uzmanpara.com.tr/httpdocs/wp-content/themes/birfinans/framework/cs/config/shortcode.config.php on line 68

Warning: Invalid argument supplied for foreach() in /var/www/vhosts/uzmanpara.com.tr/httpdocs/wp-content/themes/birfinans/framework/cs/config/shortcode.config.php on line 68
Canlı Borsa – Uzman Para
  • YARIM ALTIN
    21.727,00
    % -2,48
  • AMERIKAN DOLARI
    44,5029
    % 0,07
  • € EURO
    51,6098
    % -0,45
  • £ POUND
    59,1636
    % -0,61
  • ¥ YUAN
    6,4592
    % -0,11
  • РУБ RUBLE
    0,5532
    % 0,10
  • BITCOIN/TL
    2963788,617
    % -3,48
  • BIST 100
    12.937,87
    % 1,15

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 16,93 0,00 18:10:00
AGHOL 28,10 0,00 18:10:00
AKBNK 68,25 0,00 18:10:00
AKSA 11,09 0,00 18:10:00
AKSEN 78,50 0,00 18:10:00
ALARK 89,00 0,00 18:10:00
ALTNY 14,53 0,00 18:10:00
ANSGR 25,86 0,00 18:10:00
ARCLK 110,20 0,00 18:10:00
ASELS 320,25 0,00 18:10:00
ASTOR 197,30 0,00 18:10:00
BALSU 14,50 0,00 18:10:00
BIMAS 689,00 0,00 18:10:00
BRSAN 522,00 0,00 18:10:00
BRYAT 2.152,00 0,00 18:10:00
BSOKE 34,16 0,00 18:10:00
BTCIM 6,04 0,00 18:10:00
CANTE 1,65 0,00 18:10:00
CCOLA 69,70 0,00 18:10:00
CIMSA 49,76 0,00 18:10:00
CVKMD 31,36 0,00 18:10:00
CWENE 29,24 0,00 18:10:00
DAPGM 14,15 0,00 18:10:00
DOAS 195,30 0,00 18:10:00
DOHOL 20,60 0,00 18:10:00
DSTKF 1.920,00 0,00 18:10:00
EFOR 9,05 0,00 18:10:00
EKGYO 19,73 0,00 18:10:00
ENERY 8,60 0,00 18:10:00
ENJSA 118,80 0,00 18:10:00
ENKAI 94,75 0,00 18:10:00
Menkul Fiyat % Zaman
EREGL 28,78 0,00 18:10:00
EUPWR 40,44 0,00 18:10:00
EUREN 4,56 0,00 18:10:00
FENER 2,64 0,00 09:40:00
FROTO 102,50 0,00 18:10:00
GARAN 128,80 0,00 18:10:00
GENIL 10,62 0,00 18:10:00
GESAN 45,90 0,00 18:10:00
GLRMK 181,10 0,00 18:10:00
GRSEL 314,75 0,00 18:10:00
GRTHO 228,50 0,00 18:10:00
GSRAY 1,07 0,00 18:10:00
GUBRF 491,25 0,00 18:10:00
HALKB 36,26 0,00 18:10:00
HEKTS 2,93 0,00 18:10:00
ISCTR 13,03 0,00 18:10:00
ISMEN 40,72 0,00 18:10:00
IZENR 9,33 0,00 18:10:00
KCHOL 195,80 0,00 18:10:00
KLRHO 142,30 0,00 18:10:00
KONTR 8,64 0,00 18:10:00
KRDMD 32,08 0,00 18:10:00
KTLEV 81,00 0,00 18:10:00
KUYAS 75,70 0,00 18:10:00
MAGEN 52,95 0,00 18:10:01
MAVI 42,80 0,00 18:10:01
MGROS 617,00 0,00 18:10:01
MPARK 415,00 0,00 18:10:01
ODAS 5,85 0,00 18:10:01
OTKAR 368,50 0,00 18:10:01
OYAKC 23,82 0,00 18:10:01
Menkul Fiyat % Zaman
PAHOL 1,52 0,00 18:10:01
PATEK 18,27 0,00 18:10:01
PETKM 20,34 0,00 18:10:01
PGSUS 179,40 0,00 18:10:01
QUAGR 3,16 0,00 18:10:01
RALYH 192,00 0,00 18:10:01
SAHOL 90,55 0,00 18:10:01
SARKY 27,54 0,00 18:10:01
SASA 2,42 0,00 18:10:01
SISE 44,62 0,00 18:10:01
SKBNK 10,60 0,00 18:10:01
SOKM 50,50 0,00 18:10:01
TABGD 246,50 0,00 18:10:01
TAVHL 319,50 0,00 18:10:01
TCELL 107,20 0,00 18:10:01
THYAO 298,00 0,00 18:10:01
TKFEN 97,40 0,00 18:10:01
TOASO 272,50 0,00 18:10:01
TRALT 43,10 0,00 18:10:01
TRENJ 92,45 0,00 18:10:01
TRMET 122,90 0,00 18:10:01
TSKB 11,35 0,00 18:10:01
TTKOM 59,00 0,00 18:10:01
TUKAS 2,32 0,00 18:10:01
TUREX 7,82 0,00 18:10:01
TURSG 12,70 0,00 18:10:01
ULKER 116,90 0,00 18:10:01
VAKBN 31,04 0,00 18:10:01
VESTL 28,52 0,00 18:10:01
YKBNK 34,26 0,00 18:10:01
ZOREN 2,83 0,00 18:10:01