• YARIM ALTIN
    13.884,00
    % 0,59
  • AMERIKAN DOLARI
    39,8841
    % 0,10
  • € EURO
    47,0389
    % 0,36
  • £ POUND
    54,5867
    % 0,13
  • ¥ YUAN
    5,5625
    % 0,09
  • РУБ RUBLE
    0,5065
    % 0,50
  • BITCOIN/TL
    4280700,327
    % -2,07
  • BIST 100
    10.275,75
    % 0,46

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 16,08 0,00 18:09:35
AKBNK 69,70 1,31 18:09:57
ASELS 151,20 0,93 18:09:27
ASTOR 94,20 -1,52 18:09:49
BIMAS 507,00 -0,10 18:09:59
CIMSA 52,10 1,76 18:09:27
EKGYO 17,77 -0,62 18:09:56
ENKAI 67,70 -0,07 18:09:08
EREGL 27,48 0,66 18:09:56
FROTO 93,50 0,48 18:09:59
Menkul Fiyat % Zaman
GARAN 137,40 1,33 18:09:59
GUBRF 242,10 0,04 18:09:44
ISCTR 14,11 1,73 18:09:51
KCHOL 161,70 0,00 18:09:58
KOZAL 24,76 -1,04 18:09:59
KRDMD 26,18 1,39 18:09:36
MGROS 502,50 -0,30 18:09:59
PETKM 17,53 -0,11 18:09:47
PGSUS 259,50 1,47 18:09:55
SAHOL 92,95 0,87 18:09:34
Menkul Fiyat % Zaman
SASA 3,18 -0,63 18:09:49
SISE 37,06 0,16 18:09:47
TAVHL 263,25 0,48 18:09:57
TCELL 98,95 0,97 18:10:00
THYAO 292,75 0,43 18:09:59
TOASO 212,60 -0,19 18:09:43
TTKOM 61,20 1,49 18:09:51
TUPRS 147,20 0,55 18:09:56
ULKER 113,50 2,25 18:09:56
YKBNK 32,08 0,63 18:09:49