| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| A1CAP | 13,45 | 1,66 | 18:08:39 |
| A1YEN | 32,34 | 3,59 | 18:09:35 |
| ACSEL | 112,20 | -1,06 | 18:09:20 |
| ADEL | 32,00 | 1,33 | 18:09:26 |
| ADESE | 3,44 | -9,95 | 18:09:37 |
| ADGYO | 51,45 | 1,28 | 18:08:51 |
| AEFES | 14,84 | 0,34 | 18:09:57 |
| AFYON | 13,31 | 0,00 | 18:09:29 |
| AGESA | 220,00 | -1,35 | 18:08:17 |
| AGHOL | 26,46 | 0,99 | 18:09:21 |
| AGROT | 7,60 | -1,55 | 18:09:37 |
| AGYO | 7,85 | 2,08 | 18:08:05 |
| AHGAZ | 27,92 | -2,04 | 18:09:59 |
| AHSGY | 58,75 | 2,17 | 18:09:22 |
| AKBNK | 62,45 | 2,04 | 18:09:56 |
| AKCNS | 133,90 | -0,52 | 18:09:55 |
| AKENR | 11,30 | 0,44 | 18:09:42 |
| AKFGY | 2,79 | -1,06 | 18:09:59 |
| AKFIS | 26,42 | -1,93 | 18:09:56 |
| AKFYE | 17,80 | -1,39 | 18:09:37 |
| AKGRT | 7,01 | -1,27 | 18:09:55 |
| AKMGY | 244,70 | -1,53 | 18:05:07 |
| AKSA | 11,31 | -6,22 | 18:09:51 |
| AKSEN | 56,45 | 0,44 | 18:08:41 |
| AKSGY | 8,09 | -0,61 | 18:09:56 |
| AKSUE | 17,17 | -0,75 | 18:09:42 |
| AKYHO | 3,18 | -0,31 | 18:09:32 |
| ALARK | 84,40 | 1,20 | 18:09:37 |
| ALBRK | 8,43 | 0,12 | 18:08:51 |
| ALCAR | 949,00 | -0,94 | 18:08:01 |
| ALCTL | 126,50 | 0,88 | 18:09:25 |
| ALFAS | 45,74 | 0,66 | 18:09:34 |
| ALGYO | 28,70 | 0,56 | 18:09:55 |
| ALKA | 11,04 | 0,55 | 18:09:59 |
| ALKIM | 18,80 | 1,08 | 18:09:12 |
| ALKLC | 84,45 | 0,36 | 18:10:00 |
| ALTNY | 65,90 | -0,53 | 18:09:46 |
| ALVES | 28,86 | 0,42 | 18:09:16 |
| ANELE | 16,05 | 0,94 | 18:08:01 |
| ANGEN | 12,05 | -0,90 | 18:09:29 |
| ANHYT | 103,90 | -2,26 | 18:09:59 |
| ANSGR | 23,60 | -0,51 | 18:09:38 |
| APBDL | 27,43 | 1,03 | 18:05:05 |
| APLIB | 41,92 | 1,70 | 18:05:06 |
| APMDL | 21,54 | 0,47 | 18:05:05 |
| APX30 | 29,87 | 1,22 | 18:09:56 |
| ARASE | 58,45 | 0,09 | 18:08:01 |
| ARCLK | 112,10 | -0,53 | 18:09:33 |
| ARDYZ | 27,86 | -2,04 | 18:09:34 |
| ARENA | 29,62 | -2,82 | 18:09:50 |
| ARMGD | 37,20 | 0,00 | 18:08:53 |
| ARSAN | 3,26 | 4,82 | 18:09:50 |
| ARTMS | 47,58 | 1,84 | 18:09:05 |
| ARZUM | 3,07 | -1,29 | 18:09:51 |
| ASELS | 187,40 | -3,45 | 18:09:55 |
| ASGYO | 11,48 | -0,69 | 18:09:59 |
| ASTOR | 101,80 | 1,80 | 18:09:54 |
| ASUZU | 58,05 | -0,85 | 18:09:35 |
| ATAGY | 14,39 | 0,14 | 18:05:07 |
| ATAKP | 53,55 | -1,92 | 18:09:25 |
| ATATP | 134,10 | -0,52 | 18:09:18 |
| ATEKS | 80,85 | 0,00 | 18:08:12 |
| ATLAS | 6,42 | 0,00 | 18:09:05 |
| ATSYH | 82,05 | 9,99 | 18:09:37 |
| AVGYO | 14,89 | -9,98 | 18:08:01 |
| AVHOL | 43,98 | -2,87 | 18:09:58 |
| AVOD | 4,37 | -3,96 | 18:09:47 |
| AVPGY | 57,55 | -0,17 | 18:09:43 |
| AVTUR | 15,55 | -1,58 | 18:08:48 |
| AYCES | 456,50 | 1,28 | 18:09:30 |
| AYDEM | 19,77 | 0,10 | 18:09:58 |
| AYEN | 28,46 | -0,70 | 18:09:54 |
| AYES | 13,70 | -4,20 | 18:05:07 |
| AYGAZ | 201,70 | -0,10 | 18:09:39 |
| AZTEK | 52,85 | 0,67 | 18:09:59 |
| BAGFS | 33,66 | -2,15 | 18:09:21 |
| BAHKM | 55,15 | 1,01 | 18:08:48 |
| BAKAB | 42,44 | 1,00 | 18:08:29 |
| BALAT | 71,90 | -1,37 | 18:09:01 |
| BALSU | 19,99 | -0,35 | 18:09:34 |
| BANVT | 181,00 | 0,17 | 18:09:57 |
| BARMA | 20,88 | 3,26 | 18:09:51 |
| BASCM | 14,83 | -0,20 | 18:08:01 |
| BASGZ | 43,02 | -2,58 | 18:09:51 |
| BAYRK | 37,24 | -0,64 | 18:09:05 |
| BEGYO | 5,74 | -0,69 | 18:09:55 |
| BERA | 19,12 | 1,11 | 18:09:59 |
| BESLR | 14,39 | 2,35 | 18:09:38 |
| BEYAZ | 31,88 | -0,56 | 18:09:23 |
| BFREN | 170,30 | -0,53 | 18:08:58 |
| BIENY | 42,06 | -3,00 | 18:09:56 |
| BIGCH | 58,55 | -9,99 | 18:08:42 |
| BIGEN | 11,05 | -4,08 | 18:09:47 |
| BIGTK | 345,25 | -7,19 | 18:09:58 |
| BIMAS | 551,50 | 4,15 | 18:09:56 |
| BINBN | 179,50 | -1,70 | 18:09:58 |
| BINHO | 11,49 | 2,68 | 18:09:40 |
| BIOEN | 21,60 | 0,37 | 18:09:58 |
| BIZIM | 28,56 | -1,04 | 18:09:55 |
| BJKAS | 1,92 | -1,03 | 18:09:59 |
| BLCYT | 29,38 | 3,52 | 18:09:38 |
| BLUME | 57,10 | 2,42 | 18:08:01 |
| BMSCH | 22,12 | 6,24 | 18:09:30 |
| BMSTL | 84,10 | 5,79 | 18:09:55 |
| BNTAS | 6,83 | -0,44 | 18:08:26 |
| BOBET | 19,77 | 0,05 | 18:09:57 |
| BORLS | 19,89 | -10,00 | 18:09:02 |
| BORSK | 24,14 | -0,41 | 18:09:14 |
| BOSSA | 7,16 | 0,28 | 18:09:21 |
| BRISA | 90,50 | -0,93 | 18:08:50 |
| BRKO | 7,70 | -0,65 | 18:09:52 |
| BRKSN | 8,09 | -0,12 | 18:08:04 |
| BRKVY | 91,00 | 3,70 | 18:09:24 |
| BRLSM | 15,01 | -0,46 | 18:09:49 |
| BRMEN | 20,48 | -9,94 | 18:08:01 |
| BRSAN | 488,25 | -0,86 | 18:09:48 |
| BRYAT | 2.415,00 | -1,43 | 18:09:41 |
| BSOKE | 16,06 | -2,13 | 18:09:57 |
| BTCIM | 4,64 | -1,07 | 18:09:54 |
| BUCIM | 6,60 | 0,30 | 18:09:50 |
| BULGS | 43,12 | -0,09 | 18:09:48 |
| BURCE | 41,50 | 7,74 | 18:09:38 |
| BURVA | 351,00 | 9,95 | 18:09:32 |
| BVSAN | 133,10 | -3,48 | 18:09:54 |
| BYDNR | 21,84 | -2,33 | 18:05:07 |
| CANTE | 2,68 | 5,51 | 18:10:00 |
| CASA | 94,00 | -0,53 | 18:09:36 |
| CATES | 34,72 | -2,03 | 18:09:43 |
| CCOLA | 55,40 | 0,82 | 18:09:42 |
| CELHA | 9,00 | -1,53 | 18:09:34 |
| CEMAS | 5,69 | 3,83 | 18:09:44 |
| CEMTS | 11,09 | -1,07 | 18:08:01 |
| CEMZY | 44,06 | -2,87 | 18:08:01 |
| CEOEM | 28,92 | 6,95 | 18:09:56 |
| CGCAM | 36,46 | -3,39 | 18:09:47 |
| CIMSA | 45,38 | 0,98 | 18:09:58 |
| CLEBI | 1.609,00 | -1,05 | 18:08:45 |
| CMBTN | 2.330,00 | 0,82 | 18:09:41 |
| CMENT | 347,00 | 0,43 | 18:05:07 |
| CONSE | 3,46 | -1,70 | 18:09:32 |
| COSMO | 172,70 | 3,41 | 18:09:29 |
| CRDFA | 44,00 | -7,17 | 18:08:05 |
| CRFSA | 126,50 | 10,00 | 18:09:49 |
| CUSAN | 25,06 | -1,88 | 18:09:23 |
| CVKMD | 20,90 | 0,67 | 18:09:59 |
| CWENE | 25,02 | 0,44 | 18:09:17 |
| DAGI | 8,20 | -1,32 | 18:09:41 |
| DAPGM | 14,38 | 9,02 | 18:09:49 |
| DARDL | 2,57 | -1,91 | 18:09:59 |
| DCTTR | 31,00 | -1,84 | 18:09:16 |
| DENGE | 3,35 | -1,76 | 18:09:49 |
| DERHL | 16,74 | 0,00 | 18:09:29 |
| DERIM | 40,00 | -0,65 | 18:08:03 |
| DESA | 15,10 | -1,31 | 18:09:43 |
| DESPC | 54,00 | 0,28 | 18:09:35 |
| DEVA | 70,05 | 0,00 | 18:09:18 |
| DGATE | 80,15 | -1,72 | 18:09:58 |
| DGGYO | 32,80 | 0,24 | 18:05:05 |
| DGNMO | 6,28 | -0,32 | 18:08:01 |
| DIRIT | 27,00 | 2,12 | 18:08:59 |
| DITAS | 29,34 | 0,14 | 18:09:57 |
| DMRGD | 27,10 | -1,31 | 18:09:13 |
| DMSAS | 9,40 | 0,00 | 18:08:47 |
| DNISI | 21,56 | 0,00 | 18:08:01 |
| DOAS | 181,00 | -0,71 | 18:09:56 |
| DOCO | 9.830,00 | -1,43 | 18:08:45 |
| DOFER | 61,55 | -0,16 | 18:09:33 |
| DOFRB | 115,60 | -6,32 | 18:09:59 |
| DOGUB | 52,45 | 9,96 | 18:05:05 |
| DOHOL | 17,50 | 2,22 | 18:09:55 |
| DOKTA | 24,50 | -2,00 | 18:05:05 |
| DSTKF | 725,00 | 3,87 | 18:09:59 |
| DUNYH | 118,10 | 2,70 | 18:08:01 |
| DURDO | 3,79 | -4,53 | 18:09:26 |
| DURKN | 15,39 | -2,04 | 18:10:00 |
| DYOBY | 14,36 | 0,07 | 18:09:17 |
| DZGYO | 7,11 | 0,14 | 18:09:38 |
| EBEBK | 54,30 | -0,37 | 18:09:03 |
| ECILC | 80,30 | -9,98 | 18:09:25 |
| ECOGR | 15,21 | 9,98 | 18:09:59 |
| ECZYT | 309,50 | -5,93 | 18:09:34 |
| EDATA | 5,73 | -1,88 | 18:09:23 |
| EDIP | 35,56 | 0,68 | 18:09:59 |
| EFOR | 149,80 | 1,42 | 18:09:58 |
| EGEEN | 8.250,00 | -0,72 | 18:09:55 |
| EGEGY | 27,68 | -1,00 | 18:08:01 |
| EGEPO | 7,69 | -1,54 | 18:09:25 |
| EGGUB | 110,40 | -1,43 | 18:09:30 |
| EGPRO | 27,62 | 0,22 | 18:08:01 |
| EGSER | 3,42 | -0,87 | 18:08:03 |
| EKGYO | 20,56 | 2,29 | 18:09:55 |
| EKIZ | 86,80 | -0,69 | 18:08:19 |
| EKOS | 28,64 | 3,17 | 18:09:52 |
| EKSUN | 6,30 | -2,78 | 18:09:52 |
| ELITE | 36,14 | -0,22 | 18:09:32 |
| EMKEL | 71,30 | 6,10 | 18:09:35 |
| EMNIS | 193,10 | 0,00 | 18:08:06 |
| ENDAE | 16,61 | 0,30 | 18:09:51 |
| ENERY | 9,66 | -0,51 | 18:09:58 |
| ENJSA | 77,90 | -0,89 | 18:09:45 |
| ENKAI | 77,55 | 2,44 | 18:09:15 |
| ENSRI | 115,00 | 0,00 | 18:08:01 |
| ENTRA | 11,75 | -0,59 | 18:09:57 |
| EPLAS | 6,11 | -2,40 | 18:09:34 |
| ERBOS | 196,10 | -1,56 | 18:09:17 |
| ERCB | 77,55 | -0,26 | 18:09:09 |
| EREGL | 26,52 | -2,00 | 18:09:58 |
| ERSU | 19,61 | -0,71 | 18:09:54 |
| ESCAR | 20,40 | 0,79 | 18:08:02 |
| ESCOM | 3,47 | -1,98 | 18:09:57 |
| ESEN | 7,18 | 0,14 | 18:09:59 |
| ETILR | 4,51 | -2,38 | 18:09:59 |
| ETYAT | 24,94 | -3,11 | 18:09:53 |
| EUHOL | 12,44 | -4,23 | 18:08:08 |
| EUKYO | 16,11 | 1,51 | 18:08:01 |
| EUPWR | 29,20 | -2,80 | 18:09:43 |
| EUREN | 7,61 | 4,68 | 18:09:59 |
| EUYO | 14,11 | 0,00 | 18:05:05 |
| EYGYO | 4,48 | 1,13 | 18:09:43 |
| FADE | 15,05 | -1,05 | 18:08:10 |
| FENER | 10,14 | -0,69 | 18:09:24 |
| FLAP | 9,77 | -0,41 | 18:08:22 |
| FMIZP | 364,50 | 1,74 | 18:08:23 |
| FONET | 3,10 | -2,82 | 18:09:57 |
| FORMT | 3,97 | -0,50 | 18:09:57 |
| FORTE | 78,10 | -0,51 | 18:09:27 |
| FRIGO | 11,86 | 0,08 | 18:09:58 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| FROTO | 97,90 | -1,41 | 18:09:58 |
| FZLGY | 13,82 | -4,89 | 18:09:42 |
| GARAN | 136,60 | 1,19 | 18:09:41 |
| GARFA | 26,22 | 0,23 | 18:09:12 |
| GEDIK | 7,31 | -0,81 | 18:09:40 |
| GEDZA | 28,66 | 0,70 | 18:08:01 |
| GENIL | 177,80 | -1,17 | 18:09:04 |
| GENTS | 11,01 | 8,79 | 18:08:56 |
| GEREL | 18,57 | -2,37 | 18:09:58 |
| GESAN | 49,28 | -1,04 | 18:09:19 |
| GIPTA | 82,50 | -4,40 | 18:09:53 |
| GLBMD | 13,51 | 0,37 | 18:05:05 |
| GLCVY | 72,50 | 1,26 | 18:09:00 |
| GLDTR | 471,50 | 0,70 | 18:09:26 |
| GLRMK | 192,50 | -0,62 | 18:09:57 |
| GLRYH | 4,79 | -0,42 | 18:08:17 |
| GLYHO | 11,56 | 2,39 | 18:08:26 |
| GMSTR | 405,60 | 0,30 | 18:09:42 |
| GMTAS | 43,38 | -0,46 | 18:09:44 |
| GOKNR | 23,04 | -0,52 | 18:09:39 |
| GOLTS | 335,75 | -0,07 | 18:09:57 |
| GOODY | 16,59 | 2,53 | 18:08:30 |
| GOZDE | 23,02 | 3,14 | 18:08:23 |
| GRNYO | 14,25 | -2,13 | 18:08:11 |
| GRSEL | 348,75 | 1,68 | 18:09:00 |
| GRTHO | 347,00 | -1,14 | 18:09:58 |
| GSDDE | 10,35 | -2,27 | 18:09:56 |
| GSDHO | 4,74 | -0,63 | 18:08:13 |
| GSRAY | 1,49 | 0,00 | 18:09:59 |
| GUBRF | 309,25 | 2,91 | 18:09:56 |
| GUNDG | 93,95 | -2,89 | 18:09:57 |
| GWIND | 25,08 | -0,40 | 18:08:16 |
| GZNMI | 290,00 | 2,20 | 18:09:55 |
| HALKB | 28,48 | 6,43 | 18:09:59 |
| HALKS | 927,98 | 0,74 | 18:00:10 |
| HATEK | 16,55 | 3,76 | 18:09:59 |
| HATSN | 46,00 | -0,22 | 18:09:28 |
| HDFGS | 4,99 | 3,31 | 18:09:57 |
| HEDEF | 81,00 | 5,68 | 18:09:55 |
| HEKTS | 3,55 | -1,93 | 18:09:58 |
| HKTM | 12,44 | 0,32 | 18:09:50 |
| HLGYO | 4,30 | 0,70 | 18:09:58 |
| HOROZ | 62,80 | 0,00 | 18:08:30 |
| HRKET | 75,35 | -0,33 | 18:09:46 |
| HTTBT | 48,72 | -0,49 | 18:08:59 |
| HUBVC | 3,58 | -1,10 | 18:09:49 |
| HUNER | 3,87 | -0,26 | 18:09:59 |
| HURGZ | 6,10 | 0,33 | 18:09:31 |
| ICBCT | 15,10 | -0,26 | 18:09:26 |
| ICUGS | 3,41 | 2,40 | 18:09:57 |
| IDGYO | 3,54 | -1,94 | 18:09:26 |
| IEYHO | 43,46 | 9,97 | 18:09:59 |
| IHAAS | 43,78 | 1,06 | 18:09:22 |
| IHEVA | 2,69 | -1,10 | 18:09:15 |
| IHGZT | 2,01 | 2,55 | 18:09:58 |
| IHLAS | 3,36 | -1,47 | 18:09:57 |
| IHLGM | 2,91 | -2,02 | 18:08:57 |
| IHYAY | 2,59 | -4,07 | 18:08:37 |
| IMASM | 5,25 | -1,87 | 18:09:53 |
| INDES | 8,69 | 2,72 | 18:09:31 |
| INFO | 4,70 | -0,63 | 18:09:50 |
| INGRM | 440,00 | -0,73 | 18:08:02 |
| INTEK | 326,00 | 0,00 | 18:09:39 |
| INTEM | 310,00 | -0,96 | 18:09:44 |
| INVEO | 10,68 | 0,75 | 18:09:12 |
| INVES | 255,25 | -9,96 | 18:09:57 |
| IPEKE | 72,65 | -0,41 | 18:09:04 |
| ISATR | 4.950.000,00 | 0,00 | 18:10:01 |
| ISBIR | 100,90 | -0,10 | 18:08:01 |
| ISBTR | 519.897,50 | -0,95 | 18:05:06 |
| ISCTR | 13,25 | 1,15 | 18:09:59 |
| ISDMR | 38,26 | -0,62 | 18:09:42 |
| ISFIN | 19,72 | 0,36 | 18:09:48 |
| ISGLK | 620,00 | 0,98 | 18:08:01 |
| ISGSY | 69,85 | 0,65 | 18:09:43 |
| ISGYO | 20,96 | 1,75 | 18:09:51 |
| ISKPL | 9,40 | 0,43 | 18:09:27 |
| ISKUR | 4.000.000,00 | 0,00 | 18:07:00 |
| ISMEN | 44,60 | -0,18 | 18:09:28 |
| ISSEN | 8,26 | -1,67 | 18:09:59 |
| ISYAT | 8,56 | 0,59 | 18:08:30 |
| IZENR | 9,67 | -0,82 | 18:09:23 |
| IZFAS | 143,00 | 0,14 | 18:09:59 |
| IZINV | 67,80 | -3,35 | 18:09:56 |
| IZMDC | 6,56 | 0,15 | 18:09:10 |
| JANTS | 21,16 | -0,09 | 18:09:16 |
| KAPLM | 487,00 | -0,87 | 18:09:55 |
| KAREL | 10,85 | 8,50 | 18:09:59 |
| KARSN | 10,34 | -0,67 | 18:09:59 |
| KARTN | 85,85 | 0,82 | 18:09:36 |
| KATMR | 3,94 | 9,75 | 18:09:59 |
| KAYSE | 18,80 | -0,74 | 18:09:43 |
| KBORU | 14,50 | -1,83 | 18:09:50 |
| KCAER | 12,44 | -3,19 | 18:09:59 |
| KCHOL | 176,30 | 3,10 | 18:09:56 |
| KENT | 765,00 | -1,03 | 18:05:07 |
| KERVN | 2,62 | -1,13 | 13:55:25 |
| KFEIN | 9,74 | -0,81 | 18:09:56 |
| KGYO | 6,34 | 1,77 | 18:08:01 |
| KIMMR | 15,81 | -2,41 | 18:08:52 |
| KLGYO | 7,00 | -1,69 | 18:09:58 |
| KLKIM | 33,00 | -2,48 | 18:08:46 |
| KLMSN | 36,10 | -0,82 | 18:08:32 |
| KLNMA | 12,86 | -1,83 | 18:08:05 |
| KLRHO | 134,60 | 4,50 | 18:09:20 |
| KLSER | 31,76 | -1,18 | 18:08:57 |
| KLSYN | 5,96 | -1,16 | 18:09:56 |
| KLYPV | 60,00 | 0,93 | 18:09:59 |
| KMPUR | 18,71 | -0,90 | 18:09:50 |
| KNFRT | 13,35 | -4,23 | 18:09:59 |
| KOCMT | 2,91 | -3,96 | 18:09:56 |
| KONKA | 15,56 | -2,20 | 18:08:51 |
| KONTR | 31,00 | -3,13 | 18:09:53 |
| KONYA | 5.147,50 | -0,82 | 18:09:18 |
| KOPOL | 6,91 | -0,58 | 18:08:01 |
| KORDS | 54,85 | 0,37 | 18:08:49 |
| KOTON | 18,01 | 1,46 | 18:09:48 |
| KOZAA | 87,35 | 0,00 | 18:09:55 |
| KOZAL | 27,32 | 1,49 | 18:09:55 |
| KRDMA | 27,88 | -0,57 | 18:08:51 |
| KRDMB | 25,16 | 0,64 | 18:09:54 |
| KRDMD | 28,00 | 1,08 | 18:09:29 |
| KRGYO | 3,44 | 1,18 | 18:09:14 |
| KRONT | 16,94 | -0,35 | 18:05:07 |
| KRPLS | 8,65 | -0,92 | 18:05:07 |
| KRSTL | 12,13 | -1,46 | 18:09:58 |
| KRTEK | 30,00 | -1,06 | 18:09:50 |
| KRVGD | 2,67 | 0,00 | 18:05:07 |
| KSTUR | 3.360,00 | -1,10 | 18:09:51 |
| KTLEV | 14,27 | -3,78 | 18:09:21 |
| KTSKR | 73,75 | -2,51 | 18:05:07 |
| KUTPO | 109,70 | -1,35 | 18:08:42 |
| KUVVA | 147,00 | 7,30 | 18:09:46 |
| KUYAS | 48,50 | -2,30 | 18:09:56 |
| KZBGY | 16,04 | -0,12 | 18:08:01 |
| KZGYO | 26,70 | -0,45 | 18:08:29 |
| LIDER | 66,05 | -1,20 | 18:09:23 |
| LIDFA | 4,16 | -0,24 | 18:09:15 |
| LILAK | 30,46 | -0,39 | 18:08:49 |
| LINK | 320,50 | 1,75 | 18:08:35 |
| LKMNH | 16,89 | -0,76 | 18:08:01 |
| LMKDC | 28,76 | -0,69 | 18:08:33 |
| LOGO | 171,60 | -1,38 | 18:05:07 |
| LRSHO | 6,00 | -2,91 | 18:09:22 |
| LUKSK | 126,70 | -0,94 | 18:08:02 |
| LYDHO | 184,20 | 1,04 | 18:08:01 |
| LYDYE | 14.522,50 | -8,07 | 18:09:24 |
| MAALT | 1.140,00 | 2,24 | 18:08:01 |
| MACKO | 41,12 | -0,77 | 18:05:07 |
| MAGEN | 31,82 | 1,53 | 18:08:10 |
| MAKIM | 18,13 | 0,44 | 18:08:49 |
| MAKTK | 14,90 | -1,65 | 18:09:48 |
| MANAS | 8,08 | 9,93 | 18:09:57 |
| MARBL | 14,23 | 1,72 | 18:05:07 |
| MARKA | 45,24 | -0,53 | 18:05:07 |
| MARMR | 3,90 | -2,50 | 18:09:49 |
| MARTI | 3,46 | -1,14 | 18:08:01 |
| MAVI | 40,38 | -0,44 | 18:05:07 |
| MEDTR | 30,00 | -0,07 | 18:08:52 |
| MEGAP | 4,68 | 3,77 | 18:09:52 |
| MEGAP | 4,68 | 3,77 | 18:09:52 |
| MEGMT | 41,24 | 0,59 | 18:09:59 |
| MEKAG | 4,61 | -2,54 | 18:08:48 |
| MEPET | 19,35 | 3,59 | 17:57:51 |
| MERCN | 21,54 | -2,09 | 18:09:24 |
| MERIT | 22,08 | -0,90 | 18:09:02 |
| MERKO | 14,48 | -1,09 | 18:08:11 |
| METRO | 5,85 | -5,19 | 18:09:22 |
| MGROS | 470,25 | 1,84 | 18:09:41 |
| MHRGY | 3,91 | -0,76 | 18:05:07 |
| MIATK | 40,12 | 3,51 | 18:09:59 |
| MMCAS | 99,00 | 0,00 | 18:09:18 |
| MNDRS | 14,03 | -1,20 | 18:09:49 |
| MNDTR | 8,33 | -1,30 | 18:08:48 |
| MOBTL | 8,18 | -1,56 | 18:05:07 |
| MOGAN | 10,10 | -0,20 | 18:09:53 |
| MOPAS | 35,92 | -0,55 | 18:05:07 |
| MPARK | 343,50 | 0,29 | 18:09:57 |
| MRGYO | 3,37 | 0,30 | 18:09:21 |
| MRSHL | 1.766,00 | 0,11 | 18:08:01 |
| MSGYO | 6,03 | -2,27 | 18:08:45 |
| MTRKS | 26,48 | -3,29 | 18:09:11 |
| MTRYO | 8,80 | -0,45 | 17:59:03 |
| MZHLD | 6,66 | 0,30 | 18:09:33 |
| NATEN | 8,97 | -0,77 | 18:09:45 |
| NETAS | 73,70 | 0,14 | 18:05:05 |
| NIBAS | 25,18 | 5,09 | 18:09:50 |
| NTGAZ | 11,27 | -0,70 | 18:08:34 |
| NTHOL | 50,25 | -1,76 | 18:08:54 |
| NUGYO | 10,26 | -2,93 | 18:08:16 |
| NUHCM | 243,80 | 0,37 | 18:08:49 |
| OBAMS | 42,94 | -0,42 | 18:09:35 |
| OBASE | 38,48 | -1,94 | 18:09:20 |
| ODAS | 5,91 | 2,07 | 18:09:55 |
| ODINE | 248,50 | 7,11 | 18:09:58 |
| OFSYM | 65,80 | -4,36 | 18:09:09 |
| ONCSM | 228,10 | 9,98 | 18:09:58 |
| ONRYT | 84,45 | 3,75 | 18:09:24 |
| OPK30 | 49,23 | -0,08 | 18:05:06 |
| OPT25 | 42,57 | 1,70 | 18:08:01 |
| OPTGY | 151,65 | 0,00 | 18:05:06 |
| OPTLR | 47,16 | 0,32 | 18:08:01 |
| OPX30 | 64,26 | 1,29 | 18:05:06 |
| ORCAY | 4,12 | -9,65 | 18:09:49 |
| ORGE | 70,40 | -1,40 | 18:09:50 |
| ORMA | 178,00 | -0,56 | 18:09:21 |
| OSMEN | 9,82 | 0,41 | 18:08:50 |
| OSTIM | 3,42 | -0,58 | 18:09:12 |
| OTKAR | 495,75 | -0,25 | 18:08:23 |
| OTTO | 443,00 | -2,21 | 18:09:03 |
| OYAKC | 22,00 | 0,55 | 18:09:21 |
| OYAYO | 47,18 | -3,71 | 18:08:01 |
| OYLUM | 10,53 | 0,19 | 17:52:42 |
| OYYAT | 56,30 | 2,09 | 18:08:30 |
| OZATD | 212,10 | 0,00 | 18:05:07 |
| OZGYO | 3,58 | 4,99 | 18:09:56 |
| OZKGY | 15,01 | 2,95 | 18:08:26 |
| OZKGY | 15,01 | 2,95 | 18:08:26 |
| OZRDN | 10,60 | -3,81 | 18:08:03 |
| OZSUB | 19,99 | -1,04 | 17:59:42 |
| OZYSR | 38,30 | 3,23 | 18:08:19 |
| PAGYO | 93,00 | -2,31 | 18:09:52 |
| PAMEL | 93,60 | -1,21 | 18:08:01 |
| PAPIL | 17,93 | -6,22 | 18:09:49 |
| PARSN | 96,35 | -0,46 | 18:09:31 |
| PASEU | 140,40 | 2,11 | 18:08:47 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PATEK | 31,24 | 3,44 | 18:09:24 |
| PCILT | 24,00 | -6,61 | 18:05:05 |
| PEKGY | 12,40 | 6,80 | 18:09:58 |
| PENGD | 8,84 | -0,23 | 18:05:05 |
| PENTA | 15,40 | -1,03 | 18:09:42 |
| PETKM | 17,32 | -1,59 | 18:09:59 |
| PETUN | 12,51 | -1,26 | 18:09:57 |
| PGSUS | 213,60 | 0,42 | 18:09:47 |
| PINSU | 13,63 | -1,66 | 18:09:57 |
| PKART | 79,95 | 1,46 | 18:09:11 |
| PKENT | 285,50 | -6,70 | 18:08:02 |
| PLTUR | 26,94 | -1,32 | 18:09:14 |
| PNLSN | 41,54 | -2,67 | 18:08:47 |
| PNSUT | 12,14 | 0,83 | 18:09:28 |
| POLHO | 18,71 | -0,43 | 18:09:56 |
| POLTK | 9.800,00 | -3,35 | 18:09:49 |
| PRDGS | 6,67 | -2,20 | 18:09:53 |
| PRKAB | 39,96 | 0,20 | 18:08:26 |
| PRKME | 17,63 | -0,56 | 18:08:01 |
| PRZMA | 12,96 | 1,97 | 18:09:15 |
| PSDTC | 184,50 | 2,90 | 17:59:50 |
| PSDTC | 184,50 | 2,90 | 17:59:50 |
| PSDTC | 184,50 | 2,90 | 17:59:50 |
| PSDTC | 184,50 | 2,90 | 17:59:50 |
| PSGYO | 2,98 | -1,97 | 18:09:46 |
| QNBFK | 59,00 | 0,00 | 18:08:01 |
| QNBTR | 510,00 | -0,78 | 18:05:07 |
| QTEMZ | 315,10 | 0,48 | 18:05:06 |
| QUAGR | 9,31 | 0,22 | 18:09:02 |
| RALYH | 201,70 | 0,10 | 18:09:41 |
| RAYSG | 259,75 | 0,10 | 18:08:14 |
| REEDR | 10,19 | 1,90 | 18:09:46 |
| RGYAS | 160,00 | 3,23 | 18:08:24 |
| RNPOL | 40,38 | 0,80 | 17:59:33 |
| RODRG | 22,80 | -2,56 | 17:59:13 |
| ROYAL | 6,80 | 0,00 | 18:10:01 |
| RTALB | 4,12 | -0,96 | 18:08:01 |
| RUBNS | 20,68 | -1,43 | 18:08:01 |
| RUZYE | 15,34 | 9,96 | 18:08:03 |
| RYGYO | 22,22 | -2,54 | 18:09:52 |
| RYSAS | 16,20 | 2,79 | 18:09:51 |
