Warning: array_unique() expects parameter 1 to be array, null given in /var/www/vhosts/uzmanpara.com.tr/httpdocs/wp-content/themes/birfinans/framework/cs/config/admin.config.php on line 26

Warning: Invalid argument supplied for foreach() in /var/www/vhosts/uzmanpara.com.tr/httpdocs/wp-content/themes/birfinans/framework/cs/config/admin.config.php on line 26

Warning: array_unique() expects parameter 1 to be array, null given in /var/www/vhosts/uzmanpara.com.tr/httpdocs/wp-content/themes/birfinans/framework/cs/config/shortcode.config.php on line 68

Warning: Invalid argument supplied for foreach() in /var/www/vhosts/uzmanpara.com.tr/httpdocs/wp-content/themes/birfinans/framework/cs/config/shortcode.config.php on line 68
Canlı Borsa – Uzman Para
  • YARIM ALTIN
    21.727,00
    % -2,54
  • AMERIKAN DOLARI
    44,5011
    % 0,07
  • € EURO
    51,6054
    % -0,47
  • £ POUND
    59,1685
    % -0,60
  • ¥ YUAN
    6,4590
    % -0,11
  • РУБ RUBLE
    0,5532
    % 0,10
  • BITCOIN/TL
    2966089,650
    % -3,51
  • BIST 100
    %

Canlı Borsa

Menkul Fiyat % Zaman
A1YEN 34,26 0,00 18:10:00
ACSEL 107,20 0,00 18:10:00
ADEL 41,50 0,00 18:10:00
ADESE 0,97 0,00 18:10:00
AEFES 16,93 0,00 18:10:00
AFYON 14,87 0,00 18:10:00
AGESA 227,20 0,00 18:10:00
AGHOL 28,10 0,00 18:10:00
AGROT 2,95 0,00 18:10:00
AGYO 7,96 0,00 18:10:01
AHGAZ 21,80 0,00 18:10:00
AHSGY 19,65 0,00 18:10:00
AKBNK 68,25 0,00 18:10:00
AKCNS 199,10 0,00 18:10:00
AKENR 9,49 0,00 18:10:00
AKFGY 2,71 0,00 18:10:00
AKFIS 47,10 0,00 18:10:00
AKFYE 22,46 0,00 18:10:00
AKGRT 7,25 0,00 18:10:00
AKSA 11,09 0,00 18:10:00
AKSEN 78,50 0,00 18:10:00
AKSGY 8,97 0,00 18:10:00
AKSUE 29,00 0,00 18:10:00
AKYHO 2,56 0,00 18:10:01
ALARK 89,00 0,00 18:10:00
ALCTL 136,00 0,00 18:10:00
ALFAS 37,02 0,00 18:10:00
ALGYO 6,12 0,00 18:10:00
ALKIM 17,25 0,00 18:10:00
ALKLC 332,75 0,00 18:10:00
ALTNY 14,53 0,00 18:10:00
ALVES 3,54 0,00 18:10:00
ANELE 15,91 0,00 18:10:00
ANGEN 10,39 0,00 18:10:00
ANSGR 25,86 0,00 18:10:00
APBDL 33,74 0,00 18:10:00
APLIB 43,76 0,00 18:10:00
APX30 35,90 0,00 18:10:00
ARASE 88,70 0,00 18:10:00
ARCLK 110,20 0,00 18:10:00
ARDYZ 40,84 0,00 18:10:00
ARENA 24,76 0,00 18:10:00
ARMGD 97,10 0,00 18:10:00
ARSAN 3,80 0,00 18:10:00
ARTMS 44,70 0,00 18:10:00
ARZUM 2,74 0,00 18:10:00
ASELS 320,25 0,00 18:10:00
ASGYO 10,58 0,00 18:10:00
ASTOR 197,30 0,00 18:10:00
ASUZU 63,50 0,00 18:10:00
ATAGY 12,20 0,00 18:10:01
ATAKP 51,35 0,00 18:10:00
ATATP 141,40 0,00 18:10:00
ATATR 14,44 0,00 18:10:00
ATEKS 106,70 0,00 18:10:01
ATSYH 49,50 0,00 18:10:01
AVGYO 11,50 0,00 18:10:00
AVHOL 36,10 0,00 18:10:00
AVPGY 49,96 0,00 18:10:00
AVTUR 19,74 0,00 18:10:01
AYDEM 31,00 0,00 18:10:00
AYES 29,98 0,00 18:10:01
AYGAZ 242,00 0,00 18:10:00
AZTEK 3,97 0,00 18:10:00
BAGFS 36,16 0,00 18:10:00
BAHKM 142,80 0,00 18:10:00
BAKAB 43,68 0,00 18:10:00
BALAT 96,30 0,00 18:10:01
BALSU 14,50 0,00 18:10:00
BANVT 154,40 0,00 18:10:00
BARMA 47,04 0,00 18:10:00
BASCM 13,48 0,00 18:10:01
BASGZ 50,40 0,00 18:10:00
BAYRK 4,74 0,00 18:10:00
BEGYO 4,47 0,00 18:10:00
BERA 17,36 0,00 18:10:00
BESTE 22,56 0,00 18:10:00
BEYAZ 27,92 0,00 18:10:00
BFREN 137,70 0,00 18:10:00
BIENY 24,14 0,00 18:10:00
BIGCH 7,43 0,00 18:10:00
BIGEN 9,23 0,00 18:10:00
BIGTK 249,80 0,00 18:10:00
BIMAS 689,00 0,00 18:10:00
BINBN 163,20 0,00 18:10:00
BINHO 9,45 0,00 18:10:00
BIOEN 17,79 0,00 18:10:00
BIZIM 25,82 0,00 18:10:00
BJKAS 1,47 0,00 18:10:00
BLCYT 48,16 0,00 18:10:00
BLUME 43,80 0,00 18:10:00
BMSCH 17,16 0,00 18:10:00
BMSTL 85,60 0,00 18:10:00
BNTAS 6,11 0,00 18:10:00
BOBET 19,58 0,00 18:10:00
BORLS 2,84 0,00 18:10:00
BORSK 6,66 0,00 18:10:00
BOSSA 6,41 0,00 18:10:00
BRISA 83,55 0,00 18:10:00
BRKO 11,98 0,00 18:10:01
BRKSN 9,09 0,00 18:10:01
BRKVY 91,85 0,00 18:10:00
BRLSM 14,99 0,00 18:10:00
BRMEN 8,95 0,00 18:10:01
BRSAN 522,00 0,00 18:10:00
BRYAT 2.152,00 0,00 18:10:00
BSOKE 34,16 0,00 18:10:00
BTCIM 6,04 0,00 18:10:00
BUCIM 6,13 0,00 18:10:00
BULGS 44,94 0,00 18:10:00
BURCE 43,48 0,00 18:10:00
BURVA 829,50 0,00 18:10:01
BVSAN 107,80 0,00 18:10:00
BYDNR 38,96 0,00 18:10:00
CANTE 1,65 0,00 18:10:00
CASA 91,95 0,00 18:10:01
CATES 44,02 0,00 18:10:00
CCOLA 69,70 0,00 18:10:00
CELHA 9,22 0,00 18:10:00
CEMAS 4,90 0,00 18:10:00
CEMTS 10,41 0,00 18:10:00
CEMZY 65,05 0,00 18:10:00
CGCAM 36,44 0,00 18:10:00
CIMSA 49,76 0,00 18:10:00
CLEBI 1.772,00 0,00 18:10:00
CMBTN 1.679,00 0,00 18:10:00
CMENT 321,75 0,00 18:10:01
CONSE 3,31 0,00 18:10:00
COSMO 241,10 0,00 18:10:01
CRDFA 26,16 0,00 18:10:01
CRFSA 123,00 0,00 18:10:00
CUSAN 24,58 0,00 18:10:00
CVKMD 31,36 0,00 18:10:00
CWENE 29,24 0,00 18:10:00
DAGI 5,65 0,00 18:10:00
DAPGM 14,15 0,00 18:10:00
DARDL 1,95 0,00 18:10:00
DCTTR 10,58 0,00 18:10:00
DENGE 2,39 0,00 18:10:00
DERHL 14,45 0,00 18:10:00
DERIM 35,14 0,00 18:10:00
DESA 13,04 0,00 18:10:00
DESPC 39,14 0,00 18:10:00
DEVA 60,50 0,00 18:10:00
DGATE 73,35 0,00 18:10:00
DGGYO 27,70 0,00 18:10:01
DGNMO 3,74 0,00 18:10:00
DIRIT 29,70 0,00 18:10:01
DITAS 42,54 0,00 18:10:00
DMRGD 4,48 0,00 18:10:00
DMSAS 8,38 0,00 18:10:00
DNISI 19,51 0,00 18:10:00
DOAS 195,30 0,00 18:10:00
DOCO 8.847,50 0,00 18:10:00
DOFRB 108,10 0,00 18:10:00
DOGUB 82,80 0,00 18:10:01
DOHOL 20,60 0,00 18:10:00
DOKTA 23,66 0,00 18:10:00
DSTKF 1.920,00 0,00 18:10:00
DUNYH 104,10 0,00 18:10:00
DURDO 3,69 0,00 18:10:00
DURKN 18,37 0,00 18:10:00
DZGYO 7,63 0,00 18:10:00
EBEBK 60,60 0,00 18:10:00
ECOGR 33,94 0,00 18:10:00
ECZYT 337,25 0,00 18:10:00
EDATA 16,77 0,00 18:10:00
EDIP 34,00 0,00 18:10:00
EFOR 9,05 0,00 18:10:00
EGEEN 5.542,50 0,00 18:10:00
EGEGY 30,32 0,00 18:10:00
EGEPO 14,00 0,00 18:10:00
EGGUB 122,30 0,00 18:10:00
EKGYO 19,73 0,00 18:10:00
EKIZ 92,85 0,00 18:10:01
EKOS 5,38 0,00 18:10:00
EKSUN 5,26 0,00 18:10:00
ELITE 29,34 0,00 18:10:00
EMKEL 22,66 0,00 18:10:00
EMNIS 151,00 0,00 18:10:01
EMPAE 44,32 0,00 18:10:00
ENDAE 15,21 0,00 18:10:00
ENERY 8,60 0,00 18:10:00
ENJSA 118,80 0,00 18:10:00
ENKAI 94,75 0,00 18:10:00
ENSRI 31,60 0,00 18:10:00
ENTRA 11,26 0,00 18:10:00
EPLAS 5,73 0,00 18:10:00
Menkul Fiyat % Zaman
ERBOS 189,40 0,00 18:10:00
ERCB 51,40 0,00 18:10:00
EREGL 28,78 0,00 18:10:00
ERSU 22,50 0,00 18:10:01
ESCAR 44,16 0,00 18:10:00
ESCOM 4,60 0,00 18:10:00
ESEN 3,85 0,00 18:10:00
ETILR 3,94 0,00 18:10:00
ETYAT 21,00 0,00 18:10:01
EUHOL 12,90 0,00 18:10:01
EUKYO 21,48 0,00 18:10:01
EUPWR 40,44 0,00 18:10:00
EUREN 4,56 0,00 18:10:00
EUYO 17,55 0,00 18:10:01
FENER 2,64 0,00 09:40:00
FLAP 11,14 0,00 18:10:01
FMIZP 275,75 0,00 18:10:00
FONET 5,12 0,00 18:10:00
FRIGO 10,06 0,00 18:10:00
FROTO 102,50 0,00 18:10:00
FZLGY 15,55 0,00 18:10:00
GARAN 128,80 0,00 18:10:00
GARFA 26,66 0,00 18:10:00
GATEG 330,00 0,00 18:10:01
GEDIK 5,45 0,00 18:10:00
GEDZA 28,54 0,00 18:10:00
GENIL 10,62 0,00 18:10:00
GENKM 13,43 0,00 18:10:00
GENTS 8,58 0,00 18:10:00
GEREL 29,60 0,00 18:10:00
GESAN 45,90 0,00 18:10:00
GLCVY 63,15 0,00 18:10:00
GLDTR 579,00 0,00 18:10:00
GLRMK 181,10 0,00 18:10:00
GLRYH 4,24 0,00 18:10:00
GLYHO 14,68 0,00 18:10:00
GMSTR 673,25 0,00 18:10:00
GMTAS 27,12 0,00 18:10:00
GOKNR 22,26 0,00 18:10:00
GOLTS 378,50 0,00 18:10:00
GOODY 15,17 0,00 18:10:00
GOZDE 20,80 0,00 18:10:00
GRNYO 14,38 0,00 18:10:01
GRSEL 314,75 0,00 18:10:00
GRTHO 228,50 0,00 18:10:00
GSDDE 9,60 0,00 18:10:00
GSRAY 1,07 0,00 18:10:00
GUBRF 491,25 0,00 18:10:00
GWIND 29,00 0,00 18:10:00
GZNMI 61,70 0,00 18:10:00
HALKB 36,26 0,00 18:10:00
HATEK 14,42 0,00 18:10:00
HATSN 37,58 0,00 18:10:00
HDFGS 3,16 0,00 18:10:00
HEDEF 131,30 0,00 18:10:00
HEKTS 2,93 0,00 18:10:00
HLGYO 4,82 0,00 18:10:00
HOROZ 58,55 0,00 18:10:00
HRKET 61,00 0,00 18:10:00
HTTBT 37,24 0,00 18:10:00
HUBVC 3,90 0,00 18:10:01
HUNER 3,04 0,00 18:10:00
HURGZ 6,10 0,00 18:10:00
ICBCT 14,13 0,00 18:10:00
ICUGS 3,63 0,00 18:10:00
IDGYO 4,17 0,00 18:10:01
IEYHO 92,25 0,00 18:10:00
IHAAS 83,00 0,00 18:10:00
IHEVA 2,14 0,00 18:10:01
IHYAY 1,70 0,00 18:10:00
IMASM 3,81 0,00 18:10:00
INDES 9,21 0,00 18:10:00
INFO 3,26 0,00 18:10:00
INGRM 385,00 0,00 18:10:00
INTEK 238,20 0,00 18:10:01
INTEM 271,75 0,00 18:10:00
INVES 472,75 0,00 18:10:00
ISBIR 73,50 0,00 18:10:01
ISBTR 415.002,50 0,00 18:10:01
ISCTR 13,03 0,00 18:10:00
ISDMR 42,20 0,00 18:10:00
ISFIN 19,79 0,00 18:10:00
ISGLK 739,50 0,00 18:10:00
ISGYO 20,10 0,00 18:10:00
ISKPL 16,41 0,00 18:10:00
ISMEN 40,72 0,00 18:10:00
IZENR 9,33 0,00 18:10:00
IZFAS 51,85 0,00 18:10:00
IZINV 71,30 0,00 18:10:00
IZMDC 6,50 0,00 18:10:00
JANTS 16,91 0,00 18:10:00
KAPLM 445,75 0,00 18:10:00
KAREL 8,63 0,00 18:10:00
KARSN 9,57 0,00 18:10:00
KATMR 2,69 0,00 18:10:00
KAYSE 4,45 0,00 18:10:00
KBORU 18,86 0,00 18:10:00
KCAER 11,05 0,00 18:10:00
KCHOL 195,80 0,00 18:10:00
KENT 411,75 0,00 18:10:01
KERVN 4,54 0,00 18:10:01
KFEIN 8,32 0,00 18:10:00
KGYO 7,92 0,00 18:10:00
KIMMR 18,30 0,00 18:10:00
KLGYO 5,13 0,00 18:10:00
KLKIM 36,50 0,00 18:10:00
KLMSN 30,16 0,00 18:10:00
KLNMA 10,20 0,00 18:10:01
KLRHO 142,30 0,00 18:10:00
KLSER 25,62 0,00 18:10:00
KLSYN 8,69 0,00 18:10:00
KLYPV 62,70 0,00 18:10:00
KMPUR 16,16 0,00 18:10:00
KNFRT 10,70 0,00 18:10:00
KOCMT 2,51 0,00 18:10:00
KONKA 15,95 0,00 18:10:00
KONTR 8,64 0,00 18:10:00
KONYA 3.847,50 0,00 18:10:00
KOPOL 5,68 0,00 18:10:00
KORDS 56,00 0,00 18:10:00
KOTON 14,62 0,00 18:10:00
KRDMA 30,38 0,00 18:10:00
KRDMB 60,70 0,00 18:10:00
KRDMD 32,08 0,00 18:10:00
KRGYO 2,71 0,00 18:10:00
KRONT 20,14 0,00 18:10:00
KRPLS 8,58 0,00 18:10:00
KRSTL 8,87 0,00 18:10:00
KRTEK 24,18 0,00 18:10:01
KRVGD 2,69 0,00 18:10:00
KSTUR 2.997,50 0,00 18:10:01
KTLEV 81,00 0,00 18:10:00
KTSKR 76,05 0,00 18:10:00
KUTPO 89,30 0,00 18:10:00
KUVVA 129,00 0,00 18:10:01
KUYAS 75,70 0,00 18:10:00
KZBGY 3,31 0,00 18:10:00
LIDER 113,00 0,00 18:10:00
LIDFA 3,63 0,00 18:10:01
LILAK 36,62 0,00 18:10:01
LKMNH 15,14 0,00 18:10:01
LOGO 134,90 0,00 18:10:01
LRSHO 3,76 0,00 18:10:01
LUKSK 95,85 0,00 18:10:01
LXGYO 16,76 0,00 18:10:01
LYDHO 183,50 0,00 18:10:01
LYDYE 16.600,00 0,00 18:10:01
MAALT 1.178,00 0,00 18:10:01
MACKO 35,10 0,00 18:10:01
MAGEN 52,95 0,00 18:10:01
MAKIM 16,71 0,00 18:10:01
MAKTK 13,05 0,00 18:10:01
MANAS 24,34 0,00 18:10:01
MARBL 12,62 0,00 18:10:01
MARKA 58,50 0,00 18:10:01
MARMR 2,48 0,00 18:10:01
MAVI 42,80 0,00 18:10:01
MCARD 136,00 0,00 18:10:01
MEDTR 27,60 0,00 18:10:01
MEGMT 78,70 0,00 18:10:01
MEKAG 7,32 0,00 18:10:01
MEPET 25,18 0,00 18:10:01
MERCN 16,56 0,00 18:10:01
MERIT 15,79 0,00 18:10:01
MERKO 17,00 0,00 18:10:01
METRO 5,30 0,00 18:10:01
MEYSU 13,98 0,00 18:10:01
MGROS 617,00 0,00 18:10:01
MHRGY 3,47 0,00 18:10:01
MMCAS 92,05 0,00 18:10:01
MNDRS 11,94 0,00 18:10:01
MOBTL 12,33 0,00 18:10:01
MOGAN 13,49 0,00 18:10:01
MPARK 415,00 0,00 18:10:01
MRGYO 1,44 0,00 18:10:01
MRSHL 1.383,00 0,00 18:10:01
MSGYO 8,33 0,00 18:10:01
MTRKS 21,60 0,00 18:10:01
MTRYO 9,06 0,00 18:10:01
MZHLD 6,01 0,00 18:10:01
NATEN 7,21 0,00 18:10:01
NETAS 62,00 0,00 18:10:01
NETCD 141,80 0,00 18:10:01
NIBAS 10,23 0,00 18:10:01
NPTLR 44,20 0,00 18:10:00
NTGAZ 11,72 0,00 18:10:01
NTHOL 40,30 0,00 18:10:01
Menkul Fiyat % Zaman
NUGYO 9,15 0,00 18:10:01
NUHCM 257,25 0,00 18:10:01
OBASE 33,80 0,00 18:10:01
ODAS 5,85 0,00 18:10:01
ODINE 869,00 0,00 18:10:01
OFSYM 60,40 0,00 18:10:01
ONCSM 247,90 0,00 18:10:01
ONRYT 56,65 0,00 18:10:01
OPK30 63,64 0,00 18:10:00
OPT25 49,53 0,00 18:10:00
OPTGY 160,30 0,00 18:10:00
OPTLR 54,56 0,00 18:10:00
OPX30 76,84 0,00 18:10:00
ORCAY 3,26 0,00 18:10:01
OSMEN 7,15 0,00 18:10:01
OSTIM 2,72 0,00 18:10:01
OTKAR 368,50 0,00 18:10:01
OTTO 338,00 0,00 18:10:01
OYAKC 23,82 0,00 18:10:01
OYAYO 55,00 0,00 18:10:01
OYLUM 7,52 0,00 18:10:01
OYYAT 52,45 0,00 18:10:01
OZATD 212,90 0,00 18:10:01
OZRDN 36,14 0,00 18:10:01
OZSUB 21,18 0,00 18:10:01
PAGYO 127,10 0,00 18:10:01
PAHOL 1,52 0,00 18:10:01
PAMEL 81,00 0,00 18:10:01
PAPIL 15,89 0,00 18:10:01
PARSN 81,05 0,00 18:10:01
PATEK 18,27 0,00 18:10:01
PCILT 29,64 0,00 18:10:01
PEKGY 14,19 0,00 18:10:01
PENTA 13,06 0,00 18:10:01
PETKM 20,34 0,00 18:10:01
PGSUS 179,40 0,00 18:10:01
PINSU 11,40 0,00 18:10:01
PKART 77,20 0,00 18:10:01
PKENT 154,50 0,00 18:10:01
PLTUR 23,88 0,00 18:10:01
PNLSN 47,88 0,00 18:10:01
PNSUT 11,23 0,00 18:10:01
POLHO 21,42 0,00 18:10:01
POLTK 5.075,00 0,00 18:10:01
PRDGS 7,19 0,00 18:10:01
PRKME 18,00 0,00 18:10:01
PRZMA 14,50 0,00 18:10:01
PSDTC 128,00 0,00 18:10:01
QNBFK 43,24 0,00 18:10:01
QNBTR 279,25 0,00 18:10:01
QTEMZ 324,30 0,00 18:10:00
QUAGR 3,16 0,00 18:10:01
RALYH 192,00 0,00 18:10:01
RAYSG 194,70 0,00 18:10:01
RGYAS 160,90 0,00 18:10:01
RNPOL 2,19 0,00 18:10:01
RODRG 19,74 0,00 18:10:01
RTALB 3,58 0,00 18:10:01
RUBNS 45,00 0,00 18:10:01
RUZYE 11,99 0,00 18:10:01
RYGYO 29,76 0,00 18:10:01
RYSAS 19,08 0,00 18:10:01
SAFKR 27,24 0,00 18:10:01
SAHOL 90,55 0,00 18:10:01
SAMAT 5,28 0,00 18:10:01
SANEL 34,88 0,00 18:10:01
SANFM 7,52 0,00 18:10:01
SANKO 19,65 0,00 18:10:01
SARKY 27,54 0,00 18:10:01
SASA 2,42 0,00 18:10:01
SAYAS 40,00 0,00 18:10:01
SDTTR 205,90 0,00 18:10:01
SEGMN 47,48 0,00 18:10:01
SEGYO 4,46 0,00 18:10:01
SEKFK 11,20 0,00 18:10:01
SEKUR 7,53 0,00 18:10:01
SELEC 80,05 0,00 18:10:01
SELVA 2,29 0,00 18:10:01
SERNT 8,73 0,00 18:10:01
SILVR 2,54 0,00 18:10:01
SISE 44,62 0,00 18:10:01
SKBNK 10,60 0,00 18:10:01
SKYLP 299,50 0,00 18:10:01
SKYMD 13,04 0,00 18:10:01
SMART 31,56 0,00 18:10:01
SMRTG 6,49 0,00 18:10:01
SMRVA 61,70 0,00 18:10:01
SNICA 3,91 0,00 18:10:01
SODSN 9,40 0,00 18:10:01
SOKM 50,50 0,00 18:10:01
SONME 141,10 0,00 18:10:01
SRVGY 3,16 0,00 18:10:01
SUMAS 259,25 0,00 18:10:01
SUNTK 34,30 0,00 18:10:01
SURGY 56,75 0,00 18:10:01
SUWEN 8,69 0,00 18:10:01
SVGYO 10,94 0,00 18:10:01
TABGD 246,50 0,00 18:10:01
TARKM 390,00 0,00 18:10:01
TATEN 11,71 0,00 18:10:01
TATGD 16,62 0,00 18:10:01
TAVHL 319,50 0,00 18:10:01
TBORG 144,00 0,00 18:10:01
TCELL 107,20 0,00 18:10:01
TDGYO 18,00 0,00 18:10:01
TEHOL 17,24 0,00 18:10:01
TEKTU 9,49 0,00 18:10:01
TERA 344,25 0,00 18:10:01
TEZOL 17,03 0,00 18:10:01
TGSAS 162,10 0,00 18:10:01
THYAO 298,00 0,00 18:10:01
TKFEN 97,40 0,00 18:10:01
TKNSA 22,16 0,00 18:10:01
TLMAN 89,15 0,00 18:10:01
TMPOL 562,50 0,00 18:10:01
TMSN 102,00 0,00 18:10:01
TNZTP 22,12 0,00 18:10:01
TOASO 272,50 0,00 18:10:01
TRALT 43,10 0,00 18:10:01
TRENJ 92,45 0,00 18:10:01
TRGYO 88,20 0,00 18:10:01
TRILC 15,78 0,00 18:10:01
TRMET 122,90 0,00 18:10:01
TSGYO 6,58 0,00 18:10:01
TSKB 11,35 0,00 18:10:01
TSPOR 0,94 0,00 18:10:01
TTKOM 59,00 0,00 18:10:01
TTRAK 444,75 0,00 18:10:01
TUKAS 2,32 0,00 18:10:01
TUREX 7,82 0,00 18:10:01
TURGG 28,94 0,00 18:10:01
TURSG 12,70 0,00 18:10:01
UFUK 1.600,00 0,00 18:10:01
ULAS 40,04 0,00 18:10:01
ULKER 116,90 0,00 18:10:01
ULUFA 4,68 0,00 18:10:01
ULUSE 161,00 0,00 18:10:01
ULUUN 7,44 0,00 18:10:01
UNLU 12,93 0,00 18:10:01
USAK 1,63 0,00 18:10:01
USDTR 4.153,00 0,00 18:10:00
VAKBN 31,04 0,00 18:10:01
VAKFA 12,15 0,00 18:10:01
VAKFN 1,77 0,00 18:10:01
VAKKO 87,50 0,00 18:10:01
VANGD 71,40 0,00 18:10:01
VBTYZ 20,14 0,00 18:10:01
VERTU 38,54 0,00 18:10:01
VESBE 7,06 0,00 18:10:01
VESTL 28,52 0,00 18:10:01
VKFYO 33,28 0,00 18:10:01
VKGYO 2,62 0,00 18:10:01
VKING 25,62 0,00 18:10:01
VRGYO 2,27 0,00 18:10:01
VSNMD 78,20 0,00 18:10:01
YAPRK 14,73 0,00 18:10:01
YAYLA 23,00 0,00 18:10:01
YBTAS 18,20 0,00 18:10:01
YEOTK 53,50 0,00 18:10:01
YESIL 1,55 0,00 18:10:01
YGGYO 214,00 0,00 18:10:01
YIGIT 23,70 0,00 18:10:01
YKBNK 34,26 0,00 18:10:01
YKSLN 3,20 0,00 18:10:01
YONGA 53,50 0,00 18:10:01
YUNSA 8,29 0,00 18:10:01
YYAPI 1,02 0,00 18:10:01
YYLGD 10,95 0,00 18:10:01
Z30KE 152,85 0,00 18:10:00
Z30KP 224,65 0,00 18:10:00
ZEDUR 8,50 0,00 18:10:01
ZELOT 117,00 0,00 18:10:00
ZERGY 19,94 0,00 18:10:01
ZGOLD 737,50 0,00 18:10:00
ZGYO 27,84 0,00 18:10:01
ZOREN 2,83 0,00 18:10:01
ZPBDL 227,00 0,00 18:10:00
ZPLIB 186,00 0,00 18:10:00
ZPT10 105,90 0,00 18:10:00
ZPX30 193,65 0,00 18:10:00
ZRE20 164,50 0,00 18:10:00
ZRGYO 22,10 0,00 18:10:01
ZSR25 45,60 0,00 18:10:00
ZTLRF 1.175,50 0,00 18:10:00
ZTLRK 1.174,00 0,00 18:10:00
ZTM25 173,35 0,00 18:10:00