| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| A1CAP | 16,85 | 2,31 | 18:08:54 |
| A1YEN | 31,56 | 1,09 | 18:09:23 |
| ACSEL | 112,40 | 0,99 | 17:58:23 |
| ADEL | 37,72 | 4,03 | 18:08:01 |
| ADESE | 1,20 | 1,69 | 18:08:06 |
| ADGYO | 62,55 | -1,26 | 18:08:59 |
| AEFES | 21,52 | 5,28 | 18:09:04 |
| AFYON | 14,94 | 1,15 | 17:59:41 |
| AGESA | 249,90 | -1,13 | 18:08:26 |
| AGHOL | 35,90 | 3,16 | 18:08:44 |
| AGROT | 3,25 | 0,93 | 18:09:44 |
| AGYO | 8,04 | -0,62 | 18:05:06 |
| AHGAZ | 25,32 | -0,71 | 18:09:02 |
| AHSGY | 23,58 | -3,36 | 17:59:58 |
| AKBNK | 91,15 | 8,58 | 18:09:40 |
| AKCNS | 208,00 | -0,95 | 18:09:48 |
| AKENR | 11,32 | 1,34 | 18:08:33 |
| AKFGY | 2,94 | 0,68 | 18:08:02 |
| AKFIS | 23,24 | 2,92 | 18:08:43 |
| AKFYE | 19,25 | -0,88 | 18:09:56 |
| AKGRT | 8,35 | 0,60 | 17:59:27 |
| AKHAN | 30,20 | -4,01 | 18:09:47 |
| AKMGY | 220,90 | 0,45 | 18:05:05 |
| AKSA | 11,15 | 3,24 | 18:09:52 |
| AKSEN | 72,50 | 3,57 | 18:08:14 |
| AKSGY | 8,95 | 2,05 | 17:59:48 |
| AKSUE | 22,50 | -0,44 | 18:09:40 |
| AKYHO | 2,90 | -0,34 | 18:08:02 |
| ALARK | 114,00 | 3,54 | 18:09:47 |
| ALBRK | 9,71 | 4,86 | 18:09:29 |
| ALCAR | 924,00 | 0,98 | 18:08:30 |
| ALCTL | 138,10 | 0,07 | 18:09:09 |
| ALFAS | 42,40 | 0,95 | 18:09:16 |
| ALGYO | 5,53 | 3,56 | 18:09:43 |
| ALKA | 13,11 | -0,08 | 17:59:58 |
| ALKIM | 19,63 | 0,36 | 17:59:59 |
| ALKLC | 254,00 | -0,20 | 18:08:56 |
| ALTNY | 15,85 | 1,02 | 18:09:51 |
| ALVES | 4,13 | -6,14 | 18:09:58 |
| ANELE | 16,41 | 0,61 | 17:59:36 |
| ANGEN | 11,57 | 1,14 | 18:09:36 |
| ANHYT | 122,00 | 0,00 | 17:59:46 |
| ANSGR | 27,60 | 1,10 | 17:59:04 |
| APBDL | 34,26 | 1,93 | 17:59:32 |
| APLIB | 56,20 | 6,40 | 17:59:48 |
| APMDL | 28,00 | 3,90 | 18:05:05 |
| APX30 | 38,94 | 3,56 | 18:05:05 |
| ARASE | 83,75 | 1,27 | 18:09:48 |
| ARCLK | 131,30 | 7,01 | 18:09:40 |
| ARDYZ | 45,70 | 3,16 | 18:08:11 |
| ARENA | 28,18 | 0,64 | 18:09:01 |
| ARFYE | 30,60 | -1,35 | 18:08:01 |
| ARMGD | 85,10 | 0,65 | 17:58:53 |
| ARSAN | 4,61 | -3,96 | 18:09:47 |
| ARTMS | 40,22 | 0,60 | 18:09:17 |
| ARZUM | 3,30 | -2,37 | 18:09:48 |
| ASELS | 301,50 | 2,55 | 18:09:44 |
| ASGYO | 11,72 | 2,36 | 18:08:01 |
| ASTOR | 180,80 | 4,51 | 18:09:46 |
| ASUZU | 66,30 | 1,61 | 17:59:56 |
| ATAGY | 13,88 | 1,17 | 18:05:06 |
| ATAKP | 57,85 | 0,52 | 17:58:26 |
| ATATP | 157,10 | 1,68 | 18:09:33 |
| ATEKS | 99,00 | -10,00 | 18:09:08 |
| ATLAS | 10,62 | -10,00 | 18:09:54 |
| ATSYH | 59,95 | -2,99 | 18:09:58 |
| AVGYO | 13,92 | -0,78 | 18:08:01 |
| AVHOL | 40,32 | 0,80 | 18:08:01 |
| AVOD | 5,07 | 4,97 | 17:59:31 |
| AVPGY | 55,50 | 0,54 | 18:09:21 |
| AVTUR | 17,90 | 0,56 | 17:58:49 |
| AYCES | 531,00 | 5,67 | 17:59:10 |
| AYDEM | 26,00 | 5,95 | 18:08:45 |
| AYEN | 29,12 | 1,25 | 18:09:38 |
| AYES | 24,00 | -3,38 | 18:08:03 |
| AYGAZ | 246,00 | 5,13 | 18:05:06 |
| AZTEK | 4,80 | 0,84 | 18:09:04 |
| BAGFS | 30,06 | 0,80 | 18:09:57 |
| BAHKM | 133,50 | 1,83 | 17:59:57 |
| BAKAB | 41,00 | 0,79 | 17:56:03 |
| BALAT | 107,50 | 0,94 | 18:09:55 |
| BALSU | 17,10 | 3,01 | 18:05:06 |
| BANVT | 184,00 | 4,72 | 17:59:58 |
| BARMA | 47,08 | 0,81 | 18:08:07 |
| BASCM | 15,80 | 1,67 | 18:08:06 |
| BASGZ | 46,40 | 2,07 | 17:59:34 |
| BAYRK | 4,88 | 5,40 | 18:08:01 |
| BEGYO | 4,83 | 0,63 | 17:59:21 |
| BERA | 19,70 | 0,46 | 18:09:49 |
| BESLR | 15,15 | 4,05 | 17:59:48 |
| BESTE | 17,78 | 9,96 | 18:08:04 |
| BEYAZ | 31,18 | 1,10 | 18:08:01 |
| BFREN | 164,40 | 1,42 | 18:08:03 |
| BIENY | 25,44 | 5,21 | 18:09:48 |
| BIGCH | 9,95 | -3,40 | 18:08:03 |
| BIGEN | 10,43 | 2,25 | 18:08:57 |
| BIGTK | 301,25 | -0,90 | 17:57:33 |
| BIMAS | 701,50 | 0,50 | 18:09:35 |
| BINBN | 180,50 | 0,61 | 18:08:57 |
| BINHO | 10,70 | 0,28 | 18:09:42 |
| BIOEN | 19,66 | -0,05 | 18:09:02 |
| BIZIM | 32,62 | 2,19 | 18:09:42 |
| BJKAS | 1,61 | 1,26 | 18:09:03 |
| BLCYT | 43,66 | -9,98 | 18:08:11 |
| BLUME | 46,30 | -0,81 | 18:09:35 |
| BMSCH | 18,19 | 1,34 | 18:08:57 |
| BMSTL | 119,50 | 7,27 | 17:59:59 |
| BNTAS | 6,80 | 1,95 | 18:05:06 |
| BOBET | 21,34 | 3,09 | 18:09:54 |
| BORLS | 2,70 | -0,74 | 18:08:28 |
| BORSK | 6,47 | 0,47 | 18:09:37 |
| BOSSA | 7,25 | 1,12 | 17:59:21 |
| BRISA | 94,50 | 3,45 | 17:57:13 |
| BRKO | 13,35 | -0,60 | 18:08:06 |
| BRKSN | 9,14 | 1,11 | 17:54:46 |
| BRKVY | 110,40 | -0,09 | 17:59:30 |
| BRLSM | 15,62 | 0,51 | 18:09:04 |
| BRMEN | 9,99 | -0,10 | 18:05:06 |
| BRSAN | 768,50 | 0,13 | 18:08:08 |
| BRYAT | 2.462,00 | 3,49 | 18:09:33 |
| BSOKE | 29,80 | 0,00 | 18:09:34 |
| BTCIM | 4,98 | 1,01 | 18:08:07 |
| BUCIM | 7,04 | 0,57 | 17:55:58 |
| BULGS | 47,00 | 1,73 | 18:09:41 |
| BURCE | 59,60 | -0,33 | 18:09:40 |
| BURVA | 693,50 | -9,99 | 18:09:45 |
| BVSAN | 117,90 | 0,77 | 18:05:06 |
| BYDNR | 38,22 | -0,52 | 18:05:06 |
| CANTE | 1,84 | 4,55 | 18:09:58 |
| CASA | 100,00 | 0,20 | 18:10:01 |
| CATES | 40,84 | -0,20 | 17:58:47 |
| CCOLA | 77,50 | 2,79 | 18:09:50 |
| CELHA | 10,72 | 3,08 | 17:59:46 |
| CEMAS | 5,87 | 1,73 | 18:09:08 |
| CEMTS | 12,91 | -0,15 | 17:59:58 |
| CEMZY | 64,40 | 0,16 | 18:08:11 |
| CEOEM | 22,90 | 0,09 | 18:09:01 |
| CGCAM | 38,74 | 2,00 | 18:05:06 |
| CIMSA | 53,45 | 3,79 | 18:08:58 |
| CLEBI | 1.922,00 | 4,34 | 18:09:29 |
| CMBTN | 1.976,00 | 1,70 | 17:59:59 |
| CMENT | 353,00 | 0,86 | 18:09:37 |
| CONSE | 3,71 | 1,09 | 18:09:02 |
| COSMO | 227,80 | 0,04 | 18:05:06 |
| CRDFA | 74,00 | 0,95 | 18:05:06 |
| CRFSA | 137,00 | 2,24 | 18:09:40 |
| CUSAN | 29,12 | -2,61 | 18:08:44 |
| CVKMD | 45,08 | 6,72 | 18:09:15 |
| CWENE | 32,06 | -1,96 | 18:09:17 |
| DAGI | 6,45 | 0,47 | 18:08:02 |
| DAPGM | 11,94 | 2,93 | 18:08:02 |
| DARDL | 2,41 | 2,55 | 18:08:45 |
| DCTTR | 8,21 | 0,00 | 18:09:02 |
| DENGE | 2,88 | 3,60 | 18:09:03 |
| DERHL | 14,10 | 1,44 | 18:08:24 |
| DERIM | 39,28 | -0,20 | 18:09:50 |
| DESA | 12,09 | 1,68 | 18:08:21 |
| DESPC | 49,88 | 2,34 | 18:05:06 |
| DEVA | 80,65 | 4,27 | 18:09:11 |
| DGATE | 70,45 | -1,19 | 18:05:06 |
| DGGYO | 32,42 | -0,55 | 18:05:06 |
| DGNMO | 5,20 | 1,56 | 18:08:01 |
| DIRIT | 29,72 | 9,99 | 18:09:38 |
| DITAS | 43,90 | -1,44 | 18:09:33 |
| DMRGD | 4,24 | -0,24 | 17:59:23 |
| DMSAS | 9,24 | -0,11 | 18:08:25 |
| DNISI | 23,92 | 0,50 | 18:09:58 |
| DOAS | 239,20 | 1,70 | 18:09:35 |
| DOCO | 10.707,50 | 9,99 | 18:09:59 |
| DOFER | 31,78 | 0,19 | 18:09:51 |
| DOFRB | 89,55 | 1,47 | 18:09:58 |
| DOGUB | 42,20 | -0,89 | 18:08:43 |
| DOHOL | 22,06 | 3,57 | 18:09:01 |
| DOKTA | 26,00 | 2,44 | 18:08:01 |
| DSTKF | 930,00 | 7,39 | 18:09:25 |
| DUNYH | 118,40 | 3,32 | 18:09:54 |
| DURDO | 3,93 | 1,29 | 18:09:56 |
| DURKN | 19,93 | 3,43 | 18:09:56 |
| DYOBY | 15,00 | -0,33 | 18:08:18 |
| DZGYO | 9,66 | -2,23 | 18:08:45 |
| EBEBK | 62,40 | 1,63 | 18:08:01 |
| ECILC | 124,50 | 2,13 | 18:09:57 |
| ECOGR | 24,88 | 0,97 | 18:09:53 |
| ECZYT | 341,00 | 3,10 | 18:09:39 |
| EDATA | 10,25 | -3,30 | 18:09:56 |
| EDIP | 38,42 | -0,88 | 17:59:58 |
| EFOR | 22,76 | 0,71 | 18:09:39 |
| EGEEN | 7.400,00 | 1,09 | 18:09:59 |
| EGEGY | 33,10 | 1,60 | 18:09:40 |
| EGEPO | 11,50 | 0,00 | 18:09:18 |
| EGGUB | 99,35 | 2,05 | 18:09:58 |
| EGPRO | 27,52 | 4,24 | 18:08:49 |
| EGSER | 3,30 | 1,54 | 18:05:04 |
| EKGYO | 25,04 | 3,05 | 18:09:50 |
| EKIZ | 134,00 | 0,00 | 18:09:35 |
| EKOS | 5,91 | 1,03 | 17:59:55 |
| EKSUN | 5,83 | 1,75 | 18:08:01 |
| ELITE | 32,80 | 0,86 | 18:08:23 |
| EMKEL | 21,36 | 1,14 | 17:59:19 |
| EMNIS | 166,40 | -0,48 | 18:05:06 |
| ENDAE | 15,32 | -1,16 | 17:59:21 |
| ENERY | 9,51 | 0,00 | 18:08:16 |
| ENJSA | 111,80 | 2,01 | 17:59:56 |
| ENKAI | 102,30 | 6,56 | 18:09:44 |
| ENSRI | 29,60 | -0,60 | 17:59:58 |
| ENTRA | 11,71 | -0,93 | 18:09:51 |
| EPLAS | 6,89 | 0,00 | 18:09:55 |
| ERBOS | 211,00 | 0,76 | 18:05:05 |
| ERCB | 62,50 | 0,81 | 17:59:50 |
| EREGL | 29,90 | 2,26 | 18:09:37 |
| ERSU | 17,90 | -0,33 | 18:08:02 |
| ESCAR | 26,50 | 0,08 | 18:05:06 |
| ESCOM | 3,86 | 2,12 | 17:59:08 |
| ESEN | 4,10 | 0,49 | 18:09:41 |
| ETILR | 4,20 | 1,45 | 18:09:35 |
| ETYAT | 24,48 | -2,08 | 18:08:01 |
| EUHOL | 13,60 | -0,37 | 18:05:06 |
| EUKYO | 16,43 | -0,60 | 18:05:06 |
| EUPWR | 42,58 | 4,26 | 18:08:11 |
| EUREN | 5,49 | 0,18 | 18:09:56 |
| EUYO | 17,35 | -2,80 | 17:59:59 |
| EYGYO | 3,38 | -0,88 | 18:05:06 |
| FADE | 16,11 | 1,45 | 18:05:06 |
| FENER | 3,21 | 1,58 | 18:09:35 |
| FLAP | 10,09 | 4,02 | 18:08:59 |
| FMIZP | 331,00 | 2,24 | 18:08:59 |
| FONET | 3,24 | 0,93 | 18:08:50 |
| FORMT | 3,52 | -2,22 | 18:05:06 |
| FORTE | 91,25 | 1,39 | 18:09:51 |
| FRIGO | 9,54 | 4,84 | 18:09:58 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| FRMPL | 38,76 | -0,15 | 18:09:40 |
| FROTO | 127,20 | 5,82 | 18:09:55 |
| FZLGY | 12,47 | 1,96 | 18:09:20 |
| GARAN | 163,30 | 5,70 | 18:09:57 |
| GARFA | 29,24 | 0,97 | 18:05:06 |
| GATEG | 358,00 | 5,29 | 18:05:06 |
| GEDIK | 6,29 | 2,11 | 18:09:27 |
| GEDZA | 30,58 | 2,07 | 18:08:10 |
| GENIL | 8,26 | 0,36 | 18:09:26 |
| GENTS | 10,32 | 0,68 | 18:09:49 |
| GEREL | 26,12 | 9,93 | 18:09:59 |
| GESAN | 58,05 | 2,65 | 18:09:46 |
| GIPTA | 62,50 | 0,81 | 18:09:55 |
| GLBMD | 13,57 | -1,31 | 18:09:36 |
| GLCVY | 75,60 | 1,00 | 18:08:33 |
| GLDTR | 612,00 | -1,45 | 17:57:38 |
| GLRMK | 189,60 | 1,17 | 18:09:50 |
| GLRYH | 4,59 | 1,10 | 18:09:34 |
| GLYHO | 15,76 | 2,47 | 18:09:38 |
| GMSTR | 730,00 | -2,18 | 18:09:36 |
| GMTAS | 26,26 | -2,16 | 18:09:40 |
| GOKNR | 22,38 | 2,29 | 18:09:41 |
| GOLTS | 377,50 | 3,21 | 18:08:03 |
| GOODY | 16,17 | 1,57 | 18:08:47 |
| GOZDE | 27,26 | 1,56 | 18:09:33 |
| GRNYO | 17,95 | 2,57 | 18:05:06 |
| GRSEL | 370,50 | 1,79 | 18:09:58 |
| GRTHO | 265,00 | 4,23 | 18:09:02 |
| GSDDE | 10,24 | 0,20 | 17:58:44 |
| GSDHO | 5,20 | 2,16 | 17:59:31 |
| GSRAY | 1,22 | 3,39 | 18:09:29 |
| GUBRF | 556,50 | 2,49 | 18:08:48 |
| GUNDG | 265,00 | -0,75 | 18:09:58 |
| GWIND | 27,52 | 2,84 | 18:09:54 |
| GZNMI | 56,15 | 9,99 | 18:08:46 |
| HALKB | 48,00 | 4,35 | 18:08:59 |
| HALKS | 1.242,90 | 3,98 | 18:00:10 |
| HATEK | 15,84 | 2,72 | 18:09:52 |
| HATSN | 41,32 | 0,73 | 18:08:14 |
| HDFGS | 3,48 | -1,14 | 18:08:58 |
| HEDEF | 80,00 | 2,11 | 18:08:20 |
| HEKTS | 3,46 | 2,37 | 18:09:31 |
| HKTM | 13,17 | -1,05 | 18:09:39 |
| HLGYO | 4,66 | 1,75 | 18:09:11 |
| HOROZ | 64,95 | 1,88 | 17:56:35 |
| HRKET | 86,90 | 0,99 | 18:09:07 |
| HTTBT | 46,00 | 3,74 | 18:09:17 |
| HUBVC | 4,20 | 2,69 | 18:05:06 |
| HUNER | 3,44 | 2,08 | 18:05:06 |
| HURGZ | 5,57 | 0,00 | 17:59:59 |
| ICBCT | 14,78 | 3,50 | 18:08:38 |
| ICUGS | 2,74 | 0,37 | 18:05:06 |
| IDGYO | 4,39 | 3,54 | 18:05:06 |
| IEYHO | 78,50 | 0,71 | 18:09:35 |
| IHAAS | 46,10 | 4,58 | 17:59:41 |
| IHEVA | 2,36 | 0,43 | 18:08:58 |
| IHGZT | 1,58 | 1,28 | 18:09:32 |
| IHLAS | 2,34 | 1,74 | 18:09:35 |
| IHLGM | 2,07 | 1,47 | 18:05:06 |
| IHYAY | 1,94 | 1,04 | 18:05:06 |
| IMASM | 4,68 | 1,30 | 18:05:06 |
| INDES | 8,43 | 2,31 | 18:05:06 |
| INFO | 4,35 | 2,84 | 18:09:34 |
| INGRM | 427,00 | 0,53 | 18:08:02 |
| INTEK | 273,00 | -0,73 | 18:09:36 |
| INTEM | 413,00 | 4,56 | 18:08:26 |
| INVEO | 9,85 | 1,13 | 18:08:58 |
| INVES | 236,00 | 1,07 | 17:59:55 |
| ISATR | 4.950.000,00 | 0,00 | 18:05:05 |
| ISBIR | 82,85 | 0,42 | 18:09:37 |
| ISBTR | 440.005,00 | 0,00 | 18:05:05 |
| ISCTR | 18,15 | 5,95 | 18:09:51 |
| ISDMR | 46,98 | 1,29 | 18:08:11 |
| ISFIN | 21,00 | 5,00 | 18:09:22 |
| ISGLK | 793,00 | -0,97 | 17:59:04 |
| ISGSY | 90,80 | 2,02 | 18:05:06 |
| ISGYO | 22,20 | -2,12 | 18:09:42 |
| ISKPL | 12,00 | -0,25 | 18:08:05 |
| ISKUR | 3.000.000,00 | 0,00 | 18:07:01 |
| ISMEN | 50,05 | 4,18 | 18:09:19 |
| ISSEN | 7,77 | 0,91 | 18:05:06 |
| ISYAT | 9,47 | 2,38 | 18:09:04 |
| IZENR | 9,56 | -0,83 | 18:08:58 |
| IZFAS | 53,05 | -3,46 | 18:09:30 |
| IZINV | 66,55 | 0,83 | 18:05:06 |
| IZMDC | 8,27 | 6,71 | 18:09:26 |
| JANTS | 20,14 | 0,50 | 18:08:49 |
| KAPLM | 405,50 | 1,38 | 18:09:29 |
| KAREL | 9,95 | 0,20 | 18:09:43 |
| KARSN | 10,55 | 2,63 | 18:09:58 |
| KARTN | 84,20 | 1,63 | 18:09:37 |
| KATMR | 2,90 | 1,75 | 18:08:24 |
| KAYSE | 5,13 | -4,82 | 18:09:54 |
| KBORU | 19,77 | 5,72 | 18:09:24 |
| KCAER | 11,69 | 1,48 | 18:09:36 |
| KCHOL | 221,00 | 6,56 | 18:09:34 |
| KENT | 582,00 | -4,82 | 18:08:49 |
| KERVN | 2,08 | 0,48 | 18:09:16 |
| KFEIN | 10,41 | 1,07 | 18:09:38 |
| KGYO | 7,43 | 1,09 | 18:05:04 |
| KIMMR | 16,66 | 3,16 | 18:05:05 |
| KLGYO | 7,20 | 3,75 | 18:09:32 |
| KLKIM | 42,70 | 1,14 | 18:05:05 |
| KLMSN | 31,70 | 3,87 | 18:08:41 |
| KLNMA | 9,60 | 5,49 | 18:09:50 |
| KLRHO | 467,25 | -9,97 | 18:08:01 |
| KLSER | 29,04 | 0,28 | 18:09:21 |
| KLSYN | 8,80 | 10,00 | 18:08:56 |
| KLYPV | 67,65 | 1,42 | 17:59:47 |
| KMPUR | 15,95 | 2,11 | 17:57:22 |
| KNFRT | 12,98 | 0,39 | 18:09:40 |
| KOCMT | 2,78 | 1,46 | 18:09:32 |
| KONKA | 16,67 | 0,48 | 18:05:06 |
| KONTR | 11,05 | 5,34 | 18:09:45 |
| KONYA | 4.565,00 | 1,50 | 18:08:02 |
| KOPOL | 6,40 | 9,97 | 18:08:11 |
| KORDS | 56,95 | 4,11 | 18:09:00 |
| KOTON | 16,85 | 1,20 | 18:09:01 |
| KRDMA | 30,16 | 3,01 | 18:09:50 |
| KRDMB | 36,34 | 2,48 | 18:08:03 |
| KRDMD | 31,42 | 1,09 | 18:09:25 |
| KRGYO | 3,21 | -0,93 | 18:09:31 |
| KRONT | 16,29 | 1,18 | 17:59:20 |
| KRPLS | 9,02 | -1,42 | 18:09:02 |
| KRSTL | 12,40 | 3,08 | 17:59:58 |
| KRTEK | 27,32 | -0,29 | 17:56:15 |
| KRVGD | 3,08 | 1,32 | 17:58:08 |
| KSTUR | 3.705,00 | -0,54 | 18:05:06 |
| KTLEV | 41,42 | 0,39 | 18:09:58 |
| KTSKR | 78,20 | 1,56 | 17:59:08 |
| KUTPO | 112,80 | 1,08 | 18:05:06 |
| KUVVA | 116,90 | -0,09 | 18:08:01 |
| KUYAS | 64,75 | 3,43 | 18:08:39 |
| KZBGY | 13,59 | 2,49 | 18:09:47 |
| KZGYO | 26,22 | 0,85 | 18:05:06 |
| LIDER | 78,80 | 1,03 | 18:09:51 |
| LIDFA | 3,15 | 1,94 | 18:05:06 |
| LILAK | 32,28 | 2,09 | 18:09:39 |
| LINK | 241,00 | 0,42 | 17:59:16 |
| LKMNH | 17,39 | 2,41 | 17:55:44 |
| LMKDC | 31,88 | 1,85 | 18:09:00 |
| LOGO | 158,40 | 2,06 | 18:08:14 |
| LRSHO | 4,15 | 1,97 | 18:09:34 |
| LUKSK | 110,30 | -0,99 | 18:09:26 |
| LYDHO | 181,20 | -1,74 | 17:59:47 |
| LYDYE | 14.285,00 | -0,82 | 18:05:06 |
| MAALT | 1.019,00 | 1,70 | 18:09:43 |
| MACKO | 27,72 | 0,22 | 17:59:39 |
| MAGEN | 44,76 | -1,58 | 18:09:46 |
| MAKIM | 16,64 | 1,28 | 18:08:01 |
| MAKTK | 17,05 | 3,02 | 17:59:44 |
| MANAS | 12,20 | 2,52 | 18:09:48 |
| MARBL | 13,65 | 1,11 | 18:09:15 |
| MARKA | 37,18 | -2,16 | 18:08:09 |
| MARMR | 3,03 | 9,78 | 18:09:16 |
| MARTI | 2,99 | 2,75 | 17:57:04 |
| MAVI | 50,05 | 0,70 | 18:09:50 |
| MEDTR | 30,10 | 0,53 | 18:09:39 |
| MEGAP | 2,97 | 4,21 | 18:09:34 |
| MEGAP | 2,97 | 4,21 | 18:09:34 |
| MEGMT | 67,70 | -0,22 | 18:09:51 |
| MEKAG | 5,15 | 4,46 | 18:08:43 |
| MEPET | 24,62 | 0,41 | 18:05:06 |
| MERCN | 20,20 | 6,32 | 18:08:22 |
| MERIT | 17,89 | 0,79 | 18:09:01 |
| MERKO | 17,00 | -0,99 | 18:09:59 |
| METRO | 5,89 | -0,51 | 18:08:02 |
| MEYSU | 14,02 | 0,14 | 18:09:36 |
| MGROS | 679,00 | 0,74 | 18:08:02 |
| MHRGY | 3,79 | 0,80 | 18:09:46 |
| MIATK | 38,72 | 1,95 | 18:09:00 |
| MMCAS | 120,40 | 2,47 | 18:05:06 |
| MNDRS | 15,48 | 1,44 | 18:05:06 |
| MNDTR | 6,84 | 1,18 | 18:05:06 |
| MOBTL | 10,87 | 1,59 | 18:05:06 |
| MOGAN | 9,16 | 1,78 | 18:05:06 |
| MOPAS | 59,00 | 0,94 | 18:09:51 |
| MPARK | 473,75 | 2,27 | 18:09:35 |
| MRGYO | 2,80 | 0,00 | 18:05:06 |
| MRSHL | 1.586,00 | 1,02 | 18:05:06 |
| MSGYO | 6,09 | -0,16 | 18:05:06 |
| MTRKS | 23,00 | 2,40 | 18:08:11 |
| MTRYO | 11,15 | 0,00 | 18:05:06 |
| MZHLD | 6,65 | -3,06 | 18:05:06 |
| NATEN | 8,55 | 1,66 | 18:09:41 |
| NETAS | 64,65 | 0,78 | 18:05:06 |
| NETCD | 81,40 | 10,00 | 18:09:56 |
| NIBAS | 4,87 | 9,93 | 18:09:48 |
| NPTLR | 42,16 | 0,29 | 16:34:01 |
| NTGAZ | 11,90 | 2,94 | 18:05:06 |
| NTHOL | 48,94 | -0,08 | 18:05:06 |
| NUGYO | 10,59 | 0,00 | 18:08:26 |
| NUHCM | 243,60 | 1,08 | 18:05:06 |
| OBAMS | 8,12 | 5,87 | 18:08:01 |
| OBASE | 40,00 | -1,48 | 18:05:06 |
| ODAS | 6,14 | 2,16 | 18:08:16 |
| ODINE | 376,00 | 8,99 | 18:08:41 |
| OFSYM | 74,05 | -1,66 | 18:08:02 |
| ONCSM | 318,00 | 9,94 | 18:05:06 |
| ONRYT | 71,60 | -1,51 | 18:09:55 |
| OPK30 | 61,70 | 2,29 | 17:57:19 |
| OPT25 | 54,50 | 3,89 | 17:57:24 |
| OPTGY | 166,00 | 0,91 | 17:59:06 |
| OPTLR | 52,06 | 0,31 | 18:05:06 |
| OPX30 | 83,68 | 3,36 | 18:05:06 |
| ORCAY | 3,85 | 1,32 | 18:05:06 |
| ORGE | 71,50 | 1,63 | 18:09:35 |
| ORMA | 165,00 | -1,02 | 18:09:13 |
| OSMEN | 8,69 | 3,58 | 18:05:06 |
| OSTIM | 3,13 | 1,29 | 18:05:06 |
| OTKAR | 460,00 | 3,60 | 18:05:06 |
| OTTO | 337,00 | 1,43 | 18:09:09 |
| OYAKC | 27,22 | 3,73 | 18:09:32 |
| OYAYO | 58,30 | 10,00 | 17:55:14 |
| OYLUM | 8,42 | 1,32 | 18:05:06 |
| OYYAT | 53,30 | 1,33 | 18:08:05 |
| OZATD | 175,20 | 3,67 | 18:09:56 |
| OZGYO | 2,17 | 0,93 | 18:05:06 |
| OZKGY | 15,11 | 1,89 | 18:05:06 |
| OZKGY | 15,11 | 1,89 | 18:05:06 |
| OZRDN | 18,97 | -4,72 | 18:05:06 |
| OZSUB | 20,86 | 0,87 | 18:05:06 |
| OZYSR | 54,05 | 1,98 | 18:09:35 |
| PAGYO | 92,95 | -1,01 | 18:05:06 |
| PAHOL | 1,71 | 2,40 | 18:09:44 |
| PAMEL | 91,55 | -0,11 | 18:05:06 |
| PAPIL | 18,56 | 1,81 | 18:05:06 |
| PARSN | 102,40 | 1,79 | 18:09:59 |
| PASEU | 130,00 | -9,97 | 18:09:36 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PATEK | 20,58 | 0,68 | 18:08:32 |
| PCILT | 23,54 | -0,25 | 18:05:06 |
| PEKGY | 11,63 | 3,47 | 18:09:50 |
| PENGD | 9,15 | -0,44 | 18:09:36 |
| PENTA | 14,63 | 1,25 | 18:05:06 |
| PETKM | 19,21 | 2,45 | 18:09:32 |
| PETUN | 13,20 | 1,46 | 18:09:30 |
| PGSUS | 217,50 | 5,07 | 18:09:45 |
| PINSU | 11,42 | 1,06 | 18:05:06 |
| PKART | 73,05 | 2,31 | 18:05:06 |
| PKENT | 166,90 | 3,22 | 18:05:06 |
| PLTUR | 25,00 | -0,16 | 18:08:40 |
| PNLSN | 43,16 | 1,31 | 17:59:44 |
| PNSUT | 12,65 | 0,96 | 18:08:37 |
| POLHO | 17,69 | 2,08 | 18:09:24 |
| POLTK | 6.325,00 | 0,64 | 18:09:05 |
| PRDGS | 7,34 | -1,34 | 18:08:48 |
| PRKAB | 58,20 | -5,29 | 18:09:46 |
| PRKME | 21,12 | 0,38 | 18:09:06 |
| PRZMA | 11,21 | 0,09 | 17:59:49 |
| PSDTC | 132,40 | -0,45 | 18:08:28 |
| PSGYO | 2,66 | 4,72 | 18:09:48 |
| QNBFK | 55,70 | 0,54 | 18:08:18 |
| QNBTR | 287,50 | 2,68 | 18:08:50 |
| QTEMZ | 322,20 | 0,12 | 17:59:55 |
| QUAGR | 3,09 | 8,42 | 18:09:28 |
| RALYH | 175,10 | 0,06 | 17:59:44 |
| RAYSG | 231,00 | 1,23 | 18:08:31 |
| REEDR | 6,93 | 1,46 | 18:09:51 |
| RGYAS | 159,80 | 1,98 | 18:08:20 |
| RNPOL | 49,70 | 5,21 | 18:05:06 |
| RODRG | 22,22 | -0,71 | 18:09:36 |
| RTALB | 4,07 | 1,75 | 18:08:56 |
| RUBNS | 32,80 | -9,84 | 18:09:32 |
