Warning: array_unique() expects parameter 1 to be array, null given in /var/www/vhosts/uzmanpara.com.tr/httpdocs/wp-content/themes/birfinans/framework/cs/config/admin.config.php on line 26

Warning: Invalid argument supplied for foreach() in /var/www/vhosts/uzmanpara.com.tr/httpdocs/wp-content/themes/birfinans/framework/cs/config/admin.config.php on line 26

Warning: array_unique() expects parameter 1 to be array, null given in /var/www/vhosts/uzmanpara.com.tr/httpdocs/wp-content/themes/birfinans/framework/cs/config/shortcode.config.php on line 68

Warning: Invalid argument supplied for foreach() in /var/www/vhosts/uzmanpara.com.tr/httpdocs/wp-content/themes/birfinans/framework/cs/config/shortcode.config.php on line 68
Canlı Borsa – Uzman Para
  • YARIM ALTIN
    21.914,00
    % -2,11
  • AMERIKAN DOLARI
    44,5079
    % 0,06
  • € EURO
    51,6129
    % -0,43
  • £ POUND
    59,1409
    % -0,62
  • ¥ YUAN
    6,4541
    % -0,20
  • РУБ RUBLE
    0,5543
    % 0,20
  • BITCOIN/TL
    2967884,117
    % -2,64
  • BIST 100
    12.896,88
    % -0,32

Canlı Borsa

Menkul Fiyat % Zaman
A1CAP 14,69 -1,74 11:11:09
A1YEN 34,94 1,98 11:12:02
ACSEL 106,30 -0,84 11:10:28
ADEL 44,22 6,55 11:11:41
ADESE 0,97 0,00 11:11:57
ADGYO 57,00 -0,70 11:11:34
AEFES 16,75 -1,06 11:11:33
AFYON 14,55 -2,15 11:11:40
AGESA 226,50 -0,31 11:07:14
AGHOL 27,62 -1,71 11:10:59
AGROT 2,91 -1,36 11:11:19
AGYO 7,87 -1,13 11:10:28
AHGAZ 21,66 -0,64 11:10:41
AHSGY 19,21 -2,24 11:11:29
AKBNK 67,80 -0,66 11:11:45
AKCNS 197,50 -0,80 11:09:21
AKENR 9,50 0,11 11:10:54
AKFGY 2,72 0,37 11:11:46
AKFIS 48,98 3,99 11:12:04
AKFYE 23,70 5,52 11:11:50
AKGRT 7,16 -1,24 11:11:37
AKHAN 25,82 -1,07 11:11:01
AKMGY 266,75 -2,11 11:09:47
AKSA 11,31 1,98 11:11:59
AKSEN 79,00 0,64 11:11:48
AKSGY 8,92 -0,56 11:06:02
AKSUE 28,98 -0,07 11:11:54
AKYHO 2,55 -0,39 11:07:12
ALARK 88,25 -0,84 11:11:52
ALBRK 8,15 -1,81 11:10:45
ALCAR 717,50 -2,11 11:10:47
ALCTL 134,60 -1,03 11:10:52
ALFAS 37,06 0,11 11:11:50
ALGYO 6,16 0,65 11:08:17
ALKA 10,84 -1,28 11:10:39
ALKIM 16,90 -2,03 11:11:37
ALKLC 337,75 1,50 11:10:44
ALTNY 14,58 0,34 11:11:51
ALVES 3,44 -2,82 11:11:22
ANELE 16,75 5,28 11:11:51
ANGEN 10,31 -0,77 11:11:35
ANHYT 111,00 -0,98 11:12:00
ANSGR 25,54 -1,24 11:11:37
APBDL 33,74 0,00 11:06:31
APGLD 555,25 -2,29 11:06:50
APLIB 43,50 -0,59 11:10:44
APMDL 24,43 -0,24 11:11:34
APX30 35,71 -0,53 11:02:22
ARASE 89,85 1,30 11:11:24
ARCLK 109,10 -1,00 11:11:25
ARDYZ 40,22 -1,52 11:09:26
ARENA 24,42 -1,37 11:11:16
ARFYE 27,98 1,67 11:11:32
ARMGD 98,15 1,08 11:09:51
ARSAN 3,73 -1,84 11:07:43
ARTMS 43,64 -2,37 11:11:10
ARZUM 2,82 2,92 11:11:25
ASELS 325,25 1,56 11:11:45
ASGYO 10,54 -0,38 11:10:55
ASTOR 201,10 1,93 11:12:00
ASUZU 62,80 -1,10 11:10:15
ATAGY 12,07 -1,07 11:07:28
ATAKP 50,75 -1,17 11:09:09
ATATP 139,50 -1,34 11:10:53
ATATR 15,52 7,48 11:12:01
ATEKS 105,00 -1,59 18:10:01
ATLAS 7,47 -2,35 11:10:07
ATSYH 47,60 -3,84 18:10:01
AVGYO 11,85 3,04 11:11:08
AVHOL 35,84 -0,72 11:07:25
AVOD 4,65 0,43 11:11:40
AVPGY 49,60 -0,72 11:11:46
AVTUR 19,70 -0,20 11:07:59
AYCES 859,00 1,78 11:11:41
AYDEM 31,70 2,26 11:11:58
AYEN 35,64 7,74 11:11:43
AYES 30,00 0,07 09:55:09
AYGAZ 248,40 2,64 11:11:50
AZTEK 3,91 -1,51 11:10:28
BAGFS 36,08 -0,22 11:11:51
BAHKM 141,40 -0,98 11:11:30
BAKAB 43,80 0,27 11:11:57
BALAT 96,05 -0,26 18:10:01
BALSU 14,33 -1,17 11:11:42
BANVT 155,00 0,39 11:10:45
BARMA 47,72 1,45 11:11:51
BASCM 13,50 0,15 18:10:01
BASGZ 51,65 2,48 11:11:18
BAYRK 4,64 -2,11 11:10:48
BEGYO 4,51 0,89 11:12:02
BERA 17,06 -1,73 11:11:56
BESLR 13,24 -0,90 11:09:35
BESTE 22,22 -1,51 11:11:45
BEYAZ 27,58 -1,22 11:10:41
BFREN 136,60 -0,80 11:11:56
BIENY 24,72 2,40 11:12:02
BIGCH 7,30 -1,75 11:11:51
BIGEN 9,24 0,11 11:11:51
BIGTK 240,40 -3,76 11:12:02
BIMAS 694,00 0,73 11:11:48
BINBN 164,00 0,49 11:11:18
BINHO 9,41 -0,42 11:12:00
BIOEN 16,96 -4,67 11:11:44
BIZIM 25,50 -1,24 11:11:16
BJKAS 1,47 0,00 11:10:41
BLCYT 48,78 1,29 11:08:18
BLUME 43,86 0,14 11:11:00
BMSCH 16,93 -1,34 11:11:42
BMSTL 85,70 0,12 11:11:48
BNTAS 6,06 -0,82 11:11:49
BOBET 19,40 -0,92 11:10:15
BORLS 3,12 9,86 11:11:36
BORSK 6,94 4,20 11:11:49
BOSSA 6,33 -1,25 11:08:35
BRISA 81,50 -2,45 11:09:17
BRKO 11,90 -0,67 18:10:01
BRKSN 8,99 -1,10 11:09:30
BRKVY 97,20 5,82 11:11:54
BRLSM 14,76 -1,53 11:12:02
BRMEN 8,95 0,00 18:10:01
BRSAN 514,50 -1,44 11:11:34
BRYAT 2.120,00 -1,49 11:11:47
BSOKE 33,78 -1,11 11:09:55
BTCIM 5,97 -1,16 11:11:40
BUCIM 6,08 -0,82 11:10:56
BULGS 45,04 0,22 11:11:36
BURCE 43,40 -0,18 11:11:40
BURVA 804,50 -3,01 11:10:41
BVSAN 107,00 -0,74 11:11:24
BYDNR 39,80 2,16 11:10:39
CANTE 1,66 0,61 11:11:50
CASA 84,70 -7,88 18:10:01
CATES 43,86 -0,36 11:11:07
CCOLA 69,65 -0,07 11:10:51
CELHA 9,16 -0,65 11:11:00
CEMAS 5,01 2,24 11:12:00
CEMTS 10,26 -1,44 11:09:51
CEMZY 65,55 0,77 11:10:30
CEOEM 20,86 -0,76 11:11:57
CGCAM 35,94 -1,37 11:10:29
CIMSA 49,60 -0,32 11:11:46
CLEBI 1.745,00 -1,52 11:10:42
CMBTN 1.665,00 -0,83 11:11:37
CMENT 319,00 -0,85 18:10:01
CONSE 3,32 0,30 11:05:43
COSMO 230,60 -4,36 11:10:59
CRDFA 26,30 0,54 11:10:58
CRFSA 122,20 -0,65 11:09:50
CUSAN 24,04 -2,20 11:11:29
CVKMD 31,12 -0,77 11:11:26
CWENE 28,90 -1,16 11:11:29
DAGI 5,61 -0,71 11:09:22
DAPGM 14,01 -0,99 11:11:52
DARDL 1,93 -1,03 11:09:51
DCTTR 10,66 0,76 11:11:00
DENGE 2,36 -1,26 11:10:22
DERHL 14,32 -0,90 11:10:51
DERIM 34,86 -0,80 11:04:13
DESA 13,17 1,00 11:11:39
DESPC 39,06 -0,20 11:11:27
DEVA 60,05 -0,74 11:09:26
DGATE 73,40 0,07 11:09:22
DGGYO 27,54 -0,58 11:10:12
DGNMO 3,67 -1,87 11:08:33
DIRIT 29,70 0,00 18:10:01
DITAS 41,52 -2,40 11:11:45
DMRGD 4,58 2,23 11:11:47
DMSAS 8,31 -0,84 11:08:49
DNISI 19,40 -0,56 11:10:40
DOAS 193,70 -0,82 11:11:24
DOCO 8.585,00 -2,97 11:11:09
DOFER 33,76 -1,86 11:09:01
DOFRB 105,70 -2,22 11:12:00
DOGUB 86,60 4,59 11:11:50
DOHOL 20,50 -0,49 11:11:34
DOKTA 23,30 -1,52 11:09:09
DSTKF 1.958,00 1,98 11:11:57
DUNYH 103,00 -1,06 11:09:08
DURDO 3,66 -0,81 11:02:25
DURKN 18,37 0,00 11:11:46
DYOBY 12,93 -0,61 11:05:10
DZGYO 7,62 -0,13 11:01:24
EBEBK 60,00 -0,99 11:11:10
ECILC 106,40 -2,39 11:12:00
ECOGR 33,96 0,06 11:11:15
ECZYT 344,00 2,00 11:11:52
EDATA 17,25 2,86 11:12:03
EDIP 33,52 -1,41 11:11:59
EFOR 8,56 -5,41 11:12:00
EGEEN 5.487,50 -0,99 11:10:27
EGEGY 29,70 -2,04 11:11:47
EGEPO 14,10 0,71 11:04:46
EGGUB 121,30 -0,82 11:11:34
EGPRO 28,80 -1,71 11:12:02
EGSER 2,73 -1,09 11:09:30
EKGYO 19,44 -1,47 11:11:36
EKIZ 92,85 0,00 18:10:01
EKOS 5,51 2,42 11:10:42
EKSUN 5,26 0,00 11:10:53
ELITE 28,98 -1,23 11:03:10
EMKEL 22,24 -1,85 11:11:59
EMNIS 151,00 0,00 18:10:01
EMPAE 43,58 -1,67 11:11:59
ENDAE 15,84 4,14 11:11:36
ENERY 8,48 -1,40 11:11:51
ENJSA 119,90 0,93 11:12:00
ENKAI 93,85 -0,95 11:11:29
ENSRI 31,38 -0,70 11:10:37
ENTRA 11,27 0,09 11:11:47
EPLAS 5,64 -1,57 11:11:39
ERBOS 186,70 -1,43 11:10:20
ERCB 54,20 5,45 11:11:57
EREGL 28,20 -2,02 11:11:57
ERSU 22,18 -1,42 11:11:46
ESCAR 45,86 3,85 11:11:57
ESCOM 4,54 -1,30 11:11:59
ESEN 3,84 -0,26 11:11:13
ETILR 3,91 -0,76 11:11:15
ETYAT 21,78 3,71 11:04:29
EUHOL 12,70 -1,55 18:10:01
EUKYO 21,88 1,86 11:02:09
EUPWR 41,10 1,63 11:11:58
EUREN 4,51 -1,10 11:11:25
EUYO 17,80 1,42 11:09:21
EYGYO 2,73 0,00 11:09:21
FADE 16,09 3,54 11:11:55
FENER 2,65 0,38 11:11:29
FLAP 10,98 -1,44 10:58:00
FMIZP 273,00 -1,00 11:08:00
FONET 4,86 -5,08 11:11:57
FORMT 2,69 -0,74 11:11:37
Menkul Fiyat % Zaman
FORTE 106,00 -0,93 11:11:49
FRIGO 9,97 -0,89 11:11:36
FRMPL 31,78 -0,44 11:10:37
FROTO 100,80 -1,66 11:11:37
FZLGY 15,40 -0,96 11:11:50
GARAN 127,50 -1,01 11:11:57
GARFA 26,42 -0,90 11:11:39
GATEG 319,25 -3,26 18:10:01
GEDIK 5,39 -1,10 11:11:01
GEDZA 28,48 -0,21 11:11:56
GENIL 10,90 2,64 11:11:54
GENKM 13,27 -1,19 11:11:58
GENTS 8,67 1,05 11:10:08
GEREL 29,12 -1,62 11:11:04
GESAN 47,36 3,18 11:12:02
GIPTA 68,30 1,26 11:11:54
GLBMD 12,27 -1,13 10:58:48
GLCVY 62,85 -0,48 11:12:00
GLDTR 567,75 -1,94 11:11:35
GLRMK 180,30 -0,44 11:11:23
GLRYH 4,20 -0,94 11:11:37
GLYHO 14,41 -1,84 11:11:34
GMSTR 648,00 -3,75 11:11:10
GMTAS 27,20 0,29 11:11:03
GOKNR 22,12 -0,63 11:11:42
GOLTS 374,75 -0,99 11:11:47
GOODY 15,00 -1,12 11:11:52
GOZDE 20,44 -1,73 11:11:35
GRNYO 14,18 -1,39 11:11:30
GRSEL 310,75 -1,27 11:11:37
GRTHO 223,30 -2,28 11:11:34
GSDDE 9,56 -0,42 11:11:18
GSDHO 4,42 1,61 11:10:38
GSRAY 1,06 -0,93 11:12:01
GUBRF 482,75 -1,73 11:11:39
GUNDG 835,00 3,41 11:12:03
GWIND 29,30 1,03 11:11:40
GZNMI 65,00 5,35 11:12:01
HALKB 37,06 2,21 11:12:04
HALKS 1.086,67 -0,61 11:10:30
HATEK 14,91 3,40 11:09:45
HATSN 37,46 -0,32 11:10:53
HDFGS 3,27 3,48 11:12:01
HEDEF 137,00 4,34 11:12:00
HEKTS 2,91 -0,68 11:10:57
HKTM 11,46 -0,87 11:11:12
HLGYO 4,78 -0,83 11:10:56
HOROZ 57,85 -1,20 11:10:24
HRKET 61,15 0,25 11:11:35
HTTBT 36,88 -0,97 11:10:31
HUBVC 3,60 -7,69 11:11:02
HUNER 3,03 -0,33 11:12:01
HURGZ 6,06 -0,66 11:10:29
ICBCT 14,04 -0,64 11:10:55
ICUGS 3,79 4,41 11:12:01
IDGYO 4,15 -0,48 11:00:19
IEYHO 92,50 0,27 11:11:39
IHAAS 81,65 -1,63 11:12:02
IHEVA 2,12 -0,93 11:09:18
IHGZT 1,40 -1,41 11:08:48
IHLAS 2,00 -0,50 11:10:06
IHLGM 1,99 0,51 11:10:43
IHYAY 1,68 -1,18 11:04:48
IMASM 3,91 2,62 11:11:59
INDES 9,34 1,41 11:11:40
INFO 3,22 -1,23 11:11:52
INGRM 383,00 -0,52 11:10:52
INTEK 238,20 0,00 18:10:01
INTEM 269,00 -1,01 11:12:01
INVEO 7,19 -1,10 11:11:12
INVES 483,75 2,33 11:11:47
ISBIR 73,50 0,00 18:10:01
ISBTR 415.002,50 0,00 18:10:01
ISCTR 12,95 -0,61 11:11:58
ISDMR 41,50 -1,66 11:11:45
ISFIN 19,56 -1,16 11:11:15
ISGLK 722,50 -2,30 11:03:29
ISGSY 134,20 3,55 11:11:56
ISGYO 19,91 -0,95 11:11:39
ISKPL 15,86 -3,35 11:12:01
ISMEN 40,12 -1,47 11:11:59
ISSEN 7,58 -0,92 11:10:57
ISYAT 8,12 -0,12 11:09:43
IZENR 9,38 0,54 11:10:36
IZFAS 50,90 -1,83 11:08:39
IZINV 69,55 -2,45 11:12:02
IZMDC 6,40 -1,54 11:09:44
JANTS 16,95 0,24 11:10:53
KAPLM 448,50 0,62 11:06:41
KAREL 8,51 -1,39 11:11:46
KARSN 9,43 -1,46 11:11:01
KARTN 62,35 -1,66 11:09:51
KATMR 2,73 1,49 11:11:49
KAYSE 4,39 -1,35 11:11:39
KBORU 18,61 -1,33 11:12:02
KCAER 10,93 -1,09 11:11:09
KCHOL 193,90 -0,97 11:11:59
KENT 414,25 0,61 18:10:01
KERVN 4,66 2,64 18:10:01
KFEIN 8,27 -0,60 11:08:50
KGYO 8,23 3,91 11:11:03
KIMMR 18,10 -1,09 11:06:26
KLGYO 5,05 -1,56 11:11:41
KLKIM 36,08 -1,15 11:11:50
KLMSN 30,36 0,66 11:10:25
KLNMA 10,00 -1,96 09:55:07
KLRHO 137,10 -3,65 11:03:57
KLSER 25,50 -0,47 11:10:58
KLSYN 8,67 -0,23 11:12:02
KLYPV 62,55 -0,24 11:11:51
KMPUR 16,23 0,43 11:11:51
KNFRT 10,65 -0,47 11:12:00
KOCMT 2,49 -0,80 11:10:21
KONKA 15,85 -0,63 11:11:38
KONTR 8,18 -5,32 11:11:40
KONYA 3.805,00 -1,10 11:11:16
KOPOL 5,57 -1,94 11:11:41
KORDS 55,65 -0,63 11:10:57
KOTON 14,75 0,89 11:12:03
KRDMA 29,50 -2,90 11:09:11
KRDMB 59,50 -1,98 11:11:40
KRDMD 31,58 -1,56 11:11:15
KRGYO 2,69 -0,74 11:10:13
KRONT 20,30 0,79 11:08:57
KRPLS 8,65 0,82 11:10:30
KRSTL 8,88 0,11 11:11:27
KRTEK 23,78 -1,65 11:06:54
KRVGD 2,63 -2,23 11:10:38
KSTUR 2.980,00 -0,58 18:10:01
KTLEV 80,45 -0,68 11:11:59
KTSKR 75,80 -0,33 11:10:09
KUTPO 87,90 -1,57 11:10:07
KUVVA 129,50 0,39 11:10:15
KUYAS 75,40 -0,40 11:11:40
KZBGY 3,31 0,00 11:11:51
KZGYO 22,84 -0,26 11:11:59
LIDER 115,40 2,12 11:11:06
LIDFA 3,76 3,58 11:12:02
LILAK 37,46 2,29 11:11:59
LKMNH 14,94 -1,32 11:12:00
LMKDC 30,02 -1,05 11:12:03
LOGO 134,30 -0,44 11:11:41
LRSHO 4,00 6,38 11:11:56
LUKSK 94,95 -0,94 11:11:14
LXGYO 16,15 -3,64 11:11:59
LYDHO 183,00 -0,27 11:10:38
LYDYE 17.102,50 3,03 11:11:52
MAALT 1.189,00 0,93 11:11:25
MACKO 35,70 1,71 11:11:53
MAGEN 53,20 0,47 11:09:16
MAKIM 16,64 -0,42 11:08:16
MAKTK 13,15 0,77 11:11:00
MANAS 26,24 7,81 11:11:53
MARBL 12,43 -1,51 11:10:46
MARKA 58,90 0,68 11:11:45
MARMR 2,59 4,44 11:12:01
MARTI 1,57 1,29 11:11:40
MAVI 42,02 -1,82 11:11:53
MCARD 135,00 -0,74 11:11:59
MEDTR 27,28 -1,16 11:10:41
MEGMT 77,05 -2,10 11:11:40
MEKAG 7,12 -2,73 11:12:00
MEPET 25,34 0,64 11:11:24
MERCN 16,29 -1,63 11:11:38
MERIT 15,63 -1,01 11:10:43
MERKO 16,83 -1,00 11:11:50
METRO 5,25 -0,94 11:10:16
MEYSU 14,14 1,14 11:11:56
MGROS 616,00 -0,16 11:11:34
MHRGY 3,41 -1,73 11:09:35
MIATK 43,90 2,09 11:11:59
MMCAS 91,85 -0,22 09:55:09
MNDRS 11,81 -1,09 11:10:44
MNDTR 5,63 -0,18 11:10:36
MOBTL 12,57 1,95 11:10:28
MOGAN 13,60 0,82 11:11:49
MOPAS 39,58 -1,40 11:11:23
MPARK 410,25 -1,14 11:11:37
MRGYO 1,43 -0,69 11:12:00
MRSHL 1.368,00 -1,08 11:10:12
MSGYO 8,32 -0,12 11:11:09
MTRKS 21,30 -1,39 11:08:01
MTRYO 9,10 0,44 11:10:22
MZHLD 5,99 -0,33 11:10:31
NATEN 7,18 -0,42 11:06:57
NETAS 59,95 -3,31 11:11:59
NETCD 140,60 -0,85 11:11:53
NIBAS 11,25 9,97 11:11:49
NPTLR 44,33 0,29 18:10:00
NTGAZ 11,87 1,28 11:12:00
NTHOL 39,74 -1,39 11:09:01
NUGYO 9,00 -1,64 11:09:51
NUHCM 251,75 -2,14 11:11:13
OBAMS 8,66 0,93 11:11:50
OBASE 33,40 -1,18 11:08:32
ODAS 5,82 -0,51 11:09:19
ODINE 873,00 0,46 11:11:53
OFSYM 60,05 -0,58 11:11:53
ONCSM 242,70 -2,10 11:11:29
ONRYT 56,30 -0,62 11:11:39
OPK30 63,44 -0,31 11:11:59
OPT25 48,72 -1,64 11:10:38
OPTGY 158,15 -1,34 11:11:49
OPTLR 54,72 0,29 10:43:23
OPX30 76,60 -0,31 11:11:59
ORCAY 3,23 -0,92 11:10:06
ORGE 72,00 0,07 11:11:49
ORMA 146,70 -3,87 09:55:09
OSMEN 7,03 -1,68 11:10:44
OSTIM 2,69 -1,10 11:06:01
OTKAR 366,25 -0,61 11:11:37
OTTO 331,00 -2,07 11:11:23
OYAKC 23,80 -0,08 11:11:46
OYAYO 54,05 -1,73 11:11:40
OYLUM 7,51 -0,13 11:09:38
OYYAT 51,50 -1,81 11:10:52
OZATD 217,70 2,25 11:09:28
OZGYO 1,97 -1,01 11:05:20
OZKGY 12,14 -1,06 11:11:54
OZKGY 12,14 -1,06 11:11:54
OZRDN 36,38 0,66 11:11:07
OZSUB 21,02 -0,76 11:10:51
OZYSR 44,82 -1,15 11:11:19
PAGYO 123,80 -2,60 11:11:53
PAHOL 1,51 -0,66 11:12:00
PAMEL 81,20 0,25 11:11:22
PAPIL 15,88 -0,06 11:11:37
PARSN 80,50 -0,68 11:11:08
PASEU 121,50 0,08 11:10:18
Menkul Fiyat % Zaman
PATEK 18,07 -1,09 11:11:38
PCILT 29,56 -0,27 11:11:23
PEKGY 14,00 -1,34 11:12:03
PENGD 11,16 0,36 11:10:58
PENTA 12,94 -0,92 11:08:11
PETKM 20,82 2,36 11:11:53
PETUN 11,38 -1,30 11:09:28
PGSUS 176,50 -1,62 11:11:53
PINSU 11,27 -1,14 11:11:50
PKART 76,30 -1,17 11:10:52
PKENT 157,00 1,62 11:11:34
PLTUR 23,78 -0,42 11:10:52
PNLSN 46,44 -3,01 11:11:59
PNSUT 11,16 -0,62 11:10:10
POLHO 21,56 0,65 11:08:59
POLTK 5.030,00 -0,89 11:11:57
PRDGS 7,03 -2,23 11:11:23
PRKAB 38,78 -3,00 11:11:32
PRKME 17,91 -0,50 11:10:16
PRZMA 14,40 -0,69 11:10:31
PSDTC 127,80 -0,16 11:08:00
PSGYO 2,42 -0,82 11:11:16
QNBFK 43,00 -0,56 09:55:09
QNBTR 276,50 -0,98 09:55:07
QTEMZ 323,90 -0,12 11:11:25
QUAGR 3,39 7,28 11:12:00
RALYH 192,30 0,16 11:11:22
RAYSG 191,70 -1,54 11:08:40
REEDR 7,53 -2,84 11:11:40
RGYAS 161,50 0,37 11:11:05
RNPOL 2,20 0,46 11:08:41
RODRG 19,50 -1,22 11:11:45
RTALB 3,54 -1,12 11:10:38
RUBNS 44,98 -0,04 11:11:40
RUZYE 11,95 -0,33 11:11:07
RYGYO 29,88 0,40 11:10:27
RYSAS 18,89 -1,00 11:10:39
SAFKR 27,10 -0,51 11:11:30
SAHOL 89,50 -1,16 11:11:59
SAMAT 5,25 -0,57 11:02:26
SANEL 34,40 -1,38 11:10:05
SANFM 7,54 0,27 11:09:22
SANKO 19,53 -0,61 11:10:43
SARKY 26,56 -3,56 11:11:38
SASA 2,40 -0,83 11:11:51
SAYAS 40,00 0,00 11:11:36
SDTTR 211,70 2,82 11:11:49
SEGMN 47,42 -0,13 11:11:58
SEGYO 4,42 -0,90 11:08:56
SEKFK 10,76 -3,93 11:09:17
SEKUR 7,20 -4,38 11:11:49
SELEC 80,00 -0,06 11:07:31
SELVA 2,29 0,00 11:11:49
SERNT 8,64 -1,03 11:10:58
SEYKM 4,42 -1,34 11:04:35
SILVR 2,48 -2,36 11:09:16
SISE 44,02 -1,34 11:11:53
SKBNK 10,43 -1,60 11:10:21
SKTAS 2,85 -1,38 11:10:01
SKYLP 292,50 -2,34 11:11:20
SKYMD 12,73 -2,38 11:11:23
SMART 30,80 -2,41 11:11:49
SMRTG 6,58 1,39 11:10:08
SMRVA 60,70 -1,62 11:12:03
SNGYO 3,49 -0,29 11:07:59
SNICA 3,85 -1,53 11:11:50
SNPAM 21,10 -2,04 09:55:09
SODSN 9,39 -0,11 09:55:09
SOKE 15,53 -0,96 11:09:12
SOKM 50,25 -0,50 11:11:51
SONME 139,10 -1,42 11:11:54
SRVGY 3,15 -0,32 11:11:36
SUMAS 258,75 -0,19 09:55:09
SUNTK 34,00 -0,87 11:10:39
SURGY 54,90 -3,26 11:11:48
SUWEN 8,70 0,12 11:07:21
SVGYO 12,03 9,96 11:11:51
TABGD 245,30 -0,49 11:10:17
TARKM 392,50 0,64 11:09:40
TATEN 11,62 -0,77 11:11:53
TATGD 16,37 -1,50 11:11:25
TAVHL 316,00 -1,10 11:11:34
TBORG 143,80 -0,14 11:10:40
TCELL 106,20 -0,93 11:11:46
TCKRC 86,50 -1,42 11:11:49
TDGYO 17,61 -2,17 11:11:13
TEHOL 17,04 -1,16 11:11:41
TEKTU 9,48 -0,11 11:12:01
TERA 343,75 -0,15 11:12:02
TEZOL 16,69 -2,00 11:11:15
TGSAS 159,30 -1,73 11:08:21
THYAO 293,00 -1,68 11:11:57
TKFEN 98,80 1,44 11:12:00
TKNSA 21,92 -1,08 11:11:32
TLMAN 87,95 -1,35 11:11:57
TMPOL 567,50 0,89 11:11:23
TMSN 100,60 -1,37 11:10:58
TNZTP 22,08 -0,18 11:11:51
TOASO 271,25 -0,46 11:11:54
TRALT 42,58 -1,21 11:11:54
TRCAS 41,18 0,24 11:11:16
TRENJ 93,40 1,03 11:11:37
TRGYO 87,15 -1,19 11:11:34
TRHOL 1.046,00 0,00 11:11:27
TRILC 15,60 -1,14 11:11:48
TRMET 120,50 -1,95 11:11:48
TSGYO 6,51 -1,06 11:10:57
TSKB 11,27 -0,70 11:11:20
TSPOR 0,94 0,00 11:11:40
TTKOM 58,35 -1,10 11:11:34
TTRAK 443,75 -0,22 11:11:34
TUCLK 4,14 -1,66 11:12:00
TUKAS 2,30 -0,86 11:11:45
TUPRS 257,50 1,48 11:11:50
TUREX 7,91 1,15 11:11:53
TURGG 29,34 1,38 11:08:41
TURSG 12,65 -0,39 11:10:43
UCAYM 26,56 -1,92 11:11:51
UFUK 1.578,00 -1,38 11:06:03
ULAS 40,42 0,95 11:11:53
ULKER 115,30 -1,37 11:11:51
ULUFA 4,60 -1,71 11:10:59
ULUSE 158,60 -1,49 11:11:22
ULUUN 7,52 1,08 11:08:34
UNLU 12,80 -1,01 11:09:46
USAK 1,62 -0,61 11:11:10
USDTR 4.153,00 0,00 11:10:28
VAKBN 30,86 -0,58 11:11:51
VAKFA 12,08 -0,58 11:12:01
VAKFN 1,74 -1,69 11:11:36
VAKKO 89,65 2,46 11:11:51
VANGD 71,00 -0,56 11:12:00
VBTYZ 19,67 -2,33 11:11:34
VERTU 39,22 1,76 11:10:55
VERUS 466,75 2,64 11:10:12
VESBE 6,98 -1,13 11:10:39
VESTL 28,26 -0,91 11:11:55
VKFYO 32,60 -2,04 11:10:20
VKGYO 2,60 -0,76 11:11:37
VKING 25,22 -1,56 11:11:58
VRGYO 2,24 -1,32 11:10:42
VSNMD 78,25 0,06 11:11:42
YAPRK 14,35 -2,58 11:11:42
YATAS 41,42 -2,63 11:11:59
YAYLA 22,98 -0,09 11:11:46
YBTAS 17,62 -3,19 09:55:09
YEOTK 53,80 0,56 11:11:24
YESIL 1,51 -2,58 11:11:51
YGGYO 210,30 -1,73 11:11:54
YIGIT 23,60 -0,42 11:10:24
YKBNK 33,84 -1,23 11:11:49
YKSLN 3,19 -0,31 11:09:10
YONGA 53,50 0,00 09:55:09
YUNSA 8,13 -1,93 11:11:13
YYAPI 1,00 -1,96 09:55:09
YYLGD 10,79 -1,46 11:11:34
Z30EA 180,15 -0,55 11:10:50
Z30KE 153,40 0,36 11:10:53
Z30KP 224,65 0,00 11:11:48
ZEDUR 8,48 -0,24 11:06:23
ZELOT 116,50 -0,43 11:10:44
ZERGY 20,18 1,20 11:10:48
ZGOLD 719,75 -2,41 11:10:45
ZGYO 27,52 -1,15 11:11:33
ZOREN 2,81 -0,71 11:11:15
ZPBDL 227,00 0,00 11:11:59
ZPLIB 183,60 -1,29 11:11:40
ZPT10 105,45 -0,42 10:59:01
ZPX30 192,65 -0,52 11:12:01
ZRE20 164,00 -0,30 11:10:37
ZRGYO 21,64 -2,08 11:10:51
ZSR25 45,28 -0,70 11:08:19
ZTLRF 1.178,50 0,26 10:11:15
ZTLRK 1.178,00 0,34 10:47:09
ZTM25 173,30 -0,03 11:07:28