• YARIM ALTIN
    23.222,00
    % 0,09
  • AMERIKAN DOLARI
    43,7446
    % 0,20
  • € EURO
    51,9167
    % -0,06
  • £ POUND
    59,5817
    % -0,08
  • ¥ YUAN
    6,3418
    % 0,19
  • РУБ RUBLE
    0,5665
    % 0,19
  • BITCOIN/TL
    2897746,497
    % -1,01
  • BIST 100
    14.180,48
    % 2,85

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 21,52 5,28 18:09:04
AKBNK 91,15 8,58 18:09:40
ALARK 114,00 3,54 18:09:47
ARCLK 131,30 7,01 18:09:40
ASELS 301,50 2,55 18:09:44
ASTOR 180,80 4,51 18:09:46
BIMAS 701,50 0,50 18:09:35
BRSAN 768,50 0,13 18:08:08
BTCIM 4,98 1,01 18:08:07
CCOLA 77,50 2,79 18:09:50
CIMSA 53,45 3,79 18:08:58
DOAS 239,20 1,70 18:09:35
DOHOL 22,06 3,57 18:09:01
DSTKF 930,00 7,39 18:09:25
EKGYO 25,04 3,05 18:09:50
ENKAI 102,30 6,56 18:09:44
EREGL 29,90 2,26 18:09:37
Menkul Fiyat % Zaman
FROTO 127,20 5,82 18:09:55
GARAN 163,30 5,70 18:09:57
GUBRF 556,50 2,49 18:08:48
HALKB 48,00 4,35 18:08:59
HEKTS 3,46 2,37 18:09:31
ISCTR 18,15 5,95 18:09:51
KCHOL 221,00 6,56 18:09:34
KONTR 11,05 5,34 18:09:45
KRDMD 31,42 1,09 18:09:25
KUYAS 64,75 3,43 18:08:39
MAVI 50,05 0,70 18:09:50
MGROS 679,00 0,74 18:08:02
MIATK 38,72 1,95 18:09:00
OYAKC 27,22 3,73 18:09:32
PASEU 130,00 -9,97 18:09:36
PETKM 19,21 2,45 18:09:32
PGSUS 217,50 5,07 18:09:45
Menkul Fiyat % Zaman
SAHOL 110,00 5,87 18:09:57
SASA 2,71 6,69 18:09:51
SISE 49,00 2,77 18:09:50
SOKM 66,95 2,45 18:09:00
TAVHL 359,75 1,34 18:09:28
TCELL 123,90 1,47 18:09:51
THYAO 337,00 1,81 18:09:48
TOASO 330,50 4,84 18:09:30
TRALT 53,30 0,09 18:09:41
TRMET 139,60 1,16 18:09:38
TSKB 14,14 4,05 18:05:06
TTKOM 69,20 1,54 18:09:03
TUPRS 223,30 3,43 18:09:37
ULKER 139,10 3,19 18:09:22
VAKBN 41,10 9,95 18:09:43
YKBNK 42,62 7,14 18:09:26