| Döviz | Alış | Satış | Fark | Saat |
|---|---|---|---|---|
| 42,0250 | 42,1262 | % 0,24 | 21:35 | |
| 48,4250 | 48,6431 | % 0,45 | 21:35 | |
| 55,2083 | 55,3454 | % 0,25 | 21:35 | |
| 26,9721 | 27,5777 | % 2,25 | 21:35 | |
| 29,4753 | 30,1392 | % 2,25 | 21:35 | |
| 51,5671 | 52,7315 | % 2,26 | 21:35 | |
| 5,9114 | 5,9157 | % 0.17 | 21:35 | |
| 5,8433 | 5,9756 | % 2,26 | 21:35 | |
| 0,5138 | 0,5209 | % 0.09 | 20:30 | |
| 4,4001 | 4,4037 | % 0.07 | 21:35 | |
| 11,3268 | 11,5830 | % 2,26 | 21:35 | |
| 24,8997 | 24,9252 | % 0.69 | 21:20 | |
| 12,3402 | 12,3830 | % 0.07 | 21:35 | |
| 6,5107 | 6,5157 | % 0.55 | 21:35 | |
| 0,0010 | 0,0010 | % 0 | 01:07 | |
| 0,2754 | 0,2762 | % 0.91 | 21:35 | |
| 136,9855 | 137,4433 | % 0.15 | 21:17 | |
| 4,1268 | 4,1299 | % 0.22 | 21:35 | |
| 0,1482 | 0,1497 | % 0.07 | 20:47 | |
| 11,1565 | 11,9887 | % 0.07 | 21:35 | |
| 9,5563 | 9,5670 | % 0.55 | 21:35 | |
| 11,0921 | 11,3421 | % 2,25 | 21:35 | |
| 4,5396 | 4,5425 | % 0.05 | 21:35 | |
| 0,0741 | 0,0742 | % 0.53 | 21:35 | |
| 2,4234 | 2,4251 | % 0.26 | 21:35 | |
| 2,056,5279 | 2,101,7345 | % 2,20 | 21:35 | |
| 1,848,0417 | 1,892,3800 | % 2,40 | 21:35 |
| PEKGY | 12.799.570.185,17 |
| TEHOL | 10.527.912.186,96 |
| THYAO | 9.631.158.419,50 |
| EREGL | 8.376.364.987,12 |
| ASELS | 8.150.498.552,50 |
| AKBNK | 6.884.261.011,20 |
| ISCTR | 6.481.861.834,78 |
| KCHOL | 6.366.967.460,90 |
| TCELL | 6.168.104.606,95 |
| TTKOM | 5.998.642.571,60 |
| BIMAS | 5.806.886.368,00 |
| YKBNK | 5.147.844.528,08 |
| GARAN | 4.517.501.726,90 |
| IEYHO | 4.286.576.752,84 |
| PGSUS | 4.072.598.697,70 |
| PEKGY | 12.799.570.185,17 |
| TEHOL | 10.527.912.186,96 |
| THYAO | 9.631.158.419,50 |
| EREGL | 8.376.364.987,12 |
| ASELS | 8.150.498.552,50 |
| AKBNK | 6.884.261.011,20 |
| ISCTR | 6.481.861.834,78 |
| KCHOL | 6.366.967.460,90 |
| TCELL | 6.168.104.606,95 |
| TTKOM | 5.998.642.571,60 |
| BIMAS | 5.806.886.368,00 |
| YKBNK | 5.147.844.528,08 |
| GARAN | 4.517.501.726,90 |
| IEYHO | 4.286.576.752,84 |
| PGSUS | 4.072.598.697,70 |
| TERA | 3.832.581.068,00 |
| TUPRS | 3.803.551.668,10 |
| SAHOL | 3.746.391.520,20 |
| CANTE | 3.209.916.218,40 |
| DSTKF | 3.040.787.982,50 |
| SASA | 3.006.563.407,16 |
| EKGYO | 2.981.627.560,41 |
| KOZAL | 2.288.437.614,84 |
| HALKB | 2.160.846.170,42 |
| FROTO | 2.062.102.625,60 |
| EMKEL | 1.904.385.654,80 |
| PATEK | 1.858.516.827,80 |
| KATMR | 1.827.625.963,04 |
| PAPIL | 1.806.012.306,46 |
| BULGS | 1.662.374.457,28 |
| AEFES | 1.628.258.349,18 |
| VAKBN | 1.503.731.106,58 |
| SOKM | 1.428.158.447,84 |
| ALTINS1 | 1.428.117.085,14 |
| TOASO | 1.396.211.883,30 |
| TSPOR | 1.316.398.698,27 |
| MGROS | 1.299.913.480,75 |
| ASTOR | 1.284.932.646,70 |
| KRDMD | 1.268.748.228,74 |
| MIATK | 1.262.464.877,06 |
Bitcoin
4281067 TL
-2.29461%
Ethereum
140149 TL
-3.72603%
Tether
42.1 TL
0.018%
XRP
93.99 TL
-2.20148%
Wrapped SOL
6603.36 TL
-4.01151%
Binance Bridged USDC (BNB Smart Chain)
42.1 TL
-0.04673%
Lido Staked Ether
139918 TL
-3.66652%
TRON
11.94 TL
-1.70572%
Dogecoin
6.75 TL
-4.30467%
Cardano
22.16 TL
-3.73039%
Figure Heloc
43.34 TL
-0.40799%
Wrapped stETH
170391 TL
-3.37591%
Wrapped Bitcoin
4272022 TL
-2.32733%
WhiteBIT Coin
2176.74 TL
-2.16665%
Hyperliquid
1620.16 TL
-7.65081%
Chainlink
614.76 TL
-4.72414%
Bitcoin Cash
19791.15 TL
-4.53784%
USDS
42.11 TL
-0.07898%
Binance Bridged USDT (BNB Smart Chain)
42.07 TL
-0.05311%
Ethena USDe
42.09 TL
0.00073%
Zcash
22684 TL
10.83087%
Wrapped eETH
151081 TL
-3.60159%
LEO Token
396.53 TL
-1.3713%
Stellar
11.29 TL
-4.31347%
Coinbase Wrapped BTC
4273214 TL
-2.49606%
Sui
81.98 TL
-4.23315%
Hedera
6.97 TL
-5.79808%
Binance-Peg WETH
140110 TL
-3.81661%
Avalanche
672.36 TL
-5.49801%
Litecoin
3682.33 TL
-1.31041%
Monero
14840.32 TL
-1.15881%
Shiba Inu
0.00037901 TL
-1.79323%
Ethena Staked USDe
50.57 TL
0.03095%
Toncoin
81.3 TL
-1.55922%
Dai
42.14 TL
0.09974%
Cronos
5.14 TL
-2.96117%
Polkadot
109.86 TL
-1.37154%
MemeCore
103 TL
-0.49026%
Mantle
51.67 TL
-3.80739%
Bittensor
16797.43 TL
0.88806%
Internet Computer
295.55 TL
35.43645%
sUSDS
45.31 TL
0.19996%
USDT0
42.12 TL
0.16214%
Uniswap
220.73 TL
-4.09193%
World Liberty Financial
4.86 TL
-5.69938%
Aave
8335.04 TL
-3.14992%
USD1
42.08 TL
0.02696%
BlackRock USD Institutional Digital Liquidity Fund
42.11 TL
0.05084%
Bitget Token
169.67 TL
-2.60106%
PayPal USD
42.11 TL
0.05921%
NEAR Protocol
85.35 TL
4.59039%
Currency One USD
42.13 TL
-0.09235%
OKB
4917.66 TL
-6.85787%
Ethena
13.26 TL
-7.00834%
Pepe
0.00023045 TL
-5.32828%
Jito Staked SOL
8180.8 TL
-3.84972%
Ethereum Classic
604.16 TL
-2.21063%
Falcon USD
42.1 TL
0.12744%
Tether Gold
166751 TL
-0.4801%
Jupiter Perpetuals Liquidity Provider Token
210.4 TL
-2.06294%
Aster
42.65 TL
-8.24491%
Aptos
112.84 TL
0.68299%
Ondo
24.73 TL
-5.02814%
USDtb
42.14 TL
-0.09315%
Pi Network
9.16 TL
-3.3473%
POL (ex-MATIC)
6.86 TL
-3.86146%
HTX DAO
7.428E-5 TL
-0.44317%
Worldcoin
29.82 TL
-4.03464%
KuCoin
512.94 TL
-2.07057%
Official Trump
329.92 TL
2.55012%
Rocket Pool ETH
160740 TL
-3.7036%
Arbitrum
10.98 TL
-3.57117%
Dash
4823.54 TL
4.53199%
Binance Staked SOL
7154.45 TL
-3.74966%
Algorand
6.62 TL
-2.62645%
Gate
487.57 TL
-2.20101%
Kinetiq Staked HYPE
1621.15 TL
-7.91302%
Pump.fun
0.158384 TL
-10.60576%
PAX Gold
167736 TL
0.12334%
BFUSD
42.09 TL
0.02051%
syrupUSDT
46.36 TL
0.07865%
StakeWise Staked ETH
147259 TL
-3.65988%
Wrapped BNB
39945 TL
-1.44261%
Cosmos Hub
110.23 TL
-1.5645%
VeChain
0.609881 TL
-3.82304%
Function FBTC
4300803 TL
-2.32369%
Lombard Staked BTC
4265081 TL
-2.44004%
syrupUSDC
47.8 TL
0.10428%
Quant
3486.07 TL
-4.35708%
Sky
2.12 TL
-3.66564%
Liquid Staked ETH
150286 TL
-3.8528%