| Döviz | Alış | Satış | Fark | Saat |
|---|---|---|---|---|
| 43,9202 | 43,9493 | % 0.12 | 23:59 | |
| 51,9149 | 51,9846 | % 0.09 | 23:59 | |
| 59,1950 | 59,3099 | % -0.15 | 23:59 | |
| 31,2603 | 31,2861 | % 0.21 | 23:59 | |
| 32,1948 | 32,2256 | % 0.41 | 23:59 | |
| 57,1219 | 57,1689 | % 0.78 | 23:59 | |
| 6,4006 | 6,4061 | % -0.15 | 23:59 | |
| 6,4012 | 6,4066 | % -0.15 | 23:59 | |
| 0,5682 | 0,5686 | % -0.43 | 23:30 | |
| 4,8656 | 4,8704 | % 0.37 | 23:59 | |
| 11,9579 | 11,9659 | % 0.12 | 23:59 | |
| 26,4471 | 26,6622 | % -0.02 | 03:00 | |
| 15,1624 | 15,2014 | % -0.17 | 23:59 | |
| 6,9441 | 6,9504 | % 0.23 | 23:59 | |
| 0,0000 | 0,0000 | % 0 | 03:37 | |
| 0,2810 | 0,2821 | % -0.07 | 23:59 | |
| 143,0566 | 143,5933 | % 0.16 | 23:57 | |
| 4,6187 | 4,6235 | % 0.57 | 23:59 | |
| 0,1570 | 0,1575 | % 0.19 | 22:02 | |
| 12,0580 | 12,0753 | % 0.12 | 23:59 | |
| 10,1799 | 10,1935 | % 0.21 | 23:59 | |
| 11,6961 | 11,7298 | % 0.1 | 23:59 | |
| 4,6182 | 4,6217 | % 0.03 | 23:59 | |
| 0,0792 | 0,0793 | % 0.29 | 23:59 | |
| 2,7577 | 2,7609 | % 0.1 | 23:59 |
| ASELS | 23.442.149.896,25 |
| THYAO | 18.746.575.366,25 |
| ISCTR | 11.861.274.001,77 |
| AKBNK | 10.455.198.161,50 |
| ASTOR | 8.926.275.077,80 |
| YKBNK | 8.618.307.853,92 |
| KCHOL | 8.204.454.837,40 |
| EREGL | 8.109.959.967,22 |
| GARAN | 7.694.646.570,60 |
| SASA | 7.094.445.157,97 |
| SAHOL | 6.852.069.356,00 |
| TRALT | 6.734.650.024,35 |
| TUPRS | 6.662.784.062,50 |
| BIMAS | 5.865.395.898,00 |
| ATATR | 5.766.076.520,76 |
| ASELS | 23.442.149.896,25 |
| THYAO | 18.746.575.366,25 |
| ISCTR | 11.861.274.001,77 |
| AKBNK | 10.455.198.161,50 |
| ASTOR | 8.926.275.077,80 |
| YKBNK | 8.618.307.853,92 |
| KCHOL | 8.204.454.837,40 |
| EREGL | 8.109.959.967,22 |
| GARAN | 7.694.646.570,60 |
| SASA | 7.094.445.157,97 |
| SAHOL | 6.852.069.356,00 |
| TRALT | 6.734.650.024,35 |
| TUPRS | 6.662.784.062,50 |
| BIMAS | 5.865.395.898,00 |
| ATATR | 5.766.076.520,76 |
| PGSUS | 5.645.406.158,30 |
| TCELL | 4.755.867.683,50 |
| ALTINS1 | 4.166.812.516,93 |
| HALKB | 3.577.222.951,95 |
| EKGYO | 3.543.071.761,50 |
| SISE | 3.343.093.498,32 |
| DSTKF | 3.315.457.795,00 |
| PEKGY | 3.167.946.821,12 |
| KRDMD | 3.013.808.291,12 |
| CWENE | 2.899.693.341,44 |
| KTLEV | 2.878.535.702,18 |
| MGROS | 2.816.434.300,50 |
| BESTE | 2.774.667.268,36 |
| TTKOM | 2.453.538.369,50 |
| FROTO | 2.396.063.667,70 |
| TERA | 2.337.886.720,75 |
| MANAS | 2.131.163.049,45 |
| TEHOL | 2.048.506.011,83 |
| CVKMD | 1.870.179.506,16 |
| GUBRF | 1.855.024.643,00 |
| NETCD | 1.674.349.254,10 |
| BRSAN | 1.672.860.677,50 |
| BTCIM | 1.652.576.257,87 |
| CIMSA | 1.587.227.966,90 |
| ENKAI | 1.576.886.318,00 |
Bitcoin
2797510 TL
-5.83086%
Ethereum
81589 TL
-8.67631%
Tether
43.92 TL
-0.08899%
XRP
57.34 TL
-7.49729%
USDC
43.92 TL
-0.08719%
Solana
3436.22 TL
-10.29177%
TRON
12.33 TL
-1.53025%
Figure Heloc
46.04 TL
2.98484%
Dogecoin
3.91 TL
-9.47027%
WhiteBIT Coin
2096.76 TL
-5.31574%
USDS
43.91 TL
-0.12135%
Cardano
11.61 TL
-9.33245%
Bitcoin Cash
19460.29 TL
-7.78551%
LEO Token
387.69 TL
0.47706%
Hyperliquid
1162.43 TL
-9.15789%
Monero
14914.89 TL
-2.96033%
Canton
7.18 TL
-6.68943%
Ethena USDe
43.89 TL
-0.08875%
Chainlink
365.88 TL
-9.15817%
Stellar
6.66 TL
-8.32248%
USD1
43.89 TL
-0.15035%
Rain
0.404906 TL
-1.13241%
PayPal USD
43.9 TL
-0.12143%
Dai
43.91 TL
-0.09644%
Hedera
4.23 TL
-8.27461%
Litecoin
2297.91 TL
-6.34259%
Avalanche
376.88 TL
-8.58315%
Zcash
9118.79 TL
-13.0897%
Shiba Inu
0.00024334 TL
-8.11012%
Sui
37.28 TL
-10.29289%
Toncoin
54.65 TL
-5.08611%
Cronos
3.19 TL
-6.90387%
World Liberty Financial
4.73 TL
-6.3136%
Tether Gold
233245 TL
2.66884%
PAX Gold
235455 TL
3.087%
MemeCore
64.07 TL
1.5572%
Polkadot
65.9 TL
-6.89505%
Uniswap
159.06 TL
-6.72152%
Mantle
27.07 TL
-4.35058%
BlackRock USD Institutional Digital Liquidity Fund
43.92 TL
-0.0919%
Circle USYC
49.06 TL
-0.1884%
Global Dollar
43.92 TL
-0.11261%
Falcon USD
43.75 TL
-0.22546%
Aster
29.95 TL
-2.57665%
Bittensor
7450.38 TL
-8.90179%
Aave
4682.69 TL
-10.24547%
Pi Network
7.34 TL
-1.72524%
OKB
3250.94 TL
-5.36199%
Bitget Token
94.16 TL
-3.4476%
Ripple USD
43.91 TL
-0.12282%
Sky
2.84 TL
-5.5003%
Pepe
0.00015299 TL
-10.15459%
HTX DAO
6.926E-5 TL
-2.58046%
NEAR Protocol
45.68 TL
-8.60249%
BFUSD
43.89 TL
-0.09606%
Ethereum Classic
363.06 TL
-8.04615%
Internet Computer
102.42 TL
-9.95408%
Ondo
10.73 TL
-9.45481%
Superstate Short Duration U.S. Government Securities Fund (USTB)
483.27 TL
-0.08256%
Gate
293.72 TL
-5.82178%
POL (ex-MATIC)
4.52 TL
-10.4971%
Worldcoin
16.15 TL
-9.41939%
Pump.fun
0.076625 TL
-8.07471%
KuCoin
332.2 TL
-13.42153%
Midnight
2.55 TL
-3.3259%
Cosmos Hub
79.57 TL
-5.09448%
Quant
2689.51 TL
-5.76776%
USDtb
43.97 TL
-0.03869%
NEXO
36.14 TL
-5.04569%
Spiko EU T-Bills Money Market Fund
54.38 TL
0.03834%
Ethena
4.25 TL
-8.84098%
Official Trump
143.69 TL
-3.81948%
USDD
43.9 TL
-0.16319%
OUSG
5026.21 TL
-0.07325%
Algorand
3.66 TL
-7.21978%
Janus Henderson Anemoy AAA CLO Fund
45.13 TL
-0.08223%
Filecoin
41.26 TL
-8.89741%
Ondo US Dollar Yield
48.95 TL
0.06725%
Aptos
38.99 TL
-11.82767%
Render
58.27 TL
-10.09515%
Stable
1.34 TL
-18.27797%
pippin
27.09 TL
-16.00525%
Beldex
3.52 TL
-0.0938%
VeChain
0.306343 TL
-9.15945%
Janus Henderson Anemoy Treasury Fund
48.12 TL
-0.08196%
Usual USD
43.88 TL
0.06884%
Arbitrum
4.12 TL
-11.14952%
GHO
43.93 TL
-0.07791%
Decred
1332.95 TL
-11.16313%
Jupiter
6.43 TL
-7.76522%
A7A5
0.564332 TL
0.28402%
Bonk
0.00024786 TL
-9.82284%
TrueUSD
43.87 TL
-0.09344%