| Döviz | Alış | Satış | Fark | Saat |
|---|---|---|---|---|
| 43,1319 | 43,1509 | % 0.03 | 06:03 | |
| 50,2984 | 50,3556 | % 0.21 | 06:03 | |
| 57,7214 | 58,1895 | % 0.15 | 06:03 | |
| 28,8768 | 28,8982 | % 0.12 | 06:03 | |
| 31,0391 | 31,0595 | % 0.16 | 06:03 | |
| 53,9751 | 54,0202 | % 0.25 | 06:03 | |
| 6,1845 | 6,1893 | % 0.08 | 06:02 | |
| 6,1846 | 6,1886 | % 0.08 | 06:03 | |
| 0,5445 | 0,5473 | % 0.02 | 00:00 | |
| 4,6912 | 4,6972 | % 0.2 | 06:02 | |
| 11,7403 | 11,7540 | % 0.03 | 06:02 | |
| 25,6102 | 25,8515 | % -0.1 | 03:00 | |
| 14,7316 | 14,7599 | % 0.06 | 06:02 | |
| 6,7270 | 6,7336 | % 0.22 | 06:02 | |
| 0,0000 | 0,0000 | % 0 | 23:33 | |
| 0,2722 | 0,2744 | % -0.11 | 06:02 | |
| 140,0455 | 140,5619 | % 0.03 | 05:00 | |
| 4,2757 | 4,2801 | % 0.15 | 06:02 | |
| 0,1535 | 0,1551 | % 0.19 | 06:02 | |
| 11,4371 | 12,2815 | % 0.12 | 06:02 | |
| 9,8727 | 9,8879 | % 0.27 | 06:02 | |
| 11,4987 | 11,5082 | % 0.02 | 06:02 | |
| 4,6319 | 4,6349 | % -0.3 | 06:02 | |
| 0,0767 | 0,0768 | % 0.21 | 06:03 | |
| 2,6191 | 2,6218 | % 0.25 | 06:03 |
| THYAO | 15.073.315.164,75 |
| ASELS | 12.761.694.646,25 |
| SASA | 11.173.006.340,66 |
| ISCTR | 8.916.976.280,08 |
| TRALT | 7.862.777.312,36 |
| AKBNK | 7.102.925.375,40 |
| YKBNK | 6.952.098.967,40 |
| KCHOL | 5.921.037.648,40 |
| ASTOR | 5.745.164.853,60 |
| PGSUS | 4.393.747.771,40 |
| TUPRS | 3.980.749.887,30 |
| GARAN | 3.889.840.205,60 |
| TERA | 3.542.916.680,00 |
| KTLEV | 3.354.911.301,58 |
| BIMAS | 3.314.298.796,50 |
| THYAO | 15.073.315.164,75 |
| ASELS | 12.761.694.646,25 |
| SASA | 11.173.006.340,66 |
| ISCTR | 8.916.976.280,08 |
| TRALT | 7.862.777.312,36 |
| AKBNK | 7.102.925.375,40 |
| YKBNK | 6.952.098.967,40 |
| KCHOL | 5.921.037.648,40 |
| ASTOR | 5.745.164.853,60 |
| PGSUS | 4.393.747.771,40 |
| TUPRS | 3.980.749.887,30 |
| GARAN | 3.889.840.205,60 |
| TERA | 3.542.916.680,00 |
| KTLEV | 3.354.911.301,58 |
| BIMAS | 3.314.298.796,50 |
| TCELL | 2.924.400.705,35 |
| SAHOL | 2.849.775.010,45 |
| EKGYO | 2.688.461.925,14 |
| HALKB | 2.590.860.484,50 |
| EUREN | 2.416.597.392,59 |
| PEKGY | 2.386.264.087,23 |
| EREGL | 2.380.716.195,28 |
| DSTKF | 2.254.711.258,00 |
| TUKAS | 2.234.007.653,30 |
| VAKBN | 1.921.140.811,96 |
| SISE | 1.856.517.351,42 |
| FROTO | 1.638.948.925,80 |
| TEHOL | 1.625.091.082,64 |
| ARFYE | 1.498.230.276,26 |
| DOFRB | 1.360.481.028,20 |
| KLRHO | 1.270.521.867,00 |
| ALTINS1 | 1.266.552.552,93 |
| MGROS | 1.261.080.296,00 |
| PAHOL | 1.171.138.576,91 |
| TTKOM | 1.133.043.596,45 |
| AEFES | 1.078.482.431,29 |
| KRDMD | 1.012.071.844,72 |
| BMSCH | 1.005.556.405,93 |
| HDFGS | 980.053.715,26 |
| SMRVA | 960.765.735,70 |
Bitcoin
3973355 TL
1.94997%
Ethereum
136066 TL
2.33125%
Tether
43.08 TL
0.17527%
XRP
90.47 TL
0.52916%
Wrapped SOL
6142.22 TL
4.96014%
Binance Bridged USDC (BNB Smart Chain)
43.13 TL
0.20543%
TRON
12.89 TL
0.02858%
Lido Staked Ether
136112 TL
2.36465%
Dogecoin
6.1 TL
2.04487%
Cardano
17.31 TL
3.17903%
Figure Heloc
43.05 TL
0%
Bitcoin Cash
27951 TL
0.54248%
Bridged Wrapped Lido Staked Ether (Scroll)
166143 TL
2.35707%
WhiteBIT Coin
2414.46 TL
1.76884%
Wrapped Bitcoin
3961900 TL
1.72081%
Monero
25282 TL
23.41753%
Wrapped eETH
147689 TL
2.26803%
USDS
43.13 TL
0.20637%
Chainlink
578.98 TL
2.08943%
Binance Bridged USDT (BNB Smart Chain)
43.08 TL
0.19786%
LEO Token
389.34 TL
-0.24301%
Binance-Peg WETH
136027 TL
2.29681%
Stellar
9.83 TL
0.59154%
Coinbase Wrapped BTC
3973020 TL
1.91378%
Sui
79.21 TL
2.18164%
Zcash
17756.35 TL
9.06699%
Ethena USDe
43.1 TL
0.16307%
Litecoin
3413.98 TL
-2.57995%
Avalanche
605.92 TL
2.80608%
Hyperliquid
1087 TL
4.68246%
Canton
6.41 TL
14.75841%
Shiba Inu
0.00037594 TL
1.02676%
Hedera
5.16 TL
2.25003%
USDT0
43.08 TL
0.1968%
World Liberty Financial
7.21 TL
0.02007%
sUSDS
46.62 TL
0.22202%
Toncoin
76 TL
1.68518%
Dai
43.04 TL
0.0185%
Cronos
4.39 TL
1.21088%
Ethena Staked USDe
52.39 TL
0.20001%
PayPal USD
43.14 TL
0.23273%
Polkadot
92.08 TL
2.1889%
Uniswap
239.81 TL
1.25444%
USD1
43.12 TL
0.17001%
Mantle
42.9 TL
2.00503%
Rain
0.388474 TL
0.43601%
MemeCore
70.46 TL
-5.75318%
Bittensor
12568.13 TL
4.16989%
Aave
7346.34 TL
3.40443%
Pepe
0.00025755 TL
0.22823%
Bitget Token
151.28 TL
0.30881%
Tether Gold
197151 TL
1.69757%
OKB
4822.23 TL
1.57424%
NEAR Protocol
75.38 TL
3.53441%
Falcon USD
42.93 TL
0.09681%
Jito Staked SOL
7703.6 TL
5.08408%
Ethereum Classic
544.74 TL
1.10827%
Ethena
10.15 TL
3.40585%
Internet Computer
138.74 TL
1.32488%
Pi Network
9.01 TL
0.14878%
PAX Gold
197316 TL
1.39405%
BlackRock USD Institutional Digital Liquidity Fund
43.14 TL
0.2044%
Aster
31.2 TL
0.64451%
POL (ex-MATIC)
6.98 TL
-5.59718%
Jupiter Perpetuals Liquidity Provider Token
208.84 TL
2.55466%
Worldcoin
25.21 TL
2.3465%
HTX DAO
7.353E-5 TL
-0.08831%
Binance Staked SOL
6714.57 TL
5.10199%
Circle USYC
47.85 TL
%
Global Dollar
43.12 TL
0.19659%
KuCoin
474.43 TL
2.14819%
Pump.fun
0.10577 TL
6.71387%
syrupUSDC
49.44 TL
0.22177%
Ripple USD
43.13 TL
0.18439%
Sky
2.58 TL
1.19976%
Aptos
78.07 TL
-0.13393%
Render
112.03 TL
11.47202%
Wrapped BNB
39121 TL
-0.0612%
BFUSD
43.06 TL
0.15324%
Rocket Pool ETH
157093 TL
2.2915%
Ondo
17.49 TL
1.52968%
Cosmos Hub
112.96 TL
1.22193%
Arbitrum
9.03 TL
1.23902%
Midnight
3.1 TL
2.17405%
Gate
445.08 TL
0.74046%
Algorand
5.79 TL
0.37531%
Filecoin
64.69 TL
1.04379%
Official Trump
236.74 TL
2.15934%
Quant
3241.44 TL
0.51787%
MYX Finance
239.64 TL
11.67179%
VeChain
0.510391 TL
1.84141%