| Döviz | Açılış | En Düşük | En Yüksek | Kapanış |
|---|---|---|---|---|
| 43.645 | 43.645 | 43.645 | 43.645 | |
| 51.9365 | 51.9331 | 51.9371 | 51.9365 | |
| 59.6012 | 59.6012 | 59.6065 | 59.6065 | |
| 30.9313 | 30.9291 | 30.9313 | 30.9291 | |
| 32.059 | 32.0566 | 32.0637 | 32.0637 | |
| 56.7225 | 56.7225 | 56.7298 | 56.7298 | |
| 6.3277 | 6.3277 | 6.3277 | 6.3277 | |
| 6.3276 | 6.3276 | 6.3277 | 6.3276 | |
| 0.56603 | 0.56426 | 0.56841 | 0.56517 | |
| 4.8897 | 4.8891 | 4.8897 | 4.8892 | |
| 0.1561 | 0.1561 | 0.1561 | 0.1561 | |
| 4.6308 | 4.6308 | 4.6308 | 4.6308 | |
| 4.5778 | 4.5772 | 4.5778 | 4.5772 | |
| 0.0001 | 0.0001 | 0.0001 | 0.0001 | |
| 11.9863 | 11.9863 | 11.9863 | 11.9863 | |
| 11.8828 | 11.8828 | 11.8828 | 11.8828 | |
| 0.07901 | 0.07901 | 0.07902 | 0.07902 | |
| 2858310.11 | 2858310.11 | 2861081.17 | 2859674.54 | |
| 26.5692 | 26.5692 | 26.5692 | 26.5692 | |
| 2.7337 | 2.7314 | 2.7337 | 2.7316 | |
| 10.1755 | 10.175 | 10.1755 | 10.175 | |
| 60.9347 | 60.923 | 61.1533 | 61.0526 | |
| 15.2278 | 15.2278 | 15.2278 | 15.2278 | |
| 11.6376 | 11.6376 | 11.6376 | 11.6376 | |
| 0.4418 | 0.4418 | 0.4434 | 0.4424 | |
| 6.9353 | 6.9349 | 6.9354 | 6.9351 | |
| 142.1428 | 142.1428 | 142.39 | 142.2967 | |
| 0.2866 | 0.2865 | 0.2866 | 0.2865 |
| THYAO | 23.728.225.427,50 |
| ISCTR | 21.372.173.098,29 |
| AKBNK | 20.188.396.400,65 |
| KCHOL | 15.442.579.501,20 |
| SASA | 13.363.406.952,82 |
| YKBNK | 13.078.969.516,30 |
| PGSUS | 12.833.577.940,50 |
| ASELS | 11.977.706.830,50 |
| ASTOR | 10.332.343.405,50 |
| GARAN | 9.649.557.060,60 |
| SAHOL | 7.703.659.189,90 |
| TUPRS | 7.476.836.230,80 |
| EKGYO | 7.036.647.330,26 |
| BIMAS | 6.683.976.864,50 |
| SISE | 6.580.439.639,60 |
| THYAO | 23.728.225.427,50 |
| ISCTR | 21.372.173.098,29 |
| AKBNK | 20.188.396.400,65 |
| KCHOL | 15.442.579.501,20 |
| SASA | 13.363.406.952,82 |
| YKBNK | 13.078.969.516,30 |
| PGSUS | 12.833.577.940,50 |
| ASELS | 11.977.706.830,50 |
| ASTOR | 10.332.343.405,50 |
| GARAN | 9.649.557.060,60 |
| SAHOL | 7.703.659.189,90 |
| TUPRS | 7.476.836.230,80 |
| EKGYO | 7.036.647.330,26 |
| BIMAS | 6.683.976.864,50 |
| SISE | 6.580.439.639,60 |
| TRALT | 5.553.422.649,50 |
| HALKB | 5.532.542.251,76 |
| EREGL | 5.161.077.754,56 |
| AKHAN | 4.975.004.712,80 |
| TCELL | 4.438.888.050,70 |
| VAKBN | 3.876.049.386,22 |
| MGROS | 3.828.742.335,00 |
| FROTO | 2.573.509.401,50 |
| PEKGY | 2.475.470.094,58 |
| TOASO | 2.377.198.878,25 |
| ALTINS1 | 2.270.495.430,46 |
| CVKMD | 2.241.197.605,74 |
| KONTR | 2.133.785.317,83 |
| CANTE | 2.111.574.937,92 |
| KRDMD | 2.094.490.336,48 |
| TAVHL | 1.964.939.601,00 |
| KTLEV | 1.866.102.025,58 |
| MARMR | 1.800.051.509,71 |
| AEFES | 1.758.272.743,56 |
| GUBRF | 1.703.150.135,00 |
| TTKOM | 1.675.527.879,65 |
| TERA | 1.673.400.658,30 |
| ENKAI | 1.552.877.739,05 |
| BRSAN | 1.505.188.772,00 |
| TEHOL | 1.487.966.534,78 |
Bitcoin
2882297 TL
-2.12454%
Ethereum
84290 TL
-1.30443%
Tether
43.67 TL
0.13165%
XRP
59.38 TL
-1.21439%
USDC
43.69 TL
0.13193%
Solana
3376.78 TL
-3.06502%
TRON
12.22 TL
0.7988%
Figure Heloc
44.87 TL
-1.57715%
Dogecoin
4.02 TL
0.70514%
WhiteBIT Coin
2177.58 TL
-1.47932%
Bitcoin Cash
21864 TL
-3.29422%
USDS
43.67 TL
0.09185%
Cardano
11.38 TL
1.22643%
LEO Token
372.92 TL
1.34345%
Hyperliquid
1308.04 TL
0.8266%
Ethena USDe
43.64 TL
0.14721%
Canton
7.21 TL
1.85974%
Monero
14410.81 TL
-4.90328%
Chainlink
363.02 TL
-0.59703%
USD1
43.68 TL
0.13208%
Stellar
6.78 TL
-0.01838%
Dai
43.69 TL
0.14467%
Litecoin
2293.86 TL
0.05761%
Hedera
4.02 TL
3.14461%
PayPal USD
43.69 TL
0.14128%
Zcash
10083.58 TL
-2.41043%
Avalanche
383.05 TL
0.77557%
Shiba Inu
0.00026161 TL
1.02389%
Sui
39.88 TL
1.26546%
Toncoin
60.54 TL
4.57034%
Rain
0.431069 TL
-3.11055%
Cronos
3.33 TL
0.07601%
World Liberty Financial
4.65 TL
3.42952%
Tether Gold
214313 TL
-2.85689%
MemeCore
63.47 TL
0.03813%
PAX Gold
215601 TL
-3.01956%
Polkadot
55.51 TL
0.11417%
Uniswap
140.19 TL
-8.05898%
Mantle
26.62 TL
-1.26089%
BlackRock USD Institutional Digital Liquidity Fund
43.7 TL
0.13794%
Falcon USD
43.56 TL
0.12703%
Aster
30.9 TL
1.14498%
Aave
4828.51 TL
1.83528%
Bitget Token
103.19 TL
1.16745%
Circle USYC
48.62 TL
%
Global Dollar
43.69 TL
0.13396%
HTX DAO
7.401E-5 TL
1.31785%
OKB
3225.94 TL
0.47804%
Pepe
0.00015955 TL
1.37544%
Sky
2.9 TL
0.60018%
Ripple USD
43.71 TL
0.17413%
Bittensor
6656.39 TL
3.61637%
BFUSD
43.65 TL
0.11244%
Internet Computer
102.64 TL
-0.66078%
Ethereum Classic
356.39 TL
-0.83499%
NEAR Protocol
41.52 TL
-2.64772%
Ondo
10.85 TL
1.80353%
Pi Network
5.85 TL
0.64263%
Gate
304.14 TL
1.42941%
Pump.fun
0.083168 TL
2.13895%
Worldcoin
16.51 TL
1.20119%
KuCoin
351.35 TL
-0.30364%
Superstate Short Duration U.S. Government Securities Fund (USTB)
480.18 TL
0.14725%
POL (ex-MATIC)
4.15 TL
5.80902%
USDD
43.66 TL
0.14335%
Quant
2964.41 TL
-1.93608%
Cosmos Hub
85.42 TL
0.17898%
Ethena
5.07 TL
2.97701%
Midnight
2.2 TL
0.29323%
USDtb
43.67 TL
0.19937%
Algorand
3.95 TL
0.9026%
NEXO
34.98 TL
-2.08476%
Official Trump
142.31 TL
0.24651%
Janus Henderson Anemoy AAA CLO Fund
44.82 TL
0.13794%
Spiko EU T-Bills Money Market Fund
54.3 TL
0.09502%
OUSG
4993.78 TL
0.14871%
Aptos
40.02 TL
-2.11542%
Ondo US Dollar Yield
48.52 TL
0.38221%
Filecoin
39.42 TL
1.10744%
VeChain
0.340915 TL
2.05085%
Render
56.32 TL
0.17152%
Arbitrum
4.79 TL
0.08669%
Beldex
3.53 TL
0.23636%
MYX Finance
135.68 TL
-2.26997%
Usual USD
43.66 TL
0.29736%
Janus Henderson Anemoy Treasury Fund
47.82 TL
0.147%
USDai
43.7 TL
0.1625%
GHO
43.7 TL
0.13696%
Bonk
0.00026189 TL
0.82714%
pippin
22.49 TL
0.66778%
A7A5
0.565648 TL
0.85216%
TrueUSD
43.61 TL
0.15607%
Sei
3.24 TL
4.02466%