| Döviz | Açılış | En Düşük | En Yüksek | Kapanış |
|---|---|---|---|---|
| 42.4373 | 42.3337 | 42.4831 | 42.4398 | |
| 49.3692 | 49.2111 | 49.593 | 49.5357 | |
| 56.1207 | 55.9381 | 56.7023 | 56.6414 | |
| 27.8614 | 27.785 | 28.015 | 27.9954 | |
| 30.3631 | 30.2903 | 30.4544 | 30.4272 | |
| 52.8536 | 52.713 | 53.0904 | 53.0233 | |
| 6.0045 | 5.9933 | 6.0185 | 6.0156 | |
| 6.0045 | 5.9932 | 6.0183 | 6.0155 | |
| 0.54855 | 0.53909 | 0.55375 | 0.55231 | |
| 4.5005 | 4.4875 | 4.5285 | 4.5269 | |
| 0.1513 | 0.1502 | 0.1515 | 0.1513 | |
| 4.594 | 4.5848 | 4.6201 | 4.6178 | |
| 4.1889 | 4.178 | 4.2197 | 4.2175 | |
| 0.001 | 0.001 | 0.001 | 0.001 | |
| 11.655 | 11.6268 | 11.6678 | 11.6558 | |
| 11.5553 | 11.5274 | 11.568 | 11.5546 | |
| 0.07526 | 0.07509 | 0.07557 | 0.07551 | |
| 3847423.89 | 3847062.19 | 3969819.23 | 3923205.27 | |
| 25.213 | 25.1862 | 25.3482 | 25.3385 | |
| 2.4797 | 2.4752 | 2.4926 | 2.4915 | |
| 9.6922 | 9.6717 | 9.7325 | 9.7204 | |
| 58.0185 | 57.919 | 58.2898 | 58.2362 | |
| 13.5276 | 12.4409 | 14.6647 | 14.5696 | |
| 11.3051 | 11.2778 | 11.3179 | 11.3088 | |
| 0.4205 | 0.42 | 0.4222 | 0.4219 | |
| 6.6057 | 6.5877 | 6.6343 | 6.6272 | |
| 138.2911 | 138.0092 | 139.2149 | 138.377 | |
| 0.2726 | 0.2719 | 0.274 | 0.2739 |
| AKBNK | 19.329.556.703,30 |
| ISCTR | 17.923.256.805,16 |
| YKBNK | 15.640.917.764,22 |
| GARAN | 11.083.995.953,40 |
| THYAO | 10.014.131.104,75 |
| KCHOL | 8.450.290.238,80 |
| BIMAS | 8.449.228.512,00 |
| EREGL | 6.395.756.232,30 |
| HALKB | 5.986.360.907,82 |
| PGSUS | 5.516.855.461,00 |
| ASELS | 4.884.993.824,10 |
| VAKBN | 4.747.774.411,40 |
| TEHOL | 4.702.755.819,20 |
| EKGYO | 4.660.109.668,98 |
| TUPRS | 4.647.802.524,40 |
| AKBNK | 19.329.556.703,30 |
| ISCTR | 17.923.256.805,16 |
| YKBNK | 15.640.917.764,22 |
| GARAN | 11.083.995.953,40 |
| THYAO | 10.014.131.104,75 |
| KCHOL | 8.450.290.238,80 |
| BIMAS | 8.449.228.512,00 |
| EREGL | 6.395.756.232,30 |
| HALKB | 5.986.360.907,82 |
| PGSUS | 5.516.855.461,00 |
| ASELS | 4.884.993.824,10 |
| VAKBN | 4.747.774.411,40 |
| TEHOL | 4.702.755.819,20 |
| EKGYO | 4.660.109.668,98 |
| TUPRS | 4.647.802.524,40 |
| PEKGY | 4.623.208.773,17 |
| SAHOL | 4.144.963.039,95 |
| PAHOL | 3.986.810.365,36 |
| TERA | 3.501.155.562,25 |
| MGROS | 3.205.427.131,00 |
| ASTOR | 3.202.505.591,50 |
| TRALT | 2.929.930.227,08 |
| FROTO | 2.866.325.134,70 |
| TCELL | 2.698.437.100,90 |
| SASA | 2.526.190.786,69 |
| ADESE | 2.480.011.401,22 |
| SISE | 1.687.093.533,62 |
| KONTR | 1.589.061.396,88 |
| KRDMD | 1.536.366.596,04 |
| TTKOM | 1.431.791.334,35 |
| ALTINS1 | 1.374.662.319,47 |
| DOFRB | 1.311.294.696,65 |
| BRSAN | 1.285.244.115,00 |
| CWENE | 1.248.233.653,04 |
| KTLEV | 1.206.725.912,39 |
| OYAKC | 1.136.197.659,72 |
| VAKFA | 1.132.387.958,38 |
| AKSEN | 1.120.412.668,40 |
| EFOR | 1.117.878.207,96 |
| CANTE | 1.110.775.868,99 |
Bitcoin
3934641 TL
0.59585%
Ethereum
132328 TL
3.19793%
Tether
42.46 TL
0.01673%
XRP
92.23 TL
-0.0195%
Wrapped SOL
5993.12 TL
0.93158%
Binance Bridged USDC (BNB Smart Chain)
42.44 TL
0.03382%
Lido Staked Ether
132231 TL
3.16425%
TRON
11.84 TL
-1.35545%
Dogecoin
6.39 TL
2.82525%
Cardano
18.71 TL
2.28738%
Figure Heloc
42.52 TL
-2.73287%
WhiteBIT Coin
2647.7 TL
0.73603%
Wrapped stETH
161447 TL
3.45563%
Bitcoin Cash
25416 TL
9.12336%
Wrapped Bitcoin
3918554 TL
0.44832%
Chainlink
611.31 TL
7.56317%
USDS
42.44 TL
0.02055%
Hyperliquid
1448.27 TL
2.40723%
Binance Bridged USDT (BNB Smart Chain)
42.44 TL
-0.03545%
Binance-Peg WETH
132195 TL
3.30719%
LEO Token
397.26 TL
-0.69887%
Stellar
10.89 TL
0.45527%
Wrapped eETH
143114 TL
3.44285%
Monero
17265.22 TL
1.55443%
Ethena USDe
42.4 TL
-0.03014%
Coinbase Wrapped BTC
3925265 TL
0.6481%
Litecoin
3628.1 TL
3.26616%
Sui
70.56 TL
3.85924%
Hedera
6.19 TL
1.26094%
Avalanche
610.08 TL
5.2438%
Zcash
15436.72 TL
6.57891%
Shiba Inu
0.00038488 TL
6.95458%
Dai
42.43 TL
-0.01232%
World Liberty Financial
6.76 TL
-0.54602%
sUSDS
45.42 TL
-0.50552%
Cronos
4.67 TL
-0.01994%
Toncoin
68.5 TL
1.67902%
PayPal USD
42.44 TL
0.06372%
Uniswap
255.85 TL
1.39706%
Polkadot
98.08 TL
2.94069%
USDT0
42.43 TL
-0.05792%
Ethena Staked USDe
51.24 TL
0.04176%
Mantle
45.55 TL
3.66284%
Aave
8236.39 TL
3.46448%
Canton
3.33 TL
-1.06489%
Bittensor
12154.38 TL
-0.08496%
USD1
42.42 TL
0.01166%
Bitget Token
152.4 TL
0.08498%
NEAR Protocol
76.9 TL
-0.32249%
BlackRock USD Institutional Digital Liquidity Fund
42.44 TL
0.02599%
MemeCore
56.21 TL
-4.1359%
OKB
4473.02 TL
-0.70497%
Falcon USD
42.43 TL
0.07902%
Tether Gold
178035 TL
0.27465%
Ethereum Classic
597.3 TL
2.53624%
Ethena
12.25 TL
8.75975%
Aster
44.74 TL
3.72853%
Internet Computer
157.34 TL
-4.07172%
Pepe
0.00020177 TL
5.47442%
Jito Staked SOL
7463.2 TL
0.87799%
Pi Network
9.77 TL
-2.22917%
Rain
0.338657 TL
-0.28459%
Pump.fun
0.134769 TL
-1.54681%
Jupiter Perpetuals Liquidity Provider Token
203.1 TL
0.88586%
Ondo
21.52 TL
-0.50032%
HTX DAO
7.236E-5 TL
-0.86005%
Worldcoin
26.83 TL
-1.87063%
Aptos
84.69 TL
0.31593%
PAX Gold
178654 TL
0.46713%
syrupUSDC
48.38 TL
0.04883%
Quant
4004.67 TL
-4.14215%
KuCoin
443.08 TL
1.31452%
POL (ex-MATIC)
5.39 TL
-3.35224%
BFUSD
42.42 TL
0.02523%
Rocket Pool ETH
151561 TL
3.11252%
Global Dollar
42.44 TL
0.00336%
Ripple USD
42.43 TL
-0.01005%
Wrapped BNB
38314 TL
2.48249%
Sky
2.32 TL
-3.53202%
Algorand
6.01 TL
1.97483%
Arbitrum
9.32 TL
2.17692%
Gate
445.32 TL
1.73062%
Circle USYC
47.04 TL
0.04435%
Official Trump
255.98 TL
-0.07939%
syrupUSDT
46.95 TL
0.02128%
Binance Staked SOL
6501.48 TL
0.93886%
VeChain
0.573023 TL
1.04647%
Filecoin
66.94 TL
1.99286%
Cosmos Hub
100.26 TL
-1.68535%
Function FBTC
3945503 TL
1.71334%
USDtb
42.46 TL
-0.00101%