| Döviz | Alış | Satış | Fark | Saat |
|---|---|---|---|---|
| 44,4965 | 44,5029 | % 0.07 | 09:47 | |
| 51,5701 | 51,6098 | % -0.45 | 09:47 | |
| 59,1000 | 59,1636 | % -0.61 | 09:47 | |
| 30,5646 | 30,5779 | % -0.78 | 09:47 | |
| 31,9751 | 31,9866 | % -0.23 | 09:47 | |
| 55,6833 | 55,7122 | % -0.52 | 09:47 | |
| 6,4572 | 6,4600 | % -0.11 | 09:47 | |
| 6,4575 | 6,4592 | % -0.11 | 09:47 | |
| 0,5530 | 0,5532 | % 0.1 | 09:40 | |
| 4,6887 | 4,6914 | % -0.76 | 09:47 | |
| 12,1132 | 12,1209 | % 0.1 | 09:47 | |
| 26,3786 | 26,6346 | % 0.24 | 03:00 | |
| 14,9651 | 14,9834 | % 0.08 | 09:47 | |
| 6,8659 | 6,8687 | % -0.44 | 09:47 | |
| 0,0000 | 0,0000 | % 0 | 03:37 | |
| 0,2797 | 0,2805 | % -0.07 | 09:46 | |
| 143,7531 | 144,2433 | % 0.22 | 09:37 | |
| 4,5576 | 4,5599 | % -0.4 | 09:47 | |
| 0,1587 | 0,1602 | % 0.06 | 09:46 | |
| 11,7822 | 12,6490 | % 0.02 | 09:47 | |
| 10,0646 | 10,0731 | % -0.44 | 09:47 | |
| 11,8393 | 11,8671 | % 0.06 | 09:47 | |
| 4,6511 | 4,6527 | % 0.48 | 09:47 | |
| 0,0782 | 0,0783 | % -0.48 | 09:47 | |
| 2,6194 | 2,6208 | % -0.95 | 09:47 |
| THYAO | 14.136.705.132,75 |
| KTLEV | 12.474.768.355,85 |
| TUPRS | 11.274.426.343,50 |
| AKBNK | 8.150.835.357,10 |
| ISCTR | 7.393.814.056,07 |
| ASELS | 5.709.143.537,75 |
| ASTOR | 5.020.014.453,70 |
| TRALT | 4.863.362.022,68 |
| YKBNK | 4.698.598.711,96 |
| KCHOL | 4.106.619.215,90 |
| SASA | 4.048.321.681,51 |
| GARAN | 3.830.414.796,70 |
| TERA | 3.576.532.005,00 |
| PETKM | 3.173.821.863,38 |
| EREGL | 3.150.204.590,74 |
| THYAO | 14.136.705.132,75 |
| KTLEV | 12.474.768.355,85 |
| TUPRS | 11.274.426.343,50 |
| AKBNK | 8.150.835.357,10 |
| ISCTR | 7.393.814.056,07 |
| ASELS | 5.709.143.537,75 |
| ASTOR | 5.020.014.453,70 |
| TRALT | 4.863.362.022,68 |
| YKBNK | 4.698.598.711,96 |
| KCHOL | 4.106.619.215,90 |
| SASA | 4.048.321.681,51 |
| GARAN | 3.830.414.796,70 |
| TERA | 3.576.532.005,00 |
| PETKM | 3.173.821.863,38 |
| EREGL | 3.150.204.590,74 |
| BIMAS | 3.041.878.458,00 |
| SAHOL | 2.913.298.661,20 |
| LXGYO | 2.837.107.678,01 |
| PGSUS | 2.659.091.614,10 |
| PEKGY | 2.603.210.403,03 |
| ATATR | 2.384.944.969,61 |
| SISE | 2.207.788.397,56 |
| TCELL | 2.174.773.069,20 |
| NETCD | 1.945.604.697,60 |
| MIATK | 1.920.522.454,74 |
| MCARD | 1.824.791.186,40 |
| KLRHO | 1.709.341.088,60 |
| ISKPL | 1.708.217.073,30 |
| AKSEN | 1.528.049.067,75 |
| KRDMD | 1.501.029.226,42 |
| HALKB | 1.497.349.901,52 |
| VAKBN | 1.472.502.071,78 |
| EKGYO | 1.467.485.093,52 |
| TEHOL | 1.378.244.368,71 |
| REEDR | 1.338.474.079,11 |
| MEGMT | 1.322.091.678,85 |
| ALTINS1 | 1.230.373.002,09 |
| TKFEN | 1.203.870.410,65 |
| ECILC | 1.152.489.085,50 |
| ZGYO | 1.123.830.080,24 |
Bitcoin
2962343 TL
-3.51824%
Ethereum
91075 TL
-4.7106%
Tether
44.49 TL
0.08901%
XRP
58.53 TL
-3.25907%
USDC
44.49 TL
0.0268%
Solana
3519.06 TL
-6.34652%
TRON
14.04 TL
-0.03502%
Figure Heloc
45.62 TL
-0.18796%
Dogecoin
4.01 TL
-4.33946%
USDS
44.5 TL
0.01857%
WhiteBIT Coin
2274.75 TL
-3.68601%
LEO Token
446.23 TL
-0.09518%
Bitcoin Cash
19628.28 TL
-5.17141%
Cardano
10.57 TL
-5.8544%
Hyperliquid
1564.64 TL
-6.27265%
Monero
14649.72 TL
-1.90631%
Chainlink
379.99 TL
-5.74233%
Ethena USDe
44.47 TL
0.12094%
Canton
6.31 TL
-2.53484%
Stellar
7.28 TL
-4.70214%
Dai
44.5 TL
0.05676%
USD1
44.47 TL
-0.00811%
MemeCore
110.44 TL
5.40426%
Litecoin
2332.35 TL
-3.93831%
PayPal USD
44.51 TL
0.10264%
Zcash
10545.04 TL
-4.51281%
Avalanche
387.7 TL
-7.05442%
Hedera
3.85 TL
-4.87355%
Rain
0.343739 TL
-4.63579%
Shiba Inu
0.00025936 TL
-3.21676%
Sui
38.37 TL
-4.18625%
Toncoin
54.07 TL
-1.05278%
Bittensor
13653.8 TL
-1.92102%
Cronos
3.08 TL
-3.58912%
World Liberty Financial
4.37 TL
-2.09048%
Circle USYC
49.88 TL
0.04032%
Tether Gold
203287 TL
-2.51611%
PAX Gold
204035 TL
-2.46756%
BlackRock USD Institutional Digital Liquidity Fund
44.5 TL
0.03441%
Mantle
30.18 TL
-4.0136%
Uniswap
148.46 TL
-8.25451%
Polkadot
54.33 TL
-5.92356%
Global Dollar
44.49 TL
0.03673%
Pi Network
7.78 TL
-1.42285%
OKB
3712.99 TL
-1.5641%
Falcon USD
44.4 TL
0.07973%
Sky
3.26 TL
-1.86582%
Aster
29.81 TL
-1.84941%
HTX DAO
7.661E-5 TL
0.9717%
NEAR Protocol
51.36 TL
-5.32334%
Aave
4206.36 TL
-5.58004%
Pepe
0.00014766 TL
-5.34588%
Bitget Token
85.68 TL
-1.35557%
BFUSD
44.46 TL
0.06365%
Ondo US Dollar Yield
50.12 TL
1.1507%
Ripple USD
44.49 TL
0.00993%
Ondo
11.61 TL
-6.01296%
Ethereum Classic
354.12 TL
-4.63156%
Internet Computer
99.39 TL
-3.553%
Janus Henderson Anemoy Treasury Fund
48.9 TL
0.04524%
Gate
291.02 TL
-1.37003%
USDD
44.47 TL
0.08756%
KuCoin
351.21 TL
-4.09935%
Quant
3139.15 TL
-1.27749%
POL (ex-MATIC)
4.06 TL
-3.58974%
Pump.fun
0.072278 TL
-5.31142%
Spiko EU T-Bills Money Market Fund
53.83 TL
-0.44755%
Render
76.9 TL
-4.21167%
Algorand
4.44 TL
-4.02063%
Worldcoin
12.06 TL
-3.6613%
USDtb
44.47 TL
0.12654%
NEXO
38.12 TL
-2.27512%
Cosmos Hub
72.83 TL
-5.55825%
Superstate Short Duration U.S. Government Securities Fund (USTB)
491.19 TL
0.04355%
Midnight
2.19 TL
3.23133%
Ethena
3.76 TL
-9.48644%
Aptos
38.46 TL
-5.24456%
Official Trump
127.77 TL
-5.54841%
Stable
1.32 TL
6.74479%
Filecoin
36.23 TL
-3.64832%
Beldex
3.54 TL
-0.60492%
YLDS
44.49 TL
0.0225%
OUSG
5107.69 TL
0.04388%
GHO
44.48 TL
0.04394%
VeChain
0.299259 TL
-2.49775%
JUST
2.88 TL
6.54203%
Usual USD
44.29 TL
-0.0607%
Arbitrum
4.07 TL
-4.38933%
Jupiter
6.86 TL
-5.75068%
Artificial Superintelligence Alliance
10.31 TL
-4.05916%
Bonk
0.00025473 TL
-4.49457%
TrueUSD
44.42 TL
0.08344%
LayerZero
84.34 TL
-1.80538%
A7A5
0.542858 TL
-0.62598%