| Döviz | Açılış | En Düşük | En Yüksek | Kapanış |
|---|---|---|---|---|
| 44.5205 | 44.4663 | 44.623 | 44.5811 | |
| 51.5447 | 51.4292 | 51.6493 | 51.451 | |
| 59.112 | 58.912 | 59.2087 | 58.968 | |
| 30.6759 | 30.6759 | 30.8546 | 30.7474 | |
| 31.9415 | 31.9415 | 32.0602 | 31.9725 | |
| 55.6633 | 55.6388 | 55.8982 | 55.6989 | |
| 6.4687 | 6.4574 | 6.4824 | 6.4741 | |
| 6.4618 | 6.4608 | 6.4829 | 6.4738 | |
| 0.55441 | 0.55148 | 0.55873 | 0.55773 | |
| 4.7209 | 4.6997 | 4.7318 | 4.7028 | |
| 2.6256 | 2.6182 | 2.6369 | 2.6246 | |
| 0.07836 | 0.0783 | 0.07854 | 0.07834 | |
| 2978370.22 | 2950477.77 | 2991433.33 | 2978891.12 | |
| 10.0788 | 10.0712 | 10.1058 | 10.0758 | |
| 6.8812 | 6.8689 | 6.8925 | 6.8718 | |
| 12.1045 | 12.1045 | 12.1486 | 12.1375 | |
| 0.4392 | 0.4383 | 0.4397 | 0.4385 | |
| 26.3484 | 26.3484 | 26.3484 | 26.3484 | |
| 4.5902 | 4.5502 | 4.6012 | 4.5634 | |
| 0.1593 | 0.1593 | 0.1602 | 0.1601 | |
| 143.8956 | 143.8956 | 144.0058 | 144.0058 | |
| 60.6154 | 60.4597 | 60.6604 | 60.4768 | |
| 4.6445 | 4.6414 | 4.6735 | 4.666 | |
| 11.8432 | 11.8432 | 11.8865 | 11.8753 | |
| 15.0145 | 15.0145 | 15.1302 | 15.1108 | |
| 0.0001 | 0.0001 | 0.0001 | 0.0001 | |
| 12.1978 | 12.1978 | 12.2734 | 12.2704 | |
| 0.2796 | 0.2793 | 0.2802 | 0.2797 |
| THYAO | 6.482.989.989,25 |
| EREGL | 5.877.773.363,68 |
| AKBNK | 5.337.041.901,20 |
| TUPRS | 5.022.780.252,75 |
| ISCTR | 4.746.810.909,96 |
| ASELS | 4.331.990.782,00 |
| ATATR | 4.003.281.023,25 |
| YKBNK | 3.936.073.008,60 |
| ASTOR | 3.679.406.746,50 |
| PEKGY | 3.587.953.682,84 |
| SASA | 3.484.961.845,83 |
| TRALT | 3.094.878.574,50 |
| GLRMK | 3.087.237.028,60 |
| GARAN | 2.935.755.974,90 |
| BIMAS | 2.921.090.013,00 |
| THYAO | 6.482.989.989,25 |
| EREGL | 5.877.773.363,68 |
| AKBNK | 5.337.041.901,20 |
| TUPRS | 5.022.780.252,75 |
| ISCTR | 4.746.810.909,96 |
| ASELS | 4.331.990.782,00 |
| ATATR | 4.003.281.023,25 |
| YKBNK | 3.936.073.008,60 |
| ASTOR | 3.679.406.746,50 |
| PEKGY | 3.587.953.682,84 |
| SASA | 3.484.961.845,83 |
| TRALT | 3.094.878.574,50 |
| GLRMK | 3.087.237.028,60 |
| GARAN | 2.935.755.974,90 |
| BIMAS | 2.921.090.013,00 |
| LXGYO | 2.691.571.965,94 |
| KLRHO | 2.604.142.093,30 |
| SAHOL | 2.515.180.497,60 |
| KCHOL | 2.300.101.431,20 |
| CVKMD | 2.225.142.424,40 |
| MCARD | 2.202.270.839,90 |
| KTLEV | 2.173.935.493,40 |
| EKGYO | 2.117.841.786,11 |
| KRDMD | 1.915.478.074,06 |
| PETKM | 1.737.513.169,41 |
| GENKM | 1.723.673.766,05 |
| TEHOL | 1.548.296.982,09 |
| SVGYO | 1.407.570.318,97 |
| SISE | 1.382.471.828,94 |
| PGSUS | 1.378.295.867,80 |
| NETCD | 1.348.763.208,60 |
| TCELL | 1.337.549.251,90 |
| MIATK | 1.321.988.263,78 |
| ISKPL | 1.256.106.587,53 |
| MEGMT | 1.224.210.279,45 |
| KUYAS | 1.184.189.602,90 |
| CWENE | 1.159.797.205,98 |
| MGROS | 1.143.096.606,50 |
| MARMR | 1.074.123.561,81 |
| NIBAS | 1.028.484.359,42 |
Bitcoin
2987757 TL
0.24311%
Ethereum
91410 TL
-0.43559%
Tether
44.51 TL
-0.17338%
XRP
58.42 TL
-0.38903%
USDC
44.52 TL
-0.1667%
Solana
3570.65 TL
0.20936%
TRON
14.14 TL
1.05866%
Figure Heloc
45.99 TL
-0.22701%
Dogecoin
4.05 TL
-0.69655%
USDS
44.51 TL
-0.16223%
WhiteBIT Coin
2282.75 TL
0.01891%
LEO Token
448.16 TL
-0.13783%
Cardano
10.88 TL
-0.40588%
Bitcoin Cash
19696.45 TL
-0.30654%
Hyperliquid
1593.14 TL
-0.26915%
Chainlink
385.7 TL
-0.43375%
Ethena USDe
44.49 TL
-0.19695%
Monero
14088 TL
-3.08157%
Stellar
7.21 TL
-1.40651%
Canton
6.21 TL
-2.39066%
MemeCore
121.06 TL
3.01727%
Dai
44.52 TL
-0.15776%
USD1
44.52 TL
-0.17012%
Litecoin
2370.01 TL
0.43072%
Zcash
10849.7 TL
2.18078%
PayPal USD
44.52 TL
-0.14494%
Avalanche
395.78 TL
-0.72396%
Hedera
3.89 TL
-1.93391%
Rain
0.326211 TL
-3.19619%
Shiba Inu
0.0002627 TL
-2.62883%
Sui
38.72 TL
-0.86926%
Toncoin
54.83 TL
-2.05511%
World Liberty Financial
4.38 TL
-0.26651%
Cronos
3.12 TL
-0.82126%
Bittensor
13751.26 TL
0.53507%
Circle USYC
49.88 TL
%
Tether Gold
206664 TL
-0.17889%
PAX Gold
207199 TL
-0.32128%
BlackRock USD Institutional Digital Liquidity Fund
44.52 TL
-0.16071%
Mantle
30.04 TL
-0.45628%
Polkadot
55.4 TL
-0.48655%
Uniswap
139.41 TL
-2.29965%
Global Dollar
44.52 TL
-0.19605%
Falcon USD
44.48 TL
-0.05233%
Pi Network
7.65 TL
0.89207%
OKB
3683.88 TL
-0.54226%
Sky
3.33 TL
0.19689%
Aster
29.47 TL
-0.1405%
NEAR Protocol
54.88 TL
0.6148%
HTX DAO
7.663E-5 TL
0.5264%
USDD
44.54 TL
-0.12117%
Aave
4232.96 TL
-0.4933%
Pepe
0.00015037 TL
-3.09577%
Ripple USD
44.54 TL
-0.10588%
Bitget Token
85.18 TL
-0.19841%
BFUSD
44.5 TL
-0.13947%
Ondo US Dollar Yield
49.94 TL
-0.43949%
Ethereum Classic
371.94 TL
4.18276%
Internet Computer
102.83 TL
0.33386%
Ondo
11.46 TL
-1.88338%
Janus Henderson Anemoy Treasury Fund
48.95 TL
-0.12419%
Gate
286.05 TL
-0.53603%
KuCoin
358 TL
-0.39117%
Quant
3295.56 TL
-4.01202%
Algorand
5.38 TL
-0.44343%
Superstate Short Duration U.S. Government Securities Fund (USTB)
491.46 TL
-0.16168%
Render
85.17 TL
0.13995%
POL (ex-MATIC)
4.12 TL
-0.47622%
Pump.fun
0.073747 TL
-0.49143%
Spiko EU T-Bills Money Market Fund
53.82 TL
-0.37717%
USDtb
44.5 TL
-0.1527%
NEXO
38.24 TL
-0.11558%
Cosmos Hub
75.63 TL
-0.55327%
Worldcoin
11.63 TL
-3.9626%
Midnight
1.92 TL
-2.57954%
Ethena
3.57 TL
-2.17125%
Aptos
37.62 TL
-2.58378%
OUSG
5110.51 TL
-0.16071%
Official Trump
126.82 TL
-0.73063%
VeChain
0.339511 TL
9.17896%
Filecoin
37.23 TL
-0.87583%
YLDS
44.52 TL
-0.1667%
Beldex
3.56 TL
-0.13558%
GHO
44.49 TL
-0.17496%
Stable
1.19 TL
-4.93404%
Jupiter
7.17 TL
-2.40469%
Usual USD
44.4 TL
-0.54956%
Arbitrum
4.09 TL
-1.9963%
JUST
2.72 TL
-3.85735%
Artificial Superintelligence Alliance
10.6 TL
1.00556%
Bonk
0.00025305 TL
-2.3081%
TrueUSD
44.49 TL
-0.18331%
PancakeSwap
63.29 TL
6.14256%
A7A5
0.550219 TL
-0.16584%