| Döviz | Açılış | En Düşük | En Yüksek | Kapanış |
|---|---|---|---|---|
| 42.4373 | 42.3337 | 42.4831 | 42.4398 | |
| 49.3692 | 49.2111 | 49.593 | 49.5357 | |
| 56.1207 | 55.9381 | 56.7023 | 56.6414 | |
| 27.8614 | 27.785 | 28.015 | 27.9954 | |
| 30.3631 | 30.2903 | 30.4544 | 30.4272 | |
| 52.8536 | 52.713 | 53.0904 | 53.0233 | |
| 6.0045 | 5.9933 | 6.0185 | 6.0156 | |
| 6.0045 | 5.9932 | 6.0183 | 6.0155 | |
| 0.54855 | 0.53909 | 0.55375 | 0.55231 | |
| 4.5005 | 4.4875 | 4.5285 | 4.5269 | |
| 0.1513 | 0.1502 | 0.1515 | 0.1513 | |
| 4.594 | 4.5848 | 4.6201 | 4.6178 | |
| 4.1889 | 4.178 | 4.2197 | 4.2175 | |
| 0.001 | 0.001 | 0.001 | 0.001 | |
| 11.655 | 11.6268 | 11.6678 | 11.6558 | |
| 11.5553 | 11.5274 | 11.568 | 11.5546 | |
| 0.07526 | 0.07509 | 0.07557 | 0.07551 | |
| 3847423.89 | 3847062.19 | 3969819.23 | 3923205.27 | |
| 25.213 | 25.1862 | 25.3482 | 25.3385 | |
| 2.4797 | 2.4752 | 2.4926 | 2.4915 | |
| 9.6922 | 9.6717 | 9.7325 | 9.7204 | |
| 58.0185 | 57.919 | 58.2898 | 58.2362 | |
| 13.5276 | 12.4409 | 14.6647 | 14.5696 | |
| 11.3051 | 11.2778 | 11.3179 | 11.3088 | |
| 0.4205 | 0.42 | 0.4222 | 0.4219 | |
| 6.6057 | 6.5877 | 6.6343 | 6.6272 | |
| 138.2911 | 138.0092 | 139.2149 | 138.377 | |
| 0.2726 | 0.2719 | 0.274 | 0.2739 |
| AKBNK | 19.329.556.703,30 |
| ISCTR | 17.923.256.805,16 |
| YKBNK | 15.640.917.764,22 |
| GARAN | 11.083.995.953,40 |
| THYAO | 10.014.131.104,75 |
| KCHOL | 8.450.290.238,80 |
| BIMAS | 8.449.228.512,00 |
| EREGL | 6.395.756.232,30 |
| HALKB | 5.986.360.907,82 |
| PGSUS | 5.516.855.461,00 |
| ASELS | 4.884.993.824,10 |
| VAKBN | 4.747.774.411,40 |
| TEHOL | 4.702.755.819,20 |
| EKGYO | 4.660.109.668,98 |
| TUPRS | 4.647.802.524,40 |
| AKBNK | 19.329.556.703,30 |
| ISCTR | 17.923.256.805,16 |
| YKBNK | 15.640.917.764,22 |
| GARAN | 11.083.995.953,40 |
| THYAO | 10.014.131.104,75 |
| KCHOL | 8.450.290.238,80 |
| BIMAS | 8.449.228.512,00 |
| EREGL | 6.395.756.232,30 |
| HALKB | 5.986.360.907,82 |
| PGSUS | 5.516.855.461,00 |
| ASELS | 4.884.993.824,10 |
| VAKBN | 4.747.774.411,40 |
| TEHOL | 4.702.755.819,20 |
| EKGYO | 4.660.109.668,98 |
| TUPRS | 4.647.802.524,40 |
| PEKGY | 4.623.208.773,17 |
| SAHOL | 4.144.963.039,95 |
| PAHOL | 3.986.810.365,36 |
| TERA | 3.501.155.562,25 |
| MGROS | 3.205.427.131,00 |
| ASTOR | 3.202.505.591,50 |
| TRALT | 2.929.930.227,08 |
| FROTO | 2.866.325.134,70 |
| TCELL | 2.698.437.100,90 |
| SASA | 2.526.190.786,69 |
| ADESE | 2.480.011.401,22 |
| SISE | 1.687.093.533,62 |
| KONTR | 1.589.061.396,88 |
| KRDMD | 1.536.366.596,04 |
| TTKOM | 1.431.791.334,35 |
| ALTINS1 | 1.374.662.319,47 |
| DOFRB | 1.311.294.696,65 |
| BRSAN | 1.285.244.115,00 |
| CWENE | 1.248.233.653,04 |
| KTLEV | 1.206.725.912,39 |
| OYAKC | 1.136.197.659,72 |
| VAKFA | 1.132.387.958,38 |
| AKSEN | 1.120.412.668,40 |
| EFOR | 1.117.878.207,96 |
| CANTE | 1.110.775.868,99 |
Bitcoin
3942708 TL
1.18296%
Ethereum
132433 TL
3.65755%
Tether
42.45 TL
0.01021%
XRP
92.8 TL
0.57333%
Wrapped SOL
5995.38 TL
0.71401%
Binance Bridged USDC (BNB Smart Chain)
42.43 TL
-0.00513%
Lido Staked Ether
132511 TL
3.74069%
TRON
11.85 TL
-0.98119%
Dogecoin
6.39 TL
3.06334%
Cardano
18.86 TL
2.11826%
Figure Heloc
42.51 TL
-3.14402%
WhiteBIT Coin
2658.2 TL
1.30799%
Wrapped stETH
161817 TL
3.79355%
Bitcoin Cash
25342 TL
7.43784%
Wrapped Bitcoin
3935309 TL
1.30714%
Chainlink
611.09 TL
7.30977%
USDS
42.44 TL
0.0048%
Hyperliquid
1470.99 TL
4.78298%
Binance Bridged USDT (BNB Smart Chain)
42.44 TL
0.02331%
Binance-Peg WETH
132633 TL
3.89808%
LEO Token
397.86 TL
-0.79943%
Stellar
10.91 TL
0.64482%
Wrapped eETH
143395 TL
3.71758%
Monero
17315.5 TL
3.31006%
Ethena USDe
42.37 TL
-0.08975%
Coinbase Wrapped BTC
3948389 TL
1.3127%
Litecoin
3637.59 TL
3.58789%
Sui
70.98 TL
3.95673%
Avalanche
614.07 TL
5.91072%
Hedera
6.21 TL
0.9862%
Zcash
15502.72 TL
10.12084%
Shiba Inu
0.00038035 TL
5.95182%
Dai
42.4 TL
-0.06142%
World Liberty Financial
6.76 TL
-0.76841%
sUSDS
45.48 TL
0.05277%
Cronos
4.65 TL
-0.35094%
Toncoin
69.42 TL
3.12244%
Polkadot
98.7 TL
4.06791%
PayPal USD
42.44 TL
0.11483%
Uniswap
256.26 TL
1.66181%
USDT0
42.46 TL
0.01442%
Ethena Staked USDe
51.23 TL
0.02451%
Mantle
45.81 TL
4.73207%
Aave
8303.61 TL
4.61131%
Bittensor
12226.47 TL
1.15009%
Canton
3.29 TL
-1.81626%
USD1
42.41 TL
0.01697%
Bitget Token
152.1 TL
0.06759%
NEAR Protocol
77.33 TL
1.00585%
BlackRock USD Institutional Digital Liquidity Fund
42.44 TL
0.01132%
MemeCore
56.39 TL
-3.77059%
OKB
4496.69 TL
0.71251%
Tether Gold
178188 TL
0.1883%
Falcon USD
42.41 TL
0.05186%
Ethereum Classic
596.53 TL
3.2872%
Ethena
12.26 TL
10.13922%
Aster
44.68 TL
3.80724%
Internet Computer
159.95 TL
-0.79531%
Pepe
0.00020113 TL
5.23765%
Jito Staked SOL
7475.4 TL
0.82986%
Pi Network
9.77 TL
-2.1403%
Rain
0.33879 TL
-0.39957%
Pump.fun
0.135122 TL
-1.87123%
Jupiter Perpetuals Liquidity Provider Token
203.25 TL
0.86548%
Ondo
21.58 TL
0.69502%
HTX DAO
7.239E-5 TL
-0.82168%
Worldcoin
26.76 TL
-0.83218%
Aptos
85.14 TL
1.41068%
PAX Gold
179005 TL
0.52504%
syrupUSDC
48.38 TL
0.04955%
Quant
4057.98 TL
-2.66538%
KuCoin
445.3 TL
3.5034%
POL (ex-MATIC)
5.43 TL
-2.13001%
Rocket Pool ETH
152370 TL
3.8794%
BFUSD
42.41 TL
-7.0E-5%
Global Dollar
42.44 TL
0.00863%
Wrapped BNB
38471 TL
3.0701%
Ripple USD
42.43 TL
0.03821%
Algorand
6.05 TL
2.79248%
Sky
2.31 TL
-4.22698%
Arbitrum
9.33 TL
3.21359%
Gate
444.61 TL
1.49785%
Circle USYC
47.04 TL
0.02968%
Official Trump
256.03 TL
0.09909%
syrupUSDT
46.94 TL
0.0057%
Binance Staked SOL
6485.62 TL
0.51986%
VeChain
0.572677 TL
1.66591%
Filecoin
67.31 TL
3.17922%
Cosmos Hub
100.49 TL
-0.91251%
Function FBTC
3973289 TL
2.29902%
Lombard Staked BTC
3936571 TL
0.77527%