| Döviz | Alış | Satış | Fark | Saat |
|---|---|---|---|---|
| 43,7217 | 43,7534 | % 0.21 | 04:21 | |
| 51,9059 | 51,9155 | % -0.05 | 04:21 | |
| 59,5551 | 59,5803 | % -0.06 | 04:21 | |
| 31,0152 | 31,0372 | % 0.3 | 04:21 | |
| 32,1162 | 32,1473 | % 0.23 | 04:21 | |
| 56,8109 | 56,8743 | % 0.21 | 04:21 | |
| 6,3357 | 6,3428 | % 0.18 | 04:21 | |
| 6,3364 | 6,3422 | % 0.18 | 04:21 | |
| 0,5662 | 0,5666 | % 0.21 | 04:00 | |
| 4,8972 | 4,9036 | % 0.22 | 04:21 | |
| 11,9016 | 11,9174 | % 0.22 | 04:21 | |
| 26,4336 | 26,6537 | % -0.1 | 03:00 | |
| 15,2348 | 15,2770 | % 0.23 | 04:20 | |
| 6,9456 | 6,9523 | % 0.2 | 04:21 | |
| 0,0000 | 0,0000 | % 0 | 03:37 | |
| 0,2852 | 0,2860 | % -0.31 | 04:20 | |
| 142,2926 | 142,8922 | % 0.21 | 02:42 | |
| 4,5824 | 4,5893 | % 0.17 | 04:21 | |
| 0,1563 | 0,1567 | % 0.26 | 04:21 | |
| 12,0016 | 12,0215 | % 0.21 | 04:21 | |
| 10,1884 | 10,2020 | % 0.19 | 04:21 | |
| 11,6461 | 11,6813 | % 0.22 | 04:21 | |
| 4,6398 | 4,6439 | % 0.24 | 04:21 | |
| 0,0792 | 0,0792 | % 0.23 | 04:21 | |
| 2,7405 | 2,7435 | % 0.32 | 04:21 |
| THYAO | 23.728.225.427,50 |
| ISCTR | 21.372.173.098,29 |
| AKBNK | 20.188.396.400,65 |
| KCHOL | 15.442.579.501,20 |
| SASA | 13.363.406.952,82 |
| YKBNK | 13.078.969.516,30 |
| PGSUS | 12.833.577.940,50 |
| ASELS | 11.977.706.830,50 |
| ASTOR | 10.332.343.405,50 |
| GARAN | 9.649.557.060,60 |
| SAHOL | 7.703.659.189,90 |
| TUPRS | 7.476.836.230,80 |
| EKGYO | 7.036.647.330,26 |
| BIMAS | 6.683.976.864,50 |
| SISE | 6.580.439.639,60 |
| THYAO | 23.728.225.427,50 |
| ISCTR | 21.372.173.098,29 |
| AKBNK | 20.188.396.400,65 |
| KCHOL | 15.442.579.501,20 |
| SASA | 13.363.406.952,82 |
| YKBNK | 13.078.969.516,30 |
| PGSUS | 12.833.577.940,50 |
| ASELS | 11.977.706.830,50 |
| ASTOR | 10.332.343.405,50 |
| GARAN | 9.649.557.060,60 |
| SAHOL | 7.703.659.189,90 |
| TUPRS | 7.476.836.230,80 |
| EKGYO | 7.036.647.330,26 |
| BIMAS | 6.683.976.864,50 |
| SISE | 6.580.439.639,60 |
| TRALT | 5.553.422.649,50 |
| HALKB | 5.532.542.251,76 |
| EREGL | 5.161.077.754,56 |
| AKHAN | 4.975.004.712,80 |
| TCELL | 4.438.888.050,70 |
| VAKBN | 3.876.049.386,22 |
| MGROS | 3.828.742.335,00 |
| FROTO | 2.573.509.401,50 |
| PEKGY | 2.475.470.094,58 |
| TOASO | 2.377.198.878,25 |
| ALTINS1 | 2.270.495.430,46 |
| CVKMD | 2.241.197.605,74 |
| KONTR | 2.133.785.317,83 |
| CANTE | 2.111.574.937,92 |
| KRDMD | 2.094.490.336,48 |
| TAVHL | 1.964.939.601,00 |
| KTLEV | 1.866.102.025,58 |
| MARMR | 1.800.051.509,71 |
| AEFES | 1.758.272.743,56 |
| GUBRF | 1.703.150.135,00 |
| TTKOM | 1.675.527.879,65 |
| TERA | 1.673.400.658,30 |
| ENKAI | 1.552.877.739,05 |
| BRSAN | 1.505.188.772,00 |
| TEHOL | 1.487.966.534,78 |
Bitcoin
2893830 TL
-1.86539%
Ethereum
84848 TL
-1.00909%
Tether
43.71 TL
0.22622%
XRP
59.21 TL
-1.78761%
USDC
43.74 TL
0.23944%
Solana
3432.21 TL
-1.87069%
TRON
12.25 TL
0.69283%
Figure Heloc
45.51 TL
-0.15674%
Dogecoin
4.05 TL
1.15167%
WhiteBIT Coin
2187.91 TL
-1.47506%
Bitcoin Cash
22101 TL
-2.43918%
Cardano
11.49 TL
2.06726%
USDS
43.69 TL
0.16305%
LEO Token
368.7 TL
-0.15695%
Hyperliquid
1336.01 TL
1.88041%
Ethena USDe
43.68 TL
0.22833%
Monero
14618.27 TL
-4.0001%
Canton
7.07 TL
-0.37013%
Chainlink
368.3 TL
0.46727%
USD1
43.71 TL
0.25203%
Stellar
6.79 TL
-0.36126%
Dai
43.73 TL
0.32402%
Litecoin
2320.39 TL
0.71763%
Hedera
4.05 TL
2.8558%
PayPal USD
43.72 TL
0.2266%
Zcash
10223.89 TL
-3.27312%
Avalanche
388.75 TL
2.012%
Sui
40.19 TL
1.59617%
Shiba Inu
0.00026212 TL
0.33123%
Toncoin
60.74 TL
3.92503%
Rain
0.430749 TL
1.39007%
Cronos
3.35 TL
0.08665%
World Liberty Financial
4.61 TL
1.97877%
Tether Gold
216249 TL
-1.31996%
MemeCore
64.32 TL
0.0564%
PAX Gold
217429 TL
-1.54173%
Polkadot
55.9 TL
0.86943%
Uniswap
142.25 TL
-3.70906%
Mantle
26.63 TL
-1.91534%
BlackRock USD Institutional Digital Liquidity Fund
43.74 TL
0.23902%
Aster
31.88 TL
3.02127%
Falcon USD
43.59 TL
0.25338%
Aave
4946.85 TL
4.16888%
Bitget Token
102.72 TL
0.36312%
Circle USYC
48.62 TL
%
Global Dollar
43.72 TL
0.2311%
HTX DAO
7.469E-5 TL
2.06769%
OKB
3258.64 TL
0.76608%
Pepe
0.00016183 TL
2.49125%
Sky
2.92 TL
1.70702%
Ripple USD
43.75 TL
0.24121%
Bittensor
6774.06 TL
4.76258%
BFUSD
43.69 TL
0.20877%
Ethereum Classic
358.74 TL
-0.14187%
Internet Computer
101.38 TL
-1.55335%
NEAR Protocol
42.12 TL
-0.4765%
Pi Network
5.93 TL
1.92638%
Ondo
10.88 TL
1.51493%
Pump.fun
0.084346 TL
3.49187%
Gate
304.64 TL
1.18948%
Worldcoin
16.62 TL
2.28429%
KuCoin
352.24 TL
0.27129%
POL (ex-MATIC)
4.19 TL
6.17981%
Superstate Short Duration U.S. Government Securities Fund (USTB)
480.63 TL
0.2488%
Quant
3007.81 TL
-0.38504%
USDD
43.7 TL
0.18433%
Cosmos Hub
85.9 TL
0.78453%
Ethena
5.11 TL
2.89336%
Midnight
2.2 TL
3.17121%
USDtb
43.7 TL
0.28779%
Algorand
3.99 TL
1.06014%
NEXO
35.13 TL
-1.12208%
Official Trump
142.76 TL
0.56418%
Janus Henderson Anemoy AAA CLO Fund
44.86 TL
0.24129%
Spiko EU T-Bills Money Market Fund
54.34 TL
0.13894%
Aptos
40.22 TL
-2.22644%
OUSG
4998.4 TL
0.24978%
Ondo US Dollar Yield
48.55 TL
0.33608%
Filecoin
39.48 TL
1.39776%
Render
57 TL
1.3708%
VeChain
0.34295 TL
2.16899%
Arbitrum
4.82 TL
0.93703%
Beldex
3.53 TL
0.04684%
MYX Finance
139.7 TL
6.14434%
Usual USD
43.65 TL
0.3291%
Janus Henderson Anemoy Treasury Fund
47.86 TL
0.25036%
USDai
43.74 TL
0.25449%
Bonk
0.0002651 TL
2.1036%
GHO
43.74 TL
0.23591%
pippin
22.39 TL
0.47226%
A7A5
0.566197 TL
1.55159%
TrueUSD
43.64 TL
0.20451%
Sei
3.25 TL
3.75117%