| Döviz | Alış | Satış | Fark | Saat |
|---|---|---|---|---|
| 42,4388 | 42,4486 | % 0.01 | 23:42 | |
| 49,5479 | 49,5745 | % 0.38 | 23:43 | |
| 56,6910 | 56,7174 | % 1.04 | 23:43 | |
| 28,0096 | 28,0288 | % 0.55 | 23:42 | |
| 30,4221 | 30,4356 | % 0.21 | 23:42 | |
| 53,0618 | 53,0939 | % 0.42 | 23:43 | |
| 6,0112 | 6,0143 | % 0.12 | 23:42 | |
| 6,0118 | 6,0143 | % 0.12 | 23:42 | |
| 0,5467 | 0,5471 | % -0.29 | 23:40 | |
| 4,5256 | 4,5303 | % 0.6 | 23:43 | |
| 11,5539 | 11,5576 | % -0.01 | 23:43 | |
| 25,3253 | 25,3501 | % 0.49 | 23:40 | |
| 14,5523 | 14,5896 | % -0.32 | 23:42 | |
| 6,6293 | 6,6327 | % 0.38 | 23:42 | |
| 0,0010 | 0,0010 | % 0 | 01:07 | |
| 0,2734 | 0,2740 | % 0.4 | 23:28 | |
| 138,1274 | 138,6291 | % 0.08 | 22:44 | |
| 4,2189 | 4,2215 | % 0.72 | 23:43 | |
| 0,1511 | 0,1515 | % -0.07 | 21:43 | |
| 11,6507 | 11,6636 | % 0 | 23:43 | |
| 9,7212 | 9,7301 | % 0.32 | 23:42 | |
| 11,2956 | 11,3242 | % 0.03 | 23:43 | |
| 4,6171 | 4,6193 | % 0.52 | 23:42 | |
| 0,0756 | 0,0756 | % 0.4 | 23:41 | |
| 2,4900 | 2,4920 | % 0.44 | 23:43 |
| AKBNK | 19.329.556.703,30 |
| ISCTR | 17.923.256.805,16 |
| YKBNK | 15.640.917.764,22 |
| GARAN | 11.083.995.953,40 |
| THYAO | 10.014.131.104,75 |
| KCHOL | 8.450.290.238,80 |
| BIMAS | 8.449.228.512,00 |
| EREGL | 6.395.756.232,30 |
| HALKB | 5.986.360.907,82 |
| PGSUS | 5.516.855.461,00 |
| ASELS | 4.884.993.824,10 |
| VAKBN | 4.747.774.411,40 |
| TEHOL | 4.702.755.819,20 |
| EKGYO | 4.660.109.668,98 |
| TUPRS | 4.647.802.524,40 |
| AKBNK | 19.329.556.703,30 |
| ISCTR | 17.923.256.805,16 |
| YKBNK | 15.640.917.764,22 |
| GARAN | 11.083.995.953,40 |
| THYAO | 10.014.131.104,75 |
| KCHOL | 8.450.290.238,80 |
| BIMAS | 8.449.228.512,00 |
| EREGL | 6.395.756.232,30 |
| HALKB | 5.986.360.907,82 |
| PGSUS | 5.516.855.461,00 |
| ASELS | 4.884.993.824,10 |
| VAKBN | 4.747.774.411,40 |
| TEHOL | 4.702.755.819,20 |
| EKGYO | 4.660.109.668,98 |
| TUPRS | 4.647.802.524,40 |
| PEKGY | 4.623.208.773,17 |
| SAHOL | 4.144.963.039,95 |
| PAHOL | 3.986.810.365,36 |
| TERA | 3.501.155.562,25 |
| MGROS | 3.205.427.131,00 |
| ASTOR | 3.202.505.591,50 |
| TRALT | 2.929.930.227,08 |
| FROTO | 2.866.325.134,70 |
| TCELL | 2.698.437.100,90 |
| SASA | 2.526.190.786,69 |
| ADESE | 2.480.011.401,22 |
| SISE | 1.687.093.533,62 |
| KONTR | 1.589.061.396,88 |
| KRDMD | 1.536.366.596,04 |
| TTKOM | 1.431.791.334,35 |
| ALTINS1 | 1.374.662.319,47 |
| DOFRB | 1.311.294.696,65 |
| BRSAN | 1.285.244.115,00 |
| CWENE | 1.248.233.653,04 |
| KTLEV | 1.206.725.912,39 |
| OYAKC | 1.136.197.659,72 |
| VAKFA | 1.132.387.958,38 |
| AKSEN | 1.120.412.668,40 |
| EFOR | 1.117.878.207,96 |
| CANTE | 1.110.775.868,99 |
Bitcoin
3955027 TL
2.43568%
Ethereum
132947 TL
4.98034%
Tether
42.46 TL
0.01377%
XRP
92.95 TL
1.4948%
Wrapped SOL
5996.92 TL
1.61881%
Binance Bridged USDC (BNB Smart Chain)
42.44 TL
0.0238%
Lido Staked Ether
132810 TL
5.08962%
TRON
11.87 TL
-0.60074%
Dogecoin
6.39 TL
3.54822%
Cardano
18.88 TL
2.3185%
Figure Heloc
42.52 TL
-3.13981%
WhiteBIT Coin
2659.54 TL
2.15968%
Wrapped stETH
162195 TL
5.07484%
Bitcoin Cash
25445 TL
8.26177%
Wrapped Bitcoin
3946534 TL
2.32587%
Chainlink
610.72 TL
8.05739%
USDS
42.44 TL
0.00893%
Hyperliquid
1469.79 TL
5.4348%
Binance Bridged USDT (BNB Smart Chain)
42.47 TL
-0.00931%
Binance-Peg WETH
132830 TL
5.16487%
LEO Token
397.95 TL
-0.84119%
Stellar
10.91 TL
0.58258%
Wrapped eETH
143798 TL
5.02078%
Monero
17503.22 TL
4.07982%
Ethena USDe
42.45 TL
0.06918%
Coinbase Wrapped BTC
3952243 TL
2.37118%
Litecoin
3641.2 TL
4.06146%
Sui
71.21 TL
4.42581%
Hedera
6.21 TL
1.18979%
Avalanche
612.88 TL
6.17601%
Zcash
14781.37 TL
9.13942%
Shiba Inu
0.00037904 TL
6.09799%
Dai
42.44 TL
0.01406%
World Liberty Financial
6.74 TL
-0.23193%
sUSDS
45.61 TL
-0.61641%
Cronos
4.66 TL
1.54041%
Toncoin
69.93 TL
4.33333%
Polkadot
98.75 TL
4.36559%
PayPal USD
42.44 TL
0.07006%
Uniswap
256.09 TL
2.44948%
USDT0
42.45 TL
0.01687%
Ethena Staked USDe
51.24 TL
0.12858%
Mantle
45.93 TL
5.83191%
Aave
8364.55 TL
6.1116%
Canton
3.31 TL
0.32802%
Bittensor
12247.16 TL
3.32275%
USD1
42.41 TL
-0.00104%
Bitget Token
152.5 TL
0.59546%
NEAR Protocol
77.23 TL
1.32362%
BlackRock USD Institutional Digital Liquidity Fund
42.44 TL
0.00472%
MemeCore
56.52 TL
-4.13098%
OKB
4504.06 TL
1.86929%
Tether Gold
178217 TL
-0.022%
Falcon USD
42.42 TL
-0.0693%
Ethereum Classic
597.94 TL
4.04647%
Ethena
12.36 TL
10.9991%
Aster
44.82 TL
5.43764%
Internet Computer
158.77 TL
-1.28729%
Pepe
0.00020156 TL
5.6148%
Jito Staked SOL
7474.41 TL
1.51498%
Pi Network
9.78 TL
-2.00564%
Rain
0.339195 TL
0.654%
Pump.fun
0.135461 TL
-1.18175%
Jupiter Perpetuals Liquidity Provider Token
203.28 TL
1.47148%
Ondo
21.59 TL
2.02395%
HTX DAO
7.243E-5 TL
-0.65559%
Worldcoin
26.73 TL
-0.5237%
Aptos
85.05 TL
2.68431%
PAX Gold
179033 TL
0.16529%
syrupUSDC
48.37 TL
0.03051%
Quant
4070.67 TL
-2.30173%
KuCoin
444.18 TL
4.183%
POL (ex-MATIC)
5.44 TL
-1.00421%
Rocket Pool ETH
152557 TL
5.11651%
BFUSD
42.42 TL
0.00152%
Global Dollar
42.44 TL
0.00586%
Wrapped BNB
38567 TL
3.78189%
Ripple USD
42.43 TL
-0.02459%
Sky
2.33 TL
-3.22544%
Algorand
6.04 TL
3.39357%
Arbitrum
9.31 TL
3.93265%
Gate
443.99 TL
2.17953%
Circle USYC
47.04 TL
0.03601%
Official Trump
255.79 TL
1.08977%
syrupUSDT
46.94 TL
0.00754%
Binance Staked SOL
6510.19 TL
1.76354%
VeChain
0.572597 TL
2.51259%
Filecoin
67.34 TL
3.90337%
Cosmos Hub
100.68 TL
-0.18271%
Function FBTC
3963510 TL
2.83848%
Lombard Staked BTC
3954214 TL
2.04182%