• YARIM ALTIN
    13.856,00
    % 0,05
  • AMERIKAN DOLARI
    39,8410
    % 0,04
  • € EURO
    46,9694
    % 0,30
  • £ POUND
    54,4262
    % 0,08
  • ¥ YUAN
    5,5627
    % 0,10
  • РУБ RUBLE
    0,5053
    % 0,33
  • BITCOIN/TL
    4315053,155
    % -1,83
  • BIST 100
    10.260,50
    % 0,31

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 15,98 -0,62 16:37:30
AGHOL 275,25 -0,27 16:37:15
AKBNK 68,90 0,15 16:37:30
AKSA 9,45 0,21 16:37:26
AKSEN 33,92 0,12 16:36:17
ALARK 87,20 1,40 16:37:07
ALFAS 44,00 -1,39 16:36:17
ALTNY 85,40 3,89 16:37:10
ANSGR 92,50 -0,43 16:36:55
ARCLK 126,50 -1,17 16:36:59
ARDYZ 28,60 -0,63 16:35:34
ASELS 151,10 0,87 16:37:29
ASTOR 94,35 -1,36 16:37:31
AVPGY 66,00 0,69 16:37:08
BALSU 19,57 -2,93 16:37:17
BERA 14,95 -0,47 16:37:18
BIMAS 505,50 -0,39 16:37:19
BINHO 200,30 -0,84 16:37:19
BRSAN 333,75 -0,07 16:35:58
BRYAT 1.874,00 -0,16 16:36:31
BSOKE 14,31 -0,21 16:36:58
BTCIM 4,43 -0,89 16:37:26
CANTE 1,59 0,00 16:37:06
CCOLA 52,55 -0,47 16:37:31
CIMSA 52,00 1,56 16:37:24
CLEBI 1.770,00 -1,06 16:37:07
CWENE 17,03 5,25 16:37:31
DOAS 185,60 -0,59 16:36:44
DOHOL 16,09 0,06 16:37:30
DSTKF 375,25 -0,60 16:37:30
EFORC 123,30 1,73 16:35:07
EGEEN 7.522,50 -1,80 16:36:09
EKGYO 17,70 -1,01 16:37:17
ENERY 7,14 -0,14 16:37:28
Menkul Fiyat % Zaman
ENJSA 62,00 -0,72 16:37:01
ENKAI 67,80 0,07 16:37:30
EREGL 27,54 0,88 16:37:26
EUPWR 27,76 -1,84 16:37:19
FENER 14,01 5,10 16:37:31
FROTO 93,05 0,00 16:37:29
GARAN 136,10 0,37 16:37:30
GENIL 157,20 1,95 16:37:17
GESAN 43,66 -3,36 16:37:20
GLRMK 133,60 -0,37 16:37:18
GRSEL 284,75 -3,88 16:36:51
GRTHO 349,00 -0,14 16:36:55
GSRAY 1,69 1,81 16:37:22
GUBRF 241,90 -0,04 16:36:52
HALKB 26,64 -1,04 16:37:27
HEKTS 3,27 -2,39 16:37:05
IEYHO 15,32 9,98 16:37:16
IPEKE 61,65 -2,22 16:37:16
ISCTR 14,02 1,08 16:37:18
ISMEN 38,46 0,68 16:37:01
KCAER 13,70 1,11 16:37:19
KCHOL 161,60 -0,06 16:37:30
KONTR 21,88 -1,00 16:37:10
KOZAA 83,55 -1,71 16:37:07
KOZAL 24,66 -1,44 16:37:07
KRDMD 26,10 1,08 16:37:26
KTLEV 8,08 3,19 16:37:24
KUYAS 69,95 -1,13 16:37:09
LMKDC 27,76 -0,86 16:37:08
MAGEN 32,86 -0,36 16:37:28
MAVI 41,36 0,49 16:37:24
MGROS 504,00 0,00 16:37:03
MIATK 31,40 1,55 16:37:27
MPARK 353,75 -0,63 16:36:34
Menkul Fiyat % Zaman
OBAMS 57,50 3,70 16:37:29
ODAS 5,19 0,00 16:37:27
OTKAR 419,50 0,36 16:37:31
OYAKC 23,18 1,05 16:37:28
PASEU 83,30 -2,00 16:37:17
PETKM 17,50 -0,28 16:37:20
PGSUS 259,00 1,27 16:37:26
RALYH 103,80 0,39 16:36:45
REEDR 9,40 -1,26 16:37:28
SAHOL 92,45 0,33 16:37:30
SASA 3,19 -0,31 16:36:59
SISE 36,98 -0,05 16:37:29
SKBNK 7,03 -2,36 16:37:20
SMRTG 29,54 -2,19 16:36:14
SOKM 36,16 0,67 16:37:17
TABGD 191,80 0,63 16:37:17
TAVHL 263,25 0,48 16:37:28
TCELL 99,50 1,53 16:37:31
THYAO 292,50 0,34 16:37:17
TKFEN 109,50 -0,18 16:37:31
TOASO 212,10 -0,42 16:37:31
TSKB 13,13 1,00 16:37:29
TTKOM 61,35 1,74 16:37:17
TTRAK 602,50 -0,41 16:37:30
TUPRS 146,80 0,27 16:37:30
TUREX 11,02 -9,97 16:37:31
TURSG 8,38 0,72 16:36:50
ULKER 112,70 1,53 16:37:20
VAKBN 27,56 0,29 16:37:20
VESTL 36,38 -0,33 16:37:30
YEOTK 38,74 -0,87 16:37:17
YKBNK 31,98 0,31 16:37:24
ZOREN 3,14 -0,32 16:37:26