| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 15,77 | -1,13 | 18:09:32 |
| AGHOL | 28,22 | -1,33 | 18:09:34 |
| AKBNK | 66,70 | 0,98 | 18:09:51 |
| AKSA | 10,40 | 0,10 | 18:09:50 |
| AKSEN | 60,70 | -0,98 | 18:09:33 |
| ALARK | 94,75 | 1,12 | 18:09:26 |
| ALTNY | 61,10 | -1,69 | 18:08:02 |
| ANSGR | 22,48 | 0,00 | 18:08:42 |
| ARCLK | 106,80 | -1,66 | 18:09:49 |
| ASELS | 185,90 | -0,96 | 18:09:35 |
| ASTOR | 98,50 | 0,56 | 18:09:40 |
| BALSU | 17,09 | -0,64 | 18:08:06 |
| BIMAS | 529,50 | -3,64 | 18:09:56 |
| BINHO | 10,03 | 0,20 | 18:09:36 |
| BRSAN | 477,50 | -1,75 | 18:09:38 |
| BRYAT | 2.320,00 | -2,11 | 18:09:48 |
| BSOKE | 14,73 | -2,84 | 18:08:35 |
| BTCIM | 3,53 | -2,22 | 18:09:21 |
| CANTE | 2,15 | -0,46 | 18:09:43 |
| CCOLA | 51,85 | -1,24 | 18:08:56 |
| CIMSA | 48,86 | 1,37 | 18:09:09 |
| CLEBI | 1.589,00 | -0,50 | 18:08:01 |
| CWENE | 27,14 | 8,39 | 18:09:51 |
| DAPGM | 11,11 | -1,16 | 18:05:03 |
| DOAS | 184,60 | -2,89 | 18:09:46 |
| DOHOL | 17,60 | -0,06 | 18:09:34 |
| DSTKF | 713,00 | -9,97 | 18:09:21 |
| ECILC | 92,60 | -0,75 | 18:09:39 |
| EFOR | 26,58 | 5,64 | 18:09:37 |
| EGEEN | 7.080,00 | -1,32 | 17:59:13 |
| EKGYO | 21,78 | -0,18 | 18:09:45 |
| ENERY | 10,36 | -1,52 | 18:09:55 |
| ENJSA | 82,10 | -0,12 | 17:59:59 |
| ENKAI | 80,20 | 0,69 | 18:09:25 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| EREGL | 23,90 | -0,08 | 18:09:47 |
| EUPWR | 31,10 | 2,71 | 18:09:07 |
| FENER | 10,22 | -0,97 | 18:09:36 |
| FROTO | 90,20 | -2,12 | 18:09:54 |
| GARAN | 141,80 | -0,14 | 18:09:55 |
| GENIL | 194,30 | 0,88 | 18:09:49 |
| GESAN | 45,02 | 0,40 | 18:08:55 |
| GLRMK | 163,60 | -1,27 | 18:09:45 |
| GRSEL | 308,50 | 0,82 | 18:08:56 |
| GRTHO | 324,00 | 5,11 | 18:09:43 |
| GSRAY | 1,28 | 0,00 | 18:09:48 |
| GUBRF | 304,50 | -0,49 | 18:09:35 |
| HALKB | 41,04 | -0,63 | 18:09:55 |
| HEKTS | 3,18 | -1,55 | 18:09:57 |
| IEYHO | 58,95 | 0,94 | 18:09:35 |
| ISCTR | 13,88 | -0,07 | 18:09:42 |
| ISMEN | 41,62 | 0,29 | 18:09:44 |
| KCAER | 10,37 | -0,58 | 18:09:44 |
| KCHOL | 173,10 | -0,46 | 18:09:49 |
| KONTR | 30,72 | -4,77 | 18:09:42 |
| KRDMD | 25,78 | 0,16 | 18:09:42 |
| KTLEV | 17,37 | -2,36 | 18:09:45 |
| KUYAS | 41,00 | 0,10 | 17:59:58 |
| MAGEN | 32,08 | 3,42 | 18:09:49 |
| MAVI | 37,68 | -2,33 | 18:09:55 |
| MGROS | 512,00 | -3,03 | 18:09:44 |
| MIATK | 35,40 | -1,67 | 18:09:25 |
| MPARK | 320,75 | -1,31 | 18:08:05 |
| OBAMS | 7,50 | -1,57 | 18:09:43 |
| ODAS | 5,43 | 1,12 | 18:09:30 |
| OTKAR | 474,25 | -2,17 | 18:09:50 |
| OYAKC | 24,74 | 2,91 | 18:09:55 |
| PASEU | 133,00 | -3,27 | 18:09:55 |
| PATEK | 23,92 | -0,66 | 18:09:50 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PETKM | 17,29 | -2,32 | 18:09:41 |
| PGSUS | 201,70 | -1,90 | 18:09:48 |
| RALYH | 207,00 | 6,15 | 18:08:05 |
| REEDR | 7,39 | 0,27 | 18:09:55 |
| SAHOL | 85,65 | 0,94 | 18:09:49 |
| SASA | 2,95 | -1,01 | 18:09:49 |
| SISE | 37,44 | 0,11 | 18:09:46 |
| SKBNK | 8,29 | 1,34 | 18:08:02 |
| SOKM | 47,64 | 1,02 | 18:09:50 |
| TABGD | 220,20 | -0,32 | 18:08:01 |
| TAVHL | 279,50 | -0,53 | 18:09:21 |
| TCELL | 97,75 | 0,51 | 18:09:46 |
| THYAO | 275,50 | -1,25 | 18:09:52 |
| TKFEN | 69,50 | -0,43 | 18:08:02 |
| TOASO | 230,70 | -1,87 | 18:09:31 |
| TRALT | 35,42 | 0,45 | 18:09:43 |
| TRENJ | 74,85 | -0,93 | 18:09:14 |
| TRMET | 94,55 | -0,99 | 18:09:04 |
| TSKB | 13,19 | -0,08 | 18:09:28 |
| TSPOR | 1,18 | -1,67 | 18:09:44 |
| TTKOM | 57,55 | 0,17 | 18:09:43 |
| TTRAK | 518,50 | -1,71 | 18:08:30 |
| TUKAS | 2,55 | -1,92 | 18:09:35 |
| TUPRS | 196,70 | -0,66 | 18:09:33 |
| TUREX | 7,64 | 0,13 | 18:09:24 |
| TURSG | 11,66 | -0,26 | 18:09:21 |
| ULKER | 112,70 | -0,44 | 18:09:41 |
| VAKBN | 31,88 | 3,51 | 18:09:39 |
| VESTL | 32,20 | -0,92 | 18:09:57 |
| YEOTK | 38,16 | -0,10 | 18:08:05 |
| YKBNK | 36,96 | 2,04 | 18:09:48 |
| ZOREN | 3,19 | -1,85 | 18:09:24 |
Bitcoin
3934641 TL
0.59585%
Ethereum
132328 TL
3.19793%
Tether
42.46 TL
0.01673%
XRP
92.23 TL
-0.0195%
Wrapped SOL
5993.12 TL
0.93158%
Binance Bridged USDC (BNB Smart Chain)
42.44 TL
0.03382%
Lido Staked Ether
132231 TL
3.16425%
TRON
11.84 TL
-1.35545%
Dogecoin
6.39 TL
2.82525%
Cardano
18.71 TL
2.28738%
Figure Heloc
42.52 TL
-2.73287%
WhiteBIT Coin
2647.7 TL
0.73603%
Wrapped stETH
161447 TL
3.45563%
Bitcoin Cash
25416 TL
9.12336%
Wrapped Bitcoin
3918554 TL
0.44832%
Chainlink
611.31 TL
7.56317%
USDS
42.44 TL
0.02055%
Hyperliquid
1448.27 TL
2.40723%
Binance Bridged USDT (BNB Smart Chain)
42.44 TL
-0.03545%
Binance-Peg WETH
132195 TL
3.30719%
LEO Token
397.26 TL
-0.69887%
Stellar
10.89 TL
0.45527%
Wrapped eETH
143114 TL
3.44285%
Monero
17265.22 TL
1.55443%
Ethena USDe
42.4 TL
-0.03014%
Coinbase Wrapped BTC
3925265 TL
0.6481%
Litecoin
3628.1 TL
3.26616%
Sui
70.56 TL
3.85924%
Hedera
6.19 TL
1.26094%
Avalanche
610.08 TL
5.2438%
Zcash
15436.72 TL
6.57891%
Shiba Inu
0.00038488 TL
6.95458%
Dai
42.43 TL
-0.01232%
World Liberty Financial
6.76 TL
-0.54602%
sUSDS
45.42 TL
-0.50552%
Cronos
4.67 TL
-0.01994%
Toncoin
68.5 TL
1.67902%
PayPal USD
42.44 TL
0.06372%
Uniswap
255.85 TL
1.39706%
Polkadot
98.08 TL
2.94069%
USDT0
42.43 TL
-0.05792%
Ethena Staked USDe
51.24 TL
0.04176%
Mantle
45.55 TL
3.66284%
Aave
8236.39 TL
3.46448%
Canton
3.33 TL
-1.06489%
Bittensor
12154.38 TL
-0.08496%
USD1
42.42 TL
0.01166%
Bitget Token
152.4 TL
0.08498%
NEAR Protocol
76.9 TL
-0.32249%
BlackRock USD Institutional Digital Liquidity Fund
42.44 TL
0.02599%
MemeCore
56.21 TL
-4.1359%
OKB
4473.02 TL
-0.70497%
Falcon USD
42.43 TL
0.07902%
Tether Gold
178035 TL
0.27465%
Ethereum Classic
597.3 TL
2.53624%
Ethena
12.25 TL
8.75975%
Aster
44.74 TL
3.72853%
Internet Computer
157.34 TL
-4.07172%
Pepe
0.00020177 TL
5.47442%
Jito Staked SOL
7463.2 TL
0.87799%
Pi Network
9.77 TL
-2.22917%
Rain
0.338657 TL
-0.28459%
Pump.fun
0.134769 TL
-1.54681%
Jupiter Perpetuals Liquidity Provider Token
203.1 TL
0.88586%
Ondo
21.52 TL
-0.50032%
HTX DAO
7.236E-5 TL
-0.86005%
Worldcoin
26.83 TL
-1.87063%
Aptos
84.69 TL
0.31593%
PAX Gold
178654 TL
0.46713%
syrupUSDC
48.38 TL
0.04883%
Quant
4004.67 TL
-4.14215%
KuCoin
443.08 TL
1.31452%
POL (ex-MATIC)
5.39 TL
-3.35224%
BFUSD
42.42 TL
0.02523%
Rocket Pool ETH
151561 TL
3.11252%
Global Dollar
42.44 TL
0.00336%
Ripple USD
42.43 TL
-0.01005%
Wrapped BNB
38314 TL
2.48249%
Sky
2.32 TL
-3.53202%
Algorand
6.01 TL
1.97483%
Arbitrum
9.32 TL
2.17692%
Gate
445.32 TL
1.73062%
Circle USYC
47.04 TL
0.04435%
Official Trump
255.98 TL
-0.07939%
syrupUSDT
46.95 TL
0.02128%
Binance Staked SOL
6501.48 TL
0.93886%
VeChain
0.573023 TL
1.04647%
Filecoin
66.94 TL
1.99286%
Cosmos Hub
100.26 TL
-1.68535%
Function FBTC
3945503 TL
1.71334%
USDtb
42.46 TL
-0.00101%