| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 21,52 | 5,28 | 18:09:04 |
| AGHOL | 35,90 | 3,16 | 18:08:44 |
| AKBNK | 91,15 | 8,58 | 18:09:40 |
| AKSA | 11,15 | 3,24 | 18:09:52 |
| AKSEN | 72,50 | 3,57 | 18:08:14 |
| ALARK | 114,00 | 3,54 | 18:09:47 |
| ALTNY | 15,85 | 1,02 | 18:09:51 |
| ANSGR | 27,60 | 1,10 | 17:59:04 |
| ARCLK | 131,30 | 7,01 | 18:09:40 |
| ASELS | 301,50 | 2,55 | 18:09:44 |
| ASTOR | 180,80 | 4,51 | 18:09:46 |
| BALSU | 17,10 | 3,01 | 18:05:06 |
| BIMAS | 701,50 | 0,50 | 18:09:35 |
| BRSAN | 768,50 | 0,13 | 18:08:08 |
| BRYAT | 2.462,00 | 3,49 | 18:09:33 |
| BSOKE | 29,80 | 0,00 | 18:09:34 |
| BTCIM | 4,98 | 1,01 | 18:08:07 |
| CANTE | 1,84 | 4,55 | 18:09:58 |
| CCOLA | 77,50 | 2,79 | 18:09:50 |
| CIMSA | 53,45 | 3,79 | 18:08:58 |
| CWENE | 32,06 | -1,96 | 18:09:17 |
| DAPGM | 11,94 | 2,93 | 18:08:02 |
| DOAS | 239,20 | 1,70 | 18:09:35 |
| DOHOL | 22,06 | 3,57 | 18:09:01 |
| DSTKF | 930,00 | 7,39 | 18:09:25 |
| ECILC | 124,50 | 2,13 | 18:09:57 |
| EFOR | 22,76 | 0,71 | 18:09:39 |
| EGEEN | 7.400,00 | 1,09 | 18:09:59 |
| EKGYO | 25,04 | 3,05 | 18:09:50 |
| ENERY | 9,51 | 0,00 | 18:08:16 |
| ENJSA | 111,80 | 2,01 | 17:59:56 |
| ENKAI | 102,30 | 6,56 | 18:09:44 |
| EREGL | 29,90 | 2,26 | 18:09:37 |
| EUPWR | 42,58 | 4,26 | 18:08:11 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| FENER | 3,21 | 1,58 | 18:09:35 |
| FROTO | 127,20 | 5,82 | 18:09:55 |
| GARAN | 163,30 | 5,70 | 18:09:57 |
| GENIL | 8,26 | 0,36 | 18:09:26 |
| GESAN | 58,05 | 2,65 | 18:09:46 |
| GLRMK | 189,60 | 1,17 | 18:09:50 |
| GRSEL | 370,50 | 1,79 | 18:09:58 |
| GRTHO | 265,00 | 4,23 | 18:09:02 |
| GSRAY | 1,22 | 3,39 | 18:09:29 |
| GUBRF | 556,50 | 2,49 | 18:08:48 |
| HALKB | 48,00 | 4,35 | 18:08:59 |
| HEKTS | 3,46 | 2,37 | 18:09:31 |
| ISCTR | 18,15 | 5,95 | 18:09:51 |
| ISMEN | 50,05 | 4,18 | 18:09:19 |
| IZENR | 9,56 | -0,83 | 18:08:58 |
| KCAER | 11,69 | 1,48 | 18:09:36 |
| KCHOL | 221,00 | 6,56 | 18:09:34 |
| KLRHO | 467,25 | -9,97 | 18:08:01 |
| KONTR | 11,05 | 5,34 | 18:09:45 |
| KRDMD | 31,42 | 1,09 | 18:09:25 |
| KTLEV | 41,42 | 0,39 | 18:09:58 |
| KUYAS | 64,75 | 3,43 | 18:08:39 |
| MAGEN | 44,76 | -1,58 | 18:09:46 |
| MAVI | 50,05 | 0,70 | 18:09:50 |
| MGROS | 679,00 | 0,74 | 18:08:02 |
| MIATK | 38,72 | 1,95 | 18:09:00 |
| MPARK | 473,75 | 2,27 | 18:09:35 |
| OBAMS | 8,12 | 5,87 | 18:08:01 |
| ODAS | 6,14 | 2,16 | 18:08:16 |
| OTKAR | 460,00 | 3,60 | 18:05:06 |
| OYAKC | 27,22 | 3,73 | 18:09:32 |
| PASEU | 130,00 | -9,97 | 18:09:36 |
| PATEK | 20,58 | 0,68 | 18:08:32 |
| PETKM | 19,21 | 2,45 | 18:09:32 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PGSUS | 217,50 | 5,07 | 18:09:45 |
| QUAGR | 3,09 | 8,42 | 18:09:28 |
| RALYH | 175,10 | 0,06 | 17:59:44 |
| REEDR | 6,93 | 1,46 | 18:09:51 |
| SAHOL | 110,00 | 5,87 | 18:09:57 |
| SASA | 2,71 | 6,69 | 18:09:51 |
| SISE | 49,00 | 2,77 | 18:09:50 |
| SKBNK | 10,56 | 4,14 | 18:09:48 |
| SOKM | 66,95 | 2,45 | 18:09:00 |
| TABGD | 268,50 | 2,87 | 18:08:35 |
| TAVHL | 359,75 | 1,34 | 18:09:28 |
| TCELL | 123,90 | 1,47 | 18:09:51 |
| THYAO | 337,00 | 1,81 | 18:09:48 |
| TKFEN | 85,50 | 2,70 | 18:09:45 |
| TOASO | 330,50 | 4,84 | 18:09:30 |
| TRALT | 53,30 | 0,09 | 18:09:41 |
| TRENJ | 108,10 | 1,79 | 18:09:50 |
| TRMET | 139,60 | 1,16 | 18:09:38 |
| TSKB | 14,14 | 4,05 | 18:05:06 |
| TSPOR | 1,10 | 0,92 | 18:08:49 |
| TTKOM | 69,20 | 1,54 | 18:09:03 |
| TTRAK | 560,00 | 2,75 | 18:08:31 |
| TUKAS | 2,86 | 1,06 | 18:08:24 |
| TUPRS | 223,30 | 3,43 | 18:09:37 |
| TUREX | 7,79 | 1,56 | 18:08:46 |
| TURSG | 12,67 | 0,24 | 18:09:01 |
| ULKER | 139,10 | 3,19 | 18:09:22 |
| VAKBN | 41,10 | 9,95 | 18:09:43 |
| VESTL | 32,64 | 3,16 | 18:09:01 |
| YEOTK | 42,60 | 3,45 | 18:08:41 |
| YKBNK | 42,62 | 7,14 | 18:09:26 |
| ZOREN | 3,58 | 3,17 | 18:09:24 |
Bitcoin
2882297 TL
-2.12454%
Ethereum
84290 TL
-1.30443%
Tether
43.67 TL
0.13165%
XRP
59.38 TL
-1.21439%
USDC
43.69 TL
0.13193%
Solana
3376.78 TL
-3.06502%
TRON
12.22 TL
0.7988%
Figure Heloc
44.87 TL
-1.57715%
Dogecoin
4.02 TL
0.70514%
WhiteBIT Coin
2177.58 TL
-1.47932%
Bitcoin Cash
21864 TL
-3.29422%
USDS
43.67 TL
0.09185%
Cardano
11.38 TL
1.22643%
LEO Token
372.92 TL
1.34345%
Hyperliquid
1308.04 TL
0.8266%
Ethena USDe
43.64 TL
0.14721%
Canton
7.21 TL
1.85974%
Monero
14410.81 TL
-4.90328%
Chainlink
363.02 TL
-0.59703%
USD1
43.68 TL
0.13208%
Stellar
6.78 TL
-0.01838%
Dai
43.69 TL
0.14467%
Litecoin
2293.86 TL
0.05761%
Hedera
4.02 TL
3.14461%
PayPal USD
43.69 TL
0.14128%
Zcash
10083.58 TL
-2.41043%
Avalanche
383.05 TL
0.77557%
Shiba Inu
0.00026161 TL
1.02389%
Sui
39.88 TL
1.26546%
Toncoin
60.54 TL
4.57034%
Rain
0.431069 TL
-3.11055%
Cronos
3.33 TL
0.07601%
World Liberty Financial
4.65 TL
3.42952%
Tether Gold
214313 TL
-2.85689%
MemeCore
63.47 TL
0.03813%
PAX Gold
215601 TL
-3.01956%
Polkadot
55.51 TL
0.11417%
Uniswap
140.19 TL
-8.05898%
Mantle
26.62 TL
-1.26089%
BlackRock USD Institutional Digital Liquidity Fund
43.7 TL
0.13794%
Falcon USD
43.56 TL
0.12703%
Aster
30.9 TL
1.14498%
Aave
4828.51 TL
1.83528%
Bitget Token
103.19 TL
1.16745%
Circle USYC
48.62 TL
%
Global Dollar
43.69 TL
0.13396%
HTX DAO
7.401E-5 TL
1.31785%
OKB
3225.94 TL
0.47804%
Pepe
0.00015955 TL
1.37544%
Sky
2.9 TL
0.60018%
Ripple USD
43.71 TL
0.17413%
Bittensor
6656.39 TL
3.61637%
BFUSD
43.65 TL
0.11244%
Internet Computer
102.64 TL
-0.66078%
Ethereum Classic
356.39 TL
-0.83499%
NEAR Protocol
41.52 TL
-2.64772%
Ondo
10.85 TL
1.80353%
Pi Network
5.85 TL
0.64263%
Gate
304.14 TL
1.42941%
Pump.fun
0.083168 TL
2.13895%
Worldcoin
16.51 TL
1.20119%
KuCoin
351.35 TL
-0.30364%
Superstate Short Duration U.S. Government Securities Fund (USTB)
480.18 TL
0.14725%
POL (ex-MATIC)
4.15 TL
5.80902%
USDD
43.66 TL
0.14335%
Quant
2964.41 TL
-1.93608%
Cosmos Hub
85.42 TL
0.17898%
Ethena
5.07 TL
2.97701%
Midnight
2.2 TL
0.29323%
USDtb
43.67 TL
0.19937%
Algorand
3.95 TL
0.9026%
NEXO
34.98 TL
-2.08476%
Official Trump
142.31 TL
0.24651%
Janus Henderson Anemoy AAA CLO Fund
44.82 TL
0.13794%
Spiko EU T-Bills Money Market Fund
54.3 TL
0.09502%
OUSG
4993.78 TL
0.14871%
Aptos
40.02 TL
-2.11542%
Ondo US Dollar Yield
48.52 TL
0.38221%
Filecoin
39.42 TL
1.10744%
VeChain
0.340915 TL
2.05085%
Render
56.32 TL
0.17152%
Arbitrum
4.79 TL
0.08669%
Beldex
3.53 TL
0.23636%
MYX Finance
135.68 TL
-2.26997%
Usual USD
43.66 TL
0.29736%
Janus Henderson Anemoy Treasury Fund
47.82 TL
0.147%
USDai
43.7 TL
0.1625%
GHO
43.7 TL
0.13696%
Bonk
0.00026189 TL
0.82714%
pippin
22.49 TL
0.66778%
A7A5
0.565648 TL
0.85216%
TrueUSD
43.61 TL
0.15607%
Sei
3.24 TL
4.02466%