• YARIM ALTIN
    13.849,00
    % 0,08
  • AMERIKAN DOLARI
    39,8366
    % 0,03
  • € EURO
    46,9810
    % 0,33
  • £ POUND
    54,4240
    % 0,08
  • ¥ YUAN
    5,5627
    % 0,10
  • РУБ RUBLE
    0,5064
    % 0,38
  • BITCOIN/TL
    4304690,380
    % -2,12
  • BIST 100
    10.251,14
    % 0,22

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 16,02 -0,37 16:53:42
AGHOL 275,00 -0,36 16:53:45
AKBNK 68,90 0,15 16:54:09
AKSA 9,43 0,00 16:53:37
AKSEN 33,96 0,24 16:53:19
ALARK 87,30 1,51 16:53:30
ALFAS 43,96 -1,48 16:54:08
ALTNY 85,65 4,20 16:53:44
ANSGR 92,50 -0,43 16:53:58
ARCLK 126,40 -1,25 16:53:49
ARDYZ 28,56 -0,76 16:53:45
ASELS 151,10 0,87 16:54:09
ASTOR 94,30 -1,41 16:54:09
AVPGY 65,90 0,53 16:53:39
BALSU 19,69 -2,33 16:54:06
BERA 14,95 -0,47 16:53:48
BIMAS 506,00 -0,30 16:54:09
BINHO 200,10 -0,94 16:53:16
BRSAN 333,75 -0,07 16:54:07
BRYAT 1.874,00 -0,16 16:53:40
BSOKE 14,35 0,07 16:51:37
BTCIM 4,43 -0,89 16:54:09
CANTE 1,59 0,00 16:53:58
CCOLA 52,50 -0,57 16:53:55
CIMSA 52,15 1,86 16:54:09
CLEBI 1.770,00 -1,06 16:54:09
CWENE 17,00 5,07 16:53:35
DOAS 185,90 -0,43 16:54:06
DOHOL 16,11 0,19 16:53:48
DSTKF 374,00 -0,93 16:53:30
EFORC 123,90 2,23 16:53:12
EGEEN 7.530,00 -1,70 16:53:48
EKGYO 17,71 -0,95 16:54:09
ENERY 7,13 -0,28 16:53:45
Menkul Fiyat % Zaman
ENJSA 62,20 -0,40 16:54:06
ENKAI 67,80 0,07 16:54:07
EREGL 27,48 0,66 16:54:00
EUPWR 27,66 -2,19 16:53:53
FENER 14,05 5,40 16:54:08
FROTO 93,15 0,11 16:53:56
GARAN 136,70 0,81 16:54:09
GENIL 156,90 1,75 16:53:55
GESAN 43,64 -3,41 16:54:02
GLRMK 133,70 -0,30 16:53:39
GRSEL 285,75 -3,54 16:53:10
GRTHO 348,00 -0,43 16:53:30
GSRAY 1,70 2,41 16:53:58
GUBRF 241,60 -0,17 16:54:05
HALKB 26,68 -0,89 16:54:09
HEKTS 3,26 -2,69 16:53:51
IEYHO 14,52 4,24 16:54:09
IPEKE 61,65 -2,22 16:53:34
ISCTR 14,06 1,37 16:53:57
ISMEN 38,50 0,79 16:54:07
KCAER 13,71 1,18 16:52:38
KCHOL 161,80 0,06 16:54:07
KONTR 21,90 -0,90 16:53:42
KOZAA 83,70 -1,53 16:54:09
KOZAL 24,68 -1,36 16:54:00
KRDMD 26,12 1,16 16:53:16
KTLEV 8,07 3,07 16:54:05
KUYAS 69,75 -1,41 16:53:51
LMKDC 27,90 -0,36 16:54:06
MAGEN 32,82 -0,49 16:53:32
MAVI 41,42 0,63 16:53:27
MGROS 504,00 0,00 16:53:29
MIATK 31,44 1,68 16:53:56
MPARK 354,75 -0,35 16:53:11
Menkul Fiyat % Zaman
OBAMS 58,45 5,41 16:53:47
ODAS 5,19 0,00 16:53:29
OTKAR 421,00 0,72 16:53:48
OYAKC 23,52 2,53 16:54:09
PASEU 83,35 -1,94 16:54:08
PETKM 17,50 -0,28 16:54:09
PGSUS 260,00 1,66 16:53:56
RALYH 104,90 1,45 16:54:03
REEDR 9,45 -0,74 16:54:08
SAHOL 92,65 0,54 16:54:09
SASA 3,19 -0,31 16:54:01
SISE 36,94 -0,16 16:54:09
SKBNK 7,03 -2,36 16:54:09
SMRTG 29,54 -2,19 16:53:45
SOKM 36,12 0,56 16:53:08
TABGD 192,20 0,84 16:53:41
TAVHL 263,75 0,67 16:54:09
TCELL 99,40 1,43 16:54:09
THYAO 293,00 0,51 16:53:48
TKFEN 109,40 -0,27 16:53:49
TOASO 211,70 -0,61 16:53:29
TSKB 13,14 1,08 16:52:06
TTKOM 61,30 1,66 16:54:09
TTRAK 603,50 -0,25 16:53:09
TUPRS 146,90 0,34 16:54:09
TUREX 11,02 -9,97 16:54:09
TURSG 8,40 0,96 16:52:22
ULKER 112,60 1,44 16:53:38
VAKBN 27,54 0,22 16:54:06
VESTL 36,22 -0,77 16:53:08
YEOTK 38,68 -1,02 16:53:35
YKBNK 32,02 0,44 16:54:09
ZOREN 3,13 -0,63 16:53:51