• YARIM ALTIN
    18.858,00
    % -0,46
  • AMERIKAN DOLARI
    42,4538
    % 0,00
  • € EURO
    49,5973
    % 0,43
  • £ POUND
    56,7181
    % 1,04
  • ¥ YUAN
    6,0169
    % 0,15
  • РУБ RUBLE
    0,5471
    % -0,29
  • BITCOIN/TL
    3934641,638
    % 0,60
  • BIST 100
    11.036,82
    % -0,78

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 15,77 -1,13 18:09:32
AGHOL 28,22 -1,33 18:09:34
AKBNK 66,70 0,98 18:09:51
AKSA 10,40 0,10 18:09:50
AKSEN 60,70 -0,98 18:09:33
ALARK 94,75 1,12 18:09:26
ALTNY 61,10 -1,69 18:08:02
ANSGR 22,48 0,00 18:08:42
ARCLK 106,80 -1,66 18:09:49
ASELS 185,90 -0,96 18:09:35
ASTOR 98,50 0,56 18:09:40
BALSU 17,09 -0,64 18:08:06
BIMAS 529,50 -3,64 18:09:56
BINHO 10,03 0,20 18:09:36
BRSAN 477,50 -1,75 18:09:38
BRYAT 2.320,00 -2,11 18:09:48
BSOKE 14,73 -2,84 18:08:35
BTCIM 3,53 -2,22 18:09:21
CANTE 2,15 -0,46 18:09:43
CCOLA 51,85 -1,24 18:08:56
CIMSA 48,86 1,37 18:09:09
CLEBI 1.589,00 -0,50 18:08:01
CWENE 27,14 8,39 18:09:51
DAPGM 11,11 -1,16 18:05:03
DOAS 184,60 -2,89 18:09:46
DOHOL 17,60 -0,06 18:09:34
DSTKF 713,00 -9,97 18:09:21
ECILC 92,60 -0,75 18:09:39
EFOR 26,58 5,64 18:09:37
EGEEN 7.080,00 -1,32 17:59:13
EKGYO 21,78 -0,18 18:09:45
ENERY 10,36 -1,52 18:09:55
ENJSA 82,10 -0,12 17:59:59
ENKAI 80,20 0,69 18:09:25
Menkul Fiyat % Zaman
EREGL 23,90 -0,08 18:09:47
EUPWR 31,10 2,71 18:09:07
FENER 10,22 -0,97 18:09:36
FROTO 90,20 -2,12 18:09:54
GARAN 141,80 -0,14 18:09:55
GENIL 194,30 0,88 18:09:49
GESAN 45,02 0,40 18:08:55
GLRMK 163,60 -1,27 18:09:45
GRSEL 308,50 0,82 18:08:56
GRTHO 324,00 5,11 18:09:43
GSRAY 1,28 0,00 18:09:48
GUBRF 304,50 -0,49 18:09:35
HALKB 41,04 -0,63 18:09:55
HEKTS 3,18 -1,55 18:09:57
IEYHO 58,95 0,94 18:09:35
ISCTR 13,88 -0,07 18:09:42
ISMEN 41,62 0,29 18:09:44
KCAER 10,37 -0,58 18:09:44
KCHOL 173,10 -0,46 18:09:49
KONTR 30,72 -4,77 18:09:42
KRDMD 25,78 0,16 18:09:42
KTLEV 17,37 -2,36 18:09:45
KUYAS 41,00 0,10 17:59:58
MAGEN 32,08 3,42 18:09:49
MAVI 37,68 -2,33 18:09:55
MGROS 512,00 -3,03 18:09:44
MIATK 35,40 -1,67 18:09:25
MPARK 320,75 -1,31 18:08:05
OBAMS 7,50 -1,57 18:09:43
ODAS 5,43 1,12 18:09:30
OTKAR 474,25 -2,17 18:09:50
OYAKC 24,74 2,91 18:09:55
PASEU 133,00 -3,27 18:09:55
PATEK 23,92 -0,66 18:09:50
Menkul Fiyat % Zaman
PETKM 17,29 -2,32 18:09:41
PGSUS 201,70 -1,90 18:09:48
RALYH 207,00 6,15 18:08:05
REEDR 7,39 0,27 18:09:55
SAHOL 85,65 0,94 18:09:49
SASA 2,95 -1,01 18:09:49
SISE 37,44 0,11 18:09:46
SKBNK 8,29 1,34 18:08:02
SOKM 47,64 1,02 18:09:50
TABGD 220,20 -0,32 18:08:01
TAVHL 279,50 -0,53 18:09:21
TCELL 97,75 0,51 18:09:46
THYAO 275,50 -1,25 18:09:52
TKFEN 69,50 -0,43 18:08:02
TOASO 230,70 -1,87 18:09:31
TRALT 35,42 0,45 18:09:43
TRENJ 74,85 -0,93 18:09:14
TRMET 94,55 -0,99 18:09:04
TSKB 13,19 -0,08 18:09:28
TSPOR 1,18 -1,67 18:09:44
TTKOM 57,55 0,17 18:09:43
TTRAK 518,50 -1,71 18:08:30
TUKAS 2,55 -1,92 18:09:35
TUPRS 196,70 -0,66 18:09:33
TUREX 7,64 0,13 18:09:24
TURSG 11,66 -0,26 18:09:21
ULKER 112,70 -0,44 18:09:41
VAKBN 31,88 3,51 18:09:39
VESTL 32,20 -0,92 18:09:57
YEOTK 38,16 -0,10 18:08:05
YKBNK 36,96 2,04 18:09:48
ZOREN 3,19 -1,85 18:09:24