| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 14,84 | 0,34 | 18:09:57 |
| AGHOL | 26,46 | 0,99 | 18:09:21 |
| AKBNK | 62,45 | 2,04 | 18:09:56 |
| AKSA | 11,31 | -6,22 | 18:09:51 |
| AKSEN | 56,45 | 0,44 | 18:08:41 |
| ALARK | 84,40 | 1,20 | 18:09:37 |
| ALTNY | 65,90 | -0,53 | 18:09:46 |
| ANSGR | 23,60 | -0,51 | 18:09:38 |
| ARCLK | 112,10 | -0,53 | 18:09:33 |
| ASELS | 187,40 | -3,45 | 18:09:55 |
| ASTOR | 101,80 | 1,80 | 18:09:54 |
| BALSU | 19,99 | -0,35 | 18:09:34 |
| BIMAS | 551,50 | 4,15 | 18:09:56 |
| BINHO | 11,49 | 2,68 | 18:09:40 |
| BRSAN | 488,25 | -0,86 | 18:09:48 |
| BRYAT | 2.415,00 | -1,43 | 18:09:41 |
| BSOKE | 16,06 | -2,13 | 18:09:57 |
| BTCIM | 4,64 | -1,07 | 18:09:54 |
| CANTE | 2,68 | 5,51 | 18:10:00 |
| CCOLA | 55,40 | 0,82 | 18:09:42 |
| CIMSA | 45,38 | 0,98 | 18:09:58 |
| CLEBI | 1.609,00 | -1,05 | 18:08:45 |
| CWENE | 25,02 | 0,44 | 18:09:17 |
| DAPGM | 14,38 | 9,02 | 18:09:49 |
| DOAS | 181,00 | -0,71 | 18:09:56 |
| DOHOL | 17,50 | 2,22 | 18:09:55 |
| DSTKF | 725,00 | 3,87 | 18:09:59 |
| ECILC | 80,30 | -9,98 | 18:09:25 |
| EFOR | 149,80 | 1,42 | 18:09:58 |
| EGEEN | 8.250,00 | -0,72 | 18:09:55 |
| EKGYO | 20,56 | 2,29 | 18:09:55 |
| ENERY | 9,66 | -0,51 | 18:09:58 |
| ENJSA | 77,90 | -0,89 | 18:09:45 |
| ENKAI | 77,55 | 2,44 | 18:09:15 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| EREGL | 26,52 | -2,00 | 18:09:58 |
| EUPWR | 29,20 | -2,80 | 18:09:43 |
| FENER | 10,14 | -0,69 | 18:09:24 |
| FROTO | 97,90 | -1,41 | 18:09:58 |
| GARAN | 136,60 | 1,19 | 18:09:41 |
| GENIL | 177,80 | -1,17 | 18:09:04 |
| GESAN | 49,28 | -1,04 | 18:09:19 |
| GLRMK | 192,50 | -0,62 | 18:09:57 |
| GRSEL | 348,75 | 1,68 | 18:09:00 |
| GRTHO | 347,00 | -1,14 | 18:09:58 |
| GSRAY | 1,49 | 0,00 | 18:09:59 |
| GUBRF | 309,25 | 2,91 | 18:09:56 |
| HALKB | 28,48 | 6,43 | 18:09:59 |
| HEKTS | 3,55 | -1,93 | 18:09:58 |
| IEYHO | 43,46 | 9,97 | 18:09:59 |
| IPEKE | 72,65 | -0,41 | 18:09:04 |
| ISCTR | 13,25 | 1,15 | 18:09:59 |
| ISMEN | 44,60 | -0,18 | 18:09:28 |
| KCAER | 12,44 | -3,19 | 18:09:59 |
| KCHOL | 176,30 | 3,10 | 18:09:56 |
| KONTR | 31,00 | -3,13 | 18:09:53 |
| KOZAA | 87,35 | 0,00 | 18:09:55 |
| KOZAL | 27,32 | 1,49 | 18:09:55 |
| KRDMD | 28,00 | 1,08 | 18:09:29 |
| KTLEV | 14,27 | -3,78 | 18:09:21 |
| KUYAS | 48,50 | -2,30 | 18:09:56 |
| MAGEN | 31,82 | 1,53 | 18:08:10 |
| MAVI | 40,38 | -0,44 | 18:05:07 |
| MGROS | 470,25 | 1,84 | 18:09:41 |
| MIATK | 40,12 | 3,51 | 18:09:59 |
| MPARK | 343,50 | 0,29 | 18:09:57 |
| OBAMS | 42,94 | -0,42 | 18:09:35 |
| ODAS | 5,91 | 2,07 | 18:09:55 |
| OTKAR | 495,75 | -0,25 | 18:08:23 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| OYAKC | 22,00 | 0,55 | 18:09:21 |
| PASEU | 140,40 | 2,11 | 18:08:47 |
| PATEK | 31,24 | 3,44 | 18:09:24 |
| PETKM | 17,32 | -1,59 | 18:09:59 |
| PGSUS | 213,60 | 0,42 | 18:09:47 |
| RALYH | 201,70 | 0,10 | 18:09:41 |
| REEDR | 10,19 | 1,90 | 18:09:46 |
| SAHOL | 82,50 | 2,87 | 18:09:52 |
| SASA | 2,97 | -1,33 | 18:10:01 |
| SISE | 37,62 | 1,95 | 18:09:18 |
| SKBNK | 8,16 | -0,49 | 18:09:43 |
| SOKM | 48,10 | 6,79 | 18:09:20 |
| TABGD | 235,40 | 0,51 | 18:05:07 |
| TAVHL | 273,00 | 0,37 | 18:05:07 |
| TCELL | 102,00 | 4,40 | 18:09:22 |
| THYAO | 292,50 | 0,86 | 18:09:51 |
| TKFEN | 81,05 | -1,40 | 18:08:31 |
| TOASO | 238,80 | -1,00 | 18:09:58 |
| TSKB | 13,07 | 0,93 | 18:09:01 |
| TSPOR | 1,43 | 3,62 | 18:09:38 |
| TTKOM | 55,40 | 0,73 | 18:09:54 |
| TTRAK | 562,50 | -0,71 | 18:05:07 |
| TUKAS | 3,03 | 2,71 | 18:09:56 |
| TUPRS | 198,20 | 1,43 | 18:09:51 |
| TUREX | 8,40 | -0,47 | 18:09:10 |
| TURSG | 12,60 | -3,37 | 18:09:48 |
| ULKER | 114,60 | 3,71 | 18:09:09 |
| VAKBN | 25,68 | 0,86 | 18:09:32 |
| VESTL | 34,20 | 0,00 | 18:09:56 |
| YEOTK | 38,14 | 0,00 | 18:09:06 |
| YKBNK | 34,40 | 1,24 | 18:09:55 |
| ZOREN | 3,56 | -1,93 | 18:09:55 |
Bitcoin
4253200 TL
-2.77971%
Ethereum
139260 TL
-4.25748%
Tether
42.1 TL
0.01575%
XRP
93.02 TL
-5.86582%
Wrapped SOL
6566.7 TL
-4.15186%
Binance Bridged USDC (BNB Smart Chain)
42.07 TL
-0.0303%
Lido Staked Ether
139053 TL
-4.42416%
TRON
11.94 TL
-2.02893%
Dogecoin
6.76 TL
-4.10371%
Cardano
22.16 TL
-2.98699%
Figure Heloc
43.43 TL
0.17423%
Wrapped stETH
169560 TL
-4.30413%
Wrapped Bitcoin
4250375 TL
-2.86755%
WhiteBIT Coin
2166.77 TL
-2.49385%
Hyperliquid
1617.77 TL
-6.46055%
Chainlink
614.79 TL
-3.96549%
Bitcoin Cash
19840.32 TL
-3.53498%
USDS
42.11 TL
0.05378%
Binance Bridged USDT (BNB Smart Chain)
42.09 TL
0.0973%
Ethena USDe
42.04 TL
-0.03331%
Wrapped eETH
150054 TL
-4.3933%
Zcash
22186 TL
7.03882%
LEO Token
396.02 TL
-1.49971%
Stellar
11.27 TL
-4.46367%
Coinbase Wrapped BTC
4249190 TL
-2.92003%
Sui
82.17 TL
-3.98809%
Binance-Peg WETH
139149 TL
-4.18328%
Hedera
6.84 TL
-7.05069%
Avalanche
675.43 TL
-3.8234%
Litecoin
3671.68 TL
-1.9672%
Monero
14898.2 TL
1.26312%
Shiba Inu
0.00037847 TL
-2.08475%
Ethena Staked USDe
50.57 TL
0.04732%
Toncoin
80.76 TL
-1.95587%
Dai
42.12 TL
0.10459%
Cronos
5.13 TL
-3.79552%
Polkadot
110.87 TL
-0.69224%
MemeCore
103.32 TL
0.03826%
Mantle
51.55 TL
-3.3602%
sUSDS
45.29 TL
0.18211%
Bittensor
16530.86 TL
-0.71834%
Internet Computer
280.75 TL
26.40448%
USDT0
42.08 TL
-0.01779%
Uniswap
221 TL
-3.85953%
World Liberty Financial
4.82 TL
-5.75508%
Aave
8328.7 TL
-2.81481%
USD1
42.07 TL
0.0549%
BlackRock USD Institutional Digital Liquidity Fund
42.11 TL
0.04727%
Bitget Token
169.17 TL
-2.88195%
PayPal USD
42.09 TL
-0.01337%
NEAR Protocol
87.01 TL
6.83066%
Currency One USD
42.1 TL
-0.73001%
OKB
4861.3 TL
-6.48236%
Ethena
13.1 TL
-7.52075%
Pepe
0.00023182 TL
-4.54002%
Jito Staked SOL
8187.02 TL
-3.85631%
Ethereum Classic
611.54 TL
-0.69001%
Falcon USD
42.08 TL
0.06525%
Tether Gold
166873 TL
-0.19373%
Jupiter Perpetuals Liquidity Provider Token
209.96 TL
-2.19053%
Aster
41.7 TL
-7.72535%
Aptos
113.16 TL
0.5509%
Ondo
24.87 TL
-3.83868%
USDtb
42.08 TL
0.11082%
Pi Network
9.12 TL
-4.23464%
POL (ex-MATIC)
6.84 TL
-3.87338%
HTX DAO
7.429E-5 TL
-0.75745%
Worldcoin
29.68 TL
-4.0934%
KuCoin
509.86 TL
-2.75098%
Official Trump
327.42 TL
-1.528%
Rocket Pool ETH
159726 TL
-4.38955%
Arbitrum
11.04 TL
-2.67608%
Dash
4715.31 TL
5.10724%
Binance Staked SOL
7092.59 TL
-4.14857%
Algorand
6.64 TL
-2.37961%
Gate
479.72 TL
-4.59652%
Kinetiq Staked HYPE
1623.71 TL
-6.52126%
PAX Gold
167529 TL
-0.14164%
BFUSD
42.1 TL
0.03828%
Pump.fun
0.154774 TL
-11.86742%
syrupUSDT
46.36 TL
0.05405%
VeChain
0.613336 TL
-4.50925%
Cosmos Hub
110.52 TL
-1.49092%
StakeWise Staked ETH
146684 TL
-4.2006%
Filecoin
74.1 TL
25.18357%
Wrapped BNB
39870 TL
-1.07778%
Function FBTC
4262340 TL
-2.63204%
Lombard Staked BTC
4245867 TL
-3.13484%
syrupUSDC
47.77 TL
0.03549%
Quant
3437.26 TL
-2.42848%
Liquid Staked ETH
150405 TL
-3.73707%
Sky
2.11 TL
-3.91485%