| Endeks | Son | Değişim | Güncelleme |
|---|---|---|---|
| AK PORTFOY BUYUYEN SIRKETLER | 1.768,27 | -0.09 | 18:10 |
| AK PORTFOY DEGER ODAKLI 100 | 1.587,86 | 0.21 | 18:10 |
| AK PORTFOY SABANCI TOPLULUGU SIRKETLERI | 1.385,58 | 0.48 | 18:10 |
| BIST 100 | 11.017,82 | -0.78 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 10 | 11.021,14 | -0.78 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 25 | 11.018,90 | -0.78 | 18:10 |
| BIST 100-30 | 19.986,65 | -0.12 | 18:10 |
| BIST 30 | 11.983,66 | -1.03 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 10 | 12.284,34 | -1.03 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 25 | 11.985,30 | -1.03 | 18:10 |
| BIST 50 | 9.579,26 | -0.95 | 18:10 |
| 50-30 | 8.344,01 | -0.39 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 10 | 8.228,84 | -0.39 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 25 | 8.340,85 | -0.39 | 18:10 |
| 500 | 13.711,18 | -0.34 | 18:10 |
| ADANA | 47.672,13 | -0.85 | 18:10 |
| ALTIN TAHVILI | 13.002,47 | -0.05 | 18:05 |
| ALTINA DAYALI KIRA SERTIFIKASI | 12.916,54 | -0.03 | 18:05 |
| ANA | 52.996,98 | 0.89 | 18:10 |
| ANKARA | 29.667,79 | 0.02 | 18:10 |
| ANTALYA | 12.846,77 | 6.25 | 18:10 |
| ARACI KURUMLAR | 141.153,75 | 1.37 | 18:10 |
| AYDIN | 5.494,57 | -0.15 | 18:10 |
| BALIKESIR | 11.102,98 | -1.17 | 18:10 |
| BANKA | 16.262,29 | 0.8 | 18:10 |
| BANKA DISI LIKIT 10 | 13.384,13 | -1.25 | 18:10 |
| BILISIM | 4.974,58 | 0.56 | 18:10 |
| BURSA | 16.511,86 | -0.71 | 18:10 |
| DENIZLI | 8.736,79 | 0.58 | 18:10 |
| ELEKTRIK | 654,26 | 0.41 | 18:10 |
| FIN KIR FAKTORING | 22.718,18 | -8.04 | 18:10 |
| GAYRIMENKUL YO | 5.662,74 | -0.17 | 18:10 |
| GAYRIMENKUL YO AGIRLIK SINIRLAMALI | 5.662,74 | -0.17 | 18:10 |
| GERI ALIM | 11.532,56 | -0.77 | 18:10 |
| GIDA ICECEK | 11.797,58 | 0.07 | 18:10 |
| HALKA ARZ | 166.122,95 | -1.29 | 18:10 |
| HIZMETLER | 10.494,01 | -1.02 | 18:10 |
| HOLDING VE YATIRIM | 11.917,30 | 1.19 | 18:10 |
| ILETISIM | 2.536,52 | 0.44 | 18:10 |
| INSAAT | 16.671,54 | 0.22 | 18:10 |
| ISTANBUL | 14.485,24 | 0.18 | 18:10 |
| IZMIR | 16.547,18 | -0.54 | 18:10 |
| KATILIM 100 | 12.014,97 | -0.69 | 18:10 |
| KATILIM 30 | 11.435,37 | -0.97 | 18:10 |
| KATILIM 50 | 11.938,63 | -0.66 | 18:10 |
| KATILIM SURDURULEBILIRLIK | 13.321,06 | -0.78 | 18:10 |
| KATILIM TEMETTU | 12.366,74 | -0.4 | 18:10 |
| KATILIM TUM | 12.474,79 | -0.76 | 18:10 |
| KAYSERI | 37.650,86 | 1.69 | 18:10 |
| KIMYA PETROL PLASTIK | 13.132,64 | -0.59 | 18:10 |
| KOBI SANAYI | 37.547,76 | -0.51 | 18:10 |
| KOCAELI | 28.841,95 | -1.58 | 18:10 |
| KONYA | 11.994,85 | -0.11 | 18:10 |
| KURUMSAL YONETIM | 9.821,84 | -0.64 | 18:10 |
| LIKIT BANKA | 14.598,12 | 0.82 | 18:10 |
| MADENCILIK | 10.521,85 | -0.35 | 18:10 |
| MALI | 16.126,38 | 0.34 | 18:10 |
| MANISA | 2.879,10 | -0.24 | 18:10 |
| MENKUL KIYM YO | 4.052,07 | 1.28 | 18:09 |
| METAL ANA | 17.507,33 | 0.38 | 18:10 |
| METAL ESYA MAKINA | 19.746,72 | -2.49 | 18:10 |
| ORMAN KAGIT BASIM | 6.746,13 | 0.78 | 18:10 |
| SIGORTA | 67.296,21 | -0.06 | 18:10 |
| SINAI | 13.780,17 | -0.56 | 18:10 |
| SINAI AGIRLIK SINIRLAMALI | 13.781,67 | -0.56 | 18:10 |
| SPOR | 2.239,96 | -0.65 | 18:10 |
| SURDURULEBILIR OSBA EUROBOND USD | 1.148,19 | 0.11 | 17:25 |
| SURDURULEBILIR OSBA EUROBOND USD (TL) | 1.513,03 | 0.14 | 17:25 |
| SURDURULEBILIRLIK | 14.697,70 | -0.7 | 18:10 |
| SURDURULEBILIRLIK 25 | 14.290,93 | -0.99 | 18:10 |
| TAS TOPRAK | 12.967,19 | 0.38 | 18:10 |
| TEKIRDAG | 42.960,95 | 0.05 | 18:10 |
| TEKNOLOJI | 24.474,77 | -0.54 | 18:10 |
| TEKNOLOJI AGIRLIK SINIRLAMALI | 24.686,79 | 0.14 | 18:10 |
| TEKSTIL DERI | 4.357,53 | 1.35 | 18:10 |
| TEMETTU | 12.011,54 | -0.83 | 18:10 |
| TEMETTU 25 | 14.153,04 | -1.07 | 18:10 |
| TEMETTU 25 AGIRLIK SINIRLAMALI 10 | 14.110,89 | -0.96 | 18:10 |
| TICARET | 25.074,99 | -2.83 | 18:10 |
| TUM | 13.872,60 | -0.33 | 18:10 |
| TUM-100 | 54.161,12 | 0.75 | 18:10 |
| TURIZM | 1.711,94 | 0.35 | 18:10 |
| ULASTIRMA | 35.218,70 | -1.4 | 18:10 |
| YESIL OSBA EUROBOND USD | 1.136,51 | 0.19 | 17:25 |
| YESIL OSBA EUROBOND USD (TL) | 1.497,64 | 0.22 | 17:25 |
| YILDIZ | 12.307,77 | -0.55 | 18:10 |
| GARANTI BBVA IKLIM | 8.652,34 | -0.44 | 18:10 |
| HALKBANK SURDURULEBILIRLIK 30 | 933,56 | -0.66 | 18:10 |
| IS BANKASI ISTIRAKLERI | 23.583,48 | 0.27 | 18:10 |
| IS PORTFOY KOC-KAM KADIN DOSTU SIRKETLER | 8.229,00 | -0.52 | 18:10 |
| OSMANLI PORTFOY DEGER 25 | 1.134,87 | -0.32 | 18:10 |
| OYAK PORTFOY OYAK GRUP SIRKETLERI | 1.011,67 | 0.94 | 18:10 |
| OYAK PORTFOY SAVUNMA SANAYII SIRKETLERI | 1.053,03 | -0.82 | 18:10 |
| QNB TEMIZ ENERJI | 148,84 | 2.7 | 18:10 |
| YAPI KREDI PORTFOY SAVUNMA SANAYII SIRKE | 1.070,88 | -1.06 | 18:10 |
| ZIRAAT PORTFOY YILDIZ PAZAR TEKNOLOJI VE | 9.137,68 | -0.45 | 18:10 |
| AKBNK | 19.329.556.703,30 |
| ISCTR | 17.923.256.805,16 |
| YKBNK | 15.640.917.764,22 |
| GARAN | 11.083.995.953,40 |
| THYAO | 10.014.131.104,75 |
| KCHOL | 8.450.290.238,80 |
| BIMAS | 8.449.228.512,00 |
| EREGL | 6.395.756.232,30 |
| HALKB | 5.986.360.907,82 |
| PGSUS | 5.516.855.461,00 |
| ASELS | 4.884.993.824,10 |
| VAKBN | 4.747.774.411,40 |
| TEHOL | 4.702.755.819,20 |
| EKGYO | 4.660.109.668,98 |
| TUPRS | 4.647.802.524,40 |
Bitcoin
3934641 TL
0.59585%
Ethereum
132328 TL
3.19793%
Tether
42.46 TL
0.01673%
XRP
92.23 TL
-0.0195%
Wrapped SOL
5993.12 TL
0.93158%
Binance Bridged USDC (BNB Smart Chain)
42.44 TL
0.03382%
Lido Staked Ether
132231 TL
3.16425%
TRON
11.84 TL
-1.35545%
Dogecoin
6.39 TL
2.82525%
Cardano
18.71 TL
2.28738%
Figure Heloc
42.52 TL
-2.73287%
WhiteBIT Coin
2647.7 TL
0.73603%
Wrapped stETH
161447 TL
3.45563%
Bitcoin Cash
25416 TL
9.12336%
Wrapped Bitcoin
3918554 TL
0.44832%
Chainlink
611.31 TL
7.56317%
USDS
42.44 TL
0.02055%
Hyperliquid
1448.27 TL
2.40723%
Binance Bridged USDT (BNB Smart Chain)
42.44 TL
-0.03545%
Binance-Peg WETH
132195 TL
3.30719%
LEO Token
397.26 TL
-0.69887%
Stellar
10.89 TL
0.45527%
Wrapped eETH
143114 TL
3.44285%
Monero
17265.22 TL
1.55443%
Ethena USDe
42.4 TL
-0.03014%
Coinbase Wrapped BTC
3925265 TL
0.6481%
Litecoin
3628.1 TL
3.26616%
Sui
70.56 TL
3.85924%
Hedera
6.19 TL
1.26094%
Avalanche
610.08 TL
5.2438%
Zcash
15436.72 TL
6.57891%
Shiba Inu
0.00038488 TL
6.95458%
Dai
42.43 TL
-0.01232%
World Liberty Financial
6.76 TL
-0.54602%
sUSDS
45.42 TL
-0.50552%
Cronos
4.67 TL
-0.01994%
Toncoin
68.5 TL
1.67902%
PayPal USD
42.44 TL
0.06372%
Uniswap
255.85 TL
1.39706%
Polkadot
98.08 TL
2.94069%
USDT0
42.43 TL
-0.05792%
Ethena Staked USDe
51.24 TL
0.04176%
Mantle
45.55 TL
3.66284%
Aave
8236.39 TL
3.46448%
Canton
3.33 TL
-1.06489%
Bittensor
12154.38 TL
-0.08496%
USD1
42.42 TL
0.01166%
Bitget Token
152.4 TL
0.08498%
NEAR Protocol
76.9 TL
-0.32249%
BlackRock USD Institutional Digital Liquidity Fund
42.44 TL
0.02599%
MemeCore
56.21 TL
-4.1359%
OKB
4473.02 TL
-0.70497%
Falcon USD
42.43 TL
0.07902%
Tether Gold
178035 TL
0.27465%
Ethereum Classic
597.3 TL
2.53624%
Ethena
12.25 TL
8.75975%
Aster
44.74 TL
3.72853%
Internet Computer
157.34 TL
-4.07172%
Pepe
0.00020177 TL
5.47442%
Jito Staked SOL
7463.2 TL
0.87799%
Pi Network
9.77 TL
-2.22917%
Rain
0.338657 TL
-0.28459%
Pump.fun
0.134769 TL
-1.54681%
Jupiter Perpetuals Liquidity Provider Token
203.1 TL
0.88586%
Ondo
21.52 TL
-0.50032%
HTX DAO
7.236E-5 TL
-0.86005%
Worldcoin
26.83 TL
-1.87063%
Aptos
84.69 TL
0.31593%
PAX Gold
178654 TL
0.46713%
syrupUSDC
48.38 TL
0.04883%
Quant
4004.67 TL
-4.14215%
KuCoin
443.08 TL
1.31452%
POL (ex-MATIC)
5.39 TL
-3.35224%
BFUSD
42.42 TL
0.02523%
Rocket Pool ETH
151561 TL
3.11252%
Global Dollar
42.44 TL
0.00336%
Ripple USD
42.43 TL
-0.01005%
Wrapped BNB
38314 TL
2.48249%
Sky
2.32 TL
-3.53202%
Algorand
6.01 TL
1.97483%
Arbitrum
9.32 TL
2.17692%
Gate
445.32 TL
1.73062%
Circle USYC
47.04 TL
0.04435%
Official Trump
255.98 TL
-0.07939%
syrupUSDT
46.95 TL
0.02128%
Binance Staked SOL
6501.48 TL
0.93886%
VeChain
0.573023 TL
1.04647%
Filecoin
66.94 TL
1.99286%
Cosmos Hub
100.26 TL
-1.68535%
Function FBTC
3945503 TL
1.71334%
USDtb
42.46 TL
-0.00101%