| Endeks | Son | Değişim | Güncelleme |
|---|---|---|---|
| AK PORTFOY BUYUYEN SIRKETLER | 2.149,53 | 2.15 | 18:10 |
| AK PORTFOY DEGER ODAKLI 100 | 1.865,74 | 4.02 | 18:10 |
| AK PORTFOY SABANCI TOPLULUGU SIRKETLERI | 1.708,26 | 4.61 | 18:10 |
| BIST 100 | 13.784,80 | 2.85 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 10 | 13.788,85 | 2.85 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 25 | 13.786,04 | 2.85 | 18:10 |
| BIST 100-30 | 24.379,40 | 0.28 | 18:10 |
| BIST 30 | 15.158,16 | 3.89 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 10 | 15.510,57 | 3.92 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 25 | 15.161,71 | 3.89 | 18:10 |
| BIST 50 | 12.053,15 | 3.69 | 18:10 |
| 50-30 | 10.135,08 | 2.29 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 10 | 9.986,60 | 2.28 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 25 | 10.131,25 | 2.29 | 18:10 |
| 500 | 16.711,40 | 2.49 | 18:10 |
| ADANA | 42.698,65 | 5.55 | 18:10 |
| ALTIN TAHVILI | 15.815,08 | -0.13 | 18:05 |
| ALTINA DAYALI KIRA SERTIFIKASI | 16.127,33 | -0.11 | 18:05 |
| ANA | 53.982,10 | 1.59 | 18:10 |
| ANKARA | 39.805,47 | 1.74 | 18:10 |
| ANTALYA | 14.167,99 | 0.73 | 18:10 |
| ARACI KURUMLAR | 129.523,55 | 2.66 | 18:10 |
| AYDIN | 7.415,55 | 1.8 | 18:10 |
| BALIKESIR | 11.952,97 | 1.8 | 18:10 |
| BANKA | 19.322,72 | 6.96 | 18:10 |
| BANKA DISI LIKIT 10 | 16.938,89 | 2.59 | 18:10 |
| BILISIM | 5.619,65 | 2.47 | 18:10 |
| BURSA | 23.084,59 | 3.19 | 18:10 |
| DENIZLI | 10.164,13 | 3.4 | 18:10 |
| ELEKTRIK | 724,97 | 0.9 | 18:10 |
| FIN KIR FAKTORING | 26.983,60 | 6.39 | 18:10 |
| GAYRIMENKUL YO | 6.389,37 | 1.58 | 18:10 |
| GAYRIMENKUL YO AGIRLIK SINIRLAMALI | 6.399,12 | 1.58 | 18:10 |
| GERI ALIM | 13.813,42 | 1.79 | 18:10 |
| GIDA ICECEK | 15.190,77 | 2.35 | 18:10 |
| HALKA ARZ | 196.977,26 | 2.59 | 18:10 |
| HIZMETLER | 12.482,49 | 1.44 | 18:10 |
| HOLDING VE YATIRIM | 15.078,27 | 0.6 | 18:10 |
| ILETISIM | 3.131,53 | 1.49 | 18:10 |
| INSAAT | 20.489,81 | 4.67 | 18:10 |
| ISTANBUL | 17.988,08 | 1.7 | 18:10 |
| IZMIR | 19.925,70 | 0.88 | 18:10 |
| KATILIM 100 | 14.761,64 | 1.81 | 18:10 |
| KATILIM 30 | 14.447,83 | 1.69 | 18:10 |
| KATILIM 50 | 14.937,67 | 1.73 | 18:10 |
| KATILIM SURDURULEBILIRLIK | 16.477,73 | 2.01 | 18:10 |
| KATILIM TEMETTU | 15.424,23 | 1.38 | 18:10 |
| KATILIM TUM | 15.858,79 | 1.65 | 18:10 |
| KAYSERI | 46.771,84 | -0.16 | 18:10 |
| KIMYA PETROL PLASTIK | 14.765,17 | 3.39 | 18:10 |
| KOBI SANAYI | 41.169,53 | 0.65 | 18:10 |
| KOCAELI | 34.511,71 | 3.15 | 18:10 |
| KONYA | 11.693,77 | 1.12 | 18:10 |
| KURUMSAL YONETIM | 12.203,03 | 3.54 | 18:10 |
| LIKIT BANKA | 17.274,68 | 6.95 | 18:10 |
| MADENCILIK | 16.045,02 | 1.57 | 18:10 |
| MALI | 19.223,95 | 3.06 | 18:10 |
| MANISA | 3.019,26 | 2.03 | 18:10 |
| MENKUL KIYM YO | 5.368,30 | -0.16 | 18:10 |
| METAL ANA | 23.024,34 | 0.91 | 18:10 |
| METAL ESYA MAKINA | 24.712,06 | 4.02 | 18:10 |
| ORMAN KAGIT BASIM | 7.630,07 | 1.33 | 18:10 |
| SIGORTA | 78.071,97 | 0.31 | 18:10 |
| SINAI | 16.922,80 | 2.61 | 18:10 |
| SINAI AGIRLIK SINIRLAMALI | 16.925,97 | 2.61 | 18:10 |
| SPOR | 2.006,22 | 2 | 18:10 |
| SURDURULEBILIR OSBA EUROBOND USD | 1.164,71 | 0.09 | 17:25 |
| SURDURULEBILIR OSBA EUROBOND USD (TL) | 1.578,26 | 0.1 | 17:25 |
| SURDURULEBILIRLIK | 18.168,73 | 3.62 | 18:10 |
| SURDURULEBILIRLIK 25 | 17.925,62 | 3.84 | 18:10 |
| TAS TOPRAK | 15.093,55 | 2.36 | 18:10 |
| TEKIRDAG | 54.782,21 | 1.99 | 18:10 |
| TEKNOLOJI | 35.155,46 | 2.49 | 18:10 |
| TEKNOLOJI AGIRLIK SINIRLAMALI | 29.868,77 | 2.36 | 18:10 |
| TEKSTIL DERI | 5.127,73 | -0.45 | 18:10 |
| TEMETTU | 15.225,46 | 3.44 | 18:10 |
| TEMETTU 10 YIL | 15.444,97 | 3.04 | 18:10 |
| TEMETTU 25 | 17.694,67 | 4.02 | 18:10 |
| TEMETTU 25 AGIRLIK SINIRLAMALI 10 | 17.681,76 | 4.06 | 18:10 |
| TEMETTU 5 YIL | 15.301,39 | 3.72 | 18:10 |
| TICARET | 32.116,52 | 0.68 | 18:10 |
| TUM | 16.912,83 | 2.46 | 18:10 |
| TUM-100 | 61.600,80 | 1.37 | 18:10 |
| TURIZM | 1.851,24 | 2.86 | 18:10 |
| ULASTIRMA | 40.932,50 | 1.15 | 18:10 |
| YESIL OSBA EUROBOND USD | 1.158,92 | 0.05 | 17:25 |
| YESIL OSBA EUROBOND USD (TL) | 1.570,41 | 0.06 | 17:25 |
| YILDIZ | 15.412,31 | 2.6 | 18:10 |
| GARANTI BBVA IKLIM | 10.752,57 | 4.33 | 18:10 |
| HALKBANK SURDURULEBILIRLIK 30 | 1.199,30 | 3.98 | 18:10 |
| IS BANKASI ISTIRAKLERI | 28.348,84 | 3.33 | 18:10 |
| IS PORTFOY KOC-KAM KADIN DOSTU SIRKETLER | 10.042,45 | 3.74 | 18:10 |
| OSMANLI PORTFOY DEGER 25 | 1.364,38 | 2.29 | 18:10 |
| QNB TEMIZ ENERJI | 164,27 | -0.06 | 18:10 |
| YAPI KREDI PORTFOY SAVUNMA SANAYII SIRKE | 1.287,82 | 3.06 | 18:10 |
| ZIRAAT PORTFOY YILDIZ PAZAR TEKNOLOJI VE | 10.721,02 | 2.47 | 18:10 |
| THYAO | 23.728.225.427,50 |
| ISCTR | 21.372.173.098,29 |
| AKBNK | 20.188.396.400,65 |
| KCHOL | 15.442.579.501,20 |
| SASA | 13.363.406.952,82 |
| YKBNK | 13.078.969.516,30 |
| PGSUS | 12.833.577.940,50 |
| ASELS | 11.977.706.830,50 |
| ASTOR | 10.332.343.405,50 |
| GARAN | 9.649.557.060,60 |
| SAHOL | 7.703.659.189,90 |
| TUPRS | 7.476.836.230,80 |
| EKGYO | 7.036.647.330,26 |
| BIMAS | 6.683.976.864,50 |
| SISE | 6.580.439.639,60 |
Bitcoin
2905428 TL
-1.04431%
Ethereum
85307 TL
0.22413%
Tether
43.71 TL
0.20535%
XRP
59.64 TL
-0.58851%
USDC
43.73 TL
0.2139%
Solana
3431.8 TL
-1.0505%
TRON
12.24 TL
0.82729%
Figure Heloc
45.51 TL
-0.17479%
Dogecoin
4.07 TL
2.23375%
WhiteBIT Coin
2190.98 TL
-0.33862%
Bitcoin Cash
21999 TL
-2.47281%
Cardano
11.58 TL
3.30449%
USDS
43.73 TL
0.23914%
LEO Token
364.54 TL
-1.07984%
Hyperliquid
1362.26 TL
5.90252%
Ethena USDe
43.67 TL
0.1938%
Monero
14703.41 TL
-2.6959%
Canton
7.16 TL
0.97767%
Chainlink
368.45 TL
1.17502%
USD1
43.69 TL
0.19013%
Stellar
6.85 TL
1.18414%
Dai
43.72 TL
0.18802%
Litecoin
2326.16 TL
1.82318%
Hedera
4.09 TL
4.49447%
PayPal USD
43.72 TL
0.14211%
Zcash
10202.81 TL
-2.90949%
Avalanche
389.46 TL
3.24087%
Shiba Inu
0.00026459 TL
2.31295%
Sui
40.43 TL
3.36883%
Toncoin
60.83 TL
5.65541%
Rain
0.432845 TL
-1.60001%
Cronos
3.37 TL
1.35359%
World Liberty Financial
4.67 TL
4.3361%
MemeCore
63.87 TL
-0.72633%
Tether Gold
214342 TL
-2.34983%
PAX Gold
215609 TL
-2.62075%
Polkadot
56.22 TL
2.43618%
Uniswap
141.86 TL
-3.88957%
Mantle
26.79 TL
-0.57455%
BlackRock USD Institutional Digital Liquidity Fund
43.73 TL
0.20874%
Falcon USD
43.59 TL
0.15499%
Aster
31.24 TL
3.52416%
Aave
5037.47 TL
7.07851%
Bitget Token
103.02 TL
0.907%
Circle USYC
48.62 TL
%
Global Dollar
43.73 TL
0.22312%
OKB
3264.58 TL
2.29767%
Pepe
0.00016266 TL
3.94447%
HTX DAO
7.446E-5 TL
1.74321%
Sky
2.92 TL
1.84729%
Ripple USD
43.75 TL
0.23539%
Bittensor
6801.6 TL
5.9105%
BFUSD
43.69 TL
0.1927%
Internet Computer
102.92 TL
0.56084%
Ethereum Classic
360.84 TL
1.56237%
NEAR Protocol
42.2 TL
0.23061%
Ondo
11.01 TL
3.83624%
Pi Network
5.95 TL
2.92603%
Gate
304.7 TL
2.23172%
Pump.fun
0.08436 TL
4.66306%
Worldcoin
16.7 TL
3.58684%
KuCoin
353.68 TL
1.22272%
POL (ex-MATIC)
4.22 TL
8.3872%
Superstate Short Duration U.S. Government Securities Fund (USTB)
480.54 TL
0.21805%
Quant
2997.01 TL
-0.3237%
USDD
43.7 TL
0.23062%
Ethena
5.22 TL
6.70306%
Cosmos Hub
86.33 TL
1.6465%
Midnight
2.21 TL
2.8354%
USDtb
43.71 TL
0.2875%
Algorand
4.02 TL
2.98847%
NEXO
35.41 TL
0.48229%
Official Trump
143.72 TL
2.06434%
Janus Henderson Anemoy AAA CLO Fund
44.85 TL
0.20874%
Spiko EU T-Bills Money Market Fund
54.34 TL
0.20361%
OUSG
4997.29 TL
0.21496%
Aptos
40.39 TL
-1.03593%
Ondo US Dollar Yield
48.51 TL
-0.36959%
Filecoin
40.01 TL
4.11015%
Render
57.58 TL
2.89743%
VeChain
0.345889 TL
4.21864%
Arbitrum
4.88 TL
2.8505%
Beldex
3.53 TL
0.1112%
MYX Finance
130.14 TL
0.95495%
Usual USD
43.66 TL
0.09144%
Janus Henderson Anemoy Treasury Fund
47.85 TL
0.21781%
USDai
43.73 TL
0.23408%
Bonk
0.00026634 TL
3.38768%
GHO
43.73 TL
0.1996%
pippin
22.26 TL
5.42857%
A7A5
0.566103 TL
1.5277%
Sei
3.29 TL
6.28561%
TrueUSD
43.64 TL
0.14987%