| Endeks | Son | Değişim | Güncelleme |
|---|---|---|---|
| AK PORTFOY BUYUYEN SIRKETLER | 1.853,97 | -0.31 | 18:10 |
| AK PORTFOY DEGER ODAKLI 100 | 1.551,92 | 1.49 | 18:10 |
| AK PORTFOY SABANCI TOPLULUGU SIRKETLERI | 1.333,31 | 1.12 | 18:10 |
| BIST 100 | 10.969,39 | 0.94 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 10 | 10.972,85 | 0.94 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 25 | 10.970,62 | 0.94 | 18:10 |
| BIST 100-30 | 20.112,19 | 0.31 | 18:10 |
| BIST 30 | 11.875,31 | 1.18 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 10 | 12.171,33 | 1.21 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 25 | 11.876,48 | 1.18 | 18:10 |
| BIST 50 | 9.468,12 | 1.12 | 18:10 |
| 50-30 | 8.096,38 | 0.68 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 10 | 7.984,63 | 0.68 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 25 | 8.093,32 | 0.68 | 18:10 |
| 500 | 13.966,62 | 0.68 | 18:10 |
| ADANA | 48.584,32 | -1.31 | 18:10 |
| ALTIN TAHVILI | 12.361,17 | 0.22 | 18:05 |
| ALTINA DAYALI KIRA SERTIFIKASI | 12.234,61 | 0.15 | 18:05 |
| ANA | 57.853,63 | 0.29 | 18:10 |
| ANKARA | 30.151,50 | -0.91 | 18:10 |
| ANTALYA | 17.000,34 | -0.62 | 18:10 |
| ARACI KURUMLAR | 131.088,53 | 6.03 | 18:10 |
| AYDIN | 7.961,30 | -0.08 | 18:10 |
| BALIKESIR | 12.564,93 | -0.26 | 18:10 |
| BANKA | 15.113,45 | 1.54 | 18:10 |
| BANKA DISI LIKIT 10 | 13.679,87 | 0.91 | 18:10 |
| BILISIM | 5.623,55 | 0.58 | 18:10 |
| BURSA | 17.387,59 | -0.12 | 18:10 |
| DENIZLI | 8.501,99 | 1.06 | 18:10 |
| ELEKTRIK | 673,46 | -0.1 | 18:10 |
| FIN KIR FAKTORING | 21.993,16 | 2.82 | 18:10 |
| GAYRIMENKUL YO | 6.005,26 | 1.2 | 18:10 |
| GAYRIMENKUL YO AGIRLIK SINIRLAMALI | 6.005,26 | 1.2 | 18:10 |
| GERI ALIM | 11.741,12 | 1.23 | 18:10 |
| GIDA ICECEK | 12.081,59 | 0.36 | 18:10 |
| HALKA ARZ | 169.569,63 | 1.29 | 18:10 |
| HIZMETLER | 11.005,58 | 1.21 | 18:10 |
| HOLDING VE YATIRIM | 11.764,56 | 0.58 | 18:10 |
| ILETISIM | 2.543,77 | 3.63 | 18:10 |
| INSAAT | 17.557,30 | 1.45 | 18:10 |
| ISTANBUL | 14.776,43 | 0.65 | 18:10 |
| IZMIR | 17.228,99 | 0.3 | 18:10 |
| KATILIM 100 | 12.533,09 | 0.27 | 18:10 |
| KATILIM 30 | 11.738,45 | 0.22 | 18:10 |
| KATILIM 50 | 12.424,92 | 0.23 | 18:10 |
| KATILIM SURDURULEBILIRLIK | 13.949,31 | -0.27 | 18:10 |
| KATILIM TEMETTU | 12.829,99 | -0.13 | 18:09 |
| KATILIM TUM | 12.971,52 | 0.19 | 18:10 |
| KAYSERI | 37.782,17 | 0.05 | 18:10 |
| KIMYA PETROL PLASTIK | 13.560,34 | 0.32 | 18:10 |
| KOBI SANAYI | 40.758,32 | 1.19 | 18:10 |
| KOCAELI | 29.586,26 | 0.48 | 18:10 |
| KONYA | 16.139,43 | -4.58 | 18:10 |
| KURUMSAL YONETIM | 9.838,11 | -0.07 | 18:10 |
| LIKIT BANKA | 13.461,35 | 1.6 | 18:10 |
| MADENCILIK | 9.482,46 | 0.86 | 18:10 |
| MALI | 15.738,96 | 1.25 | 18:10 |
| MANISA | 2.894,70 | 0.39 | 18:10 |
| MENKUL KIYM YO | 4.264,69 | -0.85 | 18:10 |
| METAL ANA | 18.480,13 | -0.5 | 18:10 |
| METAL ESYA MAKINA | 21.154,16 | -0.06 | 18:10 |
| ORMAN KAGIT BASIM | 7.481,79 | 0.45 | 18:10 |
| SIGORTA | 71.785,61 | -1.97 | 18:10 |
| SINAI | 14.352,60 | 0.12 | 18:10 |
| SINAI AGIRLIK SINIRLAMALI | 14.353,93 | 0.12 | 18:10 |
| SPOR | 2.500,76 | 0.65 | 18:10 |
| SURDURULEBILIR OSBA EUROBOND USD | 1.137,89 | 0 | 17:25 |
| SURDURULEBILIR OSBA EUROBOND USD (TL) | 1.487,86 | 0.01 | 17:25 |
| SURDURULEBILIRLIK | 14.700,33 | 0.83 | 18:10 |
| SURDURULEBILIRLIK 25 | 14.158,04 | 1.34 | 18:10 |
| TAS TOPRAK | 13.970,96 | -0.22 | 18:10 |
| TEKIRDAG | 50.970,26 | 0.95 | 18:10 |
| TEKNOLOJI | 25.591,62 | -2.14 | 18:10 |
| TEKNOLOJI AGIRLIK SINIRLAMALI | 27.270,41 | -0.16 | 18:10 |
| TEKSTIL DERI | 4.741,90 | 1.77 | 18:10 |
| TEMETTU | 12.043,40 | 0.78 | 18:10 |
| TEMETTU 25 | 14.038,76 | 1.77 | 18:10 |
| TEMETTU 25 AGIRLIK SINIRLAMALI 10 | 13.991,29 | 1.59 | 18:10 |
| TICARET | 25.392,18 | 2.82 | 18:10 |
| TUM | 14.131,81 | 0.67 | 18:10 |
| TUM-100 | 58.224,11 | 0.08 | 18:10 |
| TURIZM | 1.899,01 | -2.16 | 18:09 |
| ULASTIRMA | 37.130,34 | 0.93 | 18:10 |
| YESIL OSBA EUROBOND USD | 1.124,13 | 0 | 17:25 |
| YESIL OSBA EUROBOND USD (TL) | 1.469,87 | 0.01 | 17:25 |
| YILDIZ | 12.393,80 | 0.75 | 18:10 |
| GARANTI BBVA IKLIM | 8.527,69 | 0.74 | 18:10 |
| HALKBANK SURDURULEBILIRLIK 30 | 916,45 | 0.74 | 18:10 |
| IS BANKASI ISTIRAKLERI | 23.645,29 | 0.76 | 18:10 |
| IS PORTFOY KOC-KAM KADIN DOSTU SIRKETLER | 8.222,20 | 0.67 | 18:10 |
| OSMANLI PORTFOY DEGER 25 | 1.162,58 | 0.57 | 18:10 |
| OYAK PORTFOY OYAK GRUP SIRKETLERI | 1.063,65 | -0.73 | 18:10 |
| OYAK PORTFOY SAVUNMA SANAYII SIRKETLERI | 1.092,80 | 0.6 | 18:10 |
| QNB TEMIZ ENERJI | 157,57 | 0.4 | 18:10 |
| YAPI KREDI PORTFOY SAVUNMA SANAYII SIRKE | 1.102,24 | 0.26 | 18:10 |
| ZIRAAT PORTFOY YILDIZ PAZAR TEKNOLOJI VE | 9.806,54 | 0.76 | 18:10 |
| PEKGY | 12.799.570.185,17 |
| TEHOL | 10.527.912.186,96 |
| THYAO | 9.631.158.419,50 |
| EREGL | 8.376.364.987,12 |
| ASELS | 8.150.498.552,50 |
| AKBNK | 6.884.261.011,20 |
| ISCTR | 6.481.861.834,78 |
| KCHOL | 6.366.967.460,90 |
| TCELL | 6.168.104.606,95 |
| TTKOM | 5.998.642.571,60 |
| BIMAS | 5.806.886.368,00 |
| YKBNK | 5.147.844.528,08 |
| GARAN | 4.517.501.726,90 |
| IEYHO | 4.286.576.752,84 |
| PGSUS | 4.072.598.697,70 |
Bitcoin
4269839 TL
-2.66985%
Ethereum
139972 TL
-3.96484%
Tether
42.1 TL
0.01333%
XRP
93.37 TL
-4.59202%
Wrapped SOL
6623.64 TL
-3.30704%
Binance Bridged USDC (BNB Smart Chain)
42.11 TL
0.08793%
Lido Staked Ether
139984 TL
-4.00041%
TRON
11.96 TL
-1.86725%
Dogecoin
6.78 TL
-3.8039%
Cardano
22.28 TL
-2.75187%
Figure Heloc
43.42 TL
0.16218%
Wrapped stETH
170613 TL
-3.85937%
Wrapped Bitcoin
4268845 TL
-2.56085%
WhiteBIT Coin
2176.15 TL
-2.23273%
Hyperliquid
1632.96 TL
-6.40701%
Chainlink
620.9 TL
-3.56638%
Bitcoin Cash
19924.7 TL
-3.43628%
USDS
42.11 TL
0.14405%
Binance Bridged USDT (BNB Smart Chain)
42.12 TL
0.07418%
Ethena USDe
42.07 TL
0.00983%
Zcash
22642 TL
9.75866%
Wrapped eETH
151230 TL
-3.85482%
LEO Token
395.81 TL
-1.37668%
Stellar
11.35 TL
-3.70931%
Coinbase Wrapped BTC
4271709 TL
-2.63106%
Sui
83.02 TL
-2.93252%
Binance-Peg WETH
140262 TL
-3.95467%
Hedera
6.89 TL
-6.59166%
Avalanche
681.08 TL
-3.66662%
Litecoin
3693.04 TL
-1.51923%
Monero
14879.2 TL
0.5004%
Shiba Inu
0.0003809 TL
-1.42621%
Ethena Staked USDe
50.55 TL
0.03502%
Toncoin
81.53 TL
-1.15342%
Dai
42.08 TL
0.05043%
Cronos
5.19 TL
-2.85484%
Polkadot
112.11 TL
0.68029%
MemeCore
103.38 TL
-0.26083%
Mantle
51.81 TL
-3.74862%
Bittensor
16766.1 TL
0.14077%
sUSDS
45.2 TL
-0.03959%
Internet Computer
288.33 TL
29.58448%
USDT0
42.12 TL
-0.01368%
Uniswap
223.16 TL
-2.85711%
World Liberty Financial
4.86 TL
-4.76801%
Aave
8381.96 TL
-2.19777%
USD1
42.08 TL
0.06835%
BlackRock USD Institutional Digital Liquidity Fund
42.11 TL
0.05132%
Bitget Token
169.29 TL
-2.87903%
PayPal USD
42.1 TL
0.0346%
NEAR Protocol
87.82 TL
7.6829%
Currency One USD
42.12 TL
-0.57124%
OKB
4921.19 TL
-6.33749%
Ethena
13.23 TL
-6.95669%
Pepe
0.00023355 TL
-3.89448%
Jito Staked SOL
8218.88 TL
-3.26636%
Ethereum Classic
617.56 TL
0.19063%
Falcon USD
42.06 TL
0.04938%
Tether Gold
166928 TL
-0.15271%
Jupiter Perpetuals Liquidity Provider Token
210.68 TL
-1.84365%
Aster
42.11 TL
-7.08129%
Aptos
115.1 TL
2.22707%
Ondo
25.01 TL
-3.67466%
USDtb
42.11 TL
0.05924%
Pi Network
9.18 TL
-4.54332%
POL (ex-MATIC)
6.91 TL
-3.50506%
HTX DAO
7.427E-5 TL
-0.88576%
Worldcoin
29.93 TL
-3.48736%
KuCoin
512.51 TL
-2.33818%
Official Trump
330.57 TL
-0.21809%
Rocket Pool ETH
161010 TL
-3.74047%
Arbitrum
11.13 TL
-1.97878%
Binance Staked SOL
7156.32 TL
-3.47663%
Dash
4735.7 TL
3.07243%
Algorand
6.69 TL
-1.98367%
Kinetiq Staked HYPE
1634.31 TL
-6.75887%
Gate
481.27 TL
-4.34345%
PAX Gold
167557 TL
-0.07712%
BFUSD
42.09 TL
0.01666%
Pump.fun
0.156049 TL
-11.47783%
syrupUSDT
46.36 TL
0.053%
Filecoin
76.54 TL
29.01763%
VeChain
0.618276 TL
-3.57819%
Cosmos Hub
111.31 TL
-1.19482%
StakeWise Staked ETH
147431 TL
-3.92333%
Wrapped BNB
39987 TL
-1.08756%
Function FBTC
4288565 TL
-2.56855%
Lombard Staked BTC
4269782 TL
-2.73887%
syrupUSDC
47.79 TL
0.09697%
Quant
3459.78 TL
-2.54134%
Liquid Staked ETH
150446 TL
-3.8538%