| Endeks | Son | Değişim | Güncelleme |
|---|---|---|---|
| AK PORTFOY BUYUYEN SIRKETLER | 1.945,00 | 1.39 | 18:10 |
| AK PORTFOY DEGER ODAKLI 100 | 1.617,24 | 0.05 | 18:10 |
| AK PORTFOY SABANCI TOPLULUGU SIRKETLERI | 1.469,53 | 0.62 | 18:10 |
| BIST 100 | 12.065,99 | 0.93 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 10 | 12.070,49 | 0.93 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 25 | 12.068,03 | 0.93 | 18:10 |
| BIST 100-30 | 21.924,37 | 0.85 | 18:10 |
| BIST 30 | 13.112,42 | 0.97 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 10 | 13.402,01 | 0.87 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 25 | 13.115,09 | 0.97 | 18:10 |
| BIST 50 | 10.454,33 | 0.95 | 18:10 |
| 50-30 | 8.955,98 | 0.78 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 10 | 8.831,38 | 0.79 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 25 | 8.952,60 | 0.78 | 18:10 |
| 500 | 14.783,41 | 1.02 | 18:10 |
| ADANA | 38.183,18 | -5.55 | 18:10 |
| ALTIN TAHVILI | 14.105,98 | 1.27 | 18:05 |
| ALTINA DAYALI KIRA SERTIFIKASI | 14.037,89 | 0.97 | 18:05 |
| ANA | 49.202,95 | 1.6 | 18:10 |
| ANKARA | 36.042,26 | 3.76 | 18:10 |
| ANTALYA | 12.403,36 | -0.49 | 18:10 |
| ARACI KURUMLAR | 100.912,78 | 3.39 | 18:10 |
| AYDIN | 5.433,57 | -1.15 | 18:10 |
| BALIKESIR | 10.640,85 | 1.96 | 18:10 |
| BANKA | 17.143,76 | 0.29 | 18:10 |
| BANKA DISI LIKIT 10 | 14.896,13 | 1.54 | 18:10 |
| BILISIM | 5.165,66 | 1.15 | 18:10 |
| BURSA | 19.754,32 | 0.31 | 18:10 |
| DENIZLI | 9.162,65 | 0.84 | 18:09 |
| ELEKTRIK | 664,15 | -0.31 | 18:10 |
| FIN KIR FAKTORING | 21.339,43 | -1.12 | 18:10 |
| GAYRIMENKUL YO | 5.886,46 | 2.06 | 18:10 |
| GAYRIMENKUL YO AGIRLIK SINIRLAMALI | 5.895,36 | 2.04 | 18:10 |
| GERI ALIM | 12.225,33 | -0.47 | 18:10 |
| GIDA ICECEK | 13.011,31 | 1.34 | 18:10 |
| HALKA ARZ | 168.447,10 | 1.29 | 18:10 |
| HIZMETLER | 11.093,95 | 0.4 | 18:10 |
| HOLDING VE YATIRIM | 13.776,88 | 0.7 | 18:10 |
| ILETISIM | 2.561,63 | -1.1 | 18:10 |
| INSAAT | 18.048,19 | 0.12 | 18:10 |
| ISTANBUL | 15.907,75 | 0.19 | 18:10 |
| IZMIR | 17.637,37 | 0.52 | 18:10 |
| KATILIM 100 | 13.003,70 | 1.77 | 18:10 |
| KATILIM 30 | 12.583,55 | 2.02 | 18:10 |
| KATILIM 50 | 13.065,48 | 1.96 | 18:10 |
| KATILIM SURDURULEBILIRLIK | 14.429,38 | 1.35 | 18:09 |
| KATILIM TEMETTU | 13.558,10 | 1.58 | 18:09 |
| KATILIM TUM | 13.910,77 | 2.27 | 18:10 |
| KAYSERI | 38.703,77 | 1.12 | 18:09 |
| KIMYA PETROL PLASTIK | 12.983,01 | -0.34 | 18:10 |
| KOBI SANAYI | 38.270,27 | -0.64 | 18:10 |
| KOCAELI | 29.560,68 | 0.72 | 18:10 |
| KONYA | 12.291,27 | 1.33 | 18:10 |
| KURUMSAL YONETIM | 10.787,76 | 1.2 | 18:10 |
| LIKIT BANKA | 15.375,74 | 0.11 | 18:10 |
| MADENCILIK | 13.147,84 | 1.61 | 18:10 |
| MALI | 17.195,81 | 0.89 | 18:10 |
| MANISA | 2.849,94 | -1.26 | 18:10 |
| MENKUL KIYM YO | 4.643,15 | -0.42 | 18:10 |
| METAL ANA | 18.706,58 | 0.7 | 18:10 |
| METAL ESYA MAKINA | 21.076,70 | 0.63 | 18:10 |
| ORMAN KAGIT BASIM | 7.073,83 | 1.39 | 18:10 |
| SIGORTA | 69.402,11 | -0.03 | 18:10 |
| SINAI | 14.488,18 | 0.53 | 18:10 |
| SINAI AGIRLIK SINIRLAMALI | 14.488,60 | 0.53 | 18:10 |
| SPOR | 1.981,61 | -0.57 | 18:10 |
| SURDURULEBILIR OSBA EUROBOND USD | 1.156,48 | 0 | 17:25 |
| SURDURULEBILIR OSBA EUROBOND USD (TL) | 1.546,11 | 0.02 | 17:25 |
| SURDURULEBILIRLIK | 15.910,10 | 0.8 | 18:10 |
| SURDURULEBILIRLIK 25 | 15.627,04 | 0.93 | 18:10 |
| TAS TOPRAK | 12.914,00 | 0.66 | 18:10 |
| TEKIRDAG | 45.761,50 | 1.72 | 18:10 |
| TEKNOLOJI | 31.824,87 | 5.26 | 18:10 |
| TEKNOLOJI AGIRLIK SINIRLAMALI | 27.434,13 | 2.48 | 18:10 |
| TEKSTIL DERI | 4.462,67 | -0.18 | 18:10 |
| TEMETTU | 13.268,46 | 1.43 | 18:10 |
| TEMETTU 25 | 15.156,63 | 0.53 | 18:10 |
| TEMETTU 25 AGIRLIK SINIRLAMALI 10 | 15.091,68 | 0.38 | 18:10 |
| TICARET | 28.182,02 | 1.61 | 18:10 |
| TUM | 14.950,16 | 1.03 | 18:10 |
| TUM-100 | 55.632,78 | 1.31 | 18:10 |
| TURIZM | 1.643,16 | 0.45 | 18:10 |
| ULASTIRMA | 37.158,03 | 0.27 | 18:10 |
| YESIL OSBA EUROBOND USD | 1.149,09 | 0.01 | 17:25 |
| YESIL OSBA EUROBOND USD (TL) | 1.536,23 | 0.03 | 17:25 |
| YILDIZ | 13.548,54 | 0.94 | 18:10 |
| GARANTI BBVA IKLIM | 9.445,94 | 0.69 | 18:10 |
| HALKBANK SURDURULEBILIRLIK 30 | 1.041,09 | 1.04 | 18:10 |
| IS BANKASI ISTIRAKLERI | 24.345,24 | -0.2 | 18:10 |
| IS PORTFOY KOC-KAM KADIN DOSTU SIRKETLER | 8.775,71 | 0.76 | 18:10 |
| OSMANLI PORTFOY DEGER 25 | 1.205,38 | 0.68 | 18:10 |
| OYAK PORTFOY OYAK GRUP SIRKETLERI | 990,63 | 0.82 | 18:10 |
| OYAK PORTFOY SAVUNMA SANAYII SIRKETLERI | 1.188,39 | 2.32 | 18:10 |
| QNB TEMIZ ENERJI | 151,12 | 0.41 | 18:10 |
| YAPI KREDI PORTFOY SAVUNMA SANAYII SIRKE | 1.174,67 | 1.38 | 18:10 |
| ZIRAAT PORTFOY YILDIZ PAZAR TEKNOLOJI VE | 9.746,92 | 1.6 | 18:10 |
| THYAO | 15.073.315.164,75 |
| ASELS | 12.761.694.646,25 |
| SASA | 11.173.006.340,66 |
| ISCTR | 8.916.976.280,08 |
| TRALT | 7.862.777.312,36 |
| AKBNK | 7.102.925.375,40 |
| YKBNK | 6.952.098.967,40 |
| KCHOL | 5.921.037.648,40 |
| ASTOR | 5.745.164.853,60 |
| PGSUS | 4.393.747.771,40 |
| TUPRS | 3.980.749.887,30 |
| GARAN | 3.889.840.205,60 |
| TERA | 3.542.916.680,00 |
| KTLEV | 3.354.911.301,58 |
| BIMAS | 3.314.298.796,50 |
Bitcoin
3983956 TL
2.17714%
Ethereum
136514 TL
2.55865%
Tether
43.08 TL
0.18103%
XRP
90.62 TL
0.65235%
Wrapped SOL
6190.22 TL
5.91217%
Binance Bridged USDC (BNB Smart Chain)
43.13 TL
0.21143%
TRON
12.9 TL
0.1588%
Lido Staked Ether
136453 TL
2.61274%
Dogecoin
6.12 TL
2.38853%
Cardano
17.36 TL
3.46535%
Figure Heloc
43.05 TL
0%
Bitcoin Cash
27990 TL
0.73343%
Bridged Wrapped Lido Staked Ether (Scroll)
166414 TL
2.53272%
WhiteBIT Coin
2418.51 TL
2.00797%
Wrapped Bitcoin
3964615 TL
1.94604%
Monero
25289 TL
23.26181%
Wrapped eETH
148185 TL
2.56655%
USDS
43.13 TL
0.19782%
Chainlink
581.49 TL
2.42367%
Binance Bridged USDT (BNB Smart Chain)
43.08 TL
0.21116%
LEO Token
389.26 TL
-0.22737%
Binance-Peg WETH
136385 TL
2.49018%
Stellar
9.84 TL
0.64597%
Coinbase Wrapped BTC
3981406 TL
2.16372%
Sui
79.52 TL
2.59584%
Zcash
17786.32 TL
8.64717%
Ethena USDe
43.11 TL
0.20994%
Avalanche
610.53 TL
3.51111%
Litecoin
3433.88 TL
-1.98891%
Hyperliquid
1084.44 TL
4.30456%
Canton
6.45 TL
15.83049%
Shiba Inu
0.0003761 TL
1.04952%
Hedera
5.18 TL
2.70627%
USDT0
43.09 TL
0.21343%
World Liberty Financial
7.24 TL
0.17532%
sUSDS
46.68 TL
0.33889%
Toncoin
76.1 TL
1.78991%
Dai
43.11 TL
0.16833%
Cronos
4.4 TL
1.36541%
Ethena Staked USDe
52.4 TL
0.20558%
PayPal USD
43.13 TL
0.22138%
Polkadot
92.5 TL
2.47106%
Uniswap
240.04 TL
1.28935%
USD1
43.13 TL
0.22543%
Mantle
42.82 TL
1.80192%
Rain
0.389844 TL
0.88043%
MemeCore
70.6 TL
-6.39057%
Bittensor
12580.54 TL
4.18429%
Aave
7374.63 TL
3.86534%
Pepe
0.0002572 TL
0.06497%
Bitget Token
151.33 TL
0.21019%
Tether Gold
197078 TL
1.67067%
OKB
4834.04 TL
1.92498%
NEAR Protocol
75.9 TL
4.01418%
Falcon USD
42.99 TL
0.2373%
Jito Staked SOL
7762.91 TL
5.92819%
Ethereum Classic
546.31 TL
1.3057%
Ethena
10.18 TL
3.64923%
Internet Computer
138.97 TL
1.32523%
Pi Network
9.02 TL
0.20443%
PAX Gold
197390 TL
1.47232%
BlackRock USD Institutional Digital Liquidity Fund
43.14 TL
0.20463%
Aster
31.21 TL
0.49568%
POL (ex-MATIC)
6.99 TL
-5.50234%
Jupiter Perpetuals Liquidity Provider Token
209.47 TL
2.89542%
Binance Staked SOL
6768.87 TL
6.01403%
Worldcoin
25.3 TL
2.7227%
HTX DAO
7.355E-5 TL
-0.04646%
Circle USYC
47.85 TL
%
Global Dollar
43.13 TL
0.20215%
KuCoin
475.28 TL
2.36818%
Pump.fun
0.105461 TL
6.36311%
syrupUSDC
49.43 TL
0.21763%
Ripple USD
43.13 TL
0.19873%
Sky
2.58 TL
1.31881%
Aptos
78.38 TL
0.31243%
Render
112.09 TL
11.56588%
Wrapped BNB
39204 TL
0.11282%
BFUSD
43.07 TL
0.16507%
Rocket Pool ETH
157603 TL
2.62433%
Ondo
17.56 TL
1.97379%
Cosmos Hub
113.3 TL
1.31%
Arbitrum
9.07 TL
1.75711%
Midnight
3.1 TL
1.85073%
Gate
445.43 TL
0.77702%
Algorand
5.81 TL
0.78424%
Filecoin
64.99 TL
1.50684%
Official Trump
236.92 TL
2.17153%
Quant
3249.03 TL
0.94912%
MYX Finance
239.94 TL
10.89879%
VeChain
0.512368 TL
2.05497%