| Endeks | Son | Değişim | Güncelleme |
|---|---|---|---|
| AK PORTFOY BUYUYEN SIRKETLER | 2.121,65 | -0.33 | 18:10 |
| AK PORTFOY DEGER ODAKLI 100 | 1.845,38 | -1.62 | 18:10 |
| AK PORTFOY SABANCI TOPLULUGU SIRKETLERI | 1.685,04 | -2.8 | 18:10 |
| BIST 100 | 13.552,80 | -1.16 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 10 | 13.557,19 | -1.16 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 25 | 13.554,43 | -1.16 | 18:10 |
| BIST 100-30 | 22.522,13 | -2.49 | 18:10 |
| BIST 30 | 15.265,45 | -0.66 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 10 | 15.601,70 | -0.74 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 25 | 15.268,19 | -0.66 | 18:10 |
| BIST 50 | 12.080,13 | -0.87 | 18:10 |
| 50-30 | 9.841,03 | -2.28 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 10 | 9.701,79 | -2.3 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 25 | 9.837,31 | -2.28 | 18:10 |
| 500 | 16.405,59 | -1.05 | 18:10 |
| ADANA | 39.880,25 | 1.27 | 18:10 |
| ALTIN TAHVILI | 16.199,68 | 1.24 | 18:05 |
| ALTINA DAYALI KIRA SERTIFIKASI | 16.460,30 | 1.04 | 18:05 |
| ANA | 53.836,19 | -1.26 | 18:10 |
| ANKARA | 40.843,50 | 1.47 | 18:10 |
| ANTALYA | 13.090,72 | 0.46 | 18:10 |
| ARACI KURUMLAR | 143.366,83 | -1.65 | 18:10 |
| AYDIN | 7.107,43 | 1.17 | 18:10 |
| BALIKESIR | 10.985,92 | -3.25 | 18:10 |
| BANKA | 20.069,42 | -1.71 | 18:10 |
| BANKA DISI LIKIT 10 | 16.646,83 | 0.11 | 18:10 |
| BILISIM | 5.846,03 | 1.19 | 18:10 |
| BURSA | 21.602,29 | -0.67 | 18:10 |
| DENIZLI | 9.977,56 | 0.05 | 18:10 |
| ELEKTRIK | 707,60 | -1.11 | 18:10 |
| FIN KIR FAKTORING | 41.343,02 | 1.46 | 18:10 |
| GAYRIMENKUL YO | 6.223,04 | -0.38 | 18:10 |
| GAYRIMENKUL YO AGIRLIK SINIRLAMALI | 6.232,54 | -0.38 | 18:10 |
| GERI ALIM | 13.366,13 | -1.45 | 18:10 |
| GIDA ICECEK | 14.361,25 | -1.67 | 18:10 |
| HALKA ARZ | 220.736,04 | 0.24 | 18:10 |
| HIZMETLER | 11.961,50 | -1.66 | 18:10 |
| HOLDING VE YATIRIM | 13.506,19 | -3.79 | 18:10 |
| ILETISIM | 3.014,68 | -4.22 | 18:10 |
| INSAAT | 21.160,34 | -1.33 | 18:10 |
| ISTANBUL | 16.798,42 | -2.57 | 18:10 |
| IZMIR | 19.673,09 | -0.13 | 18:10 |
| KATILIM 100 | 14.365,89 | -0.08 | 18:10 |
| KATILIM 30 | 14.186,29 | -0.32 | 18:10 |
| KATILIM 50 | 14.592,57 | -0.09 | 18:10 |
| KATILIM SURDURULEBILIRLIK | 16.167,49 | -0.47 | 18:10 |
| KATILIM TEMETTU | 14.791,01 | -0.82 | 18:10 |
| KATILIM TUM | 15.547,78 | 0.15 | 18:10 |
| KAYSERI | 45.976,63 | -0.14 | 18:10 |
| KIMYA PETROL PLASTIK | 14.294,57 | 0.27 | 18:10 |
| KOBI SANAYI | 40.158,95 | -2.62 | 18:10 |
| KOCAELI | 32.936,58 | -0.1 | 18:10 |
| KONYA | 10.503,50 | -2.82 | 18:10 |
| KURUMSAL YONETIM | 12.181,77 | -0.31 | 18:10 |
| LIKIT BANKA | 17.886,78 | -1.8 | 18:10 |
| MADENCILIK | 17.108,65 | 2.51 | 18:10 |
| MALI | 19.037,89 | -2.06 | 18:10 |
| MANISA | 3.233,87 | -0.2 | 18:10 |
| MENKUL KIYM YO | 4.914,95 | -0.54 | 18:10 |
| METAL ANA | 22.834,86 | 0.35 | 18:10 |
| METAL ESYA MAKINA | 23.874,37 | -1.13 | 18:10 |
| ORMAN KAGIT BASIM | 7.196,42 | -2.8 | 18:10 |
| SIGORTA | 73.665,45 | -1.98 | 18:10 |
| SINAI | 16.461,51 | -0.32 | 18:10 |
| SINAI AGIRLIK SINIRLAMALI | 16.461,53 | -0.32 | 18:10 |
| SPOR | 1.966,75 | -0.48 | 18:10 |
| SURDURULEBILIR OSBA EUROBOND USD | 1.168,44 | -0.01 | 17:25 |
| SURDURULEBILIR OSBA EUROBOND USD (TL) | 1.591,68 | -0.01 | 17:25 |
| SURDURULEBILIRLIK | 17.825,39 | -1.09 | 18:10 |
| SURDURULEBILIRLIK 25 | 17.418,64 | -1.31 | 18:10 |
| TAS TOPRAK | 14.708,74 | -0.87 | 18:10 |
| TEKIRDAG | 52.246,82 | -0.58 | 18:10 |
| TEKNOLOJI | 36.936,50 | 3.08 | 18:10 |
| TEKNOLOJI AGIRLIK SINIRLAMALI | 31.325,16 | 2.05 | 18:10 |
| TEKSTIL DERI | 4.811,47 | -0.68 | 18:10 |
| TEMETTU | 15.001,34 | -0.71 | 18:10 |
| TEMETTU 10 YIL | 15.122,07 | -0.49 | 18:10 |
| TEMETTU 25 | 17.219,34 | -1.55 | 18:10 |
| TEMETTU 25 AGIRLIK SINIRLAMALI 10 | 17.172,97 | -1.67 | 18:10 |
| TEMETTU 5 YIL | 15.043,90 | -1.13 | 18:10 |
| TICARET | 30.417,65 | -1.6 | 18:10 |
| TUM | 16.609,71 | -1.04 | 18:10 |
| TUM-100 | 60.332,67 | -0.7 | 18:10 |
| TURIZM | 1.837,14 | -2.44 | 18:10 |
| ULASTIRMA | 37.916,71 | -1.65 | 18:10 |
| YESIL OSBA EUROBOND USD | 1.163,61 | -0.09 | 17:25 |
| YESIL OSBA EUROBOND USD (TL) | 1.585,09 | -0.1 | 17:25 |
| YILDIZ | 15.105,13 | -1.02 | 18:10 |
| GARANTI BBVA IKLIM | 10.591,48 | -1.28 | 18:10 |
| HALKBANK SURDURULEBILIRLIK 30 | 1.174,69 | -1.28 | 18:10 |
| IS BANKASI ISTIRAKLERI | 27.105,34 | -1.91 | 18:10 |
| IS PORTFOY KOC-KAM KADIN DOSTU SIRKETLER | 10.020,62 | -1.11 | 18:10 |
| OSMANLI PORTFOY DEGER 25 | 1.300,49 | -1.56 | 18:10 |
| QNB TEMIZ ENERJI | 155,98 | -0.28 | 18:10 |
| YAPI KREDI PORTFOY SAVUNMA SANAYII SIRKE | 1.236,44 | -0.18 | 18:10 |
| ZIRAAT PORTFOY YILDIZ PAZAR TEKNOLOJI VE | 11.358,12 | 0.93 | 18:10 |
| ASELS | 23.442.149.896,25 |
| THYAO | 18.746.575.366,25 |
| ISCTR | 11.861.274.001,77 |
| AKBNK | 10.455.198.161,50 |
| ASTOR | 8.926.275.077,80 |
| YKBNK | 8.618.307.853,92 |
| KCHOL | 8.204.454.837,40 |
| EREGL | 8.109.959.967,22 |
| GARAN | 7.694.646.570,60 |
| SASA | 7.094.445.157,97 |
| SAHOL | 6.852.069.356,00 |
| TRALT | 6.734.650.024,35 |
| TUPRS | 6.662.784.062,50 |
| BIMAS | 5.865.395.898,00 |
| ATATR | 5.766.076.520,76 |
Bitcoin
2797510 TL
-5.83086%
Ethereum
81589 TL
-8.67631%
Tether
43.92 TL
-0.08899%
XRP
57.34 TL
-7.49729%
USDC
43.92 TL
-0.08719%
Solana
3436.22 TL
-10.29177%
TRON
12.33 TL
-1.53025%
Figure Heloc
46.04 TL
2.98484%
Dogecoin
3.91 TL
-9.47027%
WhiteBIT Coin
2096.76 TL
-5.31574%
USDS
43.91 TL
-0.12135%
Cardano
11.61 TL
-9.33245%
Bitcoin Cash
19460.29 TL
-7.78551%
LEO Token
387.69 TL
0.47706%
Hyperliquid
1162.43 TL
-9.15789%
Monero
14914.89 TL
-2.96033%
Canton
7.18 TL
-6.68943%
Ethena USDe
43.89 TL
-0.08875%
Chainlink
365.88 TL
-9.15817%
Stellar
6.66 TL
-8.32248%
USD1
43.89 TL
-0.15035%
Rain
0.404906 TL
-1.13241%
PayPal USD
43.9 TL
-0.12143%
Dai
43.91 TL
-0.09644%
Hedera
4.23 TL
-8.27461%
Litecoin
2297.91 TL
-6.34259%
Avalanche
376.88 TL
-8.58315%
Zcash
9118.79 TL
-13.0897%
Shiba Inu
0.00024334 TL
-8.11012%
Sui
37.28 TL
-10.29289%
Toncoin
54.65 TL
-5.08611%
Cronos
3.19 TL
-6.90387%
World Liberty Financial
4.73 TL
-6.3136%
Tether Gold
233245 TL
2.66884%
PAX Gold
235455 TL
3.087%
MemeCore
64.07 TL
1.5572%
Polkadot
65.9 TL
-6.89505%
Uniswap
159.06 TL
-6.72152%
Mantle
27.07 TL
-4.35058%
BlackRock USD Institutional Digital Liquidity Fund
43.92 TL
-0.0919%
Circle USYC
49.06 TL
-0.1884%
Global Dollar
43.92 TL
-0.11261%
Falcon USD
43.75 TL
-0.22546%
Aster
29.95 TL
-2.57665%
Bittensor
7450.38 TL
-8.90179%
Aave
4682.69 TL
-10.24547%
Pi Network
7.34 TL
-1.72524%
OKB
3250.94 TL
-5.36199%
Bitget Token
94.16 TL
-3.4476%
Ripple USD
43.91 TL
-0.12282%
Sky
2.84 TL
-5.5003%
Pepe
0.00015299 TL
-10.15459%
HTX DAO
6.926E-5 TL
-2.58046%
NEAR Protocol
45.68 TL
-8.60249%
BFUSD
43.89 TL
-0.09606%
Ethereum Classic
363.06 TL
-8.04615%
Internet Computer
102.42 TL
-9.95408%
Ondo
10.73 TL
-9.45481%
Superstate Short Duration U.S. Government Securities Fund (USTB)
483.27 TL
-0.08256%
Gate
293.72 TL
-5.82178%
POL (ex-MATIC)
4.52 TL
-10.4971%
Worldcoin
16.15 TL
-9.41939%
Pump.fun
0.076625 TL
-8.07471%
KuCoin
332.2 TL
-13.42153%
Midnight
2.55 TL
-3.3259%
Cosmos Hub
79.57 TL
-5.09448%
Quant
2689.51 TL
-5.76776%
USDtb
43.97 TL
-0.03869%
NEXO
36.14 TL
-5.04569%
Spiko EU T-Bills Money Market Fund
54.38 TL
0.03834%
Ethena
4.25 TL
-8.84098%
Official Trump
143.69 TL
-3.81948%
USDD
43.9 TL
-0.16319%
OUSG
5026.21 TL
-0.07325%
Algorand
3.66 TL
-7.21978%
Janus Henderson Anemoy AAA CLO Fund
45.13 TL
-0.08223%
Filecoin
41.26 TL
-8.89741%
Ondo US Dollar Yield
48.95 TL
0.06725%
Aptos
38.99 TL
-11.82767%
Render
58.27 TL
-10.09515%
Stable
1.34 TL
-18.27797%
pippin
27.09 TL
-16.00525%
Beldex
3.52 TL
-0.0938%
VeChain
0.306343 TL
-9.15945%
Janus Henderson Anemoy Treasury Fund
48.12 TL
-0.08196%
Usual USD
43.88 TL
0.06884%
Arbitrum
4.12 TL
-11.14952%
GHO
43.93 TL
-0.07791%
Decred
1332.95 TL
-11.16313%
Jupiter
6.43 TL
-7.76522%
A7A5
0.564332 TL
0.28402%
Bonk
0.00024786 TL
-9.82284%
TrueUSD
43.87 TL
-0.09344%