• YARIM ALTIN
    13.850,00
    % 0,19
  • AMERIKAN DOLARI
    39,8560
    % 0,07
  • € EURO
    46,9900
    % 0,34
  • £ POUND
    54,4155
    % 0,04
  • ¥ YUAN
    5,5630
    % 0,06
  • РУБ RUBLE
    0,5066
    % 0,48
  • BITCOIN/TL
    4300251,247
    % -1,68
  • BIST 100
    10.281,36
    % 0,52

Kripto Paralar

Birim Adı Fiyat Değişim (24 s.) Saat
Bitcoin $107.806 %-1,69 17:51
Ethereum $2.514,87 %-3,09 17:51
Tether $1 %-0,00 17:39
Ripple $2,2203 %-2,79 17:51
BNB $655,32 %-1,05 17:51
Solana $147,91 %-3,04 17:51
USD Coin $0,9996 %0,01 17:51
TRON $0,2839 %-0,21 17:51
Dogecoin $0,16428 %-4,87 17:51
Lido Staked Ether $2.514,96 %-3,23 17:39
Cardano $0,5744 %-4,00 17:51
Wrapped Bitcoin $107.746,71 %-1,65 17:51
Hyperliquid $38,52 %-5,11 17:39
Wrapped stETH $3.034,45 %-3,84 17:39
Sui $2,8947 %-4,23 17:51
Bitcoin Cash $479,6 %-3,81 17:51
Chainlink $13,16 %-4,64 17:51
LEO Token $9,04 %0,32 17:39
Avalanche $17,89 %-4,43 17:51
Stellar $0,2375 %-2,86 17:51
USDS $0,999687 %-0,03 17:39
Toncoin $2,789 %-3,19 17:51
Wrapped eETH $2.691,86 %-3,42 17:39
Shiba Inu $0,00001145 %-3,86 17:51
Litecoin $87,1 %-3,94 17:51
Hedera $0,15547 %-3,18 17:51
WETH $2.513,49 %-3,35 17:39
WhiteBIT Coin $45 %2,88 17:39
Binance Bridged USDT (BNB Smart Chain) $1 %-0,01 17:39
Monero $313,82 %-2,13 17:39
Ethena USDe $0,999745 %0,02 17:39
Coinbase Wrapped BTC $107.843 %-1,96 17:39
Bitget Token $4,42 %-3,69 17:39
Polkadot $3,383 %-5,16 17:51
Uniswap $6,984 %-9,35 17:51
Pepe $0,00000964 %-6,59 17:51
Aave $262,93 %-6,52 17:51
Dai $1 %0,02 17:39
Pi Network $0,470844 %-5,14 17:39
Ethena Staked USDe $1,18 %0,03 17:39
OKB $49,2 %-1,63 17:39
Aptos $4,467 %-6,55 17:51
Bittensor $321,5 %-4,34 17:51
BlackRock USD Institutional Digital Liquidity Fund $1 %0,00 19:55
NEAR Protocol $2,164 %-5,87 17:51
Jito Staked SOL $179,98 %-2,91 17:39
Internet Computer $4,812 %-4,24 17:51
Cronos $0,081292 %-2,00 17:39
Ethereum Classic $16,37 %-4,44 17:51
Ondo $0,7795 %-2,33 17:51