• YARIM ALTIN
    13.869,00
    % 0,53
  • AMERIKAN DOLARI
    39,8912
    % 0,11
  • € EURO
    47,0421
    % 0,36
  • £ POUND
    54,5904
    % 0,11
  • ¥ YUAN
    5,5625
    % 0,09
  • РУБ RUBLE
    0,5065
    % 0,50
  • BITCOIN/TL
    4284273,111
    % -2,12
  • BIST 100
    10.275,75
    % 0,46

Kripto Paralar

Birim Adı Fiyat Değişim (24 s.) Saat
Bitcoin $107.491 %-2,16 23:06
Ethereum $2.484,14 %-4,06 23:06
Tether $1 %-0,03 22:59
Ripple $2,2123 %-2,65 23:06
BNB $651,01 %-1,66 23:06
Solana $146,74 %-3,48 23:06
USD Coin $0,9999 %0,04 23:06
TRON $0,283 %-0,84 23:06
Dogecoin $0,16205 %-5,79 23:06
Lido Staked Ether $2.481,01 %-4,05 22:59
Cardano $0,567 %-4,87 23:06
Wrapped Bitcoin $107.406,81 %-2,15 23:06
Hyperliquid $38,31 %-5,11 22:59
Wrapped stETH $2.992,59 %-3,55 22:59
Sui $2,8334 %-5,76 23:06
Bitcoin Cash $488,7 %-1,65 23:06
Chainlink $13,02 %-5,03 23:06
LEO Token $9,06 %0,35 22:59
Avalanche $17,66 %-4,75 23:06
Stellar $0,2368 %-2,47 23:06
USDS $0,999814 %0,02 22:59
Toncoin $2,748 %-3,85 23:06
Wrapped eETH $2.657,3 %-4,13 22:59
Shiba Inu $0,00001131 %-4,88 23:06
Litecoin $86,3 %-3,71 23:06
WETH $2.481,79 %-4,09 22:59
WhiteBIT Coin $44,94 %2,55 22:59
Hedera $0,15207 %-4,21 23:06
Binance Bridged USDT (BNB Smart Chain) $1 %-0,06 22:59
Monero $313,76 %-0,93 22:59
Ethena USDe $0,999907 %-0,04 22:59
Coinbase Wrapped BTC $107.519 %-2,07 22:59
Bitget Token $4,39 %-4,07 22:59
Polkadot $3,333 %-6,01 23:06
Uniswap $6,882 %-9,40 23:06
Pepe $0,00000956 %-5,16 23:06
Aave $262,01 %-6,17 23:06
Dai $0,999631 %-0,03 22:59
Pi Network $0,466753 %-5,25 22:59
Ethena Staked USDe $1,18 %0,01 22:59
OKB $48,71 %-2,59 22:59
Bittensor $321,2 %-4,52 23:06
BlackRock USD Institutional Digital Liquidity Fund $1 %0,00 19:55
Aptos $4,362 %-8,19 23:06
Jito Staked SOL $178,13 %-3,40 22:59
NEAR Protocol $2,105 %-7,59 23:06
Internet Computer $4,725 %-5,56 23:06
Cronos $0,080669 %-2,82 22:59
Ethereum Classic $16,16 %-4,94 23:06
Ondo $0,7669 %-3,84 23:06