| Endeks | Son | Değişim | Güncelleme |
|---|---|---|---|
| AK PORTFOY BUYUYEN SIRKETLER | 1.853,97 | -0.31 | 18:10 |
| AK PORTFOY DEGER ODAKLI 100 | 1.551,92 | 1.49 | 18:10 |
| AK PORTFOY SABANCI TOPLULUGU SIRKETLERI | 1.333,31 | 1.12 | 18:10 |
| BIST 100 | 10.969,39 | 0.94 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 10 | 10.972,85 | 0.94 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 25 | 10.970,62 | 0.94 | 18:10 |
| BIST 100-30 | 20.112,19 | 0.31 | 18:10 |
| BIST 30 | 11.875,31 | 1.18 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 10 | 12.171,33 | 1.21 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 25 | 11.876,48 | 1.18 | 18:10 |
| BIST 50 | 9.468,12 | 1.12 | 18:10 |
| 50-30 | 8.096,38 | 0.68 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 10 | 7.984,63 | 0.68 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 25 | 8.093,32 | 0.68 | 18:10 |
| 500 | 13.966,62 | 0.68 | 18:10 |
| ADANA | 48.584,32 | -1.31 | 18:10 |
| ALTIN TAHVILI | 12.361,17 | 0.22 | 18:05 |
| ALTINA DAYALI KIRA SERTIFIKASI | 12.234,61 | 0.15 | 18:05 |
| ANA | 57.853,63 | 0.29 | 18:10 |
| ANKARA | 30.151,50 | -0.91 | 18:10 |
| ANTALYA | 17.000,34 | -0.62 | 18:10 |
| ARACI KURUMLAR | 131.088,53 | 6.03 | 18:10 |
| AYDIN | 7.961,30 | -0.08 | 18:10 |
| BALIKESIR | 12.564,93 | -0.26 | 18:10 |
| BANKA | 15.113,45 | 1.54 | 18:10 |
| BANKA DISI LIKIT 10 | 13.679,87 | 0.91 | 18:10 |
| BILISIM | 5.623,55 | 0.58 | 18:10 |
| BURSA | 17.387,59 | -0.12 | 18:10 |
| DENIZLI | 8.501,99 | 1.06 | 18:10 |
| ELEKTRIK | 673,46 | -0.1 | 18:10 |
| FIN KIR FAKTORING | 21.993,16 | 2.82 | 18:10 |
| GAYRIMENKUL YO | 6.005,26 | 1.2 | 18:10 |
| GAYRIMENKUL YO AGIRLIK SINIRLAMALI | 6.005,26 | 1.2 | 18:10 |
| GERI ALIM | 11.741,12 | 1.23 | 18:10 |
| GIDA ICECEK | 12.081,59 | 0.36 | 18:10 |
| HALKA ARZ | 169.569,63 | 1.29 | 18:10 |
| HIZMETLER | 11.005,58 | 1.21 | 18:10 |
| HOLDING VE YATIRIM | 11.764,56 | 0.58 | 18:10 |
| ILETISIM | 2.543,77 | 3.63 | 18:10 |
| INSAAT | 17.557,30 | 1.45 | 18:10 |
| ISTANBUL | 14.776,43 | 0.65 | 18:10 |
| IZMIR | 17.228,99 | 0.3 | 18:10 |
| KATILIM 100 | 12.533,09 | 0.27 | 18:10 |
| KATILIM 30 | 11.738,45 | 0.22 | 18:10 |
| KATILIM 50 | 12.424,92 | 0.23 | 18:10 |
| KATILIM SURDURULEBILIRLIK | 13.949,31 | -0.27 | 18:10 |
| KATILIM TEMETTU | 12.829,99 | -0.13 | 18:09 |
| KATILIM TUM | 12.971,52 | 0.19 | 18:10 |
| KAYSERI | 37.782,17 | 0.05 | 18:10 |
| KIMYA PETROL PLASTIK | 13.560,34 | 0.32 | 18:10 |
| KOBI SANAYI | 40.758,32 | 1.19 | 18:10 |
| KOCAELI | 29.586,26 | 0.48 | 18:10 |
| KONYA | 16.139,43 | -4.58 | 18:10 |
| KURUMSAL YONETIM | 9.838,11 | -0.07 | 18:10 |
| LIKIT BANKA | 13.461,35 | 1.6 | 18:10 |
| MADENCILIK | 9.482,46 | 0.86 | 18:10 |
| MALI | 15.738,96 | 1.25 | 18:10 |
| MANISA | 2.894,70 | 0.39 | 18:10 |
| MENKUL KIYM YO | 4.264,69 | -0.85 | 18:10 |
| METAL ANA | 18.480,13 | -0.5 | 18:10 |
| METAL ESYA MAKINA | 21.154,16 | -0.06 | 18:10 |
| ORMAN KAGIT BASIM | 7.481,79 | 0.45 | 18:10 |
| SIGORTA | 71.785,61 | -1.97 | 18:10 |
| SINAI | 14.352,60 | 0.12 | 18:10 |
| SINAI AGIRLIK SINIRLAMALI | 14.353,93 | 0.12 | 18:10 |
| SPOR | 2.500,76 | 0.65 | 18:10 |
| SURDURULEBILIR OSBA EUROBOND USD | 1.137,89 | 0 | 17:25 |
| SURDURULEBILIR OSBA EUROBOND USD (TL) | 1.487,86 | 0.01 | 17:25 |
| SURDURULEBILIRLIK | 14.700,33 | 0.83 | 18:10 |
| SURDURULEBILIRLIK 25 | 14.158,04 | 1.34 | 18:10 |
| TAS TOPRAK | 13.970,96 | -0.22 | 18:10 |
| TEKIRDAG | 50.970,26 | 0.95 | 18:10 |
| TEKNOLOJI | 25.591,62 | -2.14 | 18:10 |
| TEKNOLOJI AGIRLIK SINIRLAMALI | 27.270,41 | -0.16 | 18:10 |
| TEKSTIL DERI | 4.741,90 | 1.77 | 18:10 |
| TEMETTU | 12.043,40 | 0.78 | 18:10 |
| TEMETTU 25 | 14.038,76 | 1.77 | 18:10 |
| TEMETTU 25 AGIRLIK SINIRLAMALI 10 | 13.991,29 | 1.59 | 18:10 |
| TICARET | 25.392,18 | 2.82 | 18:10 |
| TUM | 14.131,81 | 0.67 | 18:10 |
| TUM-100 | 58.224,11 | 0.08 | 18:10 |
| TURIZM | 1.899,01 | -2.16 | 18:09 |
| ULASTIRMA | 37.130,34 | 0.93 | 18:10 |
| YESIL OSBA EUROBOND USD | 1.124,13 | 0 | 17:25 |
| YESIL OSBA EUROBOND USD (TL) | 1.469,87 | 0.01 | 17:25 |
| YILDIZ | 12.393,80 | 0.75 | 18:10 |
| GARANTI BBVA IKLIM | 8.527,69 | 0.74 | 18:10 |
| HALKBANK SURDURULEBILIRLIK 30 | 916,45 | 0.74 | 18:10 |
| IS BANKASI ISTIRAKLERI | 23.645,29 | 0.76 | 18:10 |
| IS PORTFOY KOC-KAM KADIN DOSTU SIRKETLER | 8.222,20 | 0.67 | 18:10 |
| OSMANLI PORTFOY DEGER 25 | 1.162,58 | 0.57 | 18:10 |
| OYAK PORTFOY OYAK GRUP SIRKETLERI | 1.063,65 | -0.73 | 18:10 |
| OYAK PORTFOY SAVUNMA SANAYII SIRKETLERI | 1.092,80 | 0.6 | 18:10 |
| QNB TEMIZ ENERJI | 157,57 | 0.4 | 18:10 |
| YAPI KREDI PORTFOY SAVUNMA SANAYII SIRKE | 1.102,24 | 0.26 | 18:10 |
| ZIRAAT PORTFOY YILDIZ PAZAR TEKNOLOJI VE | 9.806,54 | 0.76 | 18:10 |
| PEKGY | 12.799.570.185,17 |
| TEHOL | 10.527.912.186,96 |
| THYAO | 9.631.158.419,50 |
| EREGL | 8.376.364.987,12 |
| ASELS | 8.150.498.552,50 |
| AKBNK | 6.884.261.011,20 |
| ISCTR | 6.481.861.834,78 |
| KCHOL | 6.366.967.460,90 |
| TCELL | 6.168.104.606,95 |
| TTKOM | 5.998.642.571,60 |
| BIMAS | 5.806.886.368,00 |
| YKBNK | 5.147.844.528,08 |
| GARAN | 4.517.501.726,90 |
| IEYHO | 4.286.576.752,84 |
| PGSUS | 4.072.598.697,70 |
Bitcoin
4253200 TL
-2.77971%
Ethereum
139260 TL
-4.25748%
Tether
42.1 TL
0.01575%
XRP
93.02 TL
-5.86582%
Wrapped SOL
6566.7 TL
-4.15186%
Binance Bridged USDC (BNB Smart Chain)
42.07 TL
-0.0303%
Lido Staked Ether
139053 TL
-4.42416%
TRON
11.94 TL
-2.02893%
Dogecoin
6.76 TL
-4.10371%
Cardano
22.16 TL
-2.98699%
Figure Heloc
43.43 TL
0.17423%
Wrapped stETH
169560 TL
-4.30413%
Wrapped Bitcoin
4250375 TL
-2.86755%
WhiteBIT Coin
2166.77 TL
-2.49385%
Hyperliquid
1617.77 TL
-6.46055%
Chainlink
614.79 TL
-3.96549%
Bitcoin Cash
19840.32 TL
-3.53498%
USDS
42.11 TL
0.05378%
Binance Bridged USDT (BNB Smart Chain)
42.09 TL
0.0973%
Ethena USDe
42.04 TL
-0.03331%
Wrapped eETH
150054 TL
-4.3933%
Zcash
22186 TL
7.03882%
LEO Token
396.02 TL
-1.49971%
Stellar
11.27 TL
-4.46367%
Coinbase Wrapped BTC
4249190 TL
-2.92003%
Sui
82.17 TL
-3.98809%
Binance-Peg WETH
139149 TL
-4.18328%
Hedera
6.84 TL
-7.05069%
Avalanche
675.43 TL
-3.8234%
Litecoin
3671.68 TL
-1.9672%
Monero
14898.2 TL
1.26312%
Shiba Inu
0.00037847 TL
-2.08475%
Ethena Staked USDe
50.57 TL
0.04732%
Toncoin
80.76 TL
-1.95587%
Dai
42.12 TL
0.10459%
Cronos
5.13 TL
-3.79552%
Polkadot
110.87 TL
-0.69224%
MemeCore
103.32 TL
0.03826%
Mantle
51.55 TL
-3.3602%
sUSDS
45.29 TL
0.18211%
Bittensor
16530.86 TL
-0.71834%
Internet Computer
280.75 TL
26.40448%
USDT0
42.08 TL
-0.01779%
Uniswap
221 TL
-3.85953%
World Liberty Financial
4.82 TL
-5.75508%
Aave
8328.7 TL
-2.81481%
USD1
42.07 TL
0.0549%
BlackRock USD Institutional Digital Liquidity Fund
42.11 TL
0.04727%
Bitget Token
169.17 TL
-2.88195%
PayPal USD
42.09 TL
-0.01337%
NEAR Protocol
87.01 TL
6.83066%
Currency One USD
42.1 TL
-0.73001%
OKB
4861.3 TL
-6.48236%
Ethena
13.1 TL
-7.52075%
Pepe
0.00023182 TL
-4.54002%
Jito Staked SOL
8187.02 TL
-3.85631%
Ethereum Classic
611.54 TL
-0.69001%
Falcon USD
42.08 TL
0.06525%
Tether Gold
166873 TL
-0.19373%
Jupiter Perpetuals Liquidity Provider Token
209.96 TL
-2.19053%
Aster
41.7 TL
-7.72535%
Aptos
113.16 TL
0.5509%
Ondo
24.87 TL
-3.83868%
USDtb
42.08 TL
0.11082%
Pi Network
9.12 TL
-4.23464%
POL (ex-MATIC)
6.84 TL
-3.87338%
HTX DAO
7.429E-5 TL
-0.75745%
Worldcoin
29.68 TL
-4.0934%
KuCoin
509.86 TL
-2.75098%
Official Trump
327.42 TL
-1.528%
Rocket Pool ETH
159726 TL
-4.38955%
Arbitrum
11.04 TL
-2.67608%
Dash
4715.31 TL
5.10724%
Binance Staked SOL
7092.59 TL
-4.14857%
Algorand
6.64 TL
-2.37961%
Gate
479.72 TL
-4.59652%
Kinetiq Staked HYPE
1623.71 TL
-6.52126%
PAX Gold
167529 TL
-0.14164%
BFUSD
42.1 TL
0.03828%
Pump.fun
0.154774 TL
-11.86742%
syrupUSDT
46.36 TL
0.05405%
VeChain
0.613336 TL
-4.50925%
Cosmos Hub
110.52 TL
-1.49092%
StakeWise Staked ETH
146684 TL
-4.2006%
Filecoin
74.1 TL
25.18357%
Wrapped BNB
39870 TL
-1.07778%
Function FBTC
4262340 TL
-2.63204%
Lombard Staked BTC
4245867 TL
-3.13484%
syrupUSDC
47.77 TL
0.03549%
Quant
3437.26 TL
-2.42848%
Liquid Staked ETH
150405 TL
-3.73707%
Sky
2.11 TL
-3.91485%